(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Features]
· This FBW-XR shape slide pack is made with a precision pressing process applied to a ball case. The slider with embedded ball is a direct acting system with unlimited linear motion.
· Use in combination with a slide rail for lightweight and compact system that provides nimble linear motion.
· Optimal for a variety of light load slide parts used in equipment such as photocopiers, tool cabinets, various electronic device cabinets, vending machines, manufacturing machinery slide covers, cash registers, and curtain walls.
· Austenitic stainless steel is used for parts such as the rails, mounting plates, and stoppers, providing high level corrosion resistance.
· The FBW3590XR 50110XR rail wall thickness has been increased, thereby improving rigidity compared with conventional products.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Rail Length Lo (Range Selectable) (mm) | Stroke Length (with Slider 1 pc.) (Range Selectable) (mm) | Types | Number of Sliders (piece) | Seal | Rail Length Lo (mm) | Stroke length (with one slider) (mm) | Metal Dust-proof Cover | Allowable Static Load Pa (N) | Allowable Static Load Pb (N) | Allowable Static Load Pc (N) | Attached Component Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,031,328 VND | 1 Piece(s) | 45 Day(s) | 10 | 1000.1~ | 900.1~1000 | Set | 2 | No | 1040 | 968 | No | 590 | 150 | 70 | - | ||
3,248,860 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 1000.1~ | 1000.1~ | Set | 2 | No | 1200 | 1128 | No | 590 | 150 | 70 | - | ||
4,544,166 VND | 1 Piece(s) | 23 Day(s) or more | 10 | 1000.1~ | 900.1~1000 | Set | 2 | No | 1040 | 968 | Presence | 590 | 150 | 70 | - | ||
- | 1 Piece(s) | 21 Day(s) or more | 10 | 1000.1~ | 1000.1~ | Set | 2 | No | 1200 | 1128 | Presence | 590 | 150 | 70 | - | ||
3,340,895 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 1000.1~ | 900.1~1000 | Set | 2 | Presence | 1040 | 963 | No | 590 | 150 | 70 | - | ||
3,171,170 VND | 1 Piece(s) | 21 Day(s) or more | 10 | 1000.1~ | 900.1~1000 | Set | 3 | No | 1040 | 968 | No | 590 | 150 | 70 | - | ||
3,362,806 VND | 1 Piece(s) | 21 Day(s) or more | 10 | 1000.1~ | 1000.1~ | Set | 3 | No | 1200 | 1128 | No | 590 | 150 | 70 | - | ||
3,581,136 VND | 1 Piece(s) | 21 Day(s) or more | 10 | 1000.1~ | 900.1~1000 | Set | 3 | Presence | 1040 | 963 | No | 590 | 150 | 70 | - | ||
3,772,775 VND | 1 Piece(s) | 21 Day(s) or more | 10 | 1000.1~ | 1000.1~ | Set | 3 | Presence | 1200 | 1123 | No | 590 | 150 | 70 | - | ||
3,636,118 VND | 1 Piece(s) | 21 Day(s) or more | 10 | 1000.1~ | 900.1~1000 | Set | 4 | No | 1040 | 968 | No | 590 | 150 | 70 | - | ||
3,827,755 VND | 1 Piece(s) | 21 Day(s) or more | 10 | 1000.1~ | 1000.1~ | Set | 4 | No | 1200 | 1128 | No | 590 | 150 | 70 | - | ||
4,182,740 VND | 1 Piece(s) | 21 Day(s) or more | 10 | 1000.1~ | 900.1~1000 | Set | 4 | Presence | 1040 | 963 | No | 590 | 150 | 70 | - | ||
4,374,376 VND | 1 Piece(s) | 21 Day(s) or more | 10 | 1000.1~ | 1000.1~ | Set | 4 | Presence | 1200 | 1123 | No | 590 | 150 | 70 | - | ||
2,504,228 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 1000.1~ | 900.1~1000 | Set | 1 | No | 1040 | 968 | No | 590 | 150 | 70 | - | ||
2,721,760 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 1000.1~ | 1000.1~ | Set | 1 | No | 1200 | 1128 | No | 590 | 150 | 70 | - | ||
- | 1 Piece(s) | 21 Day(s) or more | 10 | 1000.1~ | 900.1~1000 | Set | 1 | No | 1040 | 968 | Presence | 590 | 150 | 70 | - | ||
- | 1 Piece(s) | 21 Day(s) or more | 10 | 1000.1~ | 1000.1~ | Set | 1 | No | 1200 | 1128 | Presence | 590 | 150 | 70 | - |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy