(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Modular design. Built in pressure meter. No tools needed pressure adjustment. Can also be panel mounted. Note: CAD data of this series is being revised. Please wait till the corrections are done.
[Features]
· Modular design.
· Built in pressure meter.
· No tools needed pressure adjustment.
· Can also be panel mounted
Part Number |
---|
R1000-[6,8]-W |
R1000-[6,8]-W-RN |
R1000-[6,8]-W-RNX1 |
R1000-[6,8]-W-RP |
R1000-[6,8]-W-RPX1 |
R1000-[6,8]-W-T6 |
R1000-[6,8]-W-T6X1 |
R1000-[6,8]-W-T8 |
R1000-[6,8]-W-T8X1 |
R1000-[6,8]-W-T |
R1000-[6,8]-W-TX1 |
R1000-[6,8]-W-X1 |
R1000-[6,8][G,N]-W |
R1000-[6,8][G,N]-W-RN |
R1000-[6,8][G,N]-W-RNX1 |
R1000-[6,8][G,N]-W-RP |
R1000-[6,8][G,N]-W-RPX1 |
R1000-[6,8][G,N]-W-T6 |
R1000-[6,8][G,N]-W-T6X1 |
R1000-[6,8][G,N]-W-T8 |
R1000-[6,8][G,N]-W-T8X1 |
R1000-[6,8][G,N]-W-T |
R1000-[6,8][G,N]-W-TX1 |
R1000-[6,8][G,N]-W-X1 |
R3000-[8,10]-W |
R3000-[8,10]-W-RN |
R3000-[8,10]-W-RNX1 |
R3000-[8,10]-W-RP |
R3000-[8,10]-W-RPX1 |
R3000-[8,10]-W-T6 |
R3000-[8,10]-W-T6X1 |
R3000-[8,10]-W-T8 |
R3000-[8,10]-W-T8X1 |
R3000-[8,10]-W-T |
R3000-[8,10]-W-TX1 |
R3000-[8,10]-W-X1 |
R3000-[8,10][G,N]-W |
R3000-[8,10][G,N]-W-RN |
R3000-[8,10][G,N]-W-RNX1 |
R3000-[8,10][G,N]-W-RP |
R3000-[8,10][G,N]-W-RPX1 |
R3000-[8,10][G,N]-W-T6 |
R3000-[8,10][G,N]-W-T6X1 |
R3000-[8,10][G,N]-W-T8 |
R3000-[8,10][G,N]-W-T8X1 |
R3000-[8,10][G,N]-W-T |
R3000-[8,10][G,N]-W-TX1 |
R3000-[8,10][G,N]-W-X1 |
R4000-[8,10,15]-W |
R4000-[8,10,15]-W-RN |
R4000-[8,10,15]-W-RNX1 |
R4000-[8,10,15]-W-RP |
R4000-[8,10,15]-W-RPX1 |
R4000-[8,10,15]-W-T6 |
R4000-[8,10,15]-W-T6X1 |
R4000-[8,10,15]-W-T8 |
R4000-[8,10,15]-W-T8X1 |
R4000-[8,10,15]-W-T |
R4000-[8,10,15]-W-TX1 |
R4000-[8,10,15]-W-X1 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Adverse Current Function | Supply Side, Connection Type | Supply Side, Connection Dia. | Flow Direction | Pressure Gauge | Mass (g) | Pressure Gauge Details | Pressure Gauge | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 21 Day(s) or more | Presence | Rc | 1/8 / 1/4 | Rightward direction | - | 160 | - | With Standard Pressure Tester | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Rc | 1/8 / 1/4 | Rightward direction | Not Provided | 160 | - | - | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Rc | 1/8 / 1/4 | Left Direction | Not Provided | 160 | - | - | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Rc | 1/8 / 1/4 | Rightward direction | Not Provided | 160 | - | - | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Rc | 1/8 / 1/4 | Left Direction | Not Provided | 160 | - | - | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Rc | 1/8 / 1/4 | Rightward direction | Not Provided | 160 | - | For Digital Pressure Sensor Attachment | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Rc | 1/8 / 1/4 | Left Direction | Not Provided | 160 | - | For Digital Pressure Sensor Attachment | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Rc | 1/8 / 1/4 | Rightward direction | Not Provided | 160 | - | For Pressure Gauge Attached | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Rc | 1/8 / 1/4 | Left Direction | Not Provided | 160 | - | For Pressure Gauge Attached | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Rc | 1/8 / 1/4 | Rightward direction | Not Provided | 160 | - | No Pressure Gauge | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Rc | 1/8 / 1/4 | Left Direction | Not Provided | 160 | - | No Pressure Gauge | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Rc | 1/8 / 1/4 | Left Direction | - | 160 | - | With Standard Pressure Tester | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Others | 1/8 / 1/4 | Rightward direction | - | 160 | - | With Standard Pressure Tester | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Others | 1/8 / 1/4 | Rightward direction | Not Provided | 160 | - | - | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Others | 1/8 / 1/4 | Left Direction | Not Provided | 160 | - | - | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Others | 1/8 / 1/4 | Rightward direction | Not Provided | 160 | - | - | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Others | 1/8 / 1/4 | Left Direction | Not Provided | 160 | - | - | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Others | 1/8 / 1/4 | Rightward direction | Not Provided | 160 | - | For Digital Pressure Sensor Attachment | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Others | 1/8 / 1/4 | Left Direction | Not Provided | 160 | - | For Digital Pressure Sensor Attachment | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Others | 1/8 / 1/4 | Rightward direction | Not Provided | 160 | - | For Pressure Gauge Attached | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Others | 1/8 / 1/4 | Left Direction | Not Provided | 160 | - | For Pressure Gauge Attached | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Others | 1/8 / 1/4 | Rightward direction | Not Provided | 160 | - | No Pressure Gauge | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Others | 1/8 / 1/4 | Left Direction | Not Provided | 160 | - | No Pressure Gauge | White | ||
- | 1 Piece(s) | 21 Day(s) or more | Presence | Others | 1/8 / 1/4 | Left Direction | - | 160 | - | With Standard Pressure Tester | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 | Rightward direction | - | 450 | With Standard Pressure Tester | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 | Rightward direction | Not Provided | 450 | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 | Left Direction | Not Provided | 450 | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 | Rightward direction | Not Provided | 450 | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 | Left Direction | Not Provided | 450 | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 | Rightward direction | Not Provided | 450 | For Digital Pressure Sensor Attachment | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 | Left Direction | Not Provided | 450 | For Digital Pressure Sensor Attachment | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 | Rightward direction | Not Provided | 450 | For Pressure Gauge Attached | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 | Left Direction | Not Provided | 450 | For Pressure Gauge Attached | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 | Rightward direction | Not Provided | 450 | No Pressure Gauge | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 | Left Direction | Not Provided | 450 | No Pressure Gauge | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 | Left Direction | - | 450 | With Standard Pressure Tester | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Others | 1/4 / 3/8 | Rightward direction | - | 450 | With Standard Pressure Tester | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Others | 1/4 / 3/8 | Rightward direction | Not Provided | 450 | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Others | 1/4 / 3/8 | Left Direction | Not Provided | 450 | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Others | 1/4 / 3/8 | Rightward direction | Not Provided | 450 | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Others | 1/4 / 3/8 | Left Direction | Not Provided | 450 | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Others | 1/4 / 3/8 | Rightward direction | Not Provided | 450 | For Digital Pressure Sensor Attachment | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Others | 1/4 / 3/8 | Left Direction | Not Provided | 450 | For Digital Pressure Sensor Attachment | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Others | 1/4 / 3/8 | Rightward direction | Not Provided | 450 | For Pressure Gauge Attached | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Others | 1/4 / 3/8 | Left Direction | Not Provided | 450 | For Pressure Gauge Attached | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Others | 1/4 / 3/8 | Rightward direction | Not Provided | 450 | No Pressure Gauge | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Others | 1/4 / 3/8 | Left Direction | Not Provided | 450 | No Pressure Gauge | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Others | 1/4 / 3/8 | Left Direction | - | 450 | With Standard Pressure Tester | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 / 1/2 | Rightward direction | - | 700 | - | With Standard Pressure Tester | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 / 1/2 | Rightward direction | Not Provided | 700 | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 / 1/2 | Left Direction | Not Provided | 700 | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 / 1/2 | Rightward direction | Not Provided | 700 | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 / 1/2 | Left Direction | Not Provided | 700 | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 / 1/2 | Rightward direction | Not Provided | 700 | - | For Digital Pressure Sensor Attachment | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 / 1/2 | Left Direction | Not Provided | 700 | - | For Digital Pressure Sensor Attachment | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 / 1/2 | Rightward direction | Not Provided | 700 | - | For Pressure Gauge Attached | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 / 1/2 | Left Direction | Not Provided | 700 | - | For Pressure Gauge Attached | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 / 1/2 | Rightward direction | Not Provided | 700 | - | No Pressure Gauge | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 / 1/2 | Left Direction | Not Provided | 700 | - | No Pressure Gauge | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Presence | Rc | 1/4 / 3/8 / 1/2 | Left Direction | - | 700 | - | With Standard Pressure Tester | White |
Loading...Tải…
Regulator, Pressure Boosting Valve | Regulator | Regulator Type | Standard | Applicable Fluid | Air |
---|---|---|---|---|---|
Shape | Standard | Operating Environment | Standard | Max. Operating Pressure(MPa) | 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy