(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Provides multi functional support for small movements and in addition to the directly installed side mount, 3 types of mounting provide appropriate response for various mounting requirements.
External appearance
NO. | Name | Materials | |
---|---|---|---|
Standard specifications | Non-ion specification | ||
(1) | Main Body | Aluminum (anodizing) | ← |
(2) | Rod cover | PBT resin | Aluminum (Black anodizing) |
(3) | Head cover | PBT resin | Aluminum (Black anodizing) |
(4) | Rod push | Oil-impregnated copper alloy | Stainless steel |
(5) | Piston rod | Stainless steel | ← |
(6) | Piston | Brass | Aluminum |
(7) | Piston packing | Synthetic rubber (NBR) | ← |
(8) | Rod end nut | Hard copper (Electric nickel plating) | ← |
(9) | Packing case | Brass | Stainless steel |
(10) | Cap | Polyacetal | ← |
(11) | Rod packing | Synthetic rubber (NBR) | ← |
(12) | O-ring | Synthetic rubber (NBR) | ← |
(13) | Bumper | Synthetic rubber (NBR) | ← |
(14) | Spring | Hard copper (Zinc plating) | ← |
(15) | Spring holder | Brass | Aluminum |
(16) | Color | Brass | Aluminum |
(17) | Filter | Foam metal | ← |
(18) | Support | Brass | Aluminum |
(19) | Magnet | ⌀6: Sintered alloy magnet ⌀10·⌀16: Resin magnet | ← |
Side mount that supports small movements with multi-function and can be directly mounted
In addition to the side mounts that can be mounted directly, 3 types of mounting brackets accurately support various mounting situations.
Moreover, regardless of the mounting type, the design allows the parallelism and perpendicularity between the axis of the piston rod and the mounting surface to be obtained with high accuracy.
The combination of the square & compact body and the mounting bracket further expands the degree of freedom in device design.
Not only the expansion of the series, but also the reliability and practicality.
This product was developed through rigorous testing to meet the customers' needs by combining the design expertise and production technology that the manufacturer has cultivated since its founding.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Cylinder Operation Method | Rod Operation Method | Cylinder I.D: D (Ø) | Stroke: L (mm) | Additional Function | Environment, Applications | Operating Temperature (°C) | Sensor specifications | Mounting Type | Sensor Switches | Lead Wire Length | Number of sensor switches | Cylinder Specifications | Vacuum Pad Type | Pad Rubber Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,263,924 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 15 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 2 | Sensor Cylinder | No | No | ||
2,472,332 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 15 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC153 | 1m | 1 | Sensor Cylinder | No | No | ||
3,317,165 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 15 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC153 | 3m | 2 | Sensor Cylinder | No | No | ||
1,859,270 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Sensor Cylinder | No | No | ||
1,859,270 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Sensor Cylinder | No | No | ||
2,587,420 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | ZC130 | 3m | 1 | Sensor Cylinder | No | No | ||
3,326,091 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | ZC130 | 3m | 2 | Sensor Cylinder | No | No | ||
3,379,332 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | ZC153 | 3m | 2 | Sensor Cylinder | No | No | ||
2,671,266 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS5T | 1m | 2 | Sensor Cylinder | No | No | ||
2,671,585 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 1m | 2 | Sensor Cylinder | No | No | ||
2,503,575 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 1m | 1 | Sensor Cylinder | No | No | ||
3,158,081 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 1m | 2 | Sensor Cylinder | No | No | ||
2,587,420 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 1 | Sensor Cylinder | No | No | ||
3,326,091 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 2 | Sensor Cylinder | No | No | ||
2,534,180 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC153 | 1m | 1 | Sensor Cylinder | No | No | ||
3,379,332 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC153 | 3m | 2 | Sensor Cylinder | No | No | ||
1,859,270 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Sensor Cylinder | No | No | ||
1,859,270 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Sensor Cylinder | No | No | ||
2,587,420 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | ZC130 | 3m | 1 | Sensor Cylinder | No | No | ||
3,379,332 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | ZC153 | 3m | 2 | Sensor Cylinder | No | No | ||
2,671,266 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS5T | 1m | 2 | Sensor Cylinder | No | No | ||
2,671,585 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 1m | 2 | Sensor Cylinder | No | No | ||
2,503,575 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 1m | 1 | Sensor Cylinder | No | No | ||
3,158,081 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 1m | 2 | Sensor Cylinder | No | No | ||
2,587,420 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 1 | Sensor Cylinder | No | No | ||
3,326,091 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 2 | Sensor Cylinder | No | No | ||
2,534,180 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC153 | 1m | 1 | Sensor Cylinder | No | No | ||
3,379,332 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC153 | 3m | 2 | Sensor Cylinder | No | No | ||
1,859,270 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Sensor Cylinder | No | No | ||
1,859,270 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Sensor Cylinder | No | No | ||
2,587,420 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | ZC130 | 3m | 1 | Sensor Cylinder | No | No | ||
3,379,332 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | ZC153 | 3m | 2 | Sensor Cylinder | No | No | ||
2,671,266 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS5T | 1m | 2 | Sensor Cylinder | No | No | ||
2,671,585 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 1m | 2 | Sensor Cylinder | No | No | ||
2,503,575 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 1m | 1 | Sensor Cylinder | No | No | ||
3,158,081 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 1m | 2 | Sensor Cylinder | No | No | ||
2,587,420 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 1 | Sensor Cylinder | No | No | ||
3,326,091 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 2 | Sensor Cylinder | No | No | ||
2,534,180 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC153 | 1m | 1 | Sensor Cylinder | No | No | ||
3,379,332 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC153 | 3m | 2 | Sensor Cylinder | No | No | ||
2,175,206 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Sensor Cylinder | No | No | ||
2,175,206 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Sensor Cylinder | No | No | ||
3,476,249 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | ZC130 | 1m | 2 | Sensor Cylinder | No | No | ||
2,848,203 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | ZC153 | 1m | 1 | Sensor Cylinder | No | No | ||
2,574,349 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 1m | 1 | Sensor Cylinder | No | No | ||
2,985,289 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 1m | 2 | Sensor Cylinder | No | No | ||
2,653,732 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 3m | 1 | Sensor Cylinder | No | No | ||
3,149,155 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 3m | 2 | Sensor Cylinder | No | No | ||
3,476,249 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 1m | 2 | Sensor Cylinder | No | No | ||
2,901,443 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 1 | Sensor Cylinder | No | No | ||
3,550,849 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 2 | Sensor Cylinder | No | No | ||
2,848,203 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC153 | 1m | 1 | Sensor Cylinder | No | No | ||
3,533,952 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC153 | 1m | 2 | Sensor Cylinder | No | No | ||
3,598,351 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC153 | 3m | 2 | Sensor Cylinder | No | No | ||
2,175,206 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 10 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Sensor Cylinder | No | No | ||
2,175,206 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 10 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Sensor Cylinder | No | No | ||
2,574,031 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 10 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 1m | 1 | Sensor Cylinder | No | No | ||
2,985,608 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 10 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 1m | 2 | Sensor Cylinder | No | No | ||
2,653,732 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 10 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 3m | 1 | Sensor Cylinder | No | No | ||
3,476,249 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 10 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 1m | 2 | Sensor Cylinder | No | No | ||
2,901,443 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 10 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 1 | Sensor Cylinder | No | No | ||
3,550,849 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 10 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 2 | Sensor Cylinder | No | No | ||
2,175,206 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 15 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Sensor Cylinder | No | No | ||
2,175,206 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 15 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Sensor Cylinder | No | No | ||
2,574,031 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 15 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 1m | 1 | Sensor Cylinder | No | No | ||
2,985,608 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 15 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 1m | 2 | Sensor Cylinder | No | No | ||
2,653,732 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 15 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 3m | 1 | Sensor Cylinder | No | No | ||
3,476,249 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 15 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 1m | 2 | Sensor Cylinder | No | No | ||
2,901,443 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 15 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 1 | Sensor Cylinder | No | No | ||
3,550,849 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 15 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 2 | Sensor Cylinder | No | No | ||
2,229,402 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Sensor Cylinder | No | No | ||
2,229,402 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Sensor Cylinder | No | No | ||
3,447,556 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | ZC130 | 1m | 2 | Sensor Cylinder | No | No | ||
2,640,661 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 1m | 1 | Sensor Cylinder | No | No | ||
3,051,600 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 1m | 2 | Sensor Cylinder | No | No | ||
2,720,043 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 3m | 1 | Sensor Cylinder | No | No | ||
2,883,909 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 1m | 1 | Sensor Cylinder | No | No | ||
3,447,556 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 1m | 2 | Sensor Cylinder | No | No | ||
2,967,755 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 1 | Sensor Cylinder | No | No | ||
3,611,422 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 2 | Sensor Cylinder | No | No | ||
2,229,402 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Sensor Cylinder | No | No | ||
2,229,402 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 25 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Sensor Cylinder | No | No | ||
2,640,661 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 1m | 1 | Sensor Cylinder | No | No | ||
3,051,600 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 1m | 2 | Sensor Cylinder | No | No | ||
2,720,043 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | CS11T | 3m | 1 | Sensor Cylinder | No | No | ||
3,447,556 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 1m | 2 | Sensor Cylinder | No | No | ||
2,967,755 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 1 | Sensor Cylinder | No | No | ||
3,611,422 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | ZC130 | 3m | 2 | Sensor Cylinder | No | No | ||
2,268,934 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 30 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Sensor Cylinder | No | No | ||
2,268,934 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 30 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Sensor Cylinder | No | No |
Loading...Tải…
Main Body Shape | Block shape | End Locking | No | Valves | No |
---|---|---|---|---|---|
Max. Operating Pressure(MPa) | 0.7 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy