(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Provides multi functional support for small movements and in addition to the directly installed side mount, 3 types of mounting provide appropriate response for various mounting requirements.
External appearance
NO. | Name | Materials | |
---|---|---|---|
Standard specifications | Non-ion specification | ||
(1) | Main Body | Aluminum (anodizing) | ← |
(2) | Rod cover | PBT resin | Aluminum (Black anodizing) |
(3) | Head cover | PBT resin | Aluminum (Black anodizing) |
(4) | Rod push | Oil-impregnated copper alloy | Stainless steel |
(5) | Piston rod | Stainless steel | ← |
(6) | Piston | Brass | Aluminum |
(7) | Piston packing | Synthetic rubber (NBR) | ← |
(8) | Rod end nut | Hard copper (Electric nickel plating) | ← |
(9) | Packing case | Brass | Stainless steel |
(10) | Cap | Polyacetal | ← |
(11) | Rod packing | Synthetic rubber (NBR) | ← |
(12) | O-ring | Synthetic rubber (NBR) | ← |
(13) | Bumper | Synthetic rubber (NBR) | ← |
(14) | Spring | Hard copper (Zinc plating) | ← |
(15) | Spring holder | Brass | Aluminum |
(16) | Color | Brass | Aluminum |
(17) | Filter | Foam metal | ← |
(18) | Support | Brass | Aluminum |
(19) | Magnet | ⌀6: Sintered alloy magnet ⌀10·⌀16: Resin magnet | ← |
Side mount that supports small movements with multi-function and can be directly mounted
In addition to the side mounts that can be mounted directly, 3 types of mounting brackets accurately support various mounting situations.
Moreover, regardless of the mounting type, the design allows the parallelism and perpendicularity between the axis of the piston rod and the mounting surface to be obtained with high accuracy.
The combination of the square & compact body and the mounting bracket further expands the degree of freedom in device design.
Not only the expansion of the series, but also the reliability and practicality.
This product was developed through rigorous testing to meet the customers' needs by combining the design expertise and production technology that the manufacturer has cultivated since its founding.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Cylinder Operation Method | Rod Operation Method | Cylinder I.D: D (Ø) | Stroke: L (mm) | Additional Function | Environment, Applications | Operating Temperature (°C) | Sensor specifications | Mounting Type | Sensor Switches | Lead Wire Length | Number of sensor switches | Cylinder Specifications | Vacuum Pad Type | Pad Rubber Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,206,995 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 10 | Standard | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,419,000 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 10 | Standard | Standard | 0 to 60 | - | Foot A Mount | None | None | None | Standard Cylinder | No | No | ||
1,206,995 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 10 | Standard | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,206,995 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 10 | Standard | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,206,995 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 15 | Standard | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,419,000 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 15 | Standard | Standard | 0 to 60 | - | Foot A Mount | None | None | None | Standard Cylinder | No | No | ||
1,206,995 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 15 | Standard | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,206,995 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 15 | Standard | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,252,265 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | Standard | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,463,633 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | Standard | Standard | 0 to 60 | - | Foot A Mount | None | None | None | Standard Cylinder | No | No | ||
1,252,265 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | Standard | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,252,265 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | Standard | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,252,265 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | Standard | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,463,633 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | Standard | Standard | 0 to 60 | - | Foot A Mount | None | None | None | Standard Cylinder | No | No | ||
1,252,265 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | Standard | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,252,265 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | Standard | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,252,265 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | Standard | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,463,633 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | Standard | Standard | 0 to 60 | - | Foot A Mount | None | None | None | Standard Cylinder | No | No | ||
1,252,265 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | Standard | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,252,265 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | Standard | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,481,167 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | Standard | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,743,863 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | Standard | Standard | 0 to 60 | - | Foot A Mount | None | None | None | Standard Cylinder | No | No | ||
1,481,167 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | Standard | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,481,167 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | Standard | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,481,167 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 10 | Standard | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,743,863 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 10 | Standard | Standard | 0 to 60 | - | Foot A Mount | None | None | None | Standard Cylinder | No | No | ||
1,481,167 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 10 | Standard | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,481,167 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 10 | Standard | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,481,167 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 15 | Standard | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,743,863 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 15 | Standard | Standard | 0 to 60 | - | Foot A Mount | None | None | None | Standard Cylinder | No | No | ||
1,481,167 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 15 | Standard | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,481,167 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 15 | Standard | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,521,337 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | Standard | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,788,176 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | Standard | Standard | 0 to 60 | - | Foot A Mount | None | None | None | Standard Cylinder | No | No | ||
1,521,337 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | Standard | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,521,337 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | Standard | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,521,337 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 25 | Standard | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,788,176 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 25 | Standard | Standard | 0 to 60 | - | Foot A Mount | None | None | None | Standard Cylinder | No | No | ||
1,521,337 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 25 | Standard | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,521,337 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 25 | Standard | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,565,969 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 30 | Standard | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,828,346 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 30 | Standard | Standard | 0 to 60 | - | Foot A Mount | None | None | None | Standard Cylinder | No | No | ||
1,565,969 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 30 | Standard | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,565,969 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 30 | Standard | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,396,684 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 5 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,396,684 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 5 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,396,684 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 10 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,396,684 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 10 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,396,684 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 15 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,396,684 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 15 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,436,853 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,436,853 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 20 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,436,853 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,436,853 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 25 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,436,853 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 30 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,436,853 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 30 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,543,653 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 5 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,543,653 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 5 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,543,653 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 5 | With rod detent function | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,543,653 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 10 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,543,653 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 10 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,543,653 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 10 | With rod detent function | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,543,653 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 15 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,543,653 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 15 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,543,653 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 15 | With rod detent function | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,605,820 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,605,820 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,605,820 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 20 | With rod detent function | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,605,820 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,605,820 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,605,820 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 25 | With rod detent function | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,605,820 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,605,820 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,605,820 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 10 | 30 | With rod detent function | Standard | 0 to 60 | - | Flange B mount | None | None | None | Standard Cylinder | No | No | ||
1,790,630 VND | 1 Piece(s) | 7 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0~60 | No | Side Mount | - | - | - | - | - | - | ||
1,921,756 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 5 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,921,756 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 10 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,921,756 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 10 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,921,756 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 15 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,921,756 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 15 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,988,386 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,988,386 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 20 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,988,386 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 25 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
1,988,386 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 25 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
2,028,555 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 30 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Standard Cylinder | No | No | ||
2,028,555 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 16 | 30 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Standard Cylinder | No | No | ||
1,650,453 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 5 | With rod detent function | Standard | 0 to 60 | - | Side Mount | None | None | None | Sensor Cylinder | No | No | ||
1,650,453 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 5 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | None | None | None | Sensor Cylinder | No | No | ||
2,463,724 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 5 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | CS5T | 1m | 2 | Sensor Cylinder | No | No | ||
2,463,724 VND | 1 Piece(s) | 13 Day(s) or more | Double Acting | Double rod | 6 | 5 | With rod detent function | Standard | 0 to 60 | - | Flange A mount | CS11T | 1m | 2 | Sensor Cylinder | No | No |
Loading...Tải…
Main Body Shape | Block shape | End Locking | No | Valves | No |
---|---|---|---|---|---|
Max. Operating Pressure(MPa) | 0.7 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy