(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Rich series configuration available from ø 6 to ø 100. Standard non-ion specification.
ø20 (diameter 20 mm), ø25 (diameter 25 mm)
ø16 (diameter 16 mm)
ø12 (diameter 12 mm)
⌀32 to 100 (diameter 32 to 100 mm)
⌀32 to 100 (diameter 32 to 100 mm)
Items | Cylinder diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
Acting model | Double acting type | |||||||||
Operating fluid | Air | |||||||||
Operating pressure range MPa | 0.1 to 1.0 | 0.05 to 1.0 | ||||||||
Guaranteed pressure resistant MPa | 1.5 | |||||||||
Operating temperature range °C | 0 to 60 | |||||||||
Operating speed range mm/s | 30 to 500 | 30 to 300 | ||||||||
Cushion | Rubber bumper method (standard equipment) | |||||||||
Lubrication | Not required (When refueling, turbine oil type 1 "ISO VG32" equivalent) | |||||||||
Piping connection port diameter | M5 × 0.8 | Rc1/8 | Rc1/4 | Rc3/8 |
Double acting (CDA) ø12 to 40 (diameter 12 to 40 mm)
Retaining ring, rod cover, rod packing, piston rod, piston packing, head cover, piston, cylinder main body
⌀50 to 100 (diameter 50 to 100 mm)
Tube gasket
Sensor Cylinder
Sensor switch, magnet, support
Product name | Cylinder diameter mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
⌀12 | ⌀16 | ⌀20 | ⌀25 | ⌀32 | ⌀40 | ⌀50 | ⌀63 | ⌀80 | ⌀100 | |
Cylinder main body | Aluminum alloy (anodizing) | |||||||||
Piston | Aluminum alloy (special rust prevention treatment) | |||||||||
Piston rod | Stainless steel (with chrome plating) | Hard steel (with chrome plating) | ||||||||
Packing | Synthetic rubber (NBR) | |||||||||
Rod cover | Aluminum alloy (special abrasion resistant treatment) | |||||||||
Head cover | Aluminum alloy (anodizing) | |||||||||
Retaining Ring | Hard steel (phosphate film) | |||||||||
Bumper | Synthetic rubber (NBR, ø12 only urethane) | |||||||||
Magnet | Resin magnet | |||||||||
Support | Aluminum alloy (special rust prevention treatment) |
Acting model | Diameter | Standard stroke | |
---|---|---|---|
Standard Cylinder | Sensor Cylinder | ||
Double acting type | 12 | 5, 10, 15, 20, 25, 30 | 5, 10, 15, 20, 25, 30 |
16 | |||
20 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50 | |
25 | |||
32 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | |
40 | |||
50 | 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | |
63 | |||
80 | |||
100 |
This product was developed through rigorous testing to meet the customers' needs by combining the design expertise and production technology that the manufacturer has cultivated since its founding.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Cylinder Operation Method | Rod Operation Method | Cylinder I.D: D (Ø) | Stroke: L (mm) | Additional Function | Environment, Applications | Operating Temperature (°C) | End Locking | Additional Function, Standard Cylinder Specifications | Sensor specifications | Mounting Type | Rod Tip Specification | Sensor Switches | Lead Wire Length | Number of sensor switches | Bumper | Pilot | Max. Operating Pressure (MPa) | Stroke L2 (mm) | End Keep Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,001,821 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 40 | 10 | Dual stroke | Heat Resistant | 0~ 120 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 5 | No | ||
1,859,270 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 12 | 5 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 5 | No | ||
1,943,753 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 12 | 5 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 5 | No | ||
2,246,937 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 12 | 10 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 10 | No | ||
2,331,101 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 12 | 10 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 10 | No | ||
2,481,258 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 12 | 10 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 15 | No | ||
2,627,271 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 12 | 15 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 15 | No | ||
2,711,117 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 12 | 15 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 15 | No | ||
3,153,618 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 12 | 20 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 30 | No | ||
2,817,279 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 12 | 25 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 10 | No | ||
2,219,519 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 16 | 5 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 5 | No | ||
2,353,099 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 16 | 10 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 5 | No | ||
2,481,258 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 16 | 10 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 10 | No | ||
3,025,140 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 16 | 10 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | 10 | No | ||
2,750,967 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 16 | 15 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 15 | No | ||
3,025,140 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 16 | 20 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 20 | No | ||
3,383,476 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 16 | 25 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 25 | No | ||
3,826,615 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 16 | 25 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | 25 | No | ||
3,025,140 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 16 | 30 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 10 | No | ||
2,627,271 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 20 | 5 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 5 | No | ||
2,750,967 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 20 | 10 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 10 | No | ||
2,835,132 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 20 | 10 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 10 | No | ||
3,025,140 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 20 | 15 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 10 | No | ||
3,361,479 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 20 | 20 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 25 | No | ||
3,405,793 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 20 | 25 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 25 | No | ||
3,489,638 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 20 | 25 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 25 | No | ||
3,467,322 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 20 | 30 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 30 | No | ||
4,012,160 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 20 | 30 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 50 | No | ||
4,093,774 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 20 | - | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 40 | No | ||
4,136,812 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 20 | - | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 45 | No | ||
3,445,324 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | 5 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 5 | No | ||
3,405,793 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | 10 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 10 | No | ||
3,529,489 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | 15 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 5 | No | ||
3,602,495 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | 20 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 5 | No | ||
4,481,441 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | 20 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | 20 | No | ||
4,219,064 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | 25 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 20 | No | ||
4,561,461 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | 25 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 50 | No | ||
5,201,621 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | 35 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | 35 | No | ||
5,083,982 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | - | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | 20 | No | ||
5,003,643 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | - | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | 25 | No | ||
5,201,621 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | - | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | 30 | No | ||
5,003,643 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | - | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 40 | No | ||
5,564,102 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | - | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | 40 | No | ||
5,724,142 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | - | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | 50 | No | ||
4,219,064 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | 50 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 5 | No | ||
4,300,678 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | 50 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 10 | No | ||
4,363,483 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | 50 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 15 | No | ||
4,561,461 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | 25 | 50 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 25 | No | ||
4,219,064 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | - | 10 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 15 | No | ||
4,300,678 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | - | 10 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 25 | No | ||
4,523,523 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | - | 10 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 50 | No | ||
4,523,523 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | - | 20 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 20 | No | ||
4,683,563 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | - | 20 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 20 | No | ||
4,843,603 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | - | 25 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | 5 | No | ||
4,443,822 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | - | 30 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 15 | No | ||
4,961,561 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | - | - | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 40 | No | ||
5,323,723 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | - | 50 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 45 | No | ||
5,281,641 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | - | 50 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | 50 | No | ||
5,441,681 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | - | 50 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 50 | No | ||
5,163,683 VND | 1 Piece(s) | 14 Day(s) or more | Double Acting | Single Rods | - | 75 | Dual stroke | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | 5 | No |
Loading...Tải…
Main Body Shape | Block shape | Valves | No |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy