(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Rich series configuration available from ø 6 to ø 100. Standard non-ion specification.
ø20 (diameter 20 mm), ø25 (diameter 25 mm)
ø16 (diameter 16 mm)
ø12 (diameter 12 mm)
⌀32 to 100 (diameter 32 to 100 mm)
⌀32 to 100 (diameter 32 to 100 mm)
Items | Cylinder diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
Acting model | Double acting type | |||||||||
Operating fluid | Air | |||||||||
Operating pressure range MPa | 0.1 to 1.0 | 0.05 to 1.0 | ||||||||
Guaranteed pressure resistant MPa | 1.5 | |||||||||
Operating temperature range °C | 0 to 60 | |||||||||
Operating speed range mm/s | 30 to 500 | 30 to 300 | ||||||||
Cushion | Rubber bumper method (standard equipment) | |||||||||
Lubrication | Not required (When refueling, turbine oil type 1 "ISO VG32" equivalent) | |||||||||
Piping connection port diameter | M5 × 0.8 | Rc1/8 | Rc1/4 | Rc3/8 |
Double acting (CDA) ø12 to 40 (diameter 12 to 40 mm)
Retaining ring, rod cover, rod packing, piston rod, piston packing, head cover, piston, cylinder main body
⌀50 to 100 (diameter 50 to 100 mm)
Tube gasket
Sensor Cylinder
Sensor switch, magnet, support
Product name | Cylinder diameter mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
⌀12 | ⌀16 | ⌀20 | ⌀25 | ⌀32 | ⌀40 | ⌀50 | ⌀63 | ⌀80 | ⌀100 | |
Cylinder main body | Aluminum alloy (anodizing) | |||||||||
Piston | Aluminum alloy (special rust prevention treatment) | |||||||||
Piston rod | Stainless steel (with chrome plating) | Hard steel (with chrome plating) | ||||||||
Packing | Synthetic rubber (NBR) | |||||||||
Rod cover | Aluminum alloy (special abrasion resistant treatment) | |||||||||
Head cover | Aluminum alloy (anodizing) | |||||||||
Retaining Ring | Hard steel (phosphate film) | |||||||||
Bumper | Synthetic rubber (NBR, ø12 only urethane) | |||||||||
Magnet | Resin magnet | |||||||||
Support | Aluminum alloy (special rust prevention treatment) |
Acting model | Diameter | Standard stroke | |
---|---|---|---|
Standard Cylinder | Sensor Cylinder | ||
Double acting type | 12 | 5, 10, 15, 20, 25, 30 | 5, 10, 15, 20, 25, 30 |
16 | |||
20 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50 | |
25 | |||
32 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | |
40 | |||
50 | 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | |
63 | |||
80 | |||
100 |
This product was developed through rigorous testing to meet the customers' needs by combining the design expertise and production technology that the manufacturer has cultivated since its founding.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Cylinder Operation Method | Rod Operation Method | Cylinder I.D: D (Ø) | Stroke: L (mm) | Additional Function | Environment, Applications | Operating Temperature (°C) | End Locking | Additional Function, Standard Cylinder Specifications | Sensor specifications | Mounting Type | Rod Tip Specification | Sensor Switches | Lead Wire Length | Number of sensor switches | Bumper | Pilot | Max. Operating Pressure (MPa) | Stroke L2 (mm) | End Keep Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,308,648 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 20 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | Available | 1.0 | No | No | ||
3,972,947 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 25 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
4,176,025 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 25 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
4,447,647 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 25 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,363,802 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 25 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
4,730,108 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 25 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | Available | 1.0 | No | No | ||
4,249,669 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 25 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,257,639 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 25 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
4,527,667 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 25 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | Available | 1.0 | No | No | ||
4,176,025 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 30 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
4,283,781 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 30 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
4,650,088 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 30 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,561,461 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 30 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
4,928,086 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 30 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | Available | 1.0 | No | No | ||
4,447,647 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 30 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,363,802 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 30 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
4,730,108 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 30 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | Available | 1.0 | No | No | ||
4,300,678 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 35 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
4,401,420 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 35 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
4,767,727 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 35 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,683,563 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 35 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
5,050,189 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 35 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | Available | 1.0 | No | No | ||
4,569,750 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 35 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,481,441 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 35 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
4,847,747 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 35 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | Available | 1.0 | No | No | ||
4,321,400 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | - | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
4,523,842 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | - | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
4,890,148 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | - | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,801,521 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | - | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
5,168,146 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | - | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | Available | 1.0 | No | No | ||
4,688,026 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | - | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,603,543 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | - | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
4,970,169 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | - | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | Available | 1.0 | No | No | ||
4,443,822 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 45 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
4,641,481 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 45 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
5,008,106 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 45 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,923,623 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 45 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
5,290,249 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 45 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | Available | 1.0 | No | No | ||
4,809,810 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 45 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,721,819 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 45 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
5,088,126 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 45 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | Available | 1.0 | No | No | ||
4,523,842 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 50 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
4,721,819 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 50 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
5,088,126 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 50 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
5,003,643 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 50 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
5,370,269 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 50 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | Available | 1.0 | No | No | ||
4,890,148 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 50 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,801,521 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 50 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
5,168,146 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 50 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | Available | 1.0 | No | No | ||
4,603,543 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 75 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
4,801,521 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 75 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
5,168,146 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 75 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
5,083,663 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 75 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
5,450,289 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 75 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | Available | 1.0 | No | No | ||
4,970,169 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 75 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,881,541 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 75 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
5,247,848 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 75 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | Available | 1.0 | No | No | ||
5,442,000 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 100 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
5,643,803 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 100 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
6,010,748 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 100 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
5,922,120 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 100 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
6,288,427 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 100 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | Available | Available | 1.0 | No | No | ||
5,808,307 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 100 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
5,724,142 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 100 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
6,090,449 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 50 | 100 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | Available | 1.0 | No | No | ||
4,363,802 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 10 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
4,603,543 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 10 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
5,328,186 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 10 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
5,088,126 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 10 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,700,778 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 10 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
4,443,822 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 15 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
4,683,563 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 15 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
5,408,206 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 15 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
5,168,146 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 15 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,780,161 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 15 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
4,481,441 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 20 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
4,721,819 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 20 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
5,450,289 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 20 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
5,210,229 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 20 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,822,562 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 20 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
4,641,481 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 25 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
4,881,541 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 25 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
5,610,329 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 25 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
5,370,269 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 25 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
4,982,921 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 25 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
4,801,521 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 30 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
5,041,900 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 30 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
5,770,688 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 30 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Male thread | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
5,529,990 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 30 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
5,142,642 VND | 1 Piece(s) | 15 Day(s) or more | Double Acting | Double rod | 63 | 30 | Standard | Standard | 0 to 60 | No | - | None | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | No | No |
Loading...Tải…
Main Body Shape | Block shape | Valves | No |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy