(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Deep groove ball bearings with deep arcuate grooves on the tracks of both the inner and outer rings.
[Features]
・ It is possible to receive a radial load, an axial load in both directions, or a combined load that is a combination thereof.
・ Ideal for high-speed rotation.
・ Open type, sealed ball bearings with grease (both sealed or both shielded bearings), bearings with retaining rings, etc., are also available.
[Applications]
・ It can be used for parts that rotate at high speed with low friction torque and for all applications that require low noise and low vibration.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (mm) | Raceway Ring Shape | Bearing Type | Outer Ring Type | Inner/Outer Ring Material | Basic Dynamic Load Rating (N) | Specifications/Environment | Precision (JIS) | Load Direction | Rolling Element Material | Size Standards | Number of Raceway Ring Rows | Max. Allowable Rotational Speed (rpm) | Retainer Type | Types | JAN code | Ordering Code | Qty. | Mass (g) | Seal, Shield Symbols | Preload Mark | Accuracy Symbol | Holder Symbol | Internal change symbol | Symbol of Bearing Ring Shape | Grease symbol | Internal Clearance / Preload Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
771,210 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 70 | 110 | 20 | Ball | Rubber Sealed | Flat | Steel | 38000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 6100 | Punching | 16**/6*** series | - | 213-7917 | - | - | LLB | - | - | - | - | - | - | - | ||
822,118 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 70 | 110 | 20 | Ball | Rubber Sealed | Flat | Steel | 38000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 6100 | Punching | 16**/6*** series | - | - | - | - | LLB | C3 | - | - | - | - | /5K | C3 | ||
743,796 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 70 | 110 | 20 | Ball | Rubber Sealed | Flat | Steel | 38000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 6100 | Punching | 16**/6*** series | - | - | - | - | LLB | CM | - | - | - | - | /5K | CM | ||
714,693 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 70 | 110 | 20 | Ball | Rubber Sealed | Flat | Steel | 38000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 3600 | Punching | 16**/6*** series | - | - | - | - | LU | - | - | - | - | - | - | - | ||
690,681 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 70 | 110 | 20 | Ball | Single Shielded | Flat | Steel | 38000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 7100 | Punching | 16**/6*** series | - | - | - | - | Z | - | - | - | - | - | - | - | ||
664,518 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 70 | 110 | 20 | Ball | Single Shielded | Flat | Steel | 38000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 7100 | Punching | 16**/6*** series | - | - | - | - | Z | CM | - | - | - | - | - | CM | ||
665,699 VND | 1 Piece(s) | 4 Day(s) | 10 | 70 | 110 | 20 | Ball | Double Shielded | Flat | Steel | 38000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 6100 | Punching | 16**/6*** series | - | 213-7895 | - | - | ZZ | - | - | - | - | - | - | - | ||
722,110 VND | 1 Piece(s) | 5 Day(s) | 10 | 70 | 110 | 20 | Ball | Double Shielded | Flat | Steel | 38000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 6100 | Punching | 16**/6*** series | - | - | - | - | ZZ | CM | - | - | - | - | /5K | CM | ||
471,670 VND | 1 Piece(s) | Same day | - | 75 | 115 | 20 | Ball | Open Type | Flat | Steel | 39500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5700 | Punching | 16**/6*** series | - | 213-7925 | - | - | - | - | - | - | - | - | - | - | ||
672,142 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 75 | 115 | 20 | Ball | Open Type | Flat | Steel | 39500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5700 | Punching | 16**/6*** series | - | - | - | - | - | CM | - | - | - | - | - | CM | ||
829,435 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 75 | 115 | 20 | Ball | Rubber Sealed | Flat | Steel | 39500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5700 | Punching | 16**/6*** series | - | 213-7950 | - | - | LLB | - | - | - | - | - | - | - | ||
825,818 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 75 | 115 | 20 | Ball | Rubber Sealed | Flat | Steel | 39500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5700 | Punching | 16**/6*** series | - | - | - | - | LLB | CM | - | - | - | - | /5K | CM | ||
626,670 VND | 1 Piece(s) | Same day | 10 | 75 | 115 | 20 | Ball | Rubber Sealed | Flat | Steel | 39500 | Standard / Dust Proofing | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 3300 | Punching | 16**/6*** series | - | 213-7941 | - | - | LLU | - | - | - | - | - | - | - | ||
895,860 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 75 | 115 | 20 | Ball | Rubber Sealed | Flat | Steel | 39500 | Standard / Dust Proofing | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 3300 | Punching | 16**/6*** series | - | - | - | - | LLU | CM | - | - | - | - | /5K | CM | ||
719,441 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 75 | 115 | 20 | Ball | Single Shielded | Flat | Steel | - | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | - | Punching | 16**/6*** series | - | - | - | - | Z | - | - | - | - | - | - | - | ||
797,423 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 75 | 115 | 20 | Ball | Double Shielded | Flat | Steel | 39500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5700 | Punching | 16**/6*** series | - | 213-7933 | - | - | ZZ | - | - | - | - | - | - | - | ||
822,118 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 75 | 115 | 20 | Ball | Double Shielded | Flat | Steel | 39500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5700 | Punching | 16**/6*** series | - | - | - | - | ZZ | C3 | - | - | - | - | /5K | C3 | ||
768,386 VND | 1 Piece(s) | 4 Day(s) | 10 | 75 | 115 | 20 | Ball | Double Shielded | Flat | Steel | 39500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5700 | Punching | 16**/6*** series | - | - | - | - | ZZ | CM | - | - | - | - | /5K | CM | ||
593,340 VND | 1 Piece(s) | Same day | - | 80 | 125 | 22 | Ball | Open Type | Flat | Steel | 47500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5300 | Punching | 16**/6*** series | - | 213-7968 | - | - | - | - | - | - | - | - | - | - | ||
810,287 VND | 1 Piece(s) | 4 Day(s) or more | - | 80 | 125 | 22 | Ball | Open Type | Flat | Steel | 47500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5300 | Punching | 16**/6*** series | - | - | - | - | - | CM | - | - | - | - | - | CM | ||
1,061,753 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 80 | 125 | 22 | Ball | Rubber Sealed | Flat | Steel | 47500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5300 | Punching | 16**/6*** series | - | 213-7992 | - | - | LLB | - | - | - | - | - | - | - | ||
1,023,728 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 80 | 125 | 22 | Ball | Rubber Sealed | Flat | Steel | 47500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5300 | Punching | 16**/6*** series | - | - | - | - | LLB | - | - | - | - | - | /2AS | - | ||
1,061,645 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 80 | 125 | 22 | Ball | Rubber Sealed | Flat | Steel | 47500 | Standard / Dust Proofing | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 3100 | Punching | 16**/6*** series | - | 213-7984 | - | - | LLU | - | - | - | - | - | - | - | ||
1,023,728 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 80 | 125 | 22 | Ball | Rubber Sealed | Flat | Steel | 47500 | Standard / Dust Proofing | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 3100 | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | /2AS | - | ||
1,122,070 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 80 | 125 | 22 | Ball | Rubber Sealed | Flat | Steel | 47500 | Standard / Dust Proofing | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 3100 | Punching | 16**/6*** series | - | - | - | - | LLU | C3 | - | - | - | - | /5K | C3 | ||
909,828 VND | 1 Piece(s) | 4 Day(s) or more | - | 80 | 125 | 22 | Ball | Single Shielded | Flat | Steel | 47500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 6200 | Punching | 16**/6*** series | - | - | - | - | Z | - | - | - | - | - | - | - | ||
912,188 VND | 1 Piece(s) | 4 Day(s) or more | - | 80 | 125 | 22 | Ball | Double Shielded | Flat | Steel | 47500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5300 | Punching | 16**/6*** series | - | 213-7976 | - | - | ZZ | - | - | - | - | - | - | - | ||
958,195 VND | 1 Piece(s) | 6 Day(s) or more | - | 80 | 125 | 22 | Ball | Double Shielded | Flat | Steel | 47500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5300 | Punching | 16**/6*** series | - | - | - | - | ZZ | CM | - | - | - | - | /5K | CM | ||
860,844 VND | 1 Piece(s) | 4 Day(s) or more | - | 85 | 130 | 22 | Ball | Open Type | Flat | Steel | 49500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5000 | Punching | 16**/6*** series | - | 213-8000 | - | - | - | - | - | - | - | - | - | - | ||
890,360 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 85 | 130 | 22 | Ball | Open Type | Flat | Steel | 49500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5000 | Punching | 16**/6*** series | - | - | - | - | - | CM | - | - | - | - | - | CM | ||
1,150,921 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 85 | 130 | 22 | Ball | Rubber Sealed | Flat | Steel | 49500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5000 | Punching | 16**/6*** series | - | 213-8034 | - | - | LLB | - | - | - | - | - | - | - | ||
1,247,050 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 85 | 130 | 22 | Ball | Rubber Sealed | Flat | Steel | 49500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5000 | Punching | 16**/6*** series | - | - | - | - | LLB | CM | - | - | - | - | /5K | CM | ||
1,150,921 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 85 | 130 | 22 | Ball | Rubber Sealed | Flat | Steel | 49500 | Standard / Dust Proofing | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 2900 | Punching | 16**/6*** series | - | 213-8026 | - | - | LLU | - | - | - | - | - | - | - | ||
1,247,050 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 85 | 130 | 22 | Ball | Rubber Sealed | Flat | Steel | 49500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 2900 | Punching | 16**/6*** series | - | - | - | - | LU | - | - | - | - | - | - | - | ||
1,001,516 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 85 | 130 | 22 | Ball | Single Shielded | Flat | Steel | 49500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5900 | Punching | 16**/6*** series | - | - | - | - | Z | C3 | - | - | - | - | - | C3 | ||
1,020,641 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 85 | 130 | 22 | Ball | Single Shielded | Flat | Steel | 49500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5900 | Punching | 16**/6*** series | - | - | - | - | Z | CM | - | - | - | - | - | CM | ||
986,942 VND | 1 Piece(s) | 4 Day(s) or more | - | 85 | 130 | 22 | Ball | Double Shielded | Flat | Steel | 49500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5000 | Punching | 16**/6*** series | - | 213-8018 | - | - | ZZ | - | - | - | - | - | - | - | ||
1,097,074 VND | 1 Piece(s) | Quote | 10 | 85 | 130 | 22 | Ball | Double Shielded | Flat | Steel | 49500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5000 | Punching | 16**/6*** series | - | - | - | - | ZZ | CM | - | - | - | - | /5K | CM | ||
1,001,105 VND | 1 Piece(s) | 11 Day(s) or more | - | 90 | 140 | 24 | Ball | Open Type | Flat | Steel | 58000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4700 | Punching | 16**/6*** series | - | 213-8042 | - | - | - | - | - | - | - | - | - | - | ||
1,036,178 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 90 | 140 | 24 | Ball | Open Type | Flat | Steel | 58000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4700 | Punching | 16**/6*** series | - | - | - | - | - | C3 | - | - | - | - | - | C3 | ||
1,036,178 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 90 | 140 | 24 | Ball | Open Type | Flat | Steel | 58000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4700 | Punching | 16**/6*** series | - | - | - | - | - | CM | - | - | - | - | - | CM | ||
1,336,183 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 90 | 140 | 24 | Ball | Rubber Sealed | Flat | Steel | 58000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4700 | Punching | 16**/6*** series | - | 213-8077 | - | - | LLB | - | - | - | - | - | - | - | ||
1,336,183 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 90 | 140 | 24 | Ball | Rubber Sealed | Flat | Steel | 58000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4700 | Punching | 16**/6*** series | - | - | - | - | LLB | - | - | - | - | - | /2AS | - | ||
1,497,010 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 90 | 140 | 24 | Ball | Rubber Sealed | Flat | Steel | 58000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4700 | Punching | 16**/6*** series | - | - | - | - | LLB | C3 | - | - | - | - | /2AS | C3 | ||
1,339,800 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 90 | 140 | 24 | Ball | Rubber Sealed | Flat | Steel | 58000 | Standard / Dust Proofing | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 2800 | Punching | 16**/6*** series | - | 213-8069 | - | - | LLU | - | - | - | - | - | - | - | ||
1,336,183 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 90 | 140 | 24 | Ball | Rubber Sealed | Flat | Steel | 58000 | Standard / Dust Proofing | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 2800 | Punching | 16**/6*** series | - | - | - | - | LLU | CM | - | - | - | - | /5K | CM | ||
4,224,074 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 90 | 140 | 24 | Ball | Open Type | Flat | Steel | 58000 | Standard | Grade 5 | Radial / Thrust | Steel | Metric System | Single Row | 4700 | Punching | 16**/6*** series | - | - | - | - | - | - | P5 | - | - | - | - | - | ||
1,165,265 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 90 | 140 | 24 | Ball | Single Shielded | Flat | Steel | - | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | - | Punching | 16**/6*** series | - | - | - | - | Z | - | - | - | - | - | - | - | ||
1,148,448 VND | 1 Piece(s) | 4 Day(s) | - | 90 | 140 | 24 | Ball | Double Shielded | Flat | Steel | 58000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4700 | Punching | 16**/6*** series | - | 213-8051 | - | - | ZZ | - | - | - | - | - | - | - | ||
1,247,050 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 90 | 140 | 24 | Ball | Double Shielded | Flat | Steel | 58000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4700 | Punching | 16**/6*** series | - | - | - | - | ZZ | CM | - | - | - | - | /5K | CM | ||
1,228,611 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 95 | 145 | 24 | Ball | Open Type | Flat | Steel | 60500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4500 | Punching | 16**/6*** series | - | 213-8085 | - | - | - | - | - | - | - | - | - | - | ||
1,207,098 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 95 | 145 | 24 | Ball | Open Type | Flat | Steel | - | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | - | Punching | 16**/6*** series | - | - | - | - | - | C3 | - | - | - | - | - | C3 | ||
1,228,611 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 95 | 145 | 24 | Ball | Open Type | Flat | Steel | 60500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4500 | Punching | 16**/6*** series | - | - | - | - | - | C4 | - | - | - | - | - | C4 | ||
1,228,611 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 95 | 145 | 24 | Ball | Open Type | Flat | Steel | 60500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4500 | Punching | 16**/6*** series | - | - | - | - | - | CM | - | - | - | - | - | CM | ||
1,587,183 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 95 | 145 | 24 | Ball | Rubber Sealed | Flat | Steel | 60500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4500 | Punching | 16**/6*** series | - | 213-8115 | - | - | LLB | - | - | - | - | - | - | - | ||
1,587,183 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 95 | 145 | 24 | Ball | Rubber Sealed | Flat | Steel | 60500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4500 | Punching | 16**/6*** series | - | - | - | - | LLB | - | - | - | - | - | /2AS | - | ||
1,587,183 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 95 | 145 | 24 | Ball | Rubber Sealed | Flat | Steel | 60500 | Standard / Dust Proofing | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 2600 | Punching | 16**/6*** series | - | 213-8107 | - | - | LLU | - | - | - | - | - | - | - | ||
1,407,898 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 95 | 145 | 24 | Ball | Single Shielded | Flat | Steel | 60500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5300 | Punching | 16**/6*** series | - | - | - | - | Z | - | - | - | - | - | - | - | ||
1,364,053 VND | 1 Piece(s) | 4 Day(s) or more | - | 95 | 145 | 24 | Ball | Double Shielded | Flat | Steel | 60500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4500 | Punching | 16**/6*** series | - | 213-8093 | - | - | ZZ | - | - | - | - | - | - | - | ||
1,497,010 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 95 | 145 | 24 | Ball | Double Shielded | Flat | Steel | 60500 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4500 | Punching | 16**/6*** series | - | - | - | - | ZZ | CM | - | - | - | - | /5K | CM | ||
1,399,563 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 100 | 150 | 24 | Ball | Open Type | Flat | Steel | 60000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4200 | Punching | 16**/6*** series | - | 213-8123 | - | - | - | - | - | - | - | - | - | - | ||
1,395,946 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 150 | 24 | Ball | Open Type | Flat | Steel | 60000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4200 | Punching | 16**/6*** series | - | - | - | - | - | C3 | - | - | - | - | - | C3 | ||
1,395,946 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 150 | 24 | Ball | Open Type | Flat | Steel | 60000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4200 | Punching | 16**/6*** series | - | - | - | - | - | CM | - | - | - | - | - | CM | ||
1,778,421 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 150 | 24 | Ball | Rubber Sealed | Flat | Steel | 60000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4200 | Punching | 16**/6*** series | - | 213-8158 | - | - | LLB | - | - | - | - | - | - | - | ||
1,817,895 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 100 | 150 | 24 | Ball | Rubber Sealed | Flat | Steel | 60000 | Standard / Dust Proofing | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 2600 | Punching | 16**/6*** series | - | 213-8140 | - | - | LLU | - | - | - | - | - | - | - | ||
1,750,410 VND | 1 Piece(s) | 10 Day(s) or more | - | 100 | 150 | 24 | Ball | Rubber Sealed | Flat | Steel | 60000 | Standard / Dust Proofing | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 2600 | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | /2AS | - | ||
1,552,510 VND | 1 Piece(s) | 4 Day(s) or more | - | 100 | 150 | 24 | Ball | Single Shielded | Flat | Steel | 60000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 5000 | Punching | 16**/6*** series | - | - | - | - | Z | - | - | - | - | - | - | - | ||
1,552,510 VND | 1 Piece(s) | Same day | - | 100 | 150 | 24 | Ball | Double Shielded | Flat | Steel | 60000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4200 | Punching | 16**/6*** series | - | 213-8131 | - | - | ZZ | - | - | - | - | - | - | - | ||
1,746,970 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 150 | 24 | Ball | Double Shielded | Flat | Steel | 60000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4200 | Punching | 16**/6*** series | - | - | - | - | ZZ | C3 | - | - | - | - | /5K | C3 | ||
1,746,970 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 150 | 24 | Ball | Double Shielded | Flat | Steel | 60000 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 4200 | Punching | 16**/6*** series | - | - | - | - | ZZ | CM | - | - | - | - | /5K | CM | ||
30,286 VND | 1 Piece(s) | Same day | - | 10 | 30 | 9 | Ball | Open Type | Flat | Steel | 5100 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 25000 | Punching | 16**/6*** series | - | 213-8166 | - | - | - | - | - | - | - | - | - | - | ||
77,630 VND | 1 Piece(s) | 4 Day(s) or more | - | 10 | 30 | 9 | Ball | Open Type | Flat | Steel | 5100 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 25000 | Punching | 16**/6*** series | - | - | - | - | - | C3 | - | - | - | - | - | C3 | ||
77,630 VND | 1 Piece(s) | 4 Day(s) or more | - | 10 | 30 | 9 | Ball | Open Type | Flat | Steel | 5100 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 25000 | Punching | 16**/6*** series | - | - | - | - | - | CM | - | - | - | - | - | CM | ||
46,000 VND | 1 Piece(s) | Same day | - | 10 | 30 | 9 | Ball | Rubber Sealed | Flat | Steel | 5100 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 30000 | Punching | 16**/6*** series | - | - | - | - | LB | - | - | - | - | - | - | - | ||
81,245 VND | 1 Piece(s) | Same day | 10 | 10 | 30 | 9 | Ball | Rubber Sealed | Flat | Steel | 5100 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 25000 | Punching | 16**/6*** series | - | 213-8191 | - | - | LLB | - | - | - | - | - | - | - | ||
91,940 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 10 | 30 | 9 | Ball | Rubber Sealed | Flat | Steel | 5100 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 25000 | Punching | 16**/6*** series | - | - | - | - | LLB | C3 | - | - | - | - | /5K | C3 | ||
92,231 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 30 | 9 | Ball | Rubber Sealed | Flat | Steel | 5100 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 25000 | Punching | 16**/6*** series | - | - | - | - | LLB | CM | - | - | - | - | /5K | CM | ||
215,050 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 30 | 9 | Ball | Rubber Sealed | Flat | Steel | 5100 | Standard | Grade 5 | Radial / Thrust | Steel | Metric System | Single Row | 25000 | Punching | 16**/6*** series | - | - | - | - | LLB | - | P5 | - | - | - | /2AS | - | ||
72,790 VND | 1 Piece(s) | Same day | 10 | 10 | 30 | 9 | Ball | Rubber Sealed | Flat | Steel | 5100 | Standard / Dust Proofing | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 18000 | Punching | 16**/6*** series | - | 213-8182 | - | - | LLU | - | - | - | - | - | - | - | ||
91,940 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 10 | 30 | 9 | Ball | Rubber Sealed | Flat | Steel | 5100 | Standard / Dust Proofing | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 18000 | Punching | 16**/6*** series | - | - | - | - | LLU | C3 | - | - | - | - | /5K | C3 | ||
92,231 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 30 | 9 | Ball | Rubber Sealed | Flat | Steel | 5100 | Standard / Dust Proofing | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 18000 | Punching | 16**/6*** series | - | - | - | - | LLU | CM | - | - | - | - | /5K | CM | ||
89,550 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 30 | 9 | Ball | Rubber Sealed | Flat | Steel | 5100 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 18000 | Punching | 16**/6*** series | - | - | - | - | LU | - | - | - | - | - | - | - | ||
87,191 VND | 1 Piece(s) | Same day | 10 | 10 | 30 | 9 | Ball | Single Shielded | Flat | Steel | 5100 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 30000 | Punching | 16**/6*** series | - | - | - | - | Z | - | - | - | - | - | - | - | ||
87,191 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 30 | 9 | Ball | Single Shielded | Flat | Steel | 5100 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 30000 | Punching | 16**/6*** series | - | - | - | - | Z | CM | - | - | - | - | - | CM | ||
61,943 VND 55,749 VND | 1 Piece(s) | Same day | - | 10 | 30 | 9 | Ball | Double Shielded | Flat | Steel | 5100 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 25000 | Punching | 16**/6*** series | - | 213-8174 | - | - | ZZ | - | - | - | - | - | - | - | ||
101,503 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 30 | 9 | Ball | Double Shielded | Flat | Steel | 5100 | Standard | Grade 0 | Radial / Thrust | Steel | Metric System | Single Row | 25000 | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | /LP03 | - | ||
