(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Suction is possible even when the distance between a pad and a workpiece is not fixed
Long stroke standard type: exterior appearance
VPC4-□R□ dimension drawing
VPC6, 8-□R□ dimension drawing
VPC10-□R□ dimension drawing
VPC15 to 50-□R□ dimension drawing
Holder type
Spring type: Vacuum outlet upper / VPC, vacuum outlet horizontal / VPD
Applicable size (pad size)
Standard type
Ø4 (diameter 4 mm), Ø6 (diameter 6 mm), Ø8 (diameter 8 mm), Ø10 (diameter 10 mm), Ø15 (diameter 15 mm), Ø20 (diameter 20 mm), Ø25 (diameter 25 mm),
Ø30 (diameter 30 mm), Ø40 (diameter 40 mm), Ø50 (diameter 50 mm)
Applicable size (coupling size)
One-touch coupling: Ø4 (diameter 4 mm), Ø6 (diameter 6 mm)
Barb fitting (application tube diameter × internal diameter): Ø4 × Ø2.5 (external diameter 4 × internal diameter 2.5 mm), Ø6 × Ø4 (external diameter 6 × internal diameter 4 mm)
Format | Pad External Diameter Ød | B | L1 | L2 | L3 | Stroke S | String Power (N) |
---|---|---|---|---|---|---|---|
VPC4-10R(5)4J | 4 | 57.2 | 4 | 27 | 17.5 | 10 | 0.6 to 1.7 |
VPC4-15R(5)4J | 68.2 | 32 | 23.5 | 15 | 0.4 to 1.7 | ||
VPC4-20R(5)4J | 78.2 | 37 | 28.5 | 20 | 03 to 1.8 | ||
VPC6-10R(5)4J | 6 | 56.7 | 7 | 26.5 | 17.5 | 10 | 0.8 to 2.7 |
VPC6-15R(5)4J | 67.7 | 31.5 | 23.5 | 15 | 0.7 to 3.0 | ||
VPC6-20R(5)4J | 77.7 | 36.5 | 28.5 | 20 | 0.9 to 3.4 | ||
VPC8-10R(5)4J | 8 | 55.2 | 5.5 | 25 | 17.5 | 10 | 0.8 to 2.7 |
VPC8-15R(5)4J | 66.2 | 30 | 23.5 | 15 | 0.7 to 3.0 | ||
VPC8-20R(5)4J | 76.2 | 35 | 28.5 | 20 | 0.9 to 3.4 | ||
VPC10-10R(5)6J | 10 | 64.6 | 8 | 30.5 | 20 | 10 | 2.0 to 5.2 |
VPC10-15R(5)6J | 74.6 | 35.5 | 25 | 15 | 2.0 to 5.9 | ||
VPC10-20R(5)6J | 90.6 | 42.5 | 34 | 20 | 1.1 to 4.8 | ||
VPC15-10R(A)(5)6J | 15 | 65.6(66.6) | 9(10) | 31.5(32.5) | 20 | 10 | 2.0 to 5.2 |
VPC15-15R(A)(5)6J | 75.6(76.6) | 36.5(37.5) | 25 | 15 | 2.0 to 5.9 | ||
VPC15-20R(A)(5)6J | 91.6(92.6) | 43.5(44.5) | 34 | 20 | 1.1 to 4.8 | ||
VPC20-10R(A)(5)6J | 20 | 68.1(69.1) | 10(11) | 34(35) | 20 | 10 | 3.3 to 10.0 |
VPC20-15R(A)(5)6J | 78.1(79.1) | 39(40) | 25 | 15 | 3.3 to 10.4 | ||
VPC20-20R(A)(5)6J | 94.1(95.1) | 46(47) | 34 | 20 | 2.0 to 8.7 | ||
VPC25-10R(A)(5)6J | 25 | 69.1(70.1) | 11(12) | 35(36) | 20 | 10 | 3.3 to 10.0 |
VPC25-15R(A)(5)6J | 79.1(80.1) | 40(41) | 25 | 15 | 3.3 to 10.4 | ||
VPC25-20R(A)(5)6J | 95.1(96.1) | 47(48) | 34 | 20 | 2.0 to 8.7 | ||
VPC30-10R(A)(5)6J | 30 | 69.1(72.1) | 11(14) | 35(38) | 20 | 10 | 3.3 to 10.0 |
VPC30-15R(A)(5)6J | 79.1(82.1) | 40(43) | 25 | 15 | 3.3 to 10.4 | ||
VPC30-20R(A)(5)6J | 95.1(98.1) | 47(50) | 34 | 20 | 2.0 to 8.7 | ||
VPC40-10R(A)(5)6J | 40 | 72.1(75.6) | 14(17.5) | 38(41.5) | 20 | 10 | 3.3 to 10.0 |
VPC40-15R(A)(5)6J | 82.1(85.6) | 43(46.5) | 25 | 15 | 3.3 to 10.4 | ||
VPC40-20R(A)(5)6J | 98.1(101.6) | 50(53.5) | 34 | 20 | 2.0 to 8.7 | ||
VPC50-10R(A)(5)6J | 50 | 73.1(76.1) | 15(18) | 39(42) | 20 | 10 | 3.3 to 10.0 |
VPC50-15R(A)(5)6J | 83.1(86.1) | 44(47) | 25 | 15 | 3.3 to 10.4 | ||
VPC50-20R(A)(5)6J | 99.1(102.1) | 51(54) | 34 | 20 | 2.0 to 8.7 |
Units: mm
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Pad Shape | Mounting Method | Rubber Group Material | Environment | Color | Outer Diameter d (φ) | Height L1 (mm) | Springs Power (N) | Stroke (mm) | Full length B (mm) | Mount Connection Screw | Vacuum Outlet Screw | Vacuum Outlet Tube Outer Diameter (φ) | Spring Cover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
656,748 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | Fluorine Rubber | Standard | Gray | 4 | 4 | 0.6 to 1.7 | 10 | 57.2 | M12 | - | 4 | Without Cover | ||
520,016 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 4 | 4 | 0.6 to 1.7 | 10 | 57.2 | M12 | - | 4 | Without Cover | ||
505,725 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 4 | 4 | 0.6 to 1.7 | 10 | 57.2 | M12 | - | 4 | Without Cover | ||
532,376 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 4 | 4 | 0.6 to 1.7 | 10 | 57.2 | M12 | - | 4 | Without Cover | ||
532,376 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 4 | 4 | 0.6 to 1.7 | 10 | 57.2 | M12 | - | 4 | Without Cover | ||
585,678 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | Urethane Rubber | Standard | Blue | 4 | 4 | 0.6 to 1.7 | 10 | 57.2 | M12 | - | 4 | Without Cover | ||
674,516 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | Fluorine Rubber | Standard | Gray | 4 | 4 | 0.4 to 1.7 | 15 | 68.2 | M12 | - | 4 | Without Cover | ||
537,783 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 4 | 4 | 0.4 to 1.7 | 15 | 68.2 | M12 | - | 4 | Without Cover | ||
523,492 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 4 | 4 | 0.4 to 1.7 | 15 | 68.2 | M12 | - | 4 | Without Cover | ||
550,143 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 4 | 4 | 0.4 to 1.7 | 15 | 68.2 | M12 | - | 4 | Without Cover | ||
550,143 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 4 | 4 | 0.4 to 1.7 | 15 | 68.2 | M12 | - | 4 | Without Cover | ||
603,446 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | Urethane Rubber | Standard | Blue | 4 | 4 | 0.4 to 1.7 | 15 | 68.2 | M12 | - | 4 | Without Cover | ||
692,283 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | Fluorine Rubber | Standard | Gray | 4 | 4 | 0.3 to 1.8 | 20 | 78.2 | M12 | - | 4 | Without Cover | ||
555,551 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 4 | 4 | 0.3 to 1.8 | 20 | 78.2 | M12 | - | 4 | Without Cover | ||
541,260 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 4 | 4 | 0.3 to 1.8 | 20 | 78.2 | M12 | - | 4 | Without Cover | ||
567,911 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 4 | 4 | 0.3 to 1.8 | 20 | 78.2 | M12 | - | 4 | Without Cover | ||
567,911 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 4 | 4 | 0.3 to 1.8 | 20 | 78.2 | M12 | - | 4 | Without Cover | ||
621,214 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Insertion Type | Urethane Rubber | Standard | Blue | 4 | 4 | 0.3 to 1.8 | 20 | 78.2 | M12 | - | 4 | Without Cover | ||
621,214 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | Fluorine Rubber | Standard | Gray | 6 | 7 | 0.8 to 2.7 | 10 | 56.7 | M12 | - | 4 | Without Cover | ||
484,481 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 6 | 7 | 0.8 to 2.7 | 10 | 56.7 | M12 | - | 4 | Without Cover | ||
470,190 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 6 | 7 | 0.8 to 2.7 | 10 | 56.7 | M12 | - | 4 | Without Cover | ||
496,841 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 6 | 7 | 0.8 to 2.7 | 10 | 56.7 | M12 | - | 4 | Without Cover | ||
496,841 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 6 | 7 | 0.8 to 2.7 | 10 | 56.7 | M12 | - | 4 | Without Cover | ||
550,143 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | Urethane Rubber | Standard | Blue | 6 | 7 | 0.8 to 2.7 | 10 | 56.7 | M12 | - | 4 | Without Cover | ||
638,981 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | Fluorine Rubber | Standard | Gray | 6 | 7 | 0.7 to 3.0 | 15 | 67.7 | M12 | - | 4 | Without Cover | ||
502,248 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 6 | 7 | 0.7 to 3.0 | 15 | 67.7 | M12 | - | 4 | Without Cover | ||
487,957 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 6 | 7 | 0.7 to 3.0 | 15 | 67.7 | M12 | - | 4 | Without Cover | ||
514,608 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 6 | 7 | 0.7 to 3.0 | 15 | 67.7 | M12 | - | 4 | Without Cover | ||
514,608 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 6 | 7 | 0.7 to 3.0 | 15 | 67.7 | M12 | - | 4 | Without Cover | ||
567,911 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | Urethane Rubber | Standard | Blue | 6 | 7 | 0.7 to 3.0 | 15 | 67.7 | M12 | - | 4 | Without Cover | ||
656,748 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | Fluorine Rubber | Standard | Gray | 6 | 7 | 0.9 to 3.4 | 20 | 77.7 | M12 | - | 4 | Without Cover | ||
520,016 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 6 | 7 | 0.9 to 3.4 | 20 | 77.7 | M12 | - | 4 | Without Cover | ||
505,725 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 6 | 7 | 0.9 to 3.4 | 20 | 77.7 | M12 | - | 4 | Without Cover | ||
532,376 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 6 | 7 | 0.9 to 3.4 | 20 | 77.7 | M12 | - | 4 | Without Cover | ||
532,376 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 6 | 7 | 0.9 to 3.4 | 20 | 77.7 | M12 | - | 4 | Without Cover | ||
585,678 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | Urethane Rubber | Standard | Blue | 6 | 7 | 0.9 to 3.4 | 20 | 77.7 | M12 | - | 4 | Without Cover | ||
635,504 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | Fluorine Rubber | Standard | Gray | 8 | 5.5 | 0.8 to 2.7 | 10 | 55.2 | M12 | - | 4 | Without Cover | ||
484,481 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 8 | 5.5 | 0.8 to 2.7 | 10 | 55.2 | M12 | - | 4 | Without Cover | ||
470,190 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 8 | 5.5 | 0.8 to 2.7 | 10 | 55.2 | M12 | - | 4 | Without Cover | ||
496,841 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 8 | 5.5 | 0.8 to 2.7 | 10 | 55.2 | M12 | - | 4 | Without Cover | ||
496,841 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 8 | 5.5 | 0.8 to 2.7 | 10 | 55.2 | M12 | - | 4 | Without Cover | ||
550,143 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | Urethane Rubber | Standard | Blue | 8 | 5.5 | 0.8 to 2.7 | 10 | 55.2 | M12 | - | 4 | Without Cover | ||
653,272 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | Fluorine Rubber | Standard | Gray | 8 | 5.5 | 0.7 to 3.0 | 15 | 66.2 | M12 | - | 4 | Without Cover | ||
502,248 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 8 | 5.5 | 0.7 to 3.0 | 15 | 66.2 | M12 | - | 4 | Without Cover | ||
487,957 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 8 | 5.5 | 0.7 to 3.0 | 15 | 66.2 | M12 | - | 4 | Without Cover | ||
514,608 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 8 | 5.5 | 0.7 to 3.0 | 15 | 66.2 | M12 | - | 4 | Without Cover | ||
514,608 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 8 | 5.5 | 0.7 to 3.0 | 15 | 66.2 | M12 | - | 4 | Without Cover | ||
567,911 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | Urethane Rubber | Standard | Blue | 8 | 5.5 | 0.7 to 3.0 | 15 | 66.2 | M12 | - | 4 | Without Cover | ||
671,040 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | Fluorine Rubber | Standard | Gray | 8 | 5.5 | 0.9 to 3.4 | 20 | 76.2 | M12 | - | 4 | Without Cover | ||
520,016 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 8 | 5.5 | 0.9 to 3.4 | 20 | 76.2 | M12 | - | 4 | Without Cover | ||
505,725 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 8 | 5.5 | 0.9 to 3.4 | 20 | 76.2 | M12 | - | 4 | Without Cover | ||
532,376 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 8 | 5.5 | 0.9 to 3.4 | 20 | 76.2 | M12 | - | 4 | Without Cover | ||
532,376 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 8 | 5.5 | 0.9 to 3.4 | 20 | 76.2 | M12 | - | 4 | Without Cover | ||
585,678 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Recessed Type | Urethane Rubber | Standard | Blue | 8 | 5.5 | 0.9 to 3.4 | 20 | 76.2 | M12 | - | 4 | Without Cover | ||
697,500 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Pad Screw Fixed | Fluorine Rubber | Standard | Gray | 10 | 8 | 2.0 to 5.2 | 10 | 64.6 | M14 | - | 6 | Without Cover | ||
566,500 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Pad Screw Fixed | NBR which conforms to Food Sanitation Law | Standard | Gray | 10 | 8 | 2.0 to 5.2 | 10 | 64.6 | M14 | - | 6 | Without Cover | ||
554,250 VND | 1 Piece(s) | 11 Day(s) or more | 10 | General Shape | Pad Screw Fixed | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 10 | 8 | 2.0 to 5.2 | 10 | 64.6 | M14 | - | 6 | Without Cover | ||
577,500 VND | 1 Piece(s) | 11 Day(s) or more | 10 | General Shape | Pad Screw Fixed | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 10 | 8 | 2.0 to 5.2 | 10 | 64.6 | M14 | - | 6 | Without Cover | ||
577,500 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Pad Screw Fixed | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 10 | 8 | 2.0 to 5.2 | 10 | 64.6 | M14 | - | 6 | Without Cover | ||
623,500 VND | 1 Piece(s) | 9 Day(s) or more | 10 | General Shape | Pad Screw Fixed | Urethane Rubber | Standard | Blue | 10 | 8 | 2.0 to 5.2 | 10 | 64.6 | M14 | - | 6 | Without Cover |
Loading...Tải…
Pad Type | Standard / Holder Set | Material | Rubber-based | Mounting Fitting | Spring Type |
---|---|---|---|---|---|
Vacuum Outlet Direction | Top | Fall Prevention Valve | None | Direct Attached Filter | None |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy