(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Gear to bend the shaft angle to a right angle, and transmit the rotation with high accuracy
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Module | Number of Teeth (Teeth) | Material | Heat Treatment | Shaft Bore Config. | Tooth Width B (mm) | Shaft Bore Dia. d (Ø) | Accuracy (* New JIS) | Shaft Bore Tolerance | Screw | Keyway (width × depth) | Pilot Hole Product, Completed Product | Material (Details) | Hub length lh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272,713 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 20 | Brass | No | Round hole+tap | 4.3 | 6 | Class 4 | H8 | 2-M4 | No | Finished product | S45C | 9 | ||
353,076 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 25 | Brass | No | Round hole+tap | 5.3 | 6 | Class 4 | H8 | 2-M4 | No | Finished product | S45C | 8 | ||
326,161 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 1 | 30 | Resin | No | Round hole+tap | 8.9 | 8 | - | Not specified | 2-M4 | No | Finished product | Polyacetal (White) | 8.9 | ||
251,251 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 1 | 20 | Steel | No | Round hole+tap | 4.3 | 6 | Class 3 | H7 | 2-M4 | No | Finished product | S45C | 9 | ||
251,251 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 1 | 20 | Steel | No | Round hole+tap | 4.3 | 8 | Class 3 | H7 | 2-M4 | No | Finished product | S45C | 9 | ||
295,078 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 1 | 25 | Steel | No | Round hole+tap | 5.3 | 8 | Class 3 | H7 | 2-M4 | No | Finished product | S45C | 8 | ||
295,078 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 1 | 25 | Steel | No | Round hole+tap | 5.3 | 10 | Class 3 | H7 | 2-M4 | No | Finished product | S45C | 8 | ||
343,285 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 30 | Steel | No | Round hole+tap | 8.9 | 8 | Class 3 | H7 | 2-M5 | No | Finished product | S45C | 8.9 | ||
333,636 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 1 | 30 | Steel | No | Round hole+tap | 8.9 | 10 | Class 3 | H7 | 2-M5 | No | Finished product | S45C | 8.9 | ||
330,685 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 1 | 30 | Steel | No | Round hole+tap | 8.9 | 12 | Class 3 | H7 | 2-M5 | No | Finished product | S45C | 8.9 | ||
340,785 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 1.5 | 25 | Resin | No | Round hole+tap | 7.5 | 10 | - | Not specified | 2-M5 | No | Finished product | Polyacetal (White) | 11.5 | ||
548,146 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 2 | 20 | Steel | No | Round hole+tap | 8.5 | 13 | Class 4 | H7 | - | - | Finished product | S45C | 14 | ||
548,146 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 2 | 20 | Steel | No | Round hole+tap | 8.5 | 14 | Class 4 | H7 | - | - | Finished product | S45C | 14 | ||
618,266 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 2 | 20 | Steel | High frequency | Round hole+tap | 8.5 | 13 | Class 4 | H7 | - | - | Finished product | S45C | 14 | ||
618,266 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 2 | 20 | Steel | High frequency | Round hole+tap | 8.5 | 14 | Class 4 | H7 | - | - | Finished product | S45C | 14 | ||
254,945 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 0.5 | 20 | Brass | No | Round hole+tap | 2.5 | 3 | Class 4 | H8 | 2-M2.5 | No | Finished product | C3604 | 5 | ||
287,180 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 0.5 | 25 | Brass | No | Round hole+tap | 3.0 | 4 | Class 4 | H8 | 2-M3 | No | Finished product | C3604 | 5 | ||
250,560 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 0.5 | 20 | Steel | No | Round hole+tap | 2.5 | 3 | Class 3 | H8 | 2-M2.5 | No | Finished product | S45C | 5 | ||
278,480 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 0.5 | 25 | Steel | No | Round hole+tap | 3.0 | 4 | Class 3 | H8 | 2-M3 | No | Finished product | S45C | 5 | ||
333,636 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 0.5 | 30 | Steel | No | Round hole+tap | 3.5 | 4 | Class 3 | H8 | 2-M3 | No | Finished product | S45C | 5 | ||
303,151 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 0.8 | 20 | Brass | No | Round hole+tap | 3.7 | 5 | Class 4 | H8 | 2-M3 | No | Finished product | C3604 | 6 | ||
444,091 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 0.8 | 30 | Brass | No | Round hole+tap | 5.6 | 6 | Class 4 | H8 | 2-M4 | No | Finished product | C3604 | 6 | ||
279,246 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 0.8 | 20 | Steel | No | Round hole+tap | 3.7 | 5 | Class 3 | H7 | 2-M3 | No | Finished product | S45C | 6 |
Loading...Tải…
Shape | Miter Gear | Gear Ratio | 1 | Ground Tooth | No |
---|---|---|---|---|---|
Surface Treatment | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy