(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
A thin structure with integrated guide and main body. High-strength and precision is achieved by using stainless steel for the main body and a gothic arc groove for the guide section. Colored black to prevent light from reflecting.
Part Number |
---|
BSB76-40A |
BSB76-40C |
BSS76-40A |
BSS76-40AR |
BSS76-40C |
BSS76-40CR |
BSS76-40CU |
BSS76-40CUR |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Table Size (Length) L (Range Selectable) (mm) | Table Size (Width) W (Range Selectable) (mm) | Load Capacity (Range Selectable) (N) | Stroke (Distance along X-Axis) (Range Selectable) (mm) | Stroke (Distance along Y-Axis) (Range Selectable) (mm) | Stroke (Distance along Z-Axis) (Range Selectable) (mm) | Feeding Method | Table Surface Treatment | Table Size (Length) L (mm) | Table Size (Width) W (mm) | Load Capacity (N) | Stroke (X Distance) (mm) | Stroke (Y Distance) (mm) | Stroke (Z Distance) (mm) | Table Straightness (µm) | Moment Rigidity (Pitching) ("/N•cm) | Moment Rigidity (Yawing) ("/N•cm) | Moment Rigidity (Rolling) ("/N•cm) | Feed Knob Position | Reversed | Feed method (micrometer type) | Feed method (feed screw type) | Suitable for Micrometer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22,104,788 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 26~40 | 26~40 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Low Temperature Black Chrome Plating | 40 | 40 | 49 | ±6.5 | ±6.5 | ±6.5 | 3 | 0.98 | 0.91 | 1.05 | Center | Standard | Standard | - | - | ||
24,262,604 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 26~40 | 26~40 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Low Temperature Black Chrome Plating | 40 | 40 | 49 | ±6.5 | ±6.5 | ±6.5 | 3 | 0.98 | 0.91 | 1.05 | Side | Standard | Standard | - | - | ||
17,175,979 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 26~40 | 26~40 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 40 | 40 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.98 | 0.91 | 1.05 | Center | Standard | Standard | - | - | ||
21,612,006 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 26~40 | 26~40 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 40 | 40 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.98 | 0.91 | 1.05 | Center | Right and Left | Standard | - | - | ||
17,175,979 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 26~40 | 26~40 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 40 | 40 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.98 | 0.91 | 1.05 | Side | Standard | Standard | - | Down | ||
21,612,006 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 26~40 | 26~40 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 40 | 40 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.98 | 0.91 | 1.05 | Side | Right and Left | Standard | - | Down | ||
17,175,979 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 26~40 | 26~40 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 40 | 40 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.98 | 0.91 | 1.05 | Side | Standard | Standard | - | Top | ||
21,612,006 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 26~40 | 26~40 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 40 | 40 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.98 | 0.91 | 1.05 | Side | Right and Left | Standard | - | Top |
Loading...Tải…
Z-Axis Stage Surface | Vertical | Table Material | Stainless Steel | Travel Guide | Linear Ball |
---|---|---|---|---|---|
Through Hole (Table Center Hole) | No | Clamp | Standard | Feed pitch(mm) | 0.5mm |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy