(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Polyurethane made and utilizing the features of flat and V-belts.
[Features]
· Mitsubishi RibStar belt is designed to take advantage of both the strengths of V-belt high transmission efficiency, and of flat belt flexibility
· The main polyurethane material also has excellent wear and oil resistance.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Belt length (Inch) | Belt effective circumferential length (mm) | Number of Track(s) |
---|---|---|---|---|---|---|---|---|
226,486 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8.2 | 208 | 5 Rows | ||
257,165 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8.2 | 208 | 6 Rows | ||
173,538 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8.4 | 213 | 3 Rows | ||
203,778 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8.4 | 213 | 4 Rows | ||
234,456 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8.4 | 213 | 5 Rows | ||
262,343 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8.4 | 213 | 6 Rows | ||
175,930 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8.7 | 221 | 3 Rows | ||
206,168 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8.7 | 221 | 4 Rows | ||
242,025 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8.7 | 221 | 5 Rows | ||
269,913 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8.7 | 221 | 6 Rows | ||
178,718 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8.9 | 226 | 3 Rows | ||
213,738 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8.9 | 226 | 4 Rows | ||
244,415 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8.9 | 226 | 5 Rows | ||
275,093 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8.9 | 226 | 6 Rows | ||
184,655 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 229 | 3 Rows | ||
249,595 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 229 | 5 Rows | ||
282,663 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 229 | 6 Rows | ||
218,918 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9.7 | 246 | 4 Rows | ||
254,775 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9.7 | 246 | 5 Rows | ||
188,238 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 254 | 3 Rows | ||
224,096 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 254 | 4 Rows | ||
257,165 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 254 | 5 Rows | ||
295,411 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 254 | 6 Rows | ||
193,418 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10.2 | 259 | 3 Rows | ||
226,486 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10.2 | 259 | 4 Rows | ||
262,343 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10.2 | 259 | 5 Rows | ||
300,591 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10.2 | 259 | 6 Rows | ||
203,778 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 11.6 | 295 | 3 Rows | ||
244,415 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 11.6 | 295 | 4 Rows | ||
285,453 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 11.6 | 295 | 5 Rows | ||
326,090 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 11.6 | 295 | 6 Rows | ||
206,168 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 12.3 | 312 | 3 Rows | ||
249,595 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 12.3 | 312 | 4 Rows | ||
287,843 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 12.3 | 312 | 5 Rows | ||
331,270 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 12.3 | 312 | 6 Rows | ||
211,348 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 12.5 | 318 | 3 Rows | ||
251,985 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 12.5 | 318 | 4 Rows | ||
295,411 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 12.5 | 318 | 5 Rows | ||
336,450 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 12.5 | 318 | 6 Rows | ||
213,738 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 13 | 330 | 3 Rows | ||
300,591 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 13 | 330 | 5 Rows | ||
341,231 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 13 | 330 | 6 Rows | ||
218,918 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 13.5 | 343 | 3 Rows | ||
262,343 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 13.5 | 343 | 4 Rows | ||
308,161 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 13.5 | 343 | 5 Rows | ||
353,980 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 13.5 | 343 | 6 Rows | ||
251,985 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 17.5 | 445 | 3 Rows | ||
308,161 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 17.5 | 445 | 4 Rows | ||
364,336 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 17.5 | 445 | 5 Rows | ||
420,513 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 17.5 | 445 | 6 Rows | ||
254,775 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 17.9 | 455 | 3 Rows | ||
310,950 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 17.9 | 455 | 4 Rows | ||
369,516 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 17.9 | 455 | 5 Rows | ||
425,693 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 17.9 | 455 | 6 Rows | ||
257,165 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 18 | 457 | 3 Rows | ||
313,340 VND | 1 Piece(s) | 70 Day(s) or more | 10 | 18 | 457 | 4 Rows | ||
374,696 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 18 | 457 | 5 Rows | ||
430,475 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 18 | 457 | 6 Rows | ||
344,020 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 21.2 | 538 | 4 Rows | ||
410,156 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 21.2 | 538 | 5 Rows |
Loading...Tải…
Thickness(mm) | 3.5 | Belt-shaped | JT/JBT |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy