(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
·Molding blank material for molding ultrafine grain carbide alloy
·Can be used as blank material for in-house production of blades, pins, etc.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Shank Diameter d (mm) | Overall Length L (mm) |
---|---|---|---|---|---|---|
149,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 30 | |
167,652 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 40 | |
191,423 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 50 | |
221,242 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 60 | |
280,880 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 80 | |
340,518 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 100 | |
215,195 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | 30 | |
233,337 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | 40 | |
287,344 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | 60 | |
376,800 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | 80 | |
550,083 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | 120 | |
669,566 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | 150 | |
311,115 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 30 | |
382,848 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 40 | |
437,063 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 50 | |
497,118 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 60 | |
646,629 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 80 | |
695,423 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 100 | |
963,583 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 120 | |
1,283,665 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 150 | |
450,428 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 30 | |
589,285 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 40 | |
685,205 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 50 | |
822,621 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 60 | |
1,029,476 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 80 | |
1,167,936 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 100 | |
1,510,956 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 120 | |
1,720,103 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 150 | |
665,187 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | |
960,872 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 50 | |
1,099,122 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 60 | |
1,443,394 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 80 | |
1,583,312 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 100 | |
2,133,395 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 120 | |
2,472,871 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 150 | |
1,278,452 VND | 1 Piece(s) | Available | 4 Day(s) or more | 12 | 50 | |
1,580,811 VND | 1 Piece(s) | Available | 4 Day(s) or more | 12 | 60 | |
1,926,749 VND | 1 Piece(s) | Available | 4 Day(s) or more | 12 | 80 | |
2,136,316 VND | 1 Piece(s) | Available | 4 Day(s) or more | 12 | 100 | |
2,823,189 VND | 1 Piece(s) | Available | 4 Day(s) or more | 12 | 120 | |
3,173,508 VND | 1 Piece(s) | Available | 4 Day(s) or more | 12 | 150 |
Loading...Tải…
Model Number | Overall Length L | |
Diameter D | ||
MG20B | 3 | 30 |
40 | ||
50 | ||
60 | ||
80 | ||
100 | ||
4 | 30 | |
40 | ||
50 | ||
60 | ||
80 | ||
100 | ||
120 | ||
150 | ||
MG20B | 6 | 30 |
40 | ||
50 | ||
60 | ||
80 | ||
100 | ||
120 | ||
150 | ||
8 | 30 | |
40 | ||
50 | ||
60 | ||
80 | ||
100 | ||
120 | ||
150 | ||
MG20B | 10 | 30 |
40 | ||
50 | ||
60 | ||
80 | ||
100 | ||
120 | ||
150 | ||
12 | 50 | |
60 | ||
80 | ||
100 | ||
120 | ||
150 |
Select | Order Example | Code | Code |
Shank Diameter d | |||
TS Coating | [Standard] SS-STSBEM6-10.0-2.8-8.00-TS [Long Shank] LS-SEM3-2.00-0.5-T-TS | TS | 3 |
4 | |||
6 | |||
8 | |||
10 | |||
12 | |||
16 | |||
XAL Coating | [Standard] SS-STSBEM6-10.0-2.8-8.00-AC [Long Shank] LS-SEM3-2.00-0.5-T-AC | AC | 3 |
4 | |||
6 | |||
8 | |||
10 | |||
12 | |||
16 | |||
DLC coating | [Standard] SS-STSBEM6-10.0-2.8-8.00-DC [Long Shank] LS-SEM3-2.00-0.5-T-DC | DC | 3 |
4 | |||
6 | |||
8 | |||
10 | |||
12 | |||
16 | |||
CrN Coating | [Standard] SS-STSBEM6-10.0-2.8-8.00-CN [Long Shank] LS-SEM3-2.00-0.5-T-CN | CN | 3 |
4 | |||
6 | |||
8 | |||
10 | |||
12 | |||
16 |
Material | Ultrafine Particulate Carbide |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy