(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A significant number of specifications has been added to the XAL series that can be widely used for everything from general steel to copper
Part Number |
---|
XAL-BEM2LB2.5-10 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | R Size (mm) | Model | Work Material | Flute Length (ℓ) (mm) | Number of Flutes (sheet) | Coating | Overall Length (L) (mm) | Length Under Neck (ℓ1) (mm) | Shank Diameter (d) (mm) | R Precision (μm) | Processing Applications | Inventory Classification | Outer Diameter D (mm) | Torsion Availability | Figure | Length Under Neck (θ) (Degree) | Under Neck Diameter d1 (mm) | Actual Effective Length Depends on Work Inclination Angle 30' (mm) | Actual Effective Length Depends on Work Inclination Angle 1° (mm) | Actual Effective Length Depends on Work Inclination Angle 1° 30' (mm) | Actual Effective Length Depends on Work Inclination Angle 2° (mm) | Actual Effective Length Depends on Work Inclination Angle 3° (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
689,375 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.5 | Long Neck Bore | General Steel[◎] / Heat-Treated Steel[◎] / Stainless Steel[○] / Cast Iron[◎] / Aluminum[◎] / Copper[◎] / Resin[○] | 5 | 2 | For General Steel (AlCrN etc.) | 70 | 10 | 6 | ±0.005 | Curved Surface / Side Surface / Carving / R-Groove | Stocked Product | 5 | Included | 1 | 10° | 4.85 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 |
Loading...Tải…
Model Number
XAL-BEM2LB
Tip R |
Length Under Neck ℓ1 |
Shank Diameter d |
Shank Diameter d |
Flute Length ℓ |
Under Neck Diameter d1 |
Overall Length L |
Under Neck Angle θ |
Actual Effective Length Depends on Work Inclination Angle | Figure | ||||
30' | 1° | 1° 30' | 2° | 3° | |||||||||
0.05 | 0.2 | - | 4 | 0.07 | 0.085 | 50 | 10° | 0.20 | 0.21 | 0.22 | 0.23 | 0.25 | 1 |
0.3 | 0.31 | 0.32 | 0.33 | 0.35 | 0.37 | 1 | |||||||
0.5 | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | 1 | |||||||
0.1 | 0.3 | - | 4 | 0.15 | 0.18 | 50 | 10° | 0.31 | 0.32 | 0.33 | 0.35 | 0.37 | 1 |
0.5 | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | 1 | |||||||
0.75 | 0.78 | 0.81 | 0.84 | 0.88 | 0.94 | 1 | |||||||
1 | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | 1 | |||||||
1.25 | 1.30 | 1.36 | 1.41 | 1.47 | 1.58 | 1 | |||||||
1.5 | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | 1 | |||||||
2 | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 | |||||||
2.5 | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 | |||||||
3 | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | |||||||
0.15 | 0.5 | - | 4 | 0.2 | 0.28 | 50 | 10° | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | 1 |
0.6 | 0.62 | 0.65 | 0.67 | 0.70 | 0.75 | 1 | |||||||
1 | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | 1 | |||||||
1 | 6 | 6 | 15° | 1.02 | 1.05 | 1.08 | 1.11 | 1.16 | 1 | ||||
1.5 | - | 4 | 10° | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | 1 | ||||
2 | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 | |||||||
2.5 | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 | |||||||
3 | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | |||||||
4 | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | |||||||
5 | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 | 1 | |||||||
0.2 | 0.5 | - | 4 | 0.3 | 0.37 | 50 | 10° | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | 1 |
0.75 | 0.78 | 0.81 | 0.84 | 0.88 | 0.94 | 1 | |||||||
1 | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | 1 | |||||||
1 | 6 | 6 | 15° | 1.02 | 1.05 | 1.08 | 1.11 | 1.16 | 1 | ||||
1.5 | - | 4 | 10° | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | 1 | ||||
2 | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 | |||||||
2.5 | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 | |||||||
2 | 6 | 6 | 15° | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | 1 | ||||
3 | - | 4 | 10° | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | ||||
3.5 | 3.65 | 3.80 | 3.96 | 4.11 | 4.42 | 1 | |||||||
4 | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | |||||||
4.5 | 4.69 | 4.89 | 5.09 | 5.29 | 5.69 | 1 | |||||||
5 | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 | 1 | |||||||
6 | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | |||||||
0.25 | 1 | - | 4 | 0.35 | 0.46 | 50 | 10° | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | 1 |
1.5 | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | 1 | |||||||
1.5 | 6 | 6 | 15° | 1.54 | 1.58 | 1.62 | 1.66 | 1.75 | 1 | ||||
2 | - | 4 | 10° | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 | ||||
2.5 | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 | |||||||
3 | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | |||||||
4 | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | |||||||
5 | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 | 1 | |||||||
6 | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | |||||||
7 | 7.30 | 7.61 | 7.92 | 8.23 | 8.85 | 1 | |||||||
8 | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 | |||||||
10 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 | |||||||
0.3 | 1 | - | 4 | 0.45 | 0.56 | 50 | 10° | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | 1 |
1.5 | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | 1 | |||||||
2 | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 | |||||||
2 | 6 | 6 | 15° | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | 1 | ||||
2.5 | - | 4 | 10° | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 | ||||
3 | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | |||||||
3 | 6 | 6 | 15° | 3.08 | 3.16 | 3.25 | 3.33 | 3.50 | 1 | ||||
3.5 | - | 4 | 10° | 3.65 | 3.80 | 3.96 | 4.11 | 4.42 | 1 | ||||
4 | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | |||||||
4.5 | 4.69 | 4.89 | 5.09 | 5.29 | 5.69 | 1 | |||||||
5 | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 | 1 | |||||||
6 | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | |||||||
6 | 6 | 6 | 15° | 6.16 | 6.33 | 6.50 | 6.67 | 7.00 | 1 | ||||
6.5 | - | 4 | 10° | 6.78 | 7.07 | 7.35 | 7.64 | 8.22 | 1 | ||||
7 | 7.30 | 7.61 | 7.92 | 8.23 | 8.85 | 1 | |||||||
8 | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 | |||||||
9 | 9.39 | 9.79 | 10.19 | 10.58 | 11.38 | 1 | |||||||
10 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 | |||||||
11 | 11.48 | 11.96 | 12.45 | 12.93 | 13.91 | 1 | |||||||
12 | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | 1 | |||||||
0.4 | 2 | - | 4 | 0.6 | 0.76 | 50 | 10° | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 |
3 | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | |||||||
4 | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | |||||||
5 | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 | 1 | |||||||
6 | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | |||||||
7 | 7.30 | 7.61 | 7.92 | 8.23 | 8.85 | 1 | |||||||
8 | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 | |||||||
9 | 9.39 | 9.79 | 10.19 | 10.58 | 11.38 | 1 | |||||||
10 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 | |||||||
12 | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | 1 | |||||||
0.5 | 2.5 | - | 4 | 0.75 | 0.95 | 50 | 10° | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 |
3 | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | |||||||
3 | 6 | 6 | 15° | 3.08 | 3.16 | 3.25 | 3.33 | 3.50 | 1 | ||||
4 | - | 4 | 10° | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | ||||
4 | 6 | 6 | 15° | 4.11 | 4.22 | 4.33 | 4.44 | 4.67 | 1 | ||||
5 | - | 4 | 10° | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 | 1 | ||||
5 | 6 | 6 | 15° | 5.14 | 5.28 | 5.42 | 5.56 | 5.84 | 1 | ||||
6 | - | 4 | 10° | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | ||||
6 | 6 | 6 | 15° | 6.16 | 6.33 | 6.50 | 6.67 | 7.00 | 1 | ||||
7 | - | 4 | 10° | 7.30 | 7.61 | 7.92 | 8.23 | 8.85 | 1 | ||||
8 | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 | |||||||
8 | 6 | 6 | 15° | 8.22 | 8.44 | 8.67 | 8.89 | 9.34 | 1 | ||||
9 | - | 4 | 10° | 9.39 | 9.79 | 10.19 | 10.58 | 11.38 | 1 | ||||
10 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 | |||||||
10 | 6 | 6 | 15° | 10.28 | 10.56 | 10.84 | 11.12 | 11.68 | 1 | ||||
12 | - | 4 | 10° | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | 1 | ||||
12 | 6 | 6 | 15° | 12.33 | 12.67 | 13.00 | 13.34 | 14.01 | 1 | ||||
14 | - | 4 | 10° | 14.61 | 15.23 | 15.85 | 16.46 | 17.70 | 1 | ||||
16 | 16.70 | 17.41 | 18.11 | 18.82 | 20.23 | 1 | |||||||
16 | 6 | 6 | 70 | 15° | 16.44 | 16.89 | 17.34 | 17.79 | 18.68 | 1 | |||
18 | - | 4 | 70 | 10° | 18.79 | 19.58 | 20.38 | 21.17 | 22.76 | 1 | |||
20 | 70 | 20.88 | 21.76 | 22.64 | 23.52 | 25.29 | 1 | ||||||
20 | 6 | 6 | 15° | 20.56 | 21.12 | 21.68 | 22.24 | 23.36 | 1 | ||||
22 | - | 4 | 10° | 22.96 | 23.93 | 24.90 | 25.87 | 27.82 | 1 | ||||
0.6 | 4 | - | 4 | 0.9 | 1.15 | 50 | 10° | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 |
6 | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | |||||||
6 | 6 | 6 | 15° | 6.16 | 6.33 | 6.50 | 6.67 | 7.00 | 1 | ||||
8 | - | 4 | 10° | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 | ||||
10 | - | 4 | 10° | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 | ||||
10 | 6 | 6 | 15° | 10.28 | 10.56 | 10.84 | 11.12 | 11.68 | 1 | ||||
12 | - | 4 | 10° | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | 1 | ||||
16 | 16.70 | 17.41 | 18.11 | 18.82 | 20.23 | 1 | |||||||
20 | 70 | 20.88 | 21.76 | 22.64 | 23.52 | 25.29 | 1 | ||||||
24 | 25.05 | 26.11 | 27.17 | 28.23 | 30.35 | 1 | |||||||
0.7 | 8 | - | 4 | 1 | 1.35 | 50 | 10° | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 |
12 | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | 1 | |||||||
16 | 16.70 | 17.41 | 18.11 | 18.82 | 20.23 | 1 | |||||||
0.75 | 3 | - | 4 | 1.1 | 1.45 | 50 | 10° | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 |
4 | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | |||||||
6 | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | |||||||
6 | 6 | 6 | 15° | 6.16 | 6.33 | 6.50 | 6.67 | 7.00 | 1 | ||||
8 | - | 4 | 10° | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 | ||||
10 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 | |||||||
10 | 6 | 6 | 15° | 10.28 | 10.56 | 10.84 | 11.12 | 11.68 | 1 | ||||
12 | - | 4 | 10° | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | 1 | ||||
14 | 14.61 | 15.23 | 15.85 | 16.46 | 17.70 | 1 | |||||||
16 | 16.70 | 17.41 | 18.11 | 18.82 | 20.23 | 1 | |||||||
16 | 6 | 6 | 70 | 15° | 16.44 | 16.89 | 17.34 | 17.79 | 18.68 | 1 | |||
18 | - | 4 | 10° | 18.79 | 19.58 | 20.38 | 21.17 | 22.76 | 1 | ||||
20 | 20.88 | 21.76 | 22.64 | 23.52 | 25.29 | 1 | |||||||
22 | 22.96 | 23.93 | 24.90 | 25.87 | 27.82 | 1 | |||||||
30 | 31.32 | 32.64 | 33.96 | 35.29 | Without Interference | 1 | |||||||
0.8 | 8 | - | 4 | 1.2 | 1.55 | 50 | 10° | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 |
12 | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | 1 | |||||||
16 | 16.70 | 17.41 | 18.11 | 18.82 | 20.23 | 1 | |||||||
20 | 20.88 | 21.76 | 22.64 | 23.52 | 25.29 | 1 | |||||||
0.9 | 8 | - | 4 | 1.3 | 1.75 | 50 | 10° | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 |
12 | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | 1 | |||||||
16 | 16.70 | 17.41 | 18.11 | 18.82 | 20.23 | 1 | |||||||
20 | 20.88 | 21.76 | 22.64 | 23.52 | 25.29 | 1 | |||||||
1 | 3 | - | 4 | 1.5 | 1.95 | 50 | 10° | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 |
4 | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | |||||||
4 | 6 | 6 | 15° | 4.11 | 4.22 | 4.33 | 4.44 | 4.67 | 1 | ||||
6 | - | 4 | 10° | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | ||||
6 | 6 | 6 | 15° | 6.16 | 6.33 | 6.50 | 6.67 | 7.00 | 1 | ||||
8 | - | 4 | 10° | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 | ||||
8 | 6 | 6 | 15° | 8.22 | 8.44 | 8.67 | 8.89 | 9.34 | 1 | ||||
10 | - | 4 | 10° | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 | ||||
10 | 6 | 6 | 15° | 10.28 | 10.56 | 10.84 | 11.12 | 11.68 | 1 | ||||
12 | - | 4 | 10° | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | 1 | ||||
12 | - | 6 | 15° | 12.33 | 12.67 | 13.00 | 13.34 | 14.01 | 1 | ||||
14 | - | 4 | 10° | 14.61 | 15.23 | 15.85 | 16.46 | 17.70 | 1 | ||||
16 | 16.70 | 17.41 | 18.11 | 18.82 | 20.23 | 1 | |||||||
16 | - | 6 | 70 | 15° | 16.44 | 16.89 | 17.34 | 17.79 | 18.68 | 1 | |||
18 | - | 4 | 10° | 18.79 | 19.58 | 20.38 | 21.17 | 22.76 | 1 | ||||
20 | 20.88 | 21.76 | 22.64 | 23.52 | 25.29 | 1 | |||||||
20 | 6 | 6 | 15° | 20.56 | 21.12 | 21.68 | 22.24 | 23.36 | 1 | ||||
22 | - | 4 | 10° | 22.96 | 23.93 | 24.90 | 25.87 | Without Interference | 1 | ||||
25 | 26.10 | 27.20 | 28.30 | 29.40 | Without Interference | 1 | |||||||
25 | 6 | 6 | 110 | 15° | 25.70 | 26.40 | 27.10 | 27.80 | 29.20 | 1 | |||
30 | - | 4 | 70 | 10° | 31.32 | 32.64 | 33.96 | 35.29 | Without Interference | 1 | |||
30 | 6 | 6 | 110 | 15° | 30.84 | 31.68 | 32.52 | 33.36 | 35.04 | 1 | |||
35 | - | 4 | 10° | 36.54 | 38.08 | 39.62 | Without Interference | Without Interference | 1 | ||||
35 | 6 | 6 | 15° | 35.98 | 36.96 | 37.94 | 38.92 | 40.88 | 1 | ||||
40 | - | 4 | 10° | 41.76 | 43.52 | 45.29 | Without Interference | Without Interference | 1 | ||||
40 | 6 | 6 | 15° | 41.12 | 42.24 | 43.36 | 44.48 | 46.72 | 1 | ||||
50 | - | 4 | 10° | 52.20 | 54.40 | Without Interference | Without Interference | Without Interference | 1 | ||||
1.25 | 8 | - | 4 | 2.3 | 2.4 | 50 | 10° | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 |
10 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 | |||||||
15 | 15.66 | 16.32 | 16.98 | 17.64 | 18.96 | 1 | |||||||
20 | 70 | 20.88 | 21.76 | 22.64 | 23.52 | Without Interference | 1 | ||||||
25 | 26.10 | 27.20 | 28.30 | Without Interference | Without Interference | 1 | |||||||
30 | 31.32 | 32.64 | 33.96 | Without Interference | Without Interference | 1 | |||||||
35 | 36.54 | 38.08 | Without Interference | Without Interference | Without Interference | 1 | |||||||
1.5 | 6 | - | 6 | 2.4 | 2.9 | 50 | 10° | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 |
6 | 3 | 3 | - | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference | 2 | ||||
6 | 4 | 4 | 10° | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | ||||
8 | - | 6 | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 | |||||
10 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 | |||||||
12 | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | 1 | |||||||
14 | 14.61 | 15.23 | 15.85 | 16.46 | 17.70 | 1 | |||||||
15 | 15.66 | 16.32 | 16.98 | 17.64 | 18.96 | 1 | |||||||
16 | 70 | 16.70 | 17.41 | 18.11 | 18.82 | 20.23 | 1 | ||||||
20 | 20.88 | 21.76 | 22.64 | 23.52 | 25.29 | 1 | |||||||
25 | 26.10 | 27.20 | 28.30 | 29.40 | 31.61 | 1 | |||||||
30 | 31.32 | 32.64 | 33.96 | 35.29 | 37.93 | 1 | |||||||
35 | 36.54 | 38.08 | 39.62 | 41.17 | Without Interference | 1 | |||||||
40 | 110 | 41.76 | 43.52 | 45.29 | 47.05 | Without Interference | 1 | ||||||
50 | 52.20 | 54.40 | 56.61 | Without Interference | Without Interference | 1 | |||||||
1.75 | 10 | - | 6 | 2.8 | 3.35 | 50 | 10° | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 |
25 | 70 | 26.10 | 27.20 | 28.30 | 29.40 | 31.61 | 1 | ||||||
2 | 8 | - | 6 | 3 | 3.85 | 50 | 10° | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 |
8 | 4 | 4 | - | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference | 2 | ||||
10 | - | 6 | 10° | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 | ||||
12 | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | 1 | |||||||
14 | 14.61 | 15.23 | 15.85 | 16.46 | 17.70 | 1 | |||||||
15 | 15.66 | 16.32 | 16.98 | 17.64 | 18.96 | 1 | |||||||
16 | 16.70 | 17.41 | 18.11 | 18.82 | 20.23 | 1 | |||||||
20 | 70 | 20.88 | 21.76 | 22.64 | 23.52 | 25.29 | 1 | ||||||
25 | 26.10 | 27.20 | 28.30 | 29.40 | Without Interference | 1 | |||||||
30 | 31.32 | 32.64 | 33.96 | 35.29 | Without Interference | 1 | |||||||
35 | 110 | 36.54 | 38.08 | 39.62 | Without Interference | Without Interference | 1 | ||||||
40 | 41.76 | 43.52 | 45.29 | Without Interference | Without Interference | 1 | |||||||
45 | 46.98 | 48.96 | Without Interference | Without Interference | Without Interference | 1 | |||||||
50 | 52.20 | 54.40 | Without Interference | Without Interference | Without Interference | 1 | |||||||
60 | 62.64 | 65.28 | Without Interference | Without Interference | Without Interference | 1 | |||||||
2.5 | 10 | - | 6 | 5 | 4.85 | 70 | 10° | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 |
15 | 15.66 | 16.32 | 16.98 | 17.64 | Without Interference | 1 | |||||||
20 | 20.88 | 21.76 | 22.64 | Without Interference | Without Interference | 1 | |||||||
25 | 26.10 | 27.20 | Without Interference | Without Interference | Without Interference | 1 | |||||||
30 | 31.32 | 32.64 | Without Interference | Without Interference | Without Interference | 1 | |||||||
35 | 110 | 36.54 | Without Interference | Without Interference | Without Interference | Without Interference | 1 | ||||||
40 | 41.76 | Without Interference | Without Interference | Without Interference | Without Interference | 1 | |||||||
45 | 46.98 | Without Interference | Without Interference | Without Interference | Without Interference | 1 | |||||||
50 | 52.20 | Without Interference | Without Interference | Without Interference | Without Interference | 1 | |||||||
3 | 20 | - | 6 | 6 | 5.85 | 70 | - | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference | 2 |
25 | - | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference | 2 | ||||||
30 | - | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference | 2 | ||||||
40 | 110 | - | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference | 2 | |||||
50 | - | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference | 2 | ||||||
60 | - | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference | 2 |
[ ! ]For shank diameter (d) specifications listed in orange, specify a tip (R), under neck length (ℓ1) and shank diameter (d).
● The XAL coating with excellent lubricity is ideal for general steel, copper and aluminum machining.
● The long neck helps to avoid tool interference when machining in deep areas.
● Delivers a finish with very good surface roughness after machining.
[ ! ]The XAL coating does not have conductive properties. Cannot be used with conduction type tool setters.
Please check the type/dimensions/specifications of the part XAL-BEM2LB2.5-10 in the XAL Series Carbide Long Neck Ball End Mill, 2-Flute / Stub, Long Neck Model series.Vui lòng kiểm tra kiểu/kích thước/thông số kỹ thuật của phần XAL-BEM2LB2.5-10 trong chuỗi XAL Series Carbide Long Neck Ball End Mill, 2-Flute / Stub, Long Neck Model.
Part Number |
---|
XAL-BEM2LB0.1-0.3 |
XAL-BEM2LB0.1-0.5 |
XAL-BEM2LB0.1-0.75 |
XAL-BEM2LB2.5-15 |
XAL-BEM2LB2.5-20 |
XAL-BEM2LB2.5-25 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to ShipSố ngày giao hàng | R Size (mm) | Model | Work Material | Flute Length (ℓ) (mm) | Number of Flutes (sheet) | Coating | Overall Length (L) (mm) | Length Under Neck (ℓ1) (mm) | Shank Diameter (d) (mm) | R Precision (μm) | Processing Applications | Inventory Classification | Outer Diameter D (mm) | Torsion Availability | Figure | Length Under Neck (θ) (Degree) | Under Neck Diameter d1 (mm) | Actual Effective Length Depends on Work Inclination Angle 30' (mm) | Actual Effective Length Depends on Work Inclination Angle 1° (mm) | Actual Effective Length Depends on Work Inclination Angle 1° 30' (mm) | Actual Effective Length Depends on Work Inclination Angle 2° (mm) | Actual Effective Length Depends on Work Inclination Angle 3° (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,030,102 VND | 1 Piece(s) | Available | 4 Day(s) or more | 0.1 | Long Neck Bore | Resin[◯] / Copper[◎] / Aluminum[◎] / Stainless Steel[◯] / Cast Iron[◎] / Heat-Treated Steel[◎] / General Steel[◎] | 0.15 | 2 | For General Steel (AlCrN etc.) | 50 | 0.3 | 4 | ±0.005 | Carving / R-Groove / Curved Surface / Side Surface | Stocked Product | 0.2 | Included | 1 | 10° | 0.18 | 0.31 | 0.32 | 0.33 | 0.35 | 0.37 | |
639,956 VND | 1 Piece(s) | Available | 4 Day(s) or more | 0.1 | Long Neck Bore | Resin[◯] / Copper[◎] / Aluminum[◎] / Stainless Steel[◯] / Cast Iron[◎] / Heat-Treated Steel[◎] / General Steel[◎] | 0.15 | 2 | For General Steel (AlCrN etc.) | 50 | 0.5 | 4 | ±0.005 | Carving / R-Groove / Curved Surface / Side Surface | Stocked Product | 0.2 | Included | 1 | 10° | 0.18 | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | |
852,232 VND | 1 Piece(s) | Available | 4 Day(s) or more | 0.1 | Long Neck Bore | Resin[◯] / Copper[◎] / Aluminum[◎] / Stainless Steel[◯] / Cast Iron[◎] / Heat-Treated Steel[◎] / General Steel[◎] | 0.15 | 2 | For General Steel (AlCrN etc.) | 50 | 0.75 | 4 | ±0.005 | Carving / R-Groove / Curved Surface / Side Surface | Stocked Product | 0.2 | Included | 1 | 10° | 0.18 | 0.78 | 0.81 | 0.84 | 0.88 | 0.94 | |
896,855 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.5 | Long Neck Bore | Resin[◯] / Copper[◎] / Aluminum[◎] / Stainless Steel[◯] / Cast Iron[◎] / Heat-Treated Steel[◎] / General Steel[◎] | 5 | 2 | For General Steel (AlCrN etc.) | 70 | 15 | 6 | ±0.005 | Carving / R-Groove / Curved Surface / Side Surface | Stocked Product | 5 | Included | 1 | 10° | 4.85 | 15.66 | 16.32 | 16.98 | 17.64 | Without Interference | |
819,702 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.5 | Long Neck Bore | Resin[◯] / Copper[◎] / Aluminum[◎] / Stainless Steel[◯] / Cast Iron[◎] / Heat-Treated Steel[◎] / General Steel[◎] | 5 | 2 | For General Steel (AlCrN etc.) | 70 | 20 | 6 | ±0.005 | Carving / R-Groove / Curved Surface / Side Surface | Stocked Product | 5 | Included | 1 | 10° | 4.85 | 20.88 | 21.76 | 22.64 | Without Interference | Without Interference | |
