(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
●Relay connector cable that features a JST made EL series nylon connector.
●Has a wide range of uses, including for signals or for power supply.
●Contact Pitch 4.5mm
●Specified connection and mark tube printing are possible when a custom number is used. For specifying methods, see >>P.958
●Customization of sheath strip lengths is possible through our alteration service. For specifying methods, see >>P.958
●The combination of nylon connectors and other connectors or sectional color changing of loose wires can be handled with the
"Web Design Harness Plus". For details, see >>P.937
Wiring and Wire Color Page
>>1094
Component Page
>>935
A 4.5 mm pitch nylon connector harness [Features] · A wire-to-wire connector cable that uses the EL series nylon connector manufactured by J.S.T. MFG. CO., LTD. (JST) · Wide range of use from signal to power supply. - Contact pitch 4.5 mm
Specified Length (m) | ~ 0.9 | 1 ~ 4 | 4.1 ~ 50 |
Tolerance | +20mm | +50mm | + 3% of Specified Length |
* The tolerance of the specified length is as described above.
Connector Type | Shape Specification Type | Outline Image Drawing (Unit: mm) | Cable Type |
Number of Cores | Specified Length (m) |
ELR EL Connector (Round Cable Type) ELT EL Connector (Single Core Electric Wire Type) J.S.T. Mfg. Co., Ltd |
S (Female Socket) |
For Round Cable (ELR-*) For Single Core Electric Wire (ELT-*) UL1007 AWG20 |
2 | Round Cable Type 0.2 ~ 50 Single Core Electric Wire Type 0.2 ~ 10 Can be specified by 0.1m increments |
|
3 | |||||
4 | |||||
6 | |||||
12 | |||||
15 | |||||
JP (Male for Relay) |
2 | ||||
3 | |||||
4 | |||||
6 | |||||
12 | |||||
15 | |||||
SS (Female Socket / Female Socket) |
2 | ||||
3 | |||||
4 | |||||
6 | |||||
12 | |||||
15 | |||||
JPJP (Male for Relay / Male for Relay) |
2 | ||||
3 | |||||
4 | |||||
6 | |||||
12 | |||||
15 | |||||
SJP (Female Socket / Male Relay) |
2 | ||||
3 | |||||
4 | |||||
6 | |||||
12 | |||||
15 | |||||
SY (Female Socket / Y Terminal) With Pin No. Insertion Mark Tube |
2 | ||||
3 | |||||
4 | |||||
6 | |||||
12 | |||||
15 | |||||
JPY (Male for Relay / Y Terminal) With Pin No. Insertion Mark Tube |
2 | ||||
3 | |||||
4 | |||||
6 | |||||
12 | |||||
15 | |||||
ST (Female Socket / Loose Wires 100 mm) With Pin No. Insertion Mark Tube |
2 | ||||
3 | |||||
4 | |||||
6 | |||||
12 | |||||
15 | |||||
JPT (Male for Relay / Loose Wires 100 mm) With Pin No. Insertion Mark Tube |
2 | ||||
3 | |||||
4 | |||||
6 | |||||
12 | |||||
15 |
Part Number |
---|
ELT-JP-A-2-[0.2-10/0.1] |
ELT-JP-A-3-[0.2-10/0.1] |
ELT-JP-A-4-[0.2-10/0.1] |
ELT-JP-A-6-[0.2-10/0.1] |
ELT-JP-A-12-[0.2-10/0.1] |
ELT-JP-A-15-[0.2-10/0.1] |
ELT-JP-B-2-[0.2-10/0.1] |
ELT-JP-B-3-[0.2-10/0.1] |
ELT-JP-B-4-[0.2-10/0.1] |
ELT-JP-B-6-[0.2-10/0.1] |
ELT-JP-B-12-[0.2-10/0.1] |
ELT-JP-B-15-[0.2-10/0.1] |
ELT-JP-E-2-[0.2-10/0.1] |
ELT-JP-E-3-[0.2-10/0.1] |
ELT-JP-E-4-[0.2-10/0.1] |
ELT-JP-E-6-[0.2-10/0.1] |
ELT-JP-E-12-[0.2-10/0.1] |
ELT-JP-E-15-[0.2-10/0.1] |
ELT-JPJP-A-2-[0.2-10/0.1] |
ELT-JPJP-A-3-[0.2-10/0.1] |
ELT-JPJP-A-4-[0.2-10/0.1] |
ELT-JPJP-A-6-[0.2-10/0.1] |
ELT-JPJP-A-12-[0.2-10/0.1] |
ELT-JPJP-A-15-[0.2-10/0.1] |
ELT-JPJP-B-2-[0.2-10/0.1] |
ELT-JPJP-B-3-[0.2-10/0.1] |
ELT-JPJP-B-4-[0.2-10/0.1] |
ELT-JPJP-B-6-[0.2-10/0.1] |
ELT-JPJP-B-12-[0.2-10/0.1] |
ELT-JPJP-B-15-[0.2-10/0.1] |
ELT-JPJP-E-2-[0.2-10/0.1] |
ELT-JPJP-E-3-[0.2-10/0.1] |
ELT-JPJP-E-4-[0.2-10/0.1] |
ELT-JPJP-E-6-[0.2-10/0.1] |
ELT-JPJP-E-12-[0.2-10/0.1] |
ELT-JPJP-E-15-[0.2-10/0.1] |
ELT-JPT-A-2-[0.2-10/0.1] |
ELT-JPT-A-3-[0.2-10/0.1] |
ELT-JPT-A-4-[0.2-10/0.1] |
ELT-JPT-A-6-[0.2-10/0.1] |
ELT-JPT-A-12-[0.2-10/0.1] |
ELT-JPT-A-15-[0.2-10/0.1] |
ELT-JPT-B-2-[0.2-10/0.1] |
ELT-JPT-B-3-[0.2-10/0.1] |
ELT-JPT-B-4-[0.2-10/0.1] |
ELT-JPT-B-6-[0.2-10/0.1] |
ELT-JPT-B-12-[0.2-10/0.1] |
ELT-JPT-B-15-[0.2-10/0.1] |
ELT-JPT-E-2-[0.2-10/0.1] |
ELT-JPT-E-3-[0.2-10/0.1] |
ELT-JPT-E-4-[0.2-10/0.1] |
ELT-JPT-E-6-[0.2-10/0.1] |
ELT-JPT-E-12-[0.2-10/0.1] |
ELT-JPT-E-15-[0.2-10/0.1] |
ELT-JPY-A-2-[0.2-10/0.1] |
ELT-JPY-A-3-[0.2-10/0.1] |
ELT-JPY-A-4-[0.2-10/0.1] |
ELT-JPY-A-6-[0.2-10/0.1] |
ELT-JPY-A-12-[0.2-10/0.1] |
ELT-JPY-A-15-[0.2-10/0.1] |
ELT-JPY-B-2-[0.2-10/0.1] |
ELT-JPY-B-3-[0.2-10/0.1] |
ELT-JPY-B-4-[0.2-10/0.1] |
ELT-JPY-B-6-[0.2-10/0.1] |
ELT-JPY-B-12-[0.2-10/0.1] |
ELT-JPY-B-15-[0.2-10/0.1] |
ELT-JPY-E-2-[0.2-10/0.1] |
ELT-JPY-E-3-[0.2-10/0.1] |
ELT-JPY-E-4-[0.2-10/0.1] |
ELT-JPY-E-6-[0.2-10/0.1] |
ELT-JPY-E-12-[0.2-10/0.1] |
ELT-JPY-E-15-[0.2-10/0.1] |
ELT-S-A-2-[0.2-10/0.1] |
ELT-S-A-3-[0.2-10/0.1] |
ELT-S-A-4-[0.2-10/0.1] |
ELT-S-A-6-[0.2-10/0.1] |
ELT-S-A-12-[0.2-10/0.1] |
ELT-S-A-15-[0.2-10/0.1] |
ELT-S-B-2-[0.2-10/0.1] |
ELT-S-B-3-[0.2-10/0.1] |
ELT-S-B-4-[0.2-10/0.1] |
ELT-S-B-6-[0.2-10/0.1] |
ELT-S-B-12-[0.2-10/0.1] |
ELT-S-B-15-[0.2-10/0.1] |
ELT-S-E-2-[0.2-10/0.1] |
ELT-S-E-3-[0.2-10/0.1] |
ELT-S-E-4-[0.2-10/0.1] |
ELT-S-E-6-[0.2-10/0.1] |
ELT-S-E-12-[0.2-10/0.1] |
ELT-S-E-15-[0.2-10/0.1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | CN1 | CN2 | Cable shape | Number of cores | Cable rated voltage (V) | Cable standard (UL/CSA) | Cable color | Environment resistant | Bend tolerant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 2 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 3 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 4 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 6 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 12 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 15 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 2 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 3 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 4 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 6 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 12 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 15 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 2 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 3 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 4 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 6 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 12 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Cut off | Single core wire | 15 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 2 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 3 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 4 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 6 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 12 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 15 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 2 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 3 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 4 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 6 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 12 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 15 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 2 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 3 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 4 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 6 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 12 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Male | Single core wire | 15 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 2 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 3 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 4 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 6 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 12 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 15 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 2 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 3 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 4 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 6 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 12 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 15 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 2 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 3 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 4 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 6 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 12 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Discrete wire | Single core wire | 15 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 2 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 3 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 4 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 6 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 12 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 15 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 2 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 3 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 4 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 6 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 12 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 15 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 2 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 3 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 4 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 6 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 12 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 10 Day(s) or more | Male | Y terminal | Single core wire | 15 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 2 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 3 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 4 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 6 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 12 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 15 | 300 | UL / CSA | Yellow | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 2 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 3 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 4 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 6 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 12 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 15 | 300 | UL / CSA | Blue | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 2 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 3 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 4 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 6 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 12 | 300 | UL / CSA | Red | N/A | N/A | ||
- | 1 Piece(s) | 5 Day(s) or more | Female | Cut off | Single core wire | 15 | 300 | UL / CSA | Red | N/A | N/A |
Loading...Tải…
Features
● Compact, high-density relay nylon connectors, widely used in FA devices, etc.Specifications
Item | Content | |
---|---|---|
Rated Voltage | 300 VAC / VDC (MAX) | |
Rated Current | 5 A (MAX) * | |
Withstand Voltage | 1,500 VAC (1 minute) | |
Insulation Resistance | 1,000 MΩ or more | |
Contact Resistance | Initial | 7 mΩ or less |
After environmental testing | 10 mΩ or less | |
Applicable Electric Wire Range | AWG26 ~ 20 (0.13 ~ 0.5 mm2) | |
Suitable Electric Wire Insulation Outer Diameter | 1.3 ~ 2.7 mm | |
Operating Temperature Range | -25 ~ 90°C | |
Compatible Panel Thickness | 0.8 ~ 2.0 mm |
Current Unit (A) | ||||
---|---|---|---|---|
Number of Cores | Electric Wire Size (AWG) | |||
# 20 | # 22 | # 24 | # 26 | |
2 | 5 | 4 | 3 | |
4 | ||||
6 | 4 | 3 | 3 | 3 |
12 | 3 | 2 | ||
15 |
Material
Item | Material |
---|---|
Housing | Nylon 6 (UL94V-0) |
Housing Color | White Color |
Crimp Contact | Phosphor Bronze / Tin Plated |
Combination Example
About Coupling
Connector type | EL | Connector manufacturer | J.S.T Mfg. | Conductor dimensions(AWG) | 20 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy