(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Harness for highly reliable R03 Connector
Specified Length (m) | ~ 0.9 | 1 ~ 4 | 4.1 ~ 50 |
Tolerance | +20mm | +50mm | + 3% of Specified Length |
Connector Type | Shape Specification Type | Outline Image Drawing (Unit: mm) | Cable Type | Number of Cores | Specified Length (m) |
R03P TAJIMI ELECTRONICS CO., LTD. | P (Male Plug) | 2 | 0.2 ~ 50 Can be specified by 0.1m increments | ||
3 | |||||
5 | |||||
6 | |||||
8 | |||||
12 | |||||
S (Female Plug) | 2 | ||||
3 | |||||
5 | |||||
6 | |||||
8 | |||||
12 | |||||
PP (Male Plug / Male Plug) | 2 | ||||
3 | |||||
5 | |||||
6 | |||||
8 | |||||
12 | |||||
SS (Female Plug / Female Plug) | 2 | ||||
3 | |||||
5 | |||||
6 | |||||
8 | |||||
12 | |||||
PS (Male Plug / Female Plug) | 2 | ||||
3 | |||||
5 | |||||
6 | |||||
8 | |||||
12 | |||||
PT (Male Plug / Loose Wires) With Pin No. Insertion Mark Tube | 2 | ||||
3 | |||||
5 | |||||
6 | |||||
8 | |||||
12 | |||||
ST (Female Plug / Loose Wires) With Pin No. Insertion Mark Tube | 2 | ||||
3 | |||||
5 | |||||
6 | |||||
8 | |||||
12 | |||||
PY (Male Plug / Y Terminal) With Pin No. Insertion Mark Tube | 2 | ||||
3 | |||||
5 | |||||
6 | |||||
8 | |||||
12 | |||||
SY (Female Plug / Y Terminal) With Pin No. Insertion Mark Tube | 2 | ||||
3 | |||||
5 | |||||
6 | |||||
8 | |||||
12 | |||||
Connector >>Click here | RP (Male Panel Mount) |
| 2 | ||
3 | |||||
5 | |||||
6 | |||||
8 | |||||
12 | |||||
RS (Female Panel Mount) | 2 | ||||
3 | |||||
5 | |||||
6 | |||||
8 | |||||
12 |
Connector model | Shape Specification model | Outline Image Drawing (Unit: mm) | Cable model | Number of Cores | Specified Length (m) |
R03P TAJIMI ELECTRONICS CO., LTD. | RPRT (Male Panel Mount) With Pin No. Insertion Mark Tube | A D E F | 2 | ||
3 | |||||
5 | |||||
6 | |||||
8 | |||||
12 | |||||
RSRT (Female Panel Mount) With Pin No. Insertion Mark Tube | 2 | ||||
3 | |||||
5 | |||||
6 | |||||
8 | |||||
12 | |||||
Cable model | Cable model | Number of Cores | |||
Connector >>Click here | RPT (Male Panel Mount) | 2 | |||
3 | |||||
5 | |||||
6 | |||||
8 | |||||
12 | |||||
RST (Female Panel Mount) | 2 | ||||
3 | |||||
5 | |||||
6 | |||||
8 | |||||
12 |
Number of Cores | Connector | A Cable | D Cable | E Cable | F Cable | ||||||||||
Rated Current (A or less) | Rated Voltage (V or less) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | ||
AC | DC | ||||||||||||||
2 | 2 | 300 | 420 | 0.18mm2 (AWG25) | Less Than 100V | 1.22 | AWG25 (0.2 mm2) | 150V | 4.3 | 0.2mm2 (AWG25) | 300V | 6 | 0.2mm2 (AWG25) | 300V | 6 |
3 | 1.04 | 3.8 | 5 | 5 | |||||||||||
5 | 150 | 200 | 0.88 | 2.8 | - | - | |||||||||
6 | 300 | 420 | 0.84 | 4 | 4 | ||||||||||
8 | 200 | 280 | 0.79 | 2.5 | - | - | |||||||||
12 | 300 | 420 | 0.71 | 1.9 | 4 | 4 |
Part Number |
---|
R03P-P-A-2-[0.2-50/0.1] |
R03P-P-A-3-[0.2-50/0.1] |
R03P-P-A-5-[0.2-50/0.1] |
R03P-P-A-6-[0.2-50/0.1] |
R03P-P-A-8-[0.2-50/0.1] |
R03P-P-A-12-[0.2-50/0.1] |
R03P-P-D-2-[0.2-50/0.1] |
R03P-P-D-3-[0.2-50/0.1] |
R03P-P-D-5-[0.2-50/0.1] |
R03P-P-D-6-[0.2-50/0.1] |
R03P-P-D-8-[0.2-50/0.1] |
R03P-P-D-12-[0.2-50/0.1] |
R03P-P-E-2-[0.2-50/0.1] |
R03P-P-E-3-[0.2-50/0.1] |
R03P-P-E-6-[0.2-50/0.1] |
R03P-P-E-12-[0.2-50/0.1] |
R03P-P-F-2-[0.2-50/0.1] |
R03P-P-F-3-[0.2-50/0.1] |
R03P-P-F-6-[0.2-50/0.1] |
R03P-P-F-12-[0.2-50/0.1] |
R03P-PP-A-2-[0.2-50/0.1] |
R03P-PP-A-3-[0.2-50/0.1] |
R03P-PP-A-5-[0.2-50/0.1] |
R03P-PP-A-6-[0.2-50/0.1] |
R03P-PP-A-8-[0.2-50/0.1] |
R03P-PP-A-12-[0.2-50/0.1] |
R03P-PP-D-2-[0.2-50/0.1] |
R03P-PP-D-3-[0.2-50/0.1] |
R03P-PP-D-5-[0.2-50/0.1] |
R03P-PP-D-6-[0.2-50/0.1] |
R03P-PP-D-8-[0.2-50/0.1] |
R03P-PP-D-12-[0.2-50/0.1] |
R03P-PP-E-2-[0.2-50/0.1] |
R03P-PP-E-3-[0.2-50/0.1] |
R03P-PP-E-6-[0.2-50/0.1] |
R03P-PP-E-12-[0.2-50/0.1] |
R03P-PP-F-2-[0.2-50/0.1] |
R03P-PP-F-3-[0.2-50/0.1] |
R03P-PP-F-6-[0.2-50/0.1] |
R03P-PP-F-12-[0.2-50/0.1] |
R03P-PS-A-2-[0.2-50/0.1] |
R03P-PS-A-3-[0.2-50/0.1] |
R03P-PS-A-5-[0.2-50/0.1] |
R03P-PS-A-6-[0.2-50/0.1] |
R03P-PS-A-8-[0.2-50/0.1] |
R03P-PS-A-12-[0.2-50/0.1] |
R03P-PS-D-2-[0.2-50/0.1] |
R03P-PS-D-3-[0.2-50/0.1] |
R03P-PS-D-5-[0.2-50/0.1] |
R03P-PS-D-6-[0.2-50/0.1] |
R03P-PS-D-8-[0.2-50/0.1] |
R03P-PS-D-12-[0.2-50/0.1] |
R03P-PS-E-2-[0.2-50/0.1] |
R03P-PS-E-3-[0.2-50/0.1] |
R03P-PS-E-6-[0.2-50/0.1] |
R03P-PS-E-12-[0.2-50/0.1] |
R03P-PS-F-2-[0.2-50/0.1] |
R03P-PS-F-3-[0.2-50/0.1] |
R03P-PS-F-6-[0.2-50/0.1] |
R03P-PS-F-12-[0.2-50/0.1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | CN1 | CN2 | Number Of Cores | Cable rated voltage (V) | Shield | Cable standard (UL/CSA) | Cable color | Twisted pair | Conductor dimensions (AWG) | Environment resistant | Bend tolerant | Cable type | Specified Length (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [2] 2 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [3] 3 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [5] 5 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [6] 6 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | 8 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | 12 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [2] 2 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [3] 3 | 150 | 1 Layer | UL | Navy | N/A | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [5] 5 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [6] 6 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | 8 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | 12 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [2] 2 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [3] 3 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [6] 6 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | 12 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [2] 2 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [3] 3 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [6] 6 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | 12 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [2] 2 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [3] 3 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [5] 5 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [6] 6 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | 8 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | 12 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [2] 2 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [3] 3 | 150 | 1 Layer | UL | Navy | N/A | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [5] 5 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [6] 6 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | 8 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | 12 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [2] 2 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [3] 3 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [6] 6 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | 12 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [2] 2 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [3] 3 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [6] 6 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | 12 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [2] 2 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [3] 3 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [5] 5 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [6] 6 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | 8 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | 12 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [2] 2 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [3] 3 | 150 | 1 Layer | UL | Navy | N/A | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [5] 5 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [6] 6 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | 8 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | 12 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [2] 2 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [3] 3 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [6] 6 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | 12 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [2] 2 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [3] 3 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [6] 6 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | 12 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 |
Loading...Tải…
Material / Finish
Item | Materials | Finish |
---|---|---|
Body Shell | Brass and Zinc Alloy |
Nickel-plated |
Contact | Copper Alloy | Nickel Base Gold Plating |
Insulator | Synthetic Resin Polybutylene Terephthalate |
UL94V-0 |
Compatible Wire Size
Conductor Cross-Sectional Area (mm2) | AWG | |
---|---|---|
Wire Size | 0.2 ~ 0.05 | 24 ~ 30 |
Electrical Properties
Number of Cores | Rated Voltage (V or less) | Rated Current (A or less) | Withstand Voltage (VAC or less for 1 minute) |
Insulation Resistance | Contact Resistance | Insertion and Removal Life | |
---|---|---|---|---|---|---|---|
AC | DC | ||||||
2 | 300 | 420 | 2 | 900 | 1,000 MΩ or more (500 VDC) |
8 mΩ or less (3 VDC, 1A or less) |
1,000 times or more |
3 | 300 | 420 | 2 | 900 | |||
5 | 150 | 200 | 2 | 500 | |||
6 | 300 | 420 | 2 | 900 | |||
8 | 200 | 280 | 2 | 700 | |||
12 | 300 | 420 | 2 | 900 |
Other Characteristics
Item | Contents |
---|---|
Impact Resistance | Acceleration 50 G |
Vibration Resistance | JISC5402, 6.1, 10 ~ 500 Hz, 10 G |
Humidity Resistance | JISC5402, 7.3, 40 ±2°C, 90% ~ 95% or less, 96 Hours |
Corrosion Resistance | JISC5402, 7.1, Salt Water Concentration 5%, 48 Hours |
Operating Temperature Range | -25°C ~ +85°C, Relative Humidity 85% or less |
Contact Arrangement Diagram * View from the female (socket) connector coupling surface.
Connector Mounting Hole Outline Drawing
Number of Cores | φA | B | φC | D | φE | Maximum Panel Thickness |
---|---|---|---|---|---|---|
2, 3, 5 | 9.2 | 8.4 | 9.2 | 10.5 | 4 - 2.2φ | 2.0 |
6, 8 | 12.2 | 11.2 | 12.2 | 13.0 | 4 - 2.2φ | 2.0 |
12 | 16.2 | 14.7 | 16.3 | 17.0 | 4 - 2.8φ | 1.6 |
Connector type | R03 | Connector manufacturer | Tajimi Electronics | Cable shape | Circular |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy