(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A harness with an NJC connector from NANABOSHI ELECTRIC MFG. Co., LTD. Lightweight and strong specifications for a wide range of applications including power supply and signaling, etc.
Specified Length (m) | ~ 0.9 | 1 ~ 4 | 4.1 ~ 50 |
Tolerance | +20 mm | +50 mm | + 3% of Specified Length |
Connector Type | Shape Specification Type | Outline Image Drawing (Unit: mm) | Shell Size | Number of Cores (Cable Electric Wire Size) | Cable Type | Specified Length (m) |
RNJC (NJC Series) Nanaboshi Electric Mfg.Co,Ltd. | PF (Female / Cut Off) PM (Male / Cut Off) RF (Female Panel Mount / Cut Off) RM (Male Panel Mount / Cut Off) ADF (Female Relay / Cut Off) ADM (Male Relay / Cut Off) | 16 | 3 (1.25 mm2) | 0.2 ~ 50 Can be specified by 0.1m increments | ||
5 (0.5 mm2) | ||||||
20 | 3 (2 mm2) | |||||
4 (1.25 mm2) | ||||||
5 (1.25 mm2) | ||||||
7 (1.25 mm2) | ||||||
12 (0.5 mm2) | ||||||
24 | 4 (2 mm2) | |||||
5 (2 mm2) | ||||||
10 (1.25 mm2) | ||||||
14 (0.5 mm2) | ||||||
16 (0.5 mm2) | ||||||
28 | 16 (1.25 mm2) | |||||
24 (0.5 mm2) | ||||||
PFT (Female / Pin No. Insertion Mark Tube) PMT (Male / Pin No. Insertion Mark Tube) RFT (Female Panel Mount / Pin No. Insertion Mark Tube) RMT (Male Panel Mount / Pin No. Insertion Mark Tube) ADFT (Female Relay / Pin No. Insertion Mark Tube) ADMT (Male Relay / Pin No. Insertion Mark Tube) | 16 | 3 (1.25 mm2) | ||||
5 (0.5 mm2) | ||||||
20 | 3 (2 mm2) | |||||
4 (1.25 mm2) | ||||||
5 (1.25 mm2) | ||||||
7 (1.25 mm2) | ||||||
12 (0.5 mm2) | ||||||
24 | 4 (2 mm2) | |||||
5 (2 mm2) | ||||||
10 (1.25 mm2) | ||||||
14 (0.5 mm2) | ||||||
16 (0.5 mm2) | ||||||
28 | 16 (1.25 mm2) | |||||
24 (0.5 mm2) | ||||||
PFY (Female / Y Terminal) PMY (Male / Y Terminal) RFY (Female Panel Mount / Y Terminal) RMY (Male Panel Mount / Y Terminal) ADFY (Female Relay / Y Terminal) ADMY (Male Relay / Y Terminal) | 16 | 3 (1.25 mm2) | ||||
5 (0.5 mm2) | ||||||
20 | 3 (2 mm2) | |||||
4 (1.25 mm2) | ||||||
5 (1.25 mm2) | ||||||
7 (1.25 mm2) | ||||||
12 (0.5 mm2) | ||||||
24 | 4 (2 mm2) | |||||
5 (2 mm2) | ||||||
10 (1.25 mm2) | ||||||
14 (0.5 mm2) | ||||||
16 (0.5 mm2) | ||||||
28 | 16 (1.25 mm2) | |||||
24 (0.5 mm2) |
Connector Type | Shape Specification Type | Outline Image Drawing (Unit: mm) | Shell Size | Number of Cores (Cable Electric Wire Size) | Cable Type | Specified Length (m) |
RNJC (NJC Series) Nanaboshi Electric Mfg.Co,Ltd. | PFR (Female / Round Terminal) PMR (Male / Round Terminal) RFR (Female Panel Mount / Round Terminal) RMR (Male Panel Mount / Round Terminal) ADFR (Female Relay / Round Terminal) ADMR (Male Relay / Round Terminal) | 16 | 3 (1.25 mm2) | 0.2 ~ 50 Can be specified by 0.1m increments | ||
5 (0.5 mm2) | ||||||
20 | 3 (2 mm2) | |||||
4 (1.25 mm2) | ||||||
5 (1.25 mm2) | ||||||
7 (1.25 mm2) | ||||||
12 (0.5 mm2) | ||||||
24 | 4 (2 mm2) | |||||
5 (2 mm2) | ||||||
10 (1.25 mm2) | ||||||
14 (0.5 mm2) | ||||||
16 (0.5 mm2) | ||||||
28 | 16 (1.25 mm2) | |||||
24 (0.5 mm2) | ||||||
PFPF (Female / Female) PFPM (Female / Male) PMPM (Male / Male) ADFPF (Relay Female / Female) ADFPM (Relay Female / Male) ADMPF (Male Relay / Female) ADMPM (Male Relay / Male) ADFADF (Relay Female /Relay Female) ADMADM (Male Relay / Male Relay) | 16 | 3 (1.25 mm2) | ||||
5 (0.5 mm2) | ||||||
20 | 3 (2 mm2) | |||||
4 (1.25 mm2) | ||||||
5 (1.25 mm2) | ||||||
7 (1.25 mm2) | ||||||
12 (0.5 mm2) | ||||||
24 | 4 (2 mm2) | |||||
5 (2 mm2) | ||||||
10 (1.25 mm2) | ||||||
14 (0.5 mm2) | ||||||
16 (0.5 mm2) | ||||||
28 | 16 (1.25 mm2) | |||||
24 (0.5 mm2) |
Shape Specification Type | Shell Size | Number of Cores |
PF | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
PM | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
RF | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
RM | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
ADF | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
ADM | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
PFT | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
PMT | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
RFT | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
RMT | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
ADFT | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
ADMT | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
PFY | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
PMY | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
RFY | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
RMY | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
ADFY | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
ADMY | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
PFR | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
PMR | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
RFR | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
RMR | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
ADFR | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
ADMR | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 |
Shape Specification Type | Shell Size | Number of Cores |
PFPF | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
PFPM | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
PMPM | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
ADFPF | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
ADFPM | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
ADMPF | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
ADMPM | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
ADFADF | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 | ||
ADMADM | 16 | 3 |
5 | ||
20 | 3 | |
4 | ||
5 | ||
7 | ||
12 | ||
24 | 4 | |
5 | ||
10 | ||
14 | ||
16 | ||
28 | 16 | |
24 |
Connector Type (Shell Size - Number of Cores) | Connector | A Cable | D Cable | E Cable | F Cable | G Cable | |||||||||||
Rated Current (A or less) | Rated Voltage (V or less) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | |
16-3 | 10 | 125 | 1.25 mm2 (AWG16) | 300V | 12 | 1.25 mm2 (AWG16) | 300V | 9 | AWG25 (0.2 mm2) | 150V | 4.1 | AWG16 (1.25 mm2) | 300V | 13 | AWG25 (0.2 mm2) | 150V | 3.8 |
16-5 | 5 | 0.5 mm2 (AWG20) | 4 | 0.5 mm2 (AWG20) | 2 | 3.1 | AWG20 (0.5 mm2) | 5 | 2.8 | ||||||||
20-3 | 15 | 250 | 2.0 mm2 (AWG14) | 17 | 2.0 mm2 (AWG14) | 13 | 4.1 | AWG14 (2.0 mm2) | 19 | 3.8 | |||||||
20-4 | 10 | 1.25mm2 (AWG16) | 12 | 1.25mm2 (AWG16) | 8 | 3.7 | AWG16 (1.25mm2) | 12 | 3.3 | ||||||||
20-5 | 10 | 8 | 6 | 3.1 | 9 | 2.8 | |||||||||||
20-7 | 10 | 7 | 6 | 2.7 | 8 | 2.5 | |||||||||||
20-12 | 5 | 0.5 mm2 (AWG20) | 3 | 0.5 mm2 (AWG20) | 2 | 2.1 | AWG20 (0.5 mm2) | 3 | 1.9 | ||||||||
24-4 | 15 | 2.0mm2 (AWG14) | 17 | 2.0mm2 (AWG14) | 11 | 3.7 | AWG14 (2.0 mm2) | 16 | 3.3 | ||||||||
24-5 | 15 | 10 | 9 | 3.1 | 13 | 2.8 | |||||||||||
24-10 | 10 | 1.25 mm2 (AWG16) | 6 | 1.25 mm2 (AWG16) | 5 | 2.5 | AWG16 (1.25 mm2) | 7 | 2.3 | ||||||||
24-14 | 5 | 0.5mm2 (AWG20) | 3 | 0.5mm2 (AWG20) | 1 | 2.1 | AWG20 (0.5mm2) | 3 | 1.9 | ||||||||
24-16 | 5 | 1 | 1.9 | 1.7 | |||||||||||||
28-16 | 10 | 1.25 mm2 (AWG16) | 5 | 1.25 mm2 (AWG16) | 4 | 1.9 | AWG16 (1.25 mm2) | 5 | |||||||||
28-24 | 5 | 0.5 mm2 (AWG20) | 3 | 0.5 mm2 (AWG20) | 1 | 1.6 | AWG20 (0.5 mm2) | 2 | 1.4 |
Part Number |
---|
RNJC-ADF-16-3-A-[0.2-50/0.1] |
RNJC-ADF-16-5-A-[0.2-50/0.1] |
RNJC-ADF-20-3-A-[0.2-50/0.1] |
RNJC-ADF-20-4-A-[0.2-50/0.1] |
RNJC-ADF-20-5-A-[0.2-50/0.1] |
RNJC-ADF-20-7-A-[0.2-50/0.1] |
RNJC-ADF-20-12-A-[0.2-50/0.1] |
RNJC-ADF-24-4-A-[0.2-50/0.1] |
RNJC-ADF-24-5-A-[0.2-50/0.1] |
RNJC-ADF-24-10-A-[0.2-50/0.1] |
RNJC-ADF-24-14-A-[0.2-50/0.1] |
RNJC-ADF-24-16-A-[0.2-50/0.1] |
RNJC-ADF-24-16-G-[0.2-50/0.1] |
RNJC-ADF-28-16-A-[0.2-50/0.1] |
RNJC-ADF-28-24-A-[0.2-50/0.1] |
RNJC-ADFADF-16-3-A-[0.2-50/0.1] |
RNJC-ADFADF-16-5-A-[0.2-50/0.1] |
RNJC-ADFADF-20-3-A-[0.2-50/0.1] |
RNJC-ADFADF-20-4-A-[0.2-50/0.1] |
RNJC-ADFADF-20-5-A-[0.2-50/0.1] |
RNJC-ADFADF-20-7-A-[0.2-50/0.1] |
RNJC-ADFADF-20-12-A-[0.2-50/0.1] |
RNJC-ADFADF-24-4-A-[0.2-50/0.1] |
RNJC-ADFADF-24-5-A-[0.2-50/0.1] |
RNJC-ADFADF-24-10-A-[0.2-50/0.1] |
RNJC-ADFADF-24-14-A-[0.2-50/0.1] |
RNJC-ADFADF-24-16-A-[0.2-50/0.1] |
RNJC-ADFADF-28-16-A-[0.2-50/0.1] |
RNJC-ADFADF-28-24-A-[0.2-50/0.1] |
RNJC-ADFPF-16-3-A-[0.2-50/0.1] |
RNJC-ADFPF-16-5-A-[0.2-50/0.1] |
RNJC-ADFPF-20-3-A-[0.2-50/0.1] |
RNJC-ADFPF-20-4-A-[0.2-50/0.1] |
RNJC-ADFPF-20-5-A-[0.2-50/0.1] |
RNJC-ADFPF-20-7-A-[0.2-50/0.1] |
RNJC-ADFPF-20-12-A-[0.2-50/0.1] |
RNJC-ADFPF-24-4-A-[0.2-50/0.1] |
RNJC-ADFPF-24-5-A-[0.2-50/0.1] |
RNJC-ADFPF-24-10-A-[0.2-50/0.1] |
RNJC-ADFPF-24-14-A-[0.2-50/0.1] |
RNJC-ADFPF-24-16-A-[0.2-50/0.1] |
RNJC-ADFPF-28-16-A-[0.2-50/0.1] |
RNJC-ADFPF-28-24-A-[0.2-50/0.1] |
RNJC-ADFPM-16-3-A-[0.2-50/0.1] |
RNJC-ADFPM-16-5-A-[0.2-50/0.1] |
RNJC-ADFPM-20-3-A-[0.2-50/0.1] |
RNJC-ADFPM-20-4-A-[0.2-50/0.1] |
RNJC-ADFPM-20-5-A-[0.2-50/0.1] |
RNJC-ADFPM-20-7-A-[0.2-50/0.1] |
RNJC-ADFPM-20-12-A-[0.2-50/0.1] |
RNJC-ADFPM-24-4-A-[0.2-50/0.1] |
RNJC-ADFPM-24-5-A-[0.2-50/0.1] |
RNJC-ADFPM-24-10-A-[0.2-50/0.1] |
RNJC-ADFPM-24-14-A-[0.2-50/0.1] |
RNJC-ADFPM-24-16-A-[0.2-50/0.1] |
RNJC-ADFPM-28-16-A-[0.2-50/0.1] |
RNJC-ADFPM-28-24-A-[0.2-50/0.1] |
RNJC-ADFR-16-3-A-[0.2-50/0.1] |
RNJC-ADFR-16-3-D-[0.2-50/0.1] |
RNJC-ADFR-16-3-E-[0.2-50/0.1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | CN1 | CN2 | Number Of Cores | Cable rated voltage (V) | Shipping Date | Shell size | Shield | Cable standard (UL/CSA) | Cable color | Twisted pair | Conductor dimensions (AWG) | Environment resistant | Bend tolerant | Cable type | Specified Length (M) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [3] 3 | 300 | - | 16 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [5] 5 | Less than 100 | - | 16 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [3] 3 | 300 | - | 20 | N/A | N/A | Gray | N/A | 14 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | 4 | 300 | - | 20 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [5] 5 | 300 | - | 20 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [7] 7 | 300 | - | 20 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | 12 | Less than 100 | - | 20 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | 4 | 300 | - | 24 | N/A | N/A | Gray | N/A | 14 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [5] 5 | 300 | - | 24 | N/A | N/A | Gray | N/A | 14 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | 10 | 300 | - | 24 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | 14 | Less than 100 | - | 24 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [16] 16 | Less than 100 | - | 24 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [16] 16 | 150 | - | 24 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | G | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [16] 16 | 300 | - | 28 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | 24 | Less than 100 | - | 28 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [3] 3 | 300 | - | 16 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [5] 5 | Less than 100 | - | 16 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [3] 3 | 300 | - | 20 | N/A | N/A | Gray | N/A | 14 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | 4 | 300 | - | 20 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [5] 5 | 300 | - | 20 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [7] 7 | 300 | - | 20 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | 12 | Less than 100 | - | 20 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | 4 | 300 | - | 24 | N/A | N/A | Gray | N/A | 14 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [5] 5 | 300 | - | 24 | N/A | N/A | Gray | N/A | 14 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | 10 | 300 | - | 24 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | 14 | Less than 100 | - | 24 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [16] 16 | Less than 100 | - | 24 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [16] 16 | 300 | - | 28 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | 24 | Less than 100 | - | 28 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [3] 3 | 300 | - | 16 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [5] 5 | Less than 100 | - | 16 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [3] 3 | 300 | - | 20 | N/A | N/A | Gray | N/A | 14 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | 4 | 300 | - | 20 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [5] 5 | 300 | - | 20 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [7] 7 | 300 | - | 20 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | 12 | Less than 100 | - | 20 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | 4 | 300 | - | 24 | N/A | N/A | Gray | N/A | 14 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [5] 5 | 300 | - | 24 | N/A | N/A | Gray | N/A | 14 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | 10 | 300 | - | 24 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | 14 | Less than 100 | - | 24 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [16] 16 | Less than 100 | - | 24 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [16] 16 | 300 | - | 28 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | 24 | Less than 100 | - | 28 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | [3] 3 | 300 | - | 16 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | [5] 5 | Less than 100 | - | 16 | N/A | N/A | Gray | N/A | 20 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | [3] 3 | 300 | - | 20 | N/A | N/A | Gray | N/A | 14 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | 4 | 300 | - | 20 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | [5] 5 | 300 | - | 20 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | [7] 7 | 300 | - | 20 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | A | 0.2 ~ 50 | ||
