(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
This is an economy item, The price is cheaper than the MISUMI standard product.
Conductor Cross Section (mm2) | Number of Cores (1Pair=2Cores) | AWG Size | Twisting Structure | Number of Wire Core | Cable O.D. (mm | Reference Weight kg/km | Electrical Properties | Conductor | Insulation | Wire Core O.D. approx. (mm) | Sheath | |||||||
Allowable Current A (30℃) | Conductor Resistance Ω/km (20℃) | Insulation Properties MΩ/km (20℃) | MAX Voltage V/min | Structure Strands/ mm | O.D. approx. (mm) | Electro plating | Thickness (mm) | Material | Thickness (mm) | Material | ||||||||
0.15 | 2 | 26 | Stranded Wire | 2 | 4.5 | 31 | 3.8 | 140 or Less | 10 or More | 2000 | 13/0.12 | 0.5 | None | 0.3 | PVC | 1.1 | 0.9 | PVC |
3 | 3 | 4.7 | 34 | 3.2 | 0.9 | |||||||||||||
4 | 4 | 5.0 | 38 | 2.9 | 0.9 | |||||||||||||
5 | 5 | 5.3 | 44 | 2.6 | 0.9 | |||||||||||||
6 | 6 | 5.6 | 49 | 2.5 | 0.9 | |||||||||||||
0.2 | 2 | 24 | 2 | 4.7 | 34 | 4.7 | 94.2 or Less | 10 or More | 2000 | 19/0.12 | 0.6 | 0.3 | 1.2 | 0.9 | ||||
3 | 3 | 4.9 | 39 | 4.0 | 0.9 | |||||||||||||
4 | 4 | 5.2 | 44 | 3.6 | 0.9 | |||||||||||||
5 | 5 | 5.5 | 50 | 3.3 | 0.9 | |||||||||||||
6 | 6 | 5.9 | 58 | 3.1 | 0.9 | |||||||||||||
0.3 | 2 | 22 | 2 | 5.0 | 38 | 5.5 | 69.2 or Less | 10 or More | 2000 | 24/0.12 | 0.65 | 0.35 | 1.35 | 0.9 | ||||
3 | 3 | 5.2 | 44 | 4.6 | 0.9 | |||||||||||||
4 | 4 | 5.6 | 52 | 4.1 | 0.9 | |||||||||||||
5 | 5 | 5.9 | 58 | 3.8 | 0.9 | |||||||||||||
6 | 6 | 6.4 | 67 | 3.6 | 0.9 | |||||||||||||
0.5 | 2 | 20 | 2 | 6.1 | 59 | 8.6 | 39 or Less | 10 or More | 2000 | 42/0.12 | 0.9 | 0.45 | 1.8 | 1.0 | ||||
3 | 3 | 6.4 | 72 | 7.2 | 1.0 | |||||||||||||
4 | 4 | 6.8 | 83 | 6.5 | 1.0 | |||||||||||||
5 | 5 | 7.4 | 98 | 6.0 | 1.0 | |||||||||||||
6 | 6 | 7.9 | 116 | 5.7 | 1.0 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Specified Length (m) |
---|---|---|---|---|---|---|---|---|
1,262,691 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 91 | |
1,276,566 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 92 | |
1,290,442 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 93 | |
1,304,318 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 94 | |
1,318,194 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 95 | |
1,332,069 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 96 | |
1,345,945 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 97 | |
1,359,821 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 98 | |
1,373,697 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 99 | |
1,387,572 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 100 | |
15,897 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 1 | |
31,795 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 2 | |
47,692 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 3 | |
63,589 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 4 | |
79,486 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 5 | |
95,383 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 6 | |
111,281 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 7 | |
127,178 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 8 | |
143,076 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 9 | |
158,973 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 10 | |
174,871 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 11 | |
190,768 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 12 | |
206,665 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 13 | |
222,562 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 14 | |
238,459 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 15 | |
254,357 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 16 | |
270,254 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 17 | |
286,151 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 18 | |
302,049 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 19 | |
317,946 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 20 | |
333,843 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 21 | |
349,740 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 22 | |
365,637 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 23 | |
381,535 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 24 | |
397,432 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 25 | |
413,330 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 26 | |
429,227 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 27 | |
445,124 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 28 | |
461,021 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 29 | |
476,918 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 30 | |
492,816 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 31 | |
508,713 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 32 | |
524,611 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 33 | |
540,508 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 34 | |
556,405 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 35 | |
572,303 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 36 | |
588,200 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 37 | |
604,097 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 38 | |
619,994 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 39 | |
635,891 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 40 | |
651,789 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 41 | |
667,686 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 42 | |
683,584 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 43 | |
699,481 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 44 | |
715,378 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 45 | |
731,275 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 46 | |
747,172 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 47 | |
763,070 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 48 | |
778,967 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 49 | |
794,865 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 50 | |
810,762 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 51 | |
826,659 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 52 | |
842,556 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 53 | |
858,453 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 54 | |
874,351 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 55 | |
890,248 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 56 | |
906,145 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 57 | |
922,043 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 58 | |
937,940 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 59 | |
953,838 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 60 | |
969,735 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 61 | |
985,632 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 62 | |
1,001,529 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 63 | |
1,017,426 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 64 | |
1,033,324 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 65 | |
1,049,221 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 66 | |
1,065,118 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 67 | |
1,081,016 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 68 | |
1,096,913 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 69 | |
1,112,810 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 70 | |
1,128,707 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 71 | |
1,144,605 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 72 | |
1,160,502 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 73 | |
1,176,399 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 74 | |
1,192,297 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 75 | |
1,208,194 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 76 | |
1,224,091 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 77 | |
1,239,988 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 78 | |
1,255,885 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 79 | |
1,271,783 VND | 1 Piece(s) | Available | Same day | 0.3 | 22 | 3 | 80 |
Loading...Tải…
Shield | Present | Rated Voltage | 300V | Sheath (outer coating) material | PVC |
---|---|---|---|---|---|
Insulation body materials | PVC |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy