(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
This is an economy item, The price is cheaper than the MISUMI standard product.
Conductor Cross Section (mm2) | Number of Cores (1Pair=2Cores) | AWG Size | Twisting Structure | Number of Wire Core | Cable O.D. (mm | Reference Weight kg/km | Electrical Properties | Conductor | Insulation | Wire Core O.D. approx. (mm) | Sheath | |||||||
Allowable Current A (30℃) | Conductor Resistance Ω/km (20℃) | Insulation Properties MΩ/km (20℃) | MAX Voltage V/min | Structure Strands/ mm | O.D. approx. (mm) | Electro plating | Thickness (mm) | Material | Thickness (mm) | Material | ||||||||
0.15 | 2 | 26 | Stranded Wire | 2 | 4.5 | 31 | 3.8 | 140 or Less | 10 or More | 2000 | 13/0.12 | 0.5 | None | 0.3 | PVC | 1.1 | 0.9 | PVC |
3 | 3 | 4.7 | 34 | 3.2 | 0.9 | |||||||||||||
4 | 4 | 5.0 | 38 | 2.9 | 0.9 | |||||||||||||
5 | 5 | 5.3 | 44 | 2.6 | 0.9 | |||||||||||||
6 | 6 | 5.6 | 49 | 2.5 | 0.9 | |||||||||||||
0.2 | 2 | 24 | 2 | 4.7 | 34 | 4.7 | 94.2 or Less | 10 or More | 2000 | 19/0.12 | 0.6 | 0.3 | 1.2 | 0.9 | ||||
3 | 3 | 4.9 | 39 | 4.0 | 0.9 | |||||||||||||
4 | 4 | 5.2 | 44 | 3.6 | 0.9 | |||||||||||||
5 | 5 | 5.5 | 50 | 3.3 | 0.9 | |||||||||||||
6 | 6 | 5.9 | 58 | 3.1 | 0.9 | |||||||||||||
0.3 | 2 | 22 | 2 | 5.0 | 38 | 5.5 | 69.2 or Less | 10 or More | 2000 | 24/0.12 | 0.65 | 0.35 | 1.35 | 0.9 | ||||
3 | 3 | 5.2 | 44 | 4.6 | 0.9 | |||||||||||||
4 | 4 | 5.6 | 52 | 4.1 | 0.9 | |||||||||||||
5 | 5 | 5.9 | 58 | 3.8 | 0.9 | |||||||||||||
6 | 6 | 6.4 | 67 | 3.6 | 0.9 | |||||||||||||
0.5 | 2 | 20 | 2 | 6.1 | 59 | 8.6 | 39 or Less | 10 or More | 2000 | 42/0.12 | 0.9 | 0.45 | 1.8 | 1.0 | ||||
3 | 3 | 6.4 | 72 | 7.2 | 1.0 | |||||||||||||
4 | 4 | 6.8 | 83 | 6.5 | 1.0 | |||||||||||||
5 | 5 | 7.4 | 98 | 6.0 | 1.0 | |||||||||||||
6 | 6 | 7.9 | 116 | 5.7 | 1.0 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Specified Length (m) |
---|---|---|---|---|---|---|---|---|
13,875 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 1 | |
27,752 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 2 | |
41,627 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 3 | |
55,503 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 4 | |
69,378 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 5 | |
83,255 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 6 | |
97,130 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 7 | |
111,006 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 8 | |
124,881 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 9 | |
138,758 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 10 | |
152,633 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 11 | |
166,509 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 12 | |
180,384 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 13 | |
194,260 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 14 | |
208,136 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 15 | |
222,011 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 16 | |
235,887 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 17 | |
249,763 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 18 | |
263,639 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 19 | |
277,514 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 20 | |
291,390 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 21 | |
305,266 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 22 | |
319,142 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 23 | |
333,017 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 24 | |
346,893 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 25 | |
360,769 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 26 | |
374,644 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 27 | |
388,520 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 28 | |
402,396 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 29 | |
416,272 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 30 | |
430,147 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 31 | |
444,023 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 32 | |
457,899 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 33 | |
471,775 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 34 | |
485,650 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 35 | |
499,526 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 36 | |
513,402 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 37 | |
527,277 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 38 | |
541,153 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 39 | |
555,029 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 40 | |
568,905 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 41 | |
582,780 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 42 | |
596,656 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 43 | |
610,532 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 44 | |
624,408 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 45 | |
638,283 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 46 | |
652,159 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 47 | |
666,035 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 48 | |
679,911 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 49 | |
693,786 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 50 | |
707,662 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 51 | |
721,538 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 52 | |
735,413 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 53 | |
749,289 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 54 | |
763,165 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 55 | |
777,041 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 56 | |
790,916 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 57 | |
804,792 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 58 | |
818,668 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 59 | |
832,544 VND | 1 Piece(s) | Available | Same day | 0.2 | 24 | 3 | 60 |
Loading...Tải…
Shield | Present | Rated Voltage | 300V | Sheath (outer coating) material | PVC |
---|---|---|---|---|---|
Insulation body materials | PVC |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy