(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
It is resin tube that does not need to be tightened with a band, etc., due to its double structure, and is rigid.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Required Internal Diameter Size (mm) | Required Bend Radius (mm) | Internal diameter (Ф (mm)) | Outer diameter (Ф (mm)) | Total length (m) | Minimum Curvature Radius (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
395,112 VND | 1 Piece(s) | 4 Day(s) or more | - | 8.5 | 28 | 8.5 | 12.8 | 1 | 28 | ||
349,066 VND | 1 Piece(s) | 4 Day(s) or more | - | 8.5 | 28 | 8.5 | 12.8 | 2 | 28 | ||
501,705 VND | 1 Piece(s) | 12 Day(s) or more | - | 8.5 | 28 | 8.5 | 12.8 | 3 | 28 | ||
630,364 VND | 1 Piece(s) | 12 Day(s) or more | - | 8.5 | 28 | 8.5 | 12.8 | 4 | 28 | ||
758,814 VND | 1 Piece(s) | 4 Day(s) or more | - | 8.5 | 28 | 8.5 | 12.8 | 5 | 28 | ||
1,010,501 VND | 1 Piece(s) | 12 Day(s) or more | - | 8.5 | 28 | 8.5 | 12.8 | 7 | 28 | ||
1,145,206 VND | 1 Piece(s) | 12 Day(s) or more | - | 8.5 | 28 | 8.5 | 12.8 | 8 | 28 | ||
1,384,799 VND | 1 Piece(s) | 12 Day(s) or more | - | 8.5 | 28 | 8.5 | 12.8 | 10 | 28 | ||
1,531,182 VND | 1 Piece(s) | 12 Day(s) or more | - | 8.5 | 28 | 8.5 | 12.8 | 11 | 28 | ||
1,824,156 VND | 1 Piece(s) | 12 Day(s) or more | - | 8.5 | 28 | 8.5 | 12.8 | 13 | 28 | ||
2,170,304 VND | 1 Piece(s) | 12 Day(s) or more | - | 8.5 | 28 | 8.5 | 12.8 | 15 | 28 | ||
2,890,959 VND | 1 Piece(s) | 12 Day(s) or more | - | 8.5 | 28 | 8.5 | 12.8 | 20 | 28 | ||
4,284,517 VND | 1 Piece(s) | 12 Day(s) or more | - | 8.5 | 28 | 8.5 | 12.8 | 30 | 28 | ||
5,701,637 VND | 1 Piece(s) | 12 Day(s) or more | - | 8.5 | 28 | 8.5 | 12.8 | 40 | 28 | ||
6,433,969 VND | 1 Piece(s) | 12 Day(s) or more | - | 8.5 | 28 | 8.5 | 12.8 | 45 | 28 | ||
4,667,670 VND | 1 Piece(s) | 12 Day(s) or more | 10 | 8.5 | 28 | 8.5 | 12.8 | 50-Reel | 28 | ||
299,230 VND | 1 Piece(s) | 4 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 1 | 45 | ||
481,895 VND | 1 Piece(s) | 4 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 2 | 45 | ||
704,807 VND | 1 Piece(s) | 4 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 3 | 45 | ||
886,429 VND | 1 Piece(s) | 4 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 4 | 45 | ||
1,176,902 VND | 1 Piece(s) | 4 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 5 | 45 | ||
1,401,481 VND | 1 Piece(s) | 12 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 6 | 45 | ||
1,597,283 VND | 1 Piece(s) | 12 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 7 | 45 | ||
1,811,228 VND | 1 Piece(s) | 12 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 8 | 45 | ||
2,007,657 VND | 1 Piece(s) | 12 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 9 | 45 | ||
2,193,242 VND | 1 Piece(s) | 12 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 10 | 45 | ||
2,649,907 VND | 1 Piece(s) | 12 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 12 | 45 | ||
3,135,556 VND | 1 Piece(s) | 12 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 14 | 45 | ||
3,443,336 VND | 1 Piece(s) | 12 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 15 | 45 | ||
4,592,598 VND | 1 Piece(s) | 12 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 20 | 45 | ||
5,740,748 VND | 1 Piece(s) | 12 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 25 | 45 | ||
6,888,898 VND | 1 Piece(s) | 12 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 30 | 45 | ||
8,037,047 VND | 1 Piece(s) | 12 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 35 | 45 | ||
9,185,197 VND | 1 Piece(s) | 12 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 40 | 45 | ||
10,333,346 VND | 1 Piece(s) | 12 Day(s) or more | - | 15.1 | 45 | 15.1 | 21.1 | 45 | 45 | ||
7,710,266 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 15.1 | 45 | 15.1 | 21.1 | 50-Reel | 45 | ||
457,916 VND | 1 Piece(s) | 4 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 1 | 60 | ||
746,094 VND | 1 Piece(s) | 4 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 2 | 60 | ||
1,099,540 VND | 1 Piece(s) | 4 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 3 | 60 | ||
1,387,718 VND | 1 Piece(s) | 4 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 4 | 60 | ||
1,662,759 VND | 1 Piece(s) | 4 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 5 | 60 | ||
1,958,237 VND | 1 Piece(s) | 8 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 6 | 60 | ||
2,233,487 VND | 1 Piece(s) | 8 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 7 | 60 | ||
2,540,223 VND | 1 Piece(s) | 4 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 8 | 60 | ||
2,809,635 VND | 1 Piece(s) | 8 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 9 | 60 | ||
3,071,749 VND | 1 Piece(s) | 8 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 10 | 60 | ||
3,398,921 VND | 1 Piece(s) | 8 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 11 | 60 | ||
3,713,164 VND | 1 Piece(s) | 8 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 12 | 60 | ||
4,053,473 VND | 1 Piece(s) | 8 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 13 | 60 | ||
4,393,783 VND | 1 Piece(s) | 8 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 14 | 60 | ||
4,825,424 VND | 1 Piece(s) | 8 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 15 | 60 | ||
6,435,637 VND | 1 Piece(s) | 8 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 20 | 60 | ||
7,980,582 VND | 1 Piece(s) | 8 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 25 | 60 | ||
9,551,592 VND | 1 Piece(s) | 8 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 30 | 60 | ||
11,135,740 VND | 1 Piece(s) | 8 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 35 | 60 | ||
12,719,888 VND | 1 Piece(s) | 8 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 40 | 60 | ||
14,356,165 VND | 1 Piece(s) | 8 Day(s) or more | - | 22.1 | 60 | 22.1 | 28.4 | 45 | 60 | ||
11,552,151 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 22.1 | 60 | 22.1 | 28.4 | 50-Reel | 60 | ||
663,310 VND | 1 Piece(s) | 5 Day(s) or more | - | 31.8 | 120 | 31.8 | 42.4 | 1 | 120 | ||
1,073,057 VND | 1 Piece(s) | 5 Day(s) or more | - | 31.8 | 120 | 31.8 | 42.4 | 2 | 120 |
Loading...Tải…
Type | Corrugated Tube | Shape | Slitted/Double | Operating Temperature (Minimum)(℃) | -20 |
---|---|---|---|---|---|
Operating Temperature (Maximum)(℃) | 90 | Color | Black | Protection Function (Environmental Resistance) | Flame Retardance |
Material | Polypropylene UL94 V2 | Operating temperature range(℃) | -20 ~ 90 | Color | Black |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy