(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Mounting Hole Size | Shape | Color | Rated Voltage (V) | Protection function (environmentally resistant) | Representative Standard | Other standards (VDE) |
---|---|---|---|---|---|---|---|---|---|---|---|
360,836 VND | 1 Piece(s) | 4 Day(s) | Φ 25 | Circular Type | Blue | AC/DC24V | [Available] IP40 | CE / UL | KC | ||
360,836 VND | 1 Piece(s) | 4 Day(s) | Φ 25 | Circular Type | Green | AC/DC24V | [Available] IP40 | CE / UL | KC | ||
360,836 VND | 1 Piece(s) | 4 Day(s) | Φ 25 | Circular Type | Red | AC/DC24V | [Available] IP40 | CE / UL | KC | ||
360,836 VND | 1 Piece(s) | 4 Day(s) | Φ 25 | Circular Type | - | AC/DC24V | [Available] IP40 | CE / UL | KC | ||
360,836 VND | 1 Piece(s) | 4 Day(s) | Φ 25 | Circular Type | Yellow | AC/DC24V | [Available] IP40 | CE / UL | KC | ||
375,496 VND | 1 Piece(s) | 4 Day(s) | Φ 25 | Circular Type | Blue | [Other] AC220V | [Available] IP40 | CE / UL | KC | ||
375,496 VND | 1 Piece(s) | 4 Day(s) | Φ 25 | Circular Type | Green | [Other] AC220V | [Available] IP40 | CE / UL | KC | ||
375,496 VND | 1 Piece(s) | 4 Day(s) | Φ 25 | Circular Type | Red | [Other] AC220V | [Available] IP40 | CE / UL | KC | ||
375,496 VND | 1 Piece(s) | 4 Day(s) | Φ 25 | Circular Type | Yellow | [Other] AC220V | [Available] IP40 | CE / UL | KC | ||
360,836 VND | 1 Piece(s) | 4 Day(s) | Φ 30 | Circular Type | Blue | AC/DC24V | [Available] IP40 | CE / UL | KC | ||
360,836 VND | 1 Piece(s) | 4 Day(s) | Φ 30 | Circular Type | Green | AC/DC24V | [Available] IP40 | CE / UL | KC | ||
360,836 VND | 1 Piece(s) | 4 Day(s) | Φ 30 | Circular Type | Red | AC/DC24V | [Available] IP40 | CE / UL | KC | ||
360,836 VND | 1 Piece(s) | 4 Day(s) | Φ 30 | Circular Type | - | AC/DC24V | [Available] IP40 | CE / UL | KC | ||
360,836 VND | 1 Piece(s) | 4 Day(s) | Φ 30 | Circular Type | Yellow | AC/DC24V | [Available] IP40 | CE / UL | KC | ||
375,496 VND | 1 Piece(s) | 4 Day(s) | Φ 30 | Circular Type | Blue | [Other] AC220V | [Available] IP40 | CE / UL | KC | ||
375,496 VND | 1 Piece(s) | 4 Day(s) | Φ 30 | Circular Type | Green | [Other] AC220V | [Available] IP40 | CE / UL | KC | ||
375,496 VND | 1 Piece(s) | 4 Day(s) | Φ 30 | Circular Type | Red | [Other] AC220V | [Available] IP40 | CE / UL | KC | ||
375,496 VND | 1 Piece(s) | 4 Day(s) | Φ 30 | Circular Type | - | [Other] AC220V | [Available] IP40 | CE / UL | KC | ||
375,496 VND | 1 Piece(s) | 4 Day(s) | Φ 30 | Circular Type | Yellow | [Other] AC220V | [Available] IP40 | CE / UL | KC | ||
334,953 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Circular Type | Blue | DC24V | [Available] IP65 | CE / UL | - | ||
334,953 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Circular Type | Green | DC24V | [Available] IP65 | CE / UL | - | ||
334,953 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Circular Type | Red | DC24V | [Available] IP65 | CE / UL | - | ||
334,953 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Circular Type | - | DC24V | [Available] IP65 | CE / UL | - | ||
334,953 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Circular Type | Yellow | DC24V | [Available] IP65 | CE / UL | - | ||
335,348 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Square shape | Blue | DC24V | [Available] IP65 | CE / UL | - | ||
335,348 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Square shape | Green | DC24V | [Available] IP65 | CE / UL | - | ||
335,348 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Square shape | Red | DC24V | [Available] IP65 | CE / UL | - | ||
335,348 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Square shape | - | DC24V | [Available] IP65 | CE / UL | - | ||
335,348 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Square shape | Yellow | DC24V | [Available] IP65 | CE / UL | - | ||
335,743 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Silique type | Blue | DC24V | [Available] IP65 | CE / UL | - | ||
335,743 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Silique type | Green | DC24V | [Available] IP65 | CE / UL | - | ||
335,743 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Silique type | Red | DC24V | [Available] IP65 | CE / UL | - | ||
335,743 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Silique type | - | DC24V | [Available] IP65 | CE / UL | - | ||
335,743 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Silique type | Yellow | DC24V | [Available] IP65 | CE / UL | - | ||
328,018 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Circular Type | Blue | DC24V | [Available] IP65 | CE / UL | - | ||
328,018 VND | 1 Piece(s) | Same day | Φ 16 | Circular Type | Green | DC24V | [Available] IP65 | CE / UL | - | ||
328,018 VND | 1 Piece(s) | Same day | Φ 16 | Circular Type | Red | DC24V | [Available] IP65 | CE / UL | - | ||
328,018 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Circular Type | - | DC24V | [Available] IP65 | CE / UL | - | ||
328,018 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Circular Type | Yellow | DC24V | [Available] IP65 | CE / UL | - | ||
328,413 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Square shape | Blue | DC24V | [Available] IP65 | CE / UL | - | ||
328,413 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Square shape | Green | DC24V | [Available] IP65 | CE / UL | - | ||
328,413 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Square shape | Red | DC24V | [Available] IP65 | CE / UL | - | ||
328,413 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Square shape | - | DC24V | [Available] IP65 | CE / UL | - | ||
328,413 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Square shape | Yellow | DC24V | [Available] IP65 | CE / UL | - | ||
328,413 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Silique type | Blue | DC24V | [Available] IP65 | CE / UL | - | ||
328,413 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Silique type | Green | DC24V | [Available] IP65 | CE / UL | - | ||
328,413 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Silique type | Red | DC24V | [Available] IP65 | CE / UL | - | ||
328,413 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Silique type | - | DC24V | [Available] IP65 | CE / UL | - | ||
328,413 VND | 1 Piece(s) | 4 Day(s) | Φ 16 | Silique type | Yellow | DC24V | [Available] IP65 | CE / UL | - | ||
371,239 VND | 1 Piece(s) | 4 Day(s) | Φ 22 | Circular Type | Blue | DC24V | [Available] IP40 | CE / UL / TUV / CCC | KC | ||
371,239 VND | 1 Piece(s) | 4 Day(s) | Φ 22 | Circular Type | Green | DC24V | [Available] IP40 | CE / UL / TUV / CCC | KC | ||
371,239 VND | 1 Piece(s) | 4 Day(s) | Φ 22 | Circular Type | Red | DC24V | [Available] IP40 | CE / UL / TUV / CCC | KC | ||
371,239 VND | 1 Piece(s) | 4 Day(s) | Φ 22 | Circular Type | - | DC24V | [Available] IP40 | CE / UL / TUV / CCC | KC | ||
371,239 VND | 1 Piece(s) | 4 Day(s) | Φ 22 | Circular Type | Yellow | DC24V | [Available] IP40 | CE / UL / TUV / CCC | KC | ||
384,165 VND | 1 Piece(s) | 4 Day(s) | Φ 22 | Circular Type | Blue | [Other] AC220V | [Available] IP40 | CE / UL / TUV / CCC | KC | ||
384,165 VND | 1 Piece(s) | 4 Day(s) | Φ 22 | Circular Type | Green | [Other] AC220V | [Available] IP40 | CE / UL / TUV / CCC | KC | ||
384,165 VND | 1 Piece(s) | 4 Day(s) | Φ 22 | Circular Type | Red | [Other] AC220V | [Available] IP40 | CE / UL / TUV / CCC | KC | ||
384,165 VND | 1 Piece(s) | 4 Day(s) | Φ 22 | Circular Type | - | [Other] AC220V | [Available] IP40 | CE / UL / TUV / CCC | KC | ||
384,165 VND | 1 Piece(s) | 4 Day(s) | Φ 22 | Circular Type | Yellow | [Other] AC220V | [Available] IP40 | CE / UL / TUV / CCC | KC | ||
379,906 VND | 1 Piece(s) | 4 Day(s) | Φ 22 | Square shape | Blue | DC24V | [Available] IP40 | CE / UL / TUV / CCC | KC |
Loading...Tải…
Light Source | LED |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy