(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]·A compact type switched-mode power supply ideal for auxiliary power supplies for relays and sensors
Model Number | Output Power | Output Voltage |
ESP10 | 15 | 5 12 |
25 | ||
50 | ||
100 | ||
150 | ||
300 |
Model Number | Shape | Mounting | Compatible Switching Power |
ESP10 | DIN1S | DIN Rail | ESP10-15 |
DIN1 | ESP10-15, 25, 50 | ||
DIN2 | ESP10-100, 150 | ||
MT1 | Direct Mounting (4 Units Incl.) | ESP10-300 |
Model Number | Shape | Compatible Switching Power |
ESP10 | FAN1 | ESP10-300 |
Model Number | ESP10-15-5 | ESP10-15-12 | ESP10-25-5 | ESP10-25-12 | ESP10-50-5 | ESP10-50-12 | ESP10-100-5 | ESP10-100-12 | ESP10-150-5 | ESP10-150-12 | ESP10-300-5 | ESP10-300-12 | |
Input Voltage | 85 ~ 264 VAC, 120 ~ 370 VDC | 88 ~ 264 VAC, 125 ~ 373 VDC | 85 ~ 264 VAC, 120 ~ 370 VDC | ||||||||||
Input Frequency | 47 ~ 63Hz | ||||||||||||
Input Current (115 / 230 VAC) | 0.35A/0.25A | 0.7A/0.4A | 1.3A/0.8A | 1.2A/0.6A | 2.3A/1.3A | 5.0A/2.5A | |||||||
Input Rush Current (115 / 230 VAC) | 33A/65A | 15A/30A | 17A/33A | 35A/65A | 35A/70A | 35A/70A | |||||||
Output Voltage | 5V | 12V | 5V | 12V | 5V | 12V | 5V | 12V | 5V | 12V | 5V | 12V | |
Output Current | 3.0A | 1.3A | 5.0A | 2.1A | 10.0A | 4.2A | 17.0A | 8.5A | 26.0A | 13.0A | 60.0A | 27.0A | |
Maximum Output Power | 15W | 15.6W | 25W | 25.2W | 50W | 50.4W | 85W | 102W | 130W | 156W | 300W | 324W | |
Output Ripple Noise (By Measurement Method) | 80 mVp-p | 120 mVp-p | 80 mVp-p | 120 mVp-p | 80 mVp-p | 120 mVp-p | 80 mVp-p | 120 mVp-p | 80 mVp-p | 120 mVp-p | 90 mVp-p | 120 mVp-p | |
Output Voltage Variable Range | 4.75 ~ 5.5V | 10.8 ~ 13.2V | 4.75 ~ 5.5V | 10.8 ~ 13.2V | 4.75 ~ 5.5V | 10.8 ~ 13.2V | 4.75 ~ 5.8V | 11.4 ~ 13.8V | 4.3 ~ 5.8V | 10.2 ~ 13.8V | 4.3 ~ 5.8V | 10.2 ~ 13.8V | |
Output Voltage Allowable Difference | ±2.0% | ±1.0% | ±2.0% | ±1.0% | ±2.0% | ±1.0% | ±2.5% | ±1.5% | ±2.5% | ±1.5% | ±2.0% | ±1.0% | |
Output Voltage Maximum Input Fluctuation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.3% | ±0.5% | ±0.3% | ±0.5% | ±0.3% | |
Output Voltage Maximum Load Fluctuation | ±1.5% | ±0.5% | ±1.0% | ±0.5% | ±1.0% | ±0.5% | ±2.0% | ±0.8% | ±1.0% | ±0.5% | ±1.0% | ±0.5% | |
Efficiency | 77% | 81% | 78% | 81% | 83% | 84% | 83% | 88% | 85% | 88% | 82% | 88% | |
Startup Time (115 / 230 VAC) Maximum Load | 1.0s/1.0s | 4.0s/1.8s | 1.2s/0.5s | 2.5s/2.5s | 3.0s/3.0s | 2.5s/1.0s | |||||||
Retention Time (115 / 230 VAC) Maximum Load | 15ms/70ms | 14ms/80ms | 14ms/60ms | 20ms/50ms | 16ms/16ms | 16ms/16ms | |||||||
Over Current Protection | Intermittent Action, Automatic Recovery 105% or More | Intermittent Action, Automatic Recovery 110 ~ 180% | Intermittent Action, Automatic Recovery 110 ~ 150% | Constant Current Voltage Drooping Type, Automatic Recovery 105 ~ 135% | Constant Current Voltage Drooping Type, Automatic Recovery 105 ~ 135% | Constant Current Voltage Drooping Type, Automatic Recovery 105 ~ 135% | |||||||
Over Voltage Protection | Output Breaker, Zener Diode Clamps | Output Breaker, Zener Diode Clamps | Intermittent Action, Automatic Recovery | Output Cut Off, Recovery after Input is Turned On Again | Output Cut Off, Recovery after Input is Turned On Again | Output Cut Off, Recovery after Input is Turned On Again | |||||||
5.75 ~ 6.75V | 13.8 ~ 16.2V | 5.75 ~ 6.75V | 13.8 ~ 16.2V | 5.75 ~ 6.75V | 13.8 ~ 16.2V | 6.0 ~ 7.0V | 14.4 ~ 16.8V | 6.0 ~ 7.0V | 14.4 ~ 16.8V | 6.0 ~ 7.0V | 14.4 ~ 16.8V | ||
Series Operation | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | |||||||
Parallel Operation | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Function | Not Provided | Not Provided | Not Provided | Remote ON / OFF: Available | Remote Sensing: Available | DC OK Signal: Available Operational: 3.3 ~ 5.6V (Between DC OK - -V) Suspended: 0 ~ 1 V (Between DC OK - -V) Remote Sensing: Available | |||||||
Operation Indicator | LED Display: Green | ||||||||||||
Operation Environment | Temperature | -20 ~ +50 °C (100%) -20 ~ +70 °C (60%) | -20 ~ +50 °C (100%) -20 ~ +70 °C (60%) | -25 ~ +50 °C (100%) -25 ~ +70 °C (50%) | -40 ~ +40 °C (100%) -40 ~ +60 °C (50%) | -40 ~ +40 °C (100%) -40 ~ +60 °C (50%) | -40 ~ +50 °C (100%) -40 ~ +70 °C (50%) | ||||||
Humidity | 20 ~ 90% RH (No Condensation) | ||||||||||||
Cooling Method | Natural Air Cooling | Forced-Air Cooling via Built-In Fan (Fan Operation at 35% Load ± 15%) | |||||||||||
Insulation Resistance | 100 MΩ or More (At 500 VDC Megger): Between Input-Output, Between Input-FG, Between Output-FG | ||||||||||||
Withstand Voltage | Between Input - Output: 3 kVAC, Between Input - FG: 1.5 kVAC, Between Output - FG: 0.5 kVAC / 1 Minute Intervals | ||||||||||||
Standard Compliance | Safety Standards | UL60950-1, TUV EN60950-1 | |||||||||||
Harmonic Current Regulation | EN61000-3-2, 3 | ||||||||||||
EMI | EN55022 class B | ||||||||||||
EMS | EN61000-4-2, 3, 4, 5, 6, 8, 11 | EN61000-4-2, 3, 4, 5, 6, 8, 11 | |||||||||||
EN55024, EN61000-6-1 | - | EN61000-6-2 | EN55024, EN61000-6-2 | ||||||||||
Life Expectancy (40°C, Maximum Load) | 7.5 Years Approx. | 4.2 Years Approx. | 5.1 Years Approx. | 10 Years Approx. | Approx. 5.3 Years (75% Load: Approx. 10 Years) | 5.7 Years Approx. | 10 Years Approx. | Approx. 10 Years (Built-In Fan: 2.9 Years Approx.) | |||||
Terminal Block Screw Size / Cover | M3 Screw / With Cover | M3 Screw / With Cover | M3.5 Screw / Without Cover | M3.5 Screw / With Cover | M3.5 Screw / With Cover | M4 Screw / With Cover | |||||||
Mass | 130g | 200g | 410g | 380g | 610g | 950g |
Part Number |
---|
ESP10-100-5 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Capacity (W) | Output voltage (Single only) | Rated output current (single only) (A) | Included Function | Dimension height (mm) | Dimension width (mm) | Dimension depth (mm) | Rated output current 2 for DC 12 V (A) | Rated output current 3 for DC 5 V (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,894,220 VND | 1 Piece(s) | Available | 4 Day(s) or more | 100 | DC5V | 17 | - | 97 | 38 | 169 | - | 17 |
Loading...Tải…
Shape | With cover | Single/multi | Single | Input Voltage | AC/DC |
---|---|---|---|---|---|
Input/output terminal shape | Screw | Representative Standard | CE / CUL / TUV |
Please check the type/dimensions/specifications of the part ESP10-100-5 in the Switching Power Supply (with Case, 5 VDC, 12 VDC Output) series.Vui lòng kiểm tra kiểu/kích thước/thông số kỹ thuật của phần ESP10-100-5 trong chuỗi Switching Power Supply (with Case, 5 VDC, 12 VDC Output).
Part Number |
---|
ESP10-100-12 |
ESP10-15-12 |
ESP10-15-5 |
ESP10-150-12 |
ESP10-150-5 |
ESP10-25-12 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to ShipSố ngày giao hàng | Capacity (W) | Output voltage (Single only) | Rated output current (single only) (A) | Included Function | Dimension height (mm) | Dimension width (mm) | Dimension depth (mm) | Rated output current 2 for DC 12 V (A) | Rated output current 3 for DC 5 V (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,894,220 VND | 1 Piece(s) | Available | 4 Day(s) or more | 100 | DC12V | 8.5 | - | 97 | 38 | 169 | 8.5 | - | |
519,430 VND | 1 Piece(s) | Available | Same day | 15 | DC12V | 1.3 | - | 51 | 28 | 75.5 | 1.3 | - | |
519,430 VND | 1 Piece(s) | Available | Same day | 15 | DC5V | 3 | - | 51 | 28 | 75.5 | - | 3 | |
2,320,232 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | DC12V | 13 | - | 97 | 38 | 169 | 13 | - | |
2,320,232 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | DC5V | 26 | - | 97 | 38 | 169 | - | 26 | |
636,828 VND | 1 Piece(s) | Available | 4 Day(s) or more | 25 | DC12V | 2.1 | - | 51 | 28 | 92 | 2.1 | - |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy