(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
LED-illuminated model with compact φ16 mounting holes. Available in 3 shapes and 4 colors
Optional Items at Extra Charge | Symbol | Standard Unit Price |
Misoperation Prevention Cover | CN |
Model Number | Shape | Operation Part | Operation Function | Configuration | Structure | Short Body | Protective Structure | Acquired Standards | Terminal | Specification Group | ||||||
Basic Model Number | Color | UL | cUL | CSA | TUV | CE | CCC | |||||||||
PL1SRFM16 | R Red G Green W Milky White Y Yellow | Rectangular Flat Type | 15 x 21 | Momentary | 1c | Integrated | ● | IP65 Oilproof | ● | ● | - | ● | ● | ● | Solder Cum Tab | A |
PL1SRFA16 | Alternate | ● | ● | ● | - | ● | ● | ● | ||||||||
PL1BRFM114 | Momentary | 1a1b | Separation | - | IP40 | ● | - | ● | ● | ● | ● | B | ||||
PL1BRFM116 | - | IP65 Oilproof | ● | - | ● | ● | ● | ● | C | |||||||
PL1BRFA114 | Alternate | - | IP40 | ● | - | ● | ● | ● | ● | B | ||||||
PL1BRFA116 | - | IP65 Oilproof | ● | - | ● | ● | ● | ● | C | |||||||
PL1SRFM14 | 15.8 × 21.8 | Momentary | 1c | Integrated | ● | IP40 | ● | - | ● | - | ● | ● | D | |||
PL1SRFA14 | Alternate | ● | ● | - | ● | - | ● | ● | ||||||||
PL1SSFM16 | Conformal Flat Type | □15 | Momentary | Integrated | ● | IP65 Oilproof | ● | ● | - | ● | ● | ● | A | |||
PL1SSFA16 | Alternate | ● | ● | ● | - | ● | ● | ● | ||||||||
PL1BSFM114 | Momentary | 1a1b | Separation | - | IP40 | ● | - | ● | ● | ● | ● | B | ||||
PL1BSFM116 | - | IP65 Oilproof | ● | - | ● | ● | ● | ● | C | |||||||
PL1BSFA114 | Alternate | - | IP40 | ● | - | ● | ● | ● | ● | B | ||||||
PL1BSFA116 | - | IP65 Oilproof | ● | - | ● | ● | ● | ● | C | |||||||
PL1SSFM14 | □15.8 | Momentary | 1c | Integrated | ● | IP40 | ● | - | ● | - | ● | ● | D | |||
PL1SSFA14 | Alternate | ● | ● | - | ● | - | ● | ● | ||||||||
PL1SCPM16 | Round Protruding Type | Ø15 | Momentary | Integrated | ● | IP65 Oilproof | ● | ● | - | ● | ● | ● | A | |||
PL1SCPA16 | Alternate | ● | ● | ● | - | ● | ● | ● | ||||||||
PL1BCPM114 | Momentary | 1a1b | Separation | - | IP40 | ● | - | ● | ● | ● | ● | B | ||||
PL1BCPM116 | - | IP65 Oilproof | ● | - | ● | ● | ● | ● | C | |||||||
PL1SCPM14 | Ø15.8 | 1c | Integrated | ● | IP40 | ● | - | ● | - | ● | ● | D | ||||
PL1SCPA14 | Alternate | ● | ● | - | ● | - | ● | ● |
Detailed Specifications
Specification Group | Switch Circuit Ratings | LED Rating 24 (VAC) / VDC | Working Temperature Range °C | Insulation Resistance 500 VDC Megger | Withstand Voltage VAC (1 minute) | Durability (10,000 times or more) | Mass g (Approx.) | ||||||||||
Rated Insulation Voltage (Ui) | Rated Conducting Current (lth) | Rated Working Voltage (Ue) | Rated Working Current | ||||||||||||||
AC | DC | ||||||||||||||||
Resistive Load (AC-12) | Inductive Load (AC-13) | Resistive Load (DC-12) | Inductive Load (DC-13) | Between Charger and Ground | Between Charger and Different Pole | Mechanical | Electrical | ||||||||||
Momentary | Alternate | Momentary | Alternate | ||||||||||||||
A | 250 VAC VDC | 5A | 24V | - | - | 1A | 0.7A | R / G 7.5 mA (AC / DC) Y / W 9 mA (AC) 8.5 mA (DC) | -10 ~ +55 | 100 MΩ or more | 2000 | 2000 | 100 | 25 | 10 | 10 | 8.1 ~ 9.4 |
110V | 1.5A | 1A | 0.2A | 0.15A | |||||||||||||
220V | 1A | 0.7A | - | - | |||||||||||||
B | 24V | - | - | 1A | 0.7A | 14mA (DC) | -20 ~ +55 | 1500 | 12 ~ 14 | ||||||||
110V | 1.5A | 1A | 0.2A | 0.15A | |||||||||||||
220V | 1A | 0.7A | - | - | |||||||||||||
C | 24V | - | - | 1A | 0.7A | -10 ~ +55 | 12 ~ 14 | ||||||||||
110V | 1.5A | 1A | 0.2A | 0.15A | |||||||||||||
220V | 1A | 0.7A | - | - | |||||||||||||
D | 3A | 24V | - | - | 1A | 0.7A | 9 mA (AC) 8 mA (DC) | -25 ~ +55 | - | 10 | 5 | 8 | |||||
110V | 1A | 0.7A | 0.2A | 0.1A | |||||||||||||
220V | 0.5A | 0.5A | - | - |
Part Number |
---|
PL1SRFM16-W-CN |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Push button operation | Button color | Contact Configuration | Dimension depth (mm) | Protection function (environmentally resistant) | Representative Standard | Dimension width (mm) | When Current capacity is AC 110 V (A) | Cover (with/without) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
611,806 VND | 1 Piece(s) | Available | 4 Day(s) or more | Momentary | [White] White | 1c | 37.9 | - | CE / UL / CUL / TUV / CCC | 24 | 1.5 | Yes |
Loading...Tải…
Technical Data
Switch Outline Drawing Push Button
Switch Terminal Arrangement Diagram
Panel Hole Processing Diagram
Manufacturer Part No. / International Standard No. Correspondence Table
Mounting Hole | Φ 16 | Type | Illumination push-button | Terminal shape | Solder/tab |
---|---|---|---|---|---|
Guard included | None | Dimension vertical(mm) | 18 | Current capacity @ 24 VDC(A) | 1 |
Please check the type/dimensions/specifications of the part PL1SRFM16-W-CN in the Illuminated Pushbutton Switch Mounting Hole φ16 series.Vui lòng kiểm tra kiểu/kích thước/thông số kỹ thuật của phần PL1SRFM16-W-CN trong chuỗi Illuminated Pushbutton Switch Mounting Hole φ16.
Part Number |
---|
PL1BCPM114-R-CN |
PL1BCPM114-W |
PL1BCPM114-W-CN |
PL1SRFM16-Y |
PL1SRFM16-Y-CN |
PL1SSFA14-G |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to ShipSố ngày giao hàng | Push button operation | Button color | Contact Configuration | Dimension depth (mm) | Protection function (environmentally resistant) | Representative Standard | Dimension width (mm) | When Current capacity is AC 110 V (A) | Cover (with/without) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
610,137 VND | 1 Piece(s) | Available | 4 Day(s) or more | Momentary | Red | 1b / 1a | 52.5 | [Available] IP40 | UL / CE / CSA / CCC / TUV | 18 | 1.5 | Yes | |
541,950 VND | 1 Piece(s) | Available | 4 Day(s) or more | Momentary | [White] White | 1b / 1a | 52.5 | [Available] IP40 | UL / CE / CSA / CCC / TUV | 18 | 1.5 | N/A | |
610,137 VND | 1 Piece(s) | Available | 4 Day(s) or more | Momentary | [White] White | 1b / 1a | 52.5 | [Available] IP40 | UL / CE / CSA / CCC / TUV | 18 | 1.5 | Yes | |
543,618 VND | 1 Piece(s) | Available | 4 Day(s) or more | Momentary | Yellow | 1c | 37.9 | - | CUL / UL / CE / CCC / TUV | 24 | 1.5 | N/A | |
611,806 VND | 1 Piece(s) | Available | 4 Day(s) or more | Momentary | Yellow | 1c | 37.9 | - | CUL / UL / CE / CCC / TUV | 24 | 1.5 | Yes | |
474,180 VND | 1 Piece(s) | Available | 4 Day(s) or more | Alternate | Green | 1c | 39 | [Available] IP40 | UL / CE / CSA / CCC | 18 | 1 | N/A |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy