(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
●Compatible with the conventional MS connector plus affordable.
●Compatible with UL listed cables!
●By taking advantage of the free alteration / custom number, customization of connection changes, mark tube printing, and sheath strip lengths is possible.
●Shell type cables (arrangement number) other than those listed can be handled using the "Web Design Harness Plus".
·Straight plugs cannot be mated with one another. Use a panel mount receptacle or a cable for relays when setting up a relay.
·Shield will be cut off with the connector base (not yet connected).
Since connectors are not yet supported, customized connections are also not available.
Alteration service is not available for earth wire mounting, even with standard products.
Wiring and Wire Color Page >>Click here
Component Page >>Click here
Harness that uses MISUMI original MS connector! Available at low cost!
Connector Type | Shell Type (Arrangement No. / No. of Cores) | Cable Type | Shape Specification Type | Outline Image Drawing (Unit: mm) | Specified Length (m) |
M3106B Misumi Original | A1(16-10) 3-core A2(20-4) 4-core A3(18-11) 5-core A4(22-23) 8-core A5(12S-3) 2-core A6(14S-2) 4-core A7(14S-6) 6-core A16 (18-10) 4-core | P (Male) S (Female) | 0.2 ~ 50 Can be specified by 0.1m increments | ||
ADM (Male Relay) ADF (Female Relay) | |||||
PT (Male / Loose Wires) with Pin No. Insertion Mark Tube ST (Female / Loose Wires) with Pin No. Insertion Mark Tube | |||||
ADMT (Male Relay / Loose Wires) with Pin No. Insertion Mark Tube ADFT (Female Relay / Loose Wires) with Pin No. Insertion Mark Tube | |||||
PL (Male Angled / Cut Off) SL (Female Angled / Cut Off) | |||||
A8 (16S-1) 7-core A9 (18-1) 10-core A10 (20-27) 14-core A11 (20-29) 17-core A12 (22-14) 19-core A13 (24-28) 24-core A14 (28-12) 26-core | |||||
PLT (Male Angle / Loose Wires) with Pin No. Insertion Mark Tube SLT (Female Angle / Loose Wires) with Pin No. Insertion Mark Tube | |||||
PFPF (Female / Female) PFPM (Female / Male) PMPM (Male / Male) | |||||
ADFPF (Female Relay / Female) ADFPM (Female Relay / Male) ADMPF (Male Relay / Female) ADMPM (Male Relay / Male) | |||||
A15(28-21) 37-core | RF (Female Panel Mount / Cut Off) RM (Male Panel Mount / Cut Off) The panel mount is a flange type. | ||||
Connector >>Click here | RFT (Female Panel Mount / Loose Wires With Pin No. Insertion Mark Tube) RMT (Male Panel Mount / Loose Wires With Pin No. Insertion Mark Tube) The panel mount is a flange type. |
Specified Length (m) | ~ 0.9 | 1 ~ 4 | 4.1 ~ 50 |
Tolerance | +20mm | +50mm | + 3% of Specified Length |
Electrical Properties
Shell type (Arrangement No. / No. of Cores) | Connector | V Cable | B Cable | F Cable | H Cable | G Cable | J Cable | ||||||||||||||
Rated Current (A or less) | Rated Voltage (V or less) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | ||
DC | AC | ||||||||||||||||||||
A1(16-10/3-Core) | 23 | 700 | 500 | 1.25mm2 (AWG16) | 600V | 14 | AWG14 (2.0 mm2) | 600V | 15 | AWG14 (2.0 mm2) | 600V | 19 | - | - | - | - | - | - | - | - | - |
A2(20-4 /4-Core) | 1250 | 900 | 13 | 15 | 16 | ||||||||||||||||
A3(18-11/5-Core) | 700 | 500 | 11 | 15 | 13 | ||||||||||||||||
A4(22-23/8-Core) | 700 | 500 | 10 | 15 | 11 | ||||||||||||||||
A5 (12S-3 / 2-core) | 13 | 16 | AWG18 (0.75mm2) | 7 | AWG18 (0.75mm2) | 13 | |||||||||||||||
A6 (14S-2 / 4-core) | 250 | 200 | 13 | 7 | 9 | ||||||||||||||||
A7 (14S-6 / 6-core) | 11 | 7 | 7 | ||||||||||||||||||
A8 (16S-1 / 7-core) | 700 | 500 | 10 | - | - | - | - | - | - | AWG18 (0.75mm2) | 300V | 6 | AWG23 (0.3mm2) | 300V | 3.7 | AWG20 (0.5mm2) | 300V | 4.5 | |||
A9 (18-1 / 10-core) | 250 | 200 | 10 | 5 | 3.4 | 4.2 | |||||||||||||||
A10 (20-27 / 14-core) | 700 | 500 | 8 | AWG16 (1.25mm2) | 5 | 3.0 | AWG22 (0.3mm2) | 2.2 | |||||||||||||
A11 (20-29 / 17-core) | 8 | AWG20 (0.5mm2) | 3 | 2.6 | 2.2 | ||||||||||||||||
A12 (22-14 / 19-core) | 2.2 | ||||||||||||||||||||
A13 (24-28 / 24-core) | 250 | 200 | 7 | 2 | 2.4 | 1.8 | |||||||||||||||
A14 (28-12 / 26-core) | 700 | 500 | AWG25 (0.2mm2) | 1.6 | AWG24 (0.2mm2) | 1.2 | |||||||||||||||
A15 (28-21 / 37-core) | - | - | - | - | - | - | AWG23 (0.3mm2) | 1.7 | 1.2 | ||||||||||||
A16 (18-10 / 4-core) | 23 | 1.25mm2 (AWG16) | 600V | 13 | AWG18 (0.75mm2) | 600V | 7 | AWG18 (0.75mm2) | 600V | 9 | - | - | - | - | - | - |
Part Number |
---|
M3106B-A1-B-ADF-[0.2-50/0.1] |
M3106B-A1-B-ADFPF-[0.2-50/0.1] |
M3106B-A1-B-ADFPM-[0.2-50/0.1] |
M3106B-A1-B-ADFT-[0.2-50/0.1] |
M3106B-A1-F-ADF-[0.2-50/0.1] |
M3106B-A1-F-ADFPF-[0.2-50/0.1] |
M3106B-A1-F-ADFPM-[0.2-50/0.1] |
M3106B-A1-F-ADFT-[0.2-50/0.1] |
M3106B-A1-V-ADF-[0.2-50/0.1] |
M3106B-A1-V-ADFPF-[0.2-50/0.1] |
M3106B-A1-V-ADFPM-[0.2-50/0.1] |
M3106B-A1-V-ADFT-[0.2-50/0.1] |
M3106B-A2-B-ADF-[0.2-50/0.1] |
M3106B-A2-B-ADFPF-[0.2-50/0.1] |
M3106B-A2-B-ADFPM-[0.2-50/0.1] |
M3106B-A2-B-ADFT-[0.2-50/0.1] |
M3106B-A2-F-ADF-[0.2-50/0.1] |
M3106B-A2-F-ADFPF-[0.2-50/0.1] |
M3106B-A2-F-ADFPM-[0.2-50/0.1] |
M3106B-A2-F-ADFT-[0.2-50/0.1] |
M3106B-A2-V-ADF-[0.2-50/0.1] |
M3106B-A2-V-ADFPF-[0.2-50/0.1] |
M3106B-A2-V-ADFPM-[0.2-50/0.1] |
M3106B-A2-V-ADFT-[0.2-50/0.1] |
M3106B-A3-B-ADF-[0.2-50/0.1] |
M3106B-A3-B-ADFPF-[0.2-50/0.1] |
M3106B-A3-B-ADFPM-[0.2-50/0.1] |
M3106B-A3-B-ADFT-[0.2-50/0.1] |
M3106B-A3-F-ADF-[0.2-50/0.1] |
M3106B-A3-F-ADFPF-[0.2-50/0.1] |
M3106B-A3-F-ADFPM-[0.2-50/0.1] |
M3106B-A3-F-ADFT-[0.2-50/0.1] |
M3106B-A3-V-ADF-[0.2-50/0.1] |
M3106B-A3-V-ADFPF-[0.2-50/0.1] |
M3106B-A3-V-ADFPM-[0.2-50/0.1] |
M3106B-A3-V-ADFT-[0.2-50/0.1] |
M3106B-A4-B-ADF-[0.2-50/0.1] |
M3106B-A4-B-ADFPF-[0.2-50/0.1] |
M3106B-A4-B-ADFPM-[0.2-50/0.1] |
M3106B-A4-B-ADFT-[0.2-50/0.1] |
M3106B-A4-F-ADF-[0.2-50/0.1] |
M3106B-A4-F-ADFPF-[0.2-50/0.1] |
M3106B-A4-F-ADFPM-[0.2-50/0.1] |
M3106B-A4-F-ADFT-[0.2-50/0.1] |
M3106B-A4-V-ADF-[0.2-50/0.1] |
M3106B-A4-V-ADFPF-[0.2-50/0.1] |
M3106B-A4-V-ADFPM-[0.2-50/0.1] |
M3106B-A4-V-ADFT-[0.2-50/0.1] |
M3106B-A5-B-ADF-[0.2-50/0.1] |
M3106B-A5-B-ADFPF-[0.2-50/0.1] |
M3106B-A5-B-ADFPM-[0.2-50/0.1] |
M3106B-A5-B-ADFT-[0.2-50/0.1] |
M3106B-A5-F-ADF-[0.2-50/0.1] |
M3106B-A5-F-ADFPF-[0.2-50/0.1] |
M3106B-A5-F-ADFPM-[0.2-50/0.1] |
M3106B-A5-F-ADFT-[0.2-50/0.1] |
M3106B-A5-V-ADF-[0.2-50/0.1] |
M3106B-A5-V-ADFPF-[0.2-50/0.1] |
M3106B-A5-V-ADFPM-[0.2-50/0.1] |
M3106B-A5-V-ADFT-[0.2-50/0.1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | CN1 | CN2 | Number Of Cores | Cable rated voltage (V) | Shell type | Shell size | Contact arrangement | Shield | Cable standard (UL/CSA) | Cable color | Twisted pair | Conductor dimensions (AWG) | Environment resistant | Bend tolerant | Cable type | Specified Length (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [3] 3 | 600 | A1 | 16 | 10 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [3] 3 | 600 | A1 | 16 | 10 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | [3] 3 | 600 | A1 | 16 | 10 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Mark tube only | [3] 3 | 600 | A1 | 16 | 10 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [3] 3 | 600 | A1 | 16 | 10 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [3] 3 | 600 | A1 | 16 | 10 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | [3] 3 | 600 | A1 | 16 | 10 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Mark tube only | [3] 3 | 600 | A1 | 16 | 10 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [3] 3 | 600 | A1 | 16 | 10 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [3] 3 | 600 | A1 | 16 | 10 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | [3] 3 | 600 | A1 | 16 | 10 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Mark tube only | [3] 3 | 600 | A1 | 16 | 10 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | 4 | 600 | A2 | 20 | 4 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | 4 | 600 | A2 | 20 | 4 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | 4 | 600 | A2 | 20 | 4 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Mark tube only | 4 | 600 | A2 | 20 | 4 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | 4 | 600 | A2 | 20 | 4 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | 4 | 600 | A2 | 20 | 4 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | 4 | 600 | A2 | 20 | 4 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Mark tube only | 4 | 600 | A2 | 20 | 4 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | 4 | 600 | A2 | 20 | 4 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | 4 | 600 | A2 | 20 | 4 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | 4 | 600 | A2 | 20 | 4 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Mark tube only | 4 | 600 | A2 | 20 | 4 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [5] 5 | 600 | A3 | 18 | 11 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [5] 5 | 600 | A3 | 18 | 11 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | [5] 5 | 600 | A3 | 18 | 11 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Mark tube only | [5] 5 | 600 | A3 | 18 | 11 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [5] 5 | 600 | A3 | 18 | 11 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [5] 5 | 600 | A3 | 18 | 11 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | [5] 5 | 600 | A3 | 18 | 11 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Mark tube only | [5] 5 | 600 | A3 | 18 | 11 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [5] 5 | 600 | A3 | 18 | 11 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [5] 5 | 600 | A3 | 18 | 11 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | [5] 5 | 600 | A3 | 18 | 11 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Mark tube only | [5] 5 | 600 | A3 | 18 | 11 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | 8 | 600 | A4 | 22 | 23 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | 8 | 600 | A4 | 22 | 23 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | 8 | 600 | A4 | 22 | 23 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Mark tube only | 8 | 600 | A4 | 22 | 23 | N/A | UL | Black | N/A | 14 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | 8 | 600 | A4 | 22 | 23 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | 8 | 600 | A4 | 22 | 23 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | 8 | 600 | A4 | 22 | 23 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Mark tube only | 8 | 600 | A4 | 22 | 23 | 1 Layer | UL / CSA | Navy | N/A | 14 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | 8 | 600 | A4 | 22 | 23 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | 8 | 600 | A4 | 22 | 23 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | 8 | 600 | A4 | 22 | 23 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Mark tube only | 8 | 600 | A4 | 22 | 23 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [2] 2 | 600 | A5 | 12S | 3 | N/A | UL | Black | N/A | 18 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [2] 2 | 600 | A5 | 12S | 3 | N/A | UL | Black | N/A | 18 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | [2] 2 | 600 | A5 | 12S | 3 | N/A | UL | Black | N/A | 18 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Mark tube only | [2] 2 | 600 | A5 | 12S | 3 | N/A | UL | Black | N/A | 18 | Oil-resistant / Heat-resistant / Cold-resistant / Abrasion-resistant / Drip-proof | Flexible | B | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [2] 2 | 600 | A5 | 12S | 3 | 1 Layer | UL / CSA | Navy | N/A | 18 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [2] 2 | 600 | A5 | 12S | 3 | 1 Layer | UL / CSA | Navy | N/A | 18 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | [2] 2 | 600 | A5 | 12S | 3 | 1 Layer | UL / CSA | Navy | N/A | 18 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Mark tube only | [2] 2 | 600 | A5 | 12S | 3 | 1 Layer | UL / CSA | Navy | N/A | 18 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Cut off | [2] 2 | 600 | A5 | 12S | 3 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female straight | [2] 2 | 600 | A5 | 12S | 3 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Male straight | [2] 2 | 600 | A5 | 12S | 3 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Mark tube only | [2] 2 | 600 | A5 | 12S | 3 | N/A | N/A | Gray | N/A | 16 | N/A | N/A | V | 0.2 ~ 50 |
Loading...Tải…
Connector type | MS | Connector manufacturer | Misumi | Cable shape | Circular |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy