(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Type | D[Φ:mm] | Equivalent Material | Hardness | Surface Treatment | Accessory (1 pcs) | ||
Standard Nut | U-Nut | Standard Nut | U-Nut | ||||
E-CLBR | E-CLBRU | 4~25 | General structural steel or carbon steel | - | Ferroferric Oxide Protective Film | SWRCH | SS400 (UNUTK) |
E-CLBRH | E-CLBRHU | HRC40~ | |||||
E-PCLBR | E-PCLBRU | - | Electroless Nickel Plating | Austenitic stainless steel | Austenitic stainless steel (UNUTS) | ||
E-PCLBRH | E-PCLBRHU | HRC40~ | |||||
E-GCLBR | E-GCLBRU | Plating hardness 750HV~ | Hard Chrome Plated | SWRM | SS400(UNUTK) | ||
E-SCLBR | E-SCLBRU | Austenitic stainless steel | - | - | Austenitic stainless steel | Austenitic stainless steel (UNUTS) | |
E-SCLBRH | E-SCLBRHU | Martensitic stainless steel | HRC45~ | ||||
E-GSCLBR | E-GSCLBRU | HRC45~ Plating hardness 750HV~ | Hard Chrome Plated |
Part Number | L 0.1mm increments | A | T | F | B | E | (u) | (n) | M (Coarse Thread) | Attached Nut | ||
Type | D | |||||||||||
Standard Nut E-CLBR E-CLBRH E-PCLBR E-PCLBRH E-GCLBR E-SCLBR E-SCLBRH E-GSCLBR | U-Nut E-CLBRU E-CLBRHU E-PCLBRU E-PCLBRHU E-GCLBRU E-SCLBRU E-SCLBRHU E-GSCLBRU | 4 | 10.0~ 50.0 | 7 | 5 | 6 | 2.5 | 2 | 3.9 | 1.5 | M 3 | M 3×0.5 |
5 | 10.0~ 60.0 | 9 | 4.9 | M 4 | M 4×0.7 | |||||||
6 | 10.0~100.0 | 10 | 9 | 3 | 5.8 | M 5 | M 5×0.8 | |||||
8 | 10.0~100.0 | 13 | 5 | 3 | 7.8 | M 6 | M 6×1.0 | |||||
10 | 16 | 12 | 6 | 4 | 9.8 | M 8 | M 8×1.25 | |||||
12 | 10.0~150.0 | 18 | 16 | 11.8 | M10 | M10×1.5 | ||||||
13 | 20.0~150.0 | 24 | 18 | 12.8 | M12 | M12×1.75 | ||||||
14 | 8 | 5 | 13.8 | |||||||||
15 | 14.8 | |||||||||||
16 | 20.0~150.0 | 15.8 | ||||||||||
17 | 16.8 | |||||||||||
18 | 24 | 17.8 | ||||||||||
20 | 27 | 10 | 6 | 19.8 | M16 | M16×2.0 | ||||||
22 | 20.0~150.0 | 21.8 | ||||||||||
25 | 30 | 12 | 8 | 24.8 |
D Tolerance (g7) | |
4~6 | -0.004 -0.016 |
8・10 | -0.005 -0.020 |
12~18 | -0.006 -0.024 |
20~25 | -0.007 -0.028 |
Electronic & Electrical | Automotive | Lithium battery | ||
Robotics | Smart Phones | Semiconductor | ||
Adjustment Screw Components Hex Socket on Head | Single Bearing Type with Retaining Ring Embedded | Packed Gasket Ring Fixed/Gasket Ring | ||
Representative model: ANB8-40 | Representative model: BGRR6000ZZ | Representative model: PCIMR6-12-0.1 | ||
Advantages: manual adjustment and positioning, optional length | Advantages: full range, high precision | Advantages: full range, high precision and high quality |
Part Number |
---|
E-GSCLBR4-[10-50/0.1] |
E-GSCLBR5-[10-60/0.1] |
E-GSCLBR6-[10-100/0.1] |
E-GSCLBR8-[10-100/0.1] |
E-GSCLBR10-[10-100/0.1] |
E-GSCLBR12-[10-150/0.1] |
E-GSCLBR13-[20-150/0.1] |
E-GSCLBR14-[20-150/0.1] |
E-GSCLBR15-[20-150/0.1] |
E-GSCLBR16-[20-150/0.1] |
E-GSCLBR17-[20-150/0.1] |
E-GSCLBR18-[20-150/0.1] |
E-GSCLBR20-[20-150/0.1] |
E-GSCLBR22-[20-150/0.1] |
E-GSCLBR25-[20-150/0.1] |
E-GSCLBRU5-[10-60/0.1] |
E-GSCLBRU6-[10-100/0.1] |
E-GSCLBRU8-[10-100/0.1] |
E-GSCLBRU10-[10-100/0.1] |
E-GSCLBRU12-[10-150/0.1] |
E-GSCLBRU13-[20-150/0.1] |
E-GSCLBRU14-[20-150/0.1] |
E-GSCLBRU15-[20-150/0.1] |
E-GSCLBRU16-[150.1-200/0.1] |
E-GSCLBRU17-[150.1-200/0.1] |
E-GSCLBRU18-[150.1-200/0.1] |
E-GSCLBRU20-[20-150/0.1] |
E-GSCLBRU22-[20-150/0.1] |
E-GSCLBRU25-[20-150/0.1] |
E-SCLBR4-[10-50/0.1] |
E-SCLBR5-[10-60/0.1] |
E-SCLBR6-[10-100/0.1] |
E-SCLBR8-[10-100/0.1] |
E-SCLBR10-[10-100/0.1] |
E-SCLBR12-[10-150/0.1] |
E-SCLBR13-[20-150/0.1] |
E-SCLBR14-[20-150/0.1] |
E-SCLBR15-[20-150/0.1] |
E-SCLBR16-[20-150/0.1] |
E-SCLBR17-[20-150/0.1] |
E-SCLBR18-[20-150/0.1] |
E-SCLBR20-[20-150/0.1] |
E-SCLBR22-[20-150/0.1] |
E-SCLBR25-[20-150/0.1] |
E-SCLBRH4-[10-50/0.1] |
E-SCLBRH5-[10-60/0.1] |
E-SCLBRH6-[10-100/0.1] |
E-SCLBRH8-[10-100/0.1] |
E-SCLBRH10-[10-100/0.1] |
E-SCLBRH12-[10-150/0.1] |
E-SCLBRH13 |
E-SCLBRH14-[20-150/0.1] |
E-SCLBRH15-[20-150/0.1] |
E-SCLBRH16-[20-150/0.1] |
E-SCLBRH17-[20-150/0.1] |
E-SCLBRH18-[20-150/0.1] |
E-SCLBRH20-[20-150/0.1] |
E-SCLBRH22-[20-150/0.1] |
E-SCLBRH25-[20-150/0.1] |
E-SCLBRHU5-[10-60/0.1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Shaft Dia. D (mm) | Material | Hardness | Surface Treatment | Material Detail | Accessories | L Dimension Tolerance (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 9 Day(s) | 4 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | Standard Nut | 10 ~ 50 | ||
- | 1 Piece(s) | 9 Day(s) | 5 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | Standard Nut | 10 ~ 60 | ||
- | 1 Piece(s) | 9 Day(s) | 6 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | Standard Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 8 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | Standard Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | Standard Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 12 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | Standard Nut | 10 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 13 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 14 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 15 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 16 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 17 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 18 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 20 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 22 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 25 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 5 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | U-Nut | 10 ~ 60 | ||
- | 1 Piece(s) | 9 Day(s) | 6 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | U-Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 8 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | U-Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | U-Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 12 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | U-Nut | 10 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 13 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | U-Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 14 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | U-Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 15 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | U-Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 16 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | U-Nut | 150.1 ~ 200 | ||
- | 1 Piece(s) | 9 Day(s) | 17 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | U-Nut | 150.1 ~ 200 | ||
- | 1 Piece(s) | 9 Day(s) | 18 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | U-Nut | 150.1 ~ 200 | ||
- | 1 Piece(s) | 9 Day(s) | 20 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | U-Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 22 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | U-Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 25 | Stainless Steel | Hardness Requirement | Hard Chrome Plating | Martensite stainless steel | U-Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 4 | Stainless Steel | Not Spec-designed | Not Provided | Austenitic stainless steel | Standard Nut | 10 ~ 50 | ||
- | 1 Piece(s) | 9 Day(s) | 5 | Stainless Steel | Not Spec-designed | Not Provided | Austenitic stainless steel | Standard Nut | 10 ~ 60 | ||
- | 1 Piece(s) | 9 Day(s) | 6 | Stainless Steel | Not Spec-designed | Not Provided | Austenitic stainless steel | Standard Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 8 | Stainless Steel | Not Spec-designed | Not Provided | Austenitic stainless steel | Standard Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Spec-designed | Not Provided | Austenitic stainless steel | Standard Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 12 | Stainless Steel | Not Spec-designed | Not Provided | Austenitic stainless steel | Standard Nut | 10 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 13 | Stainless Steel | Not Spec-designed | Not Provided | Austenitic stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 14 | Stainless Steel | Not Spec-designed | Not Provided | Austenitic stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 15 | Stainless Steel | Not Spec-designed | Not Provided | Austenitic stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 16 | Stainless Steel | Not Spec-designed | Not Provided | Austenitic stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 17 | Stainless Steel | Not Spec-designed | Not Provided | Austenitic stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 18 | Stainless Steel | Not Spec-designed | Not Provided | Austenitic stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 20 | Stainless Steel | Not Spec-designed | Not Provided | Austenitic stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 22 | Stainless Steel | Not Spec-designed | Not Provided | Austenitic stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 25 | Stainless Steel | Not Spec-designed | Not Provided | Austenitic stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 4 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | Standard Nut | 10 ~ 50 | ||
- | 1 Piece(s) | 9 Day(s) | 5 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | Standard Nut | 10 ~ 60 | ||
- | 1 Piece(s) | 9 Day(s) | 6 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | Standard Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 8 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | Standard Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | Standard Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 12 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | Standard Nut | 10 ~ 150 | ||
331,850 VND | 1 Piece(s) | Available | 5 Day(s) | 13 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | Standard Nut | - | |
- | 1 Piece(s) | 9 Day(s) | 14 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 15 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 16 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 17 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 18 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 20 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 22 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 25 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | Standard Nut | 20 ~ 150 | ||
- | 1 Piece(s) | 9 Day(s) | 5 | Stainless Steel | Hardness Requirement | Not Provided | Martensite stainless steel | U-Nut | 10 ~ 60 |
Loading...Tải…
Mounting Method | Nut (Threaded) | Basic Shape | Shouldered | D Tolerance Selection | g7 |
---|---|---|---|---|---|
Type | L configurable | Hex Socket | Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy