(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Top View | Main View | Side View | Stage Surface (MM) | Height of Rotation Center (mm) | Travel Distance | Travel Distance Per 1 Knob Rotation | Load Capacity (N) | Weight (kg) | |||||||
TYPE | A-H | B | J | H1 | D | P | e | d1 | d2 | X | ||||||
E-GFG | 25-20 | 16.5 | 8.4 | 15 | 8 | 8 | 4 | 2.4 | 4 | 20 | 25x25 | 20±0.1 | ±15° | ≈2.0° | 19.6 | 0.07 |
25-35 | 16.5 | 8.4 | 15 | 8 | 8 | 4 | 2.4 | 4 | 20 | 35±0.1 | ±10° | ≈2.0° | 19.6 | 0.07 | ||
30-30 | 16 | 8.9 | 14 | 8 | 8 | 3.1 | 2.4 | 4 | 20 | 30x30 | 30±0.1 | ±10° | ≈2.06° | 9.8 | 0.1 | |
30-44 | 16 | 8.9 | 13 | 8 | 8 | 3.1 | 2.4 | 4 | 20 | 44±0.1 | ±10° | ≈1.5° | 9.8 | 0.1 | ||
40-25 | 16.5 | 9.4 | 15 | 8 | 10 | 2.5 | 3.4 | 6 | 32 | 40x40 | 25±0.1 | ±20° | ≈2.2° | 29.4 | 0.18 | |
40-40 | 18.5 | 9.5 | 20 | 12 | 10 | 4.9 | 3.4 | 6 | 32 | 40±0.1 | ±15° | ≈1.89° | 29.4 | 0.24 | ||
40-60 | 19.5 | 9.5 | 20 | 13 | 10 | 3.8 | 3.4 | 6 | 32 | 60±0.1 | ±10° | ≈1.33° | 29.4 | 0.24 | ||
50-50 | 18 | 9.6 | 18 | 12 | 10 | 4.2 | 3.4 | 6 | 40 | 50x50 | 50±0.1 | ±10° | ≈1.55° | 29.4 | 0.35 | |
50-68 | 18 | 9.6 | 18 | 12 | 10 | 3 | 3.4 | 6 | 40 | 68±0.1 | ±10° | ≈1.2° | 29.4 | 0.35 | ||
50-86 | 18.3 | 9.6 | 18 | 12 | 10 | 2.2 | 3.4 | 6 | 40 | 86±0.1 | ±8° | ≈0.97° | 29.4 | 0.35 | ||
60-35 | 20 | 11 | 25 | 13 | 12 | 6.9 | 4.5 | 8 | 50 | 60x60 | 35±0.1 | ±25° | ≈2.0° | 58.8 | 0.72 | |
60-60 | 20.5 | 9.9 | 20 | 13 | 12 | 3.3 | 4.5 | 8 | 50 | 60±0.1 | ±20° | ≈1.3° | 58.8 | 0.58 | ||
60-80 | 20.1 | 10.9 | 20 | 13 | 12 | 2 | 4.5 | 8 | 50 | 80±0.1 | ±15° | ≈1.0° | 58.8 | 0.58 | ||
80-100 | 25.5 | 9.2 | 30 | 18 | 12 | 7 | 4.5 | 8 | 70 | 80x80 | 100±0.1 | ±18° | ≈1.3° | 49 | 0.64 | |
80-130 | 25.5 | 9.2 | 30 | 18 | 12 | 5.6 | 4.5 | 8 | 70 | 130±0.1 | ±15° | ≈1.0° | 49 | 0.64 |
Electronics/Home Appliance | Automotive | Medical | ||
Smart Phones | Semiconductor | Lithium battery | ||
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Table Size (Width) W (mm) | Table Size (Thickness) H (mm) | Position Change of Micrometer Knob |
---|---|---|---|---|---|---|---|
2,341,547 VND | 1 Piece(s) | Available | 28 Day(s) | 25 | 20 | Standard | |
2,341,547 VND | 1 Piece(s) | Available | 28 Day(s) | 25 | 20 | NR (Side Left and Right Reverse Type) | |
2,341,547 VND | 1 Piece(s) | Available | 28 Day(s) | 25 | 35 | Standard | |
2,341,547 VND | 1 Piece(s) | Available | 28 Day(s) | 25 | 35 | NR (Side Left and Right Reverse Type) | |
2,566,850 VND | 1 Piece(s) | Available | 28 Day(s) | 30 | 30 | Standard | |
2,566,850 VND | 1 Piece(s) | Available | 28 Day(s) | 30 | 30 | NR (Side Left and Right Reverse Type) | |
2,566,850 VND | 1 Piece(s) | Available | 28 Day(s) | 30 | 44 | Standard | |
2,566,850 VND | 1 Piece(s) | Available | 28 Day(s) | 30 | 44 | NR (Side Left and Right Reverse Type) | |
3,111,964 VND | 1 Piece(s) | Available | 16 Day(s) | 40 | 25 | Standard | |
3,111,964 VND | 1 Piece(s) | Available | 16 Day(s) | 40 | 25 | NR (Side Left and Right Reverse Type) | |
3,242,845 VND | 1 Piece(s) | Available | 16 Day(s) | 40 | 40 | Standard | |
3,242,845 VND | 1 Piece(s) | Available | 16 Day(s) | 40 | 40 | NR (Side Left and Right Reverse Type) | |
3,242,845 VND | 1 Piece(s) | Available | 16 Day(s) | 40 | 60 | Standard | |
3,242,845 VND | 1 Piece(s) | Available | 16 Day(s) | 40 | 60 | NR (Side Left and Right Reverse Type) | |
3,569,967 VND | 1 Piece(s) | Available | 16 Day(s) | 50 | 50 | Standard | |
3,569,967 VND | 1 Piece(s) | Available | 16 Day(s) | 50 | 50 | NR (Side Left and Right Reverse Type) | |
3,569,967 VND | 1 Piece(s) | Available | 16 Day(s) | 50 | 68 | Standard | |
3,569,967 VND | 1 Piece(s) | Available | 16 Day(s) | 50 | 68 | NR (Side Left and Right Reverse Type) | |
3,569,967 VND | 1 Piece(s) | Available | 28 Day(s) | 50 | 86 | Standard | |
3,569,967 VND | 1 Piece(s) | Available | 28 Day(s) | 50 | 86 | NR (Side Left and Right Reverse Type) | |
4,456,937 VND | 1 Piece(s) | Available | 16 Day(s) | 60 | 35 | Standard | |
4,456,937 VND | 1 Piece(s) | Available | 16 Day(s) | 60 | 35 | NR (Side Left and Right Reverse Type) | |
4,311,470 VND | 1 Piece(s) | Available | 16 Day(s) | 60 | 60 | Standard | |
4,311,470 VND | 1 Piece(s) | Available | 16 Day(s) | 60 | 60 | NR (Side Left and Right Reverse Type) | |
4,311,470 VND | 1 Piece(s) | Available | 28 Day(s) | 60 | 80 | Standard | |
4,311,470 VND | 1 Piece(s) | Available | 28 Day(s) | 60 | 80 | NR (Side Left and Right Reverse Type) | |
7,364,588 VND | 1 Piece(s) | Available | 28 Day(s) | 80 | 100 | Standard | |
7,364,588 VND | 1 Piece(s) | Available | 28 Day(s) | 80 | 100 | NR (Side Left and Right Reverse Type) | |
7,364,588 VND | 1 Piece(s) | Available | 28 Day(s) | 80 | 130 | Standard | |
7,364,588 VND | 1 Piece(s) | Available | 28 Day(s) | 80 | 130 | NR (Side Left and Right Reverse Type) |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy