(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
RoHS Compliant Product
Part Number of Oil Free Bushings | Total Length L | d (Tolerance after pressing-in) | D | F | T | |||||||||||||||
Type of Oil Free Bushings | No. | |||||||||||||||||||
E-MJBZ (Oil Free Bushings Straight Type) E-MJFZ (Oil Free Bushings Shouldered Type) | 0304 | 03* | 05 | 3 | +0.014 +0.054 | 4.5 | 7.5 | 0.75 | ||||||||||||
0405 | 03* | (04) | 06* | (08) | 4 | +0.020 +0.068 | 5.5 | 9.5 | ||||||||||||
0506 | 05* | 5 | 6 | 10 | 0.5 | |||||||||||||||
0507 | 05 | (10) | 7 | 11 | 1 | |||||||||||||||
0608 | 04* | 06 | 08 | 10 | 6 | 8 | 12 | 1 | ||||||||||||
0810 | 05* | 06* | 07* | 08 | 10 | (12) | 8 | +0.025 +0.083 | 10 | 15 | ||||||||||
0812 | (10) | +0.040 +0.130 | 12 | - | - | |||||||||||||||
1012 | 05* | (06) | 09* | 10 | 12* | 15 | (20) | 10 | +0.025 +0.083 | 18 | 1 | |||||||||
1014 | (10) | (16) | +0.040 +0.130 | 14 | - | - | ||||||||||||||
1214 | 05* | 07* | 09* | (10) | 12* | 15 | 12 | +0.032 +0.102 | 20 | 1 | ||||||||||
1216 | (12) | +0.050 +0.160 | 16 | - | - | |||||||||||||||
1416 | (15) | 17* | 14 | +0.032 +0.102 | 22 | 1 | ||||||||||||||
1517 | 04* | 09* | 12* | 17* | 15 | 17 | 23 | |||||||||||||
1618 | (12) | (15) | 17* | (20) | 16 | 18 | 24 | |||||||||||||
1620 | (16) | +0.050 +0.160 | 20 | - | - | |||||||||||||||
1820 | 04* | 18 | +0.032 +0.102 | 26 | 1 | |||||||||||||||
2026 | 15* | 20* | 20 | +0.065 +0.195 | 26 | 32 | 3 | |||||||||||||
3034 | 26* | 30 | +0.040 +0.124 | 34 | 42 | 2 |
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Type | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Overall Length L (mm) |
---|---|---|---|---|---|---|---|---|---|
712,250 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 11 Day(s) | Flanged | 12 | 14 | 5 | |
752,553 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 11 Day(s) | Flanged | 12 | 14 | 7 | |
778,199 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 11 Day(s) | Flanged | 12 | 14 | 9 | |
822,165 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 11 Day(s) | Flanged | 12 | 14 | 12 | |
888,113 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 11 Day(s) | Flanged | 12 | 14 | 15 | |
957,729 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 25 Day(s) | Flanged | 12 | 14 | 17 | |
822,165 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 25 Day(s) | Flanged | 14 | 16 | 3 | |
822,165 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 25 Day(s) | Flanged | 14 | 16 | 10 | |
862,467 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 25 Day(s) | Flanged | 14 | 16 | 12 | |
987,039 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 11 Day(s) | Flanged | 14 | 16 | 17 | |
807,512 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 11 Day(s) | Flanged | 15 | 17 | 4 | |
807,512 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 11 Day(s) | Flanged | 15 | 17 | 9 | |
902,770 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 11 Day(s) | Flanged | 15 | 17 | 12 | |
1,012,686 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 11 Day(s) | Flanged | 15 | 17 | 17 | |
917,426 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 25 Day(s) | Flanged | 16 | 18 | 6 | |
917,426 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 25 Day(s) | Flanged | 16 | 18 | 12 | |
1,027,342 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 25 Day(s) | Flanged | 16 | 18 | 16 | |
1,027,342 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 11 Day(s) | Flanged | 16 | 18 | 17 | |
972,383 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 11 Day(s) | Flanged | 18 | 20 | 4 | |
972,383 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 25 Day(s) | Flanged | 18 | 20 | 12 | |
591,347 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 11 Day(s) | Flanged | 20 | 26 | 15 | |
591,349 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 11 Day(s) | Flanged | 20 | 26 | 20 | |
537,124 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 25 Day(s) | Flanged | 30 | 34 | 16 | |
688,808 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 25 Day(s) | Flanged | 30 | 34 | 20 | |
688,810 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 11 Day(s) | Flanged | 30 | 34 | 26 | |
619,928 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 25 Day(s) | Flanged | 35 | 39 | 16 | |
828,771 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 25 Day(s) | Flanged | 35 | 39 | 26 | |
1,092,566 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 25 Day(s) | Flanged | 40 | 44 | 20 | |
1,092,570 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 25 Day(s) | Flanged | 40 | 44 | 30 | |
1,257,446 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 25 Day(s) | Flanged | 40 | 44 | 40 | |
93,356 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 25 Day(s) | Flanged | 50 | 55 | 11.5 | |
93,384 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 25 Day(s) | Flanged | 60 | 65 | 37 |
Loading...Tải…
Part Number | Total Length L | d (Tolerance after pressing-in) | D | F | T | |||||||||||||||
Type | No. | |||||||||||||||||||
E-MJBZ (Straight Type) E-MJFZ (Shouldered Type) | 0304 | 03* | 05 | 3 | +0.014 +0.054 | 4.5 | 7.5 | 0.75 | ||||||||||||
0405 | 03* | (04) | 06* | (08) | 4 | +0.020 +0.068 | 5.5 | 9.5 | ||||||||||||
0506 | 05* | 5 | 6 | 10 | 0.5 | |||||||||||||||
0507 | 05 | (10) | 7 | 11 | 1 | |||||||||||||||
0608 | 04* | 06 | 08 | 10 | 6 | 8 | 12 | 1 | ||||||||||||
0810 | 05* | 06* | 07* | 08 | 10 | (12) | 8 | +0.025 +0.083 | 10 | 15 | ||||||||||
0812 | (10) | +0.040 +0.130 | 12 | - | - | |||||||||||||||
1012 | 05* | (06) | 09* | 10 | 12* | 15 | (20) | 10 | +0.025 +0.083 | 18 | 1 | |||||||||
1014 | (10) | (16) | +0.040 +0.130 | 14 | - | - | ||||||||||||||
1214 | 05* | 07* | 09* | (10) | 12* | 15 | 12 | +0.032 +0.102 | 20 | 1 | ||||||||||
1216 | (12) | +0.050 +0.160 | 16 | - | - | |||||||||||||||
1416 | (15) | 17* | 14 | +0.032 +0.102 | 22 | 1 | ||||||||||||||
1517 | 04* | 09* | 12* | 17* | 15 | 17 | 23 | |||||||||||||
1618 | (12) | (15) | 17* | (20) | 16 | 18 | 24 | |||||||||||||
1620 | (16) | +0.050 +0.160 | 20 | - | - | |||||||||||||||
1820 | 04* | 18 | +0.032 +0.102 | 26 | 1 | |||||||||||||||
2026 | 15* | 20* | 20 | +0.065 +0.195 | 26 | 32 | 3 | |||||||||||||
3034 | 26* | 30 | +0.040 +0.124 | 34 | 42 | 2 |
Environment | Standard / Foreign Object Resistant / Vibration Resistant / In Oil / In Water / In Seawater | Resin Type | Resin type (polyacetal) | Mounting Hole Fits | H7 |
---|---|---|---|---|---|
Lubrication | Unlubricated |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy