(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
This is an economy item, The price is cheaper than the MISUMI standard product.
Technical Data | |
Speed/Acceleration Mla | max.20[m/s]/max.100[m/s2] |
Speed/Acceleration MLb | max.3[m/s]/max.6[m/s2] |
Permitted temperature | -40℃~120℃ |
Flammability class | UL94 HB |
Interior height A | Interior width C | Bending radius R | Number of Links | Cable Insertion Surface |
40millimeters | 40~100mm | 60~150mm | 10~65mm | Both Surfaces |
Flap Open-Close System | Part Number | Interior width C | Bending radius R | Number of Links | Connector Comb-Tooth Plate | Number of Connector Comb-Tooth Plates | Separator | Number of Separators | Exterior Height B | Exterior Width W | Pitch P | Mounting Height H | Required Space Height | Recommended Length Safety Margin | Bi | Ba | |
Type | Interior Height A | ||||||||||||||||
Allows both inside and outside opening | E-MXA | 40 | 40 | 60 75 100 125 150 | 10~65 | Z40 | 2~10 | S40 | 4~65 | 50 | 60 | 28 | 170 200 250 300 350 | 210 240 290 340 390 | 245 295 375 450 530 | 40 | 60 |
50 | 70 | 50 | 70 | ||||||||||||||
60 | 80 | 60 | 80 | ||||||||||||||
70 | 90 | 70 | 90 | ||||||||||||||
75 | 95 | 75 | 95 | ||||||||||||||
80 | 100 | 80 | 100 | ||||||||||||||
90 | 110 | 90 | 110 | ||||||||||||||
100 | 120 | 100 | 120 |
Noise | 40% noise reduction compared to MISUMI general-purpose model |
Particle generation amount | Compliant with US Fed. Std CLASS 100 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inner Height A (mm) | Inner Width C (mm) | Bending Radius R (mm) | Link Pitch P (mm) | Cable Insertion Surface | Number of Links | Outer Height B (mm) | Outer Width W (mm) | Separator (Piece) | Connector Comb Tooth (Piece) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,745,584 VND 2,471,026 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | 20 | 2 | |
2,837,682 VND 2,553,914 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | 29 | 2 | |
2,608,891 VND 2,348,002 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | Not provided | 4 | |
2,711,224 VND 2,440,102 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | 10 | 4 | |
2,813,553 VND 2,532,198 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | 20 | 4 | |
2,905,651 VND 2,615,086 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | 29 | 4 | |
2,539,998 VND 2,285,998 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 30(Length 840 mm) | 50 | 60 | Not provided | Not provided | |
2,641,869 VND 2,377,682 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 10 | Not provided | |
2,744,200 VND 2,469,780 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 20 | Not provided | |
2,846,530 VND 2,561,877 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 30 | Not provided | |
2,709,304 VND 2,438,374 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
2,710,037 VND 2,439,033 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 10 | 2 | |
2,812,370 VND 2,531,133 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 20 | 2 | |
2,914,699 VND 2,623,229 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 30 | 2 | |
2,675,678 VND 2,408,110 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | Not provided | 4 | |
2,778,007 VND 2,500,206 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 10 | 4 | |
2,880,339 VND 2,592,305 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 20 | 4 | |
2,982,672 VND 2,684,405 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 30 | 4 | |
2,606,815 VND 2,346,134 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 31(Length 868 mm) | 50 | 60 | Not provided | Not provided | |
2,718,886 VND 2,446,997 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 11 | Not provided | |
2,821,218 VND 2,539,096 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 21 | Not provided | |
2,923,547 VND 2,631,192 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 31 | Not provided | |
2,778,690 VND 2,500,821 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
2,787,054 VND 2,508,349 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 11 | 2 | |
2,889,385 VND 2,600,447 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 21 | 2 | |
2,991,718 VND 2,692,546 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 31 | 2 | |
2,742,461 VND 2,468,215 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | Not provided | 4 | |
2,855,027 VND 2,569,524 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 11 | 4 | |
2,957,357 VND 2,661,621 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 21 | 4 | |
3,059,686 VND 2,753,717 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 31 | 4 | |
2,673,630 VND 2,406,267 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 32(Length 896 mm) | 50 | 60 | Not provided | Not provided | |
2,785,670 VND 2,507,103 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 32(Length 896 mm) | - | - | 11 | Not provided | |
2,898,235 VND 2,608,412 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 32(Length 896 mm) | - | - | 22 | Not provided | |
3,000,565 VND 2,700,509 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 32(Length 896 mm) | - | - | 32 | Not provided | |
2,848,077 VND 2,563,269 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
2,853,839 VND 2,568,455 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 32(Length 896 mm) | - | - | 11 | 2 | |
2,966,403 VND 2,669,763 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 32(Length 896 mm) | - | - | 22 | 2 | |
3,068,734 VND 2,761,861 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 32(Length 896 mm) | - | - | 32 | 2 | |
2,809,247 VND 2,528,322 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 32(Length 896 mm) | - | - | Not provided | 4 | |
2,921,811 VND 2,629,630 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 32(Length 896 mm) | - | - | 11 | 4 | |
3,034,374 VND 2,730,937 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 32(Length 896 mm) | - | - | 22 | 4 | |
3,136,705 VND 2,823,035 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 32(Length 896 mm) | - | - | 32 | 4 | |
2,740,448 VND 2,466,403 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 33(Length 924 mm) | 50 | 60 | Not provided | Not provided | |
2,852,453 VND 2,567,208 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 33(Length 924 mm) | - | - | 11 | Not provided | |
2,965,019 VND 2,668,517 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 33(Length 924 mm) | - | - | 22 | Not provided | |
3,077,582 VND 2,769,824 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 33(Length 924 mm) | - | - | 33 | Not provided | |
2,917,462 VND 2,625,716 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
2,920,625 VND 2,628,563 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 33(Length 924 mm) | - | - | 11 | 2 | |
3,033,188 VND 2,729,869 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 33(Length 924 mm) | - | - | 22 | 2 | |
3,145,752 VND 2,831,177 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 33(Length 924 mm) | - | - | 33 | 2 | |
2,876,031 VND 2,588,428 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 33(Length 924 mm) | - | - | Not provided | 4 | |
2,988,594 VND 2,689,735 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 33(Length 924 mm) | - | - | 11 | 4 | |
3,101,159 VND 2,791,043 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 33(Length 924 mm) | - | - | 22 | 4 | |
3,213,722 VND 2,892,350 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 33(Length 924 mm) | - | - | 33 | 4 | |
2,807,263 VND 2,526,537 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 34(Length 952 mm) | 50 | 60 | Not provided | Not provided | |
2,929,471 VND 2,636,524 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 34(Length 952 mm) | - | - | 12 | Not provided | |
3,042,036 VND 2,737,832 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 34(Length 952 mm) | - | - | 23 | Not provided | |
3,154,600 VND 2,839,140 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 34(Length 952 mm) | - | - | 34 | Not provided | |
2,986,850 VND 2,688,165 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
2,997,642 VND 2,697,878 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 34(Length 952 mm) | - | - | 12 | 2 | |
3,110,207 VND 2,799,186 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 34(Length 952 mm) | - | - | 23 | 2 | |
3,222,769 VND 2,900,492 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 34(Length 952 mm) | - | - | 34 | 2 | |
2,942,815 VND 2,648,534 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 34(Length 952 mm) | - | - | Not provided | 4 | |
3,065,609 VND 2,759,048 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 34(Length 952 mm) | - | - | 12 | 4 | |
3,178,175 VND 2,860,358 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 34(Length 952 mm) | - | - | 23 | 4 | |
3,290,742 VND 2,961,668 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 34(Length 952 mm) | - | - | 34 | 4 | |
2,874,080 VND 2,586,672 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 35(Length 980 mm) | 50 | 60 | Not provided | Not provided | |
2,996,256 VND 2,696,630 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 35(Length 980 mm) | - | - | 12 | Not provided | |
3,119,054 VND 2,807,149 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 35(Length 980 mm) | - | - | 24 | Not provided | |
3,231,617 VND 2,908,455 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 35(Length 980 mm) | - | - | 35 | Not provided | |
3,056,237 VND 2,750,613 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
3,064,426 VND 2,757,983 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 35(Length 980 mm) | - | - | 12 | 2 | |
3,187,225 VND 2,868,503 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 35(Length 980 mm) | - | - | 24 | 2 | |
3,299,788 VND 2,969,809 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 35(Length 980 mm) | - | - | 35 | 2 | |
3,009,599 VND 2,708,639 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 35(Length 980 mm) | - | - | Not provided | 4 | |
3,132,396 VND 2,819,156 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 35(Length 980 mm) | - | - | 12 | 4 | |
3,255,193 VND 2,929,674 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 35(Length 980 mm) | - | - | 24 | 4 | |
3,367,757 VND 3,030,981 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 35(Length 980 mm) | - | - | 35 | 4 | |
2,940,895 VND 2,646,806 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 36(Length 1008 mm) | 50 | 60 | Not provided | Not provided | |
3,063,041 VND 2,756,737 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 36(Length 1008 mm) | - | - | 12 | Not provided | |
3,185,839 VND 2,867,255 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 36(Length 1008 mm) | - | - | 24 | Not provided | |
3,308,635 VND 2,977,772 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 36(Length 1008 mm) | - | - | 36 | Not provided | |
3,125,622 VND 2,813,060 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
3,131,211 VND 2,818,090 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 36(Length 1008 mm) | - | - | 12 | 2 | |
3,254,008 VND 2,928,607 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 36(Length 1008 mm) | - | - | 24 | 2 | |
3,376,804 VND 3,039,124 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 36(Length 1008 mm) | - | - | 36 | 2 | |
3,076,385 VND 2,768,747 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 36(Length 1008 mm) | - | - | Not provided | 4 | |
3,199,180 VND 2,879,262 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 36(Length 1008 mm) | - | - | 12 | 4 | |
3,321,977 VND 2,989,779 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 36(Length 1008 mm) | - | - | 24 | 4 | |
3,444,775 VND 3,100,298 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 125 | 28 | Both Surfaces | 36(Length 1008 mm) | - | - | 36 | 4 |
Loading...Tải…
Features | Low Particle Generation / Low Noise / Low Friction |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy