(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
This is an economy item, The price is cheaper than the MISUMI standard product.
Technical Data | |
Speed/Acceleration Mla | max.20[m/s]/max.100[m/s2] |
Speed/Acceleration MLb | max.3[m/s]/max.6[m/s2] |
Permitted temperature | -40℃~120℃ |
Flammability class | UL94 HB |
Interior height A | Interior width C | Bending radius R | Number of Links | Cable Insertion Surface |
40millimeters | 40~100mm | 60~150mm | 10~65mm | Both Surfaces |
Flap Open-Close System | Part Number | Interior width C | Bending radius R | Number of Links | Connector Comb-Tooth Plate | Number of Connector Comb-Tooth Plates | Separator | Number of Separators | Exterior Height B | Exterior Width W | Pitch P | Mounting Height H | Required Space Height | Recommended Length Safety Margin | Bi | Ba | |
Type | Interior Height A | ||||||||||||||||
Allows both inside and outside opening | E-MXA | 40 | 40 | 60 75 100 125 150 | 10~65 | Z40 | 2~10 | S40 | 4~65 | 50 | 60 | 28 | 170 200 250 300 350 | 210 240 290 340 390 | 245 295 375 450 530 | 40 | 60 |
50 | 70 | 50 | 70 | ||||||||||||||
60 | 80 | 60 | 80 | ||||||||||||||
70 | 90 | 70 | 90 | ||||||||||||||
75 | 95 | 75 | 95 | ||||||||||||||
80 | 100 | 80 | 100 | ||||||||||||||
90 | 110 | 90 | 110 | ||||||||||||||
100 | 120 | 100 | 120 |
Noise | 40% noise reduction compared to MISUMI general-purpose model |
Particle generation amount | Compliant with US Fed. Std CLASS 100 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inner Height A (mm) | Inner Width C (mm) | Bending Radius R (mm) | Link Pitch P (mm) | Cable Insertion Surface | Number of Links | Outer Height B (mm) | Outer Width W (mm) | Separator (Piece) | Connector Comb Tooth (Piece) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,210,300 VND 3,789,270 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 55(Length 1540 mm) | 50 | 60 | Not provided | Not provided | |
4,403,578 VND 3,963,220 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 55(Length 1540 mm) | - | - | 19 | Not provided | |
4,587,773 VND 4,128,996 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 55(Length 1540 mm) | - | - | 37 | Not provided | |
4,771,969 VND 4,294,772 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 55(Length 1540 mm) | - | - | 55 | Not provided | |
4,443,964 VND 3,999,568 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
4,471,746 VND 4,024,571 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 55(Length 1540 mm) | - | - | 19 | 2 | |
4,655,940 VND 4,190,346 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 55(Length 1540 mm) | - | - | 37 | 2 | |
4,840,140 VND 4,356,126 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 55(Length 1540 mm) | - | - | 55 | 2 | |
4,345,289 VND 3,910,760 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 55(Length 1540 mm) | - | - | Not provided | 4 | |
4,539,717 VND 4,085,745 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 55(Length 1540 mm) | - | - | 19 | 4 | |
4,723,912 VND 4,251,521 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 55(Length 1540 mm) | - | - | 37 | 4 | |
4,908,107 VND 4,417,296 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 55(Length 1540 mm) | - | - | 55 | 4 | |
4,277,114 VND 3,849,403 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 56(Length 1568 mm) | 50 | 60 | Not provided | Not provided | |
4,470,362 VND 4,023,326 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 56(Length 1568 mm) | - | - | 19 | Not provided | |
4,664,792 VND 4,198,313 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 56(Length 1568 mm) | - | - | 38 | Not provided | |
4,848,986 VND 4,364,087 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 56(Length 1568 mm) | - | - | 56 | Not provided | |
4,513,350 VND 4,062,015 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
4,538,531 VND 4,084,678 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 56(Length 1568 mm) | - | - | 19 | 2 | |
4,732,960 VND 4,259,664 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 56(Length 1568 mm) | - | - | 38 | 2 | |
4,917,156 VND 4,425,440 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 56(Length 1568 mm) | - | - | 56 | 2 | |
4,412,072 VND 3,970,865 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 56(Length 1568 mm) | - | - | Not provided | 4 | |
4,606,501 VND 4,145,851 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 56(Length 1568 mm) | - | - | 19 | 4 | |
4,800,930 VND 4,320,837 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 56(Length 1568 mm) | - | - | 38 | 4 | |
4,985,125 VND 4,486,613 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 56(Length 1568 mm) | - | - | 56 | 4 | |
4,343,931 VND 3,909,538 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 57(Length 1596 mm) | 50 | 60 | Not provided | Not provided | |
4,537,147 VND 4,083,432 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 57(Length 1596 mm) | - | - | 19 | Not provided | |
4,731,575 VND 4,258,418 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 57(Length 1596 mm) | - | - | 38 | Not provided | |
4,926,004 VND 4,433,404 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 57(Length 1596 mm) | - | - | 57 | Not provided | |
4,582,737 VND 4,124,463 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
4,605,315 VND 4,144,784 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 57(Length 1596 mm) | - | - | 19 | 2 | |
4,799,745 VND 4,319,771 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 57(Length 1596 mm) | - | - | 38 | 2 | |
4,994,173 VND 4,494,756 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 57(Length 1596 mm) | - | - | 57 | 2 | |
4,478,857 VND 4,030,971 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 57(Length 1596 mm) | - | - | Not provided | 4 | |
4,673,284 VND 4,205,956 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 57(Length 1596 mm) | - | - | 19 | 4 | |
4,867,714 VND 4,380,943 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 57(Length 1596 mm) | - | - | 38 | 4 | |
5,062,142 VND 4,555,928 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 57(Length 1596 mm) | - | - | 57 | 4 | |
4,410,743 VND 3,969,669 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 58(Length 1624 mm) | 50 | 60 | Not provided | Not provided | |
4,614,163 VND 4,152,747 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 58(Length 1624 mm) | - | - | 20 | Not provided | |
4,808,591 VND 4,327,732 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 58(Length 1624 mm) | - | - | 39 | Not provided | |
5,003,021 VND 4,502,719 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 58(Length 1624 mm) | - | - | 58 | Not provided | |
4,652,122 VND 4,186,910 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
4,682,332 VND 4,214,099 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 58(Length 1624 mm) | - | - | 20 | 2 | |
4,876,762 VND 4,389,086 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 58(Length 1624 mm) | - | - | 39 | 2 | |
5,071,191 VND 4,564,072 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 58(Length 1624 mm) | - | - | 58 | 2 | |
4,545,640 VND 4,091,076 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 58(Length 1624 mm) | - | - | Not provided | 4 | |
4,750,303 VND 4,275,273 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 58(Length 1624 mm) | - | - | 20 | 4 | |
4,944,731 VND 4,450,258 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 58(Length 1624 mm) | - | - | 39 | 4 | |
5,139,162 VND 4,625,246 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 58(Length 1624 mm) | - | - | 58 | 4 | |
4,477,558 VND 4,029,802 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 59(Length 1652 mm) | 50 | 60 | Not provided | Not provided | |
4,680,946 VND 4,212,851 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 59(Length 1652 mm) | - | - | 20 | Not provided | |
4,885,609 VND 4,397,048 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 59(Length 1652 mm) | - | - | 40 | Not provided | |
5,080,039 VND 4,572,035 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 59(Length 1652 mm) | - | - | 59 | Not provided | |
4,721,510 VND 4,249,359 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
4,749,117 VND 4,274,205 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 59(Length 1652 mm) | - | - | 20 | 2 | |
4,953,780 VND 4,458,402 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 59(Length 1652 mm) | - | - | 40 | 2 | |
5,148,208 VND 4,633,387 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 59(Length 1652 mm) | - | - | 59 | 2 | |
4,612,426 VND 4,151,183 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 59(Length 1652 mm) | - | - | Not provided | 4 | |
4,817,089 VND 4,335,380 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 59(Length 1652 mm) | - | - | 20 | 4 | |
5,021,748 VND 4,519,573 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 59(Length 1652 mm) | - | - | 40 | 4 | |
5,216,177 VND 4,694,559 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 59(Length 1652 mm) | - | - | 59 | 4 | |
4,544,371 VND 4,089,934 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 60(Length 1680 mm) | 50 | 60 | Not provided | Not provided | |
4,747,731 VND 4,272,958 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 60(Length 1680 mm) | - | - | 20 | Not provided | |
4,952,394 VND 4,457,155 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 60(Length 1680 mm) | - | - | 40 | Not provided | |
5,157,056 VND 4,641,350 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 60(Length 1680 mm) | - | - | 60 | Not provided | |
4,790,897 VND 4,311,807 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
4,815,901 VND 4,334,311 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 60(Length 1680 mm) | - | - | 20 | 2 | |
5,020,563 VND 4,518,507 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 60(Length 1680 mm) | - | - | 40 | 2 | |
5,225,226 VND 4,702,703 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 60(Length 1680 mm) | - | - | 60 | 2 | |
4,679,210 VND 4,211,289 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 60(Length 1680 mm) | - | - | Not provided | 4 | |
4,883,872 VND 4,395,485 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 60(Length 1680 mm) | - | - | 20 | 4 | |
5,088,532 VND 4,579,679 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 60(Length 1680 mm) | - | - | 40 | 4 | |
5,293,195 VND 4,763,876 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 60(Length 1680 mm) | - | - | 60 | 4 | |
4,611,187 VND 4,150,068 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 61(Length 1708 mm) | 50 | 60 | Not provided | Not provided | |
4,824,751 VND 4,342,276 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 61(Length 1708 mm) | - | - | 21 | Not provided | |
5,029,411 VND 4,526,470 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 61(Length 1708 mm) | - | - | 41 | Not provided | |
5,234,074 VND 4,710,667 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 61(Length 1708 mm) | - | - | 61 | Not provided | |
4,860,282 VND 4,374,254 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
4,892,920 VND 4,403,628 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 61(Length 1708 mm) | - | - | 21 | 2 | |
5,097,581 VND 4,587,823 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 61(Length 1708 mm) | - | - | 41 | 2 | |
5,302,243 VND 4,772,019 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 61(Length 1708 mm) | - | - | 61 | 2 | |
4,745,994 VND 4,271,395 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 61(Length 1708 mm) | - | - | Not provided | 4 | |
4,960,890 VND 4,464,801 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 61(Length 1708 mm) | - | - | 21 | 4 | |
5,165,552 VND 4,648,997 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 61(Length 1708 mm) | - | - | 41 | 4 | |
5,370,212 VND 4,833,191 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 61(Length 1708 mm) | - | - | 61 | 4 | |
4,678,001 VND 4,210,201 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 62(Length 1736 mm) | 50 | 60 | Not provided | Not provided | |
4,891,534 VND 4,402,381 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 62(Length 1736 mm) | - | - | 21 | Not provided | |
5,106,429 VND 4,595,786 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 62(Length 1736 mm) | - | - | 42 | Not provided | |
5,311,091 VND 4,779,982 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 62(Length 1736 mm) | - | - | 62 | Not provided | |
4,929,668 VND 4,436,701 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
4,959,704 VND 4,463,734 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 62(Length 1736 mm) | - | - | 21 | 2 |
Loading...Tải…
Features | Low Particle Generation / Low Noise / Low Friction |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy