(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
This is an economy item, The price is cheaper than the MISUMI standard product.
Technical Data | |
Speed/Acceleration Mla | max.20[m/s]/max.100[m/s2] |
Speed/Acceleration MLb | max.3[m/s]/max.6[m/s2] |
Permitted temperature | -40℃~120℃ |
Flammability class | UL94 HB |
Interior height A | Interior width C | Bending radius R | Number of Links | Cable Insertion Surface |
40millimeters | 40~100mm | 60~150mm | 10~65mm | Both Surfaces |
Flap Open-Close System | Part Number | Interior width C | Bending radius R | Number of Links | Connector Comb-Tooth Plate | Number of Connector Comb-Tooth Plates | Separator | Number of Separators | Exterior Height B | Exterior Width W | Pitch P | Mounting Height H | Required Space Height | Recommended Length Safety Margin | Bi | Ba | |
Type | Interior Height A | ||||||||||||||||
Allows both inside and outside opening | E-MXA | 40 | 40 | 60 75 100 125 150 | 10~65 | Z40 | 2~10 | S40 | 4~65 | 50 | 60 | 28 | 170 200 250 300 350 | 210 240 290 340 390 | 245 295 375 450 530 | 40 | 60 |
50 | 70 | 50 | 70 | ||||||||||||||
60 | 80 | 60 | 80 | ||||||||||||||
70 | 90 | 70 | 90 | ||||||||||||||
75 | 95 | 75 | 95 | ||||||||||||||
80 | 100 | 80 | 100 | ||||||||||||||
90 | 110 | 90 | 110 | ||||||||||||||
100 | 120 | 100 | 120 |
Noise | 40% noise reduction compared to MISUMI general-purpose model |
Particle generation amount | Compliant with US Fed. Std CLASS 100 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inner Height A (mm) | Inner Width C (mm) | Bending Radius R (mm) | Link Pitch P (mm) | Cable Insertion Surface | Number of Links | Outer Height B (mm) | Outer Width W (mm) | Separator (Piece) | Connector Comb Tooth (Piece) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,205,866 VND 1,985,279 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 25(Length 700 mm) | 50 | 60 | Not provided | Not provided | |
2,297,714 VND 2,067,943 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 25(Length 700 mm) | - | - | 9 | Not provided | |
2,379,579 VND 2,141,621 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 25(Length 700 mm) | - | - | 17 | Not provided | |
2,461,444 VND 2,215,300 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 25(Length 700 mm) | - | - | 25 | Not provided | |
2,362,371 VND 2,126,134 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
2,365,882 VND 2,129,294 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 25(Length 700 mm) | - | - | 9 | 2 | |
2,447,747 VND 2,202,972 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 25(Length 700 mm) | - | - | 17 | 2 | |
2,529,612 VND 2,276,651 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 25(Length 700 mm) | - | - | 25 | 2 | |
2,341,753 VND 2,107,578 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 25(Length 700 mm) | - | - | Not provided | 4 | |
2,433,852 VND 2,190,467 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 25(Length 700 mm) | - | - | 9 | 4 | |
2,515,717 VND 2,264,145 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 25(Length 700 mm) | - | - | 17 | 4 | |
2,597,581 VND 2,337,823 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 25(Length 700 mm) | - | - | 25 | 4 | |
2,272,682 VND 2,045,414 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 26(Length 728 mm) | 50 | 60 | Not provided | Not provided | |
2,364,497 VND 2,128,047 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 26(Length 728 mm) | - | - | 9 | Not provided | |
2,456,595 VND 2,210,936 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 26(Length 728 mm) | - | - | 18 | Not provided | |
2,538,460 VND 2,284,614 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 26(Length 728 mm) | - | - | 26 | Not provided | |
2,431,759 VND 2,188,583 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
2,432,667 VND 2,189,400 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 26(Length 728 mm) | - | - | 9 | 2 | |
2,524,766 VND 2,272,289 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 26(Length 728 mm) | - | - | 18 | 2 | |
2,606,629 VND 2,345,966 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 26(Length 728 mm) | - | - | 26 | 2 | |
2,408,537 VND 2,167,683 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 26(Length 728 mm) | - | - | Not provided | 4 | |
2,500,636 VND 2,250,572 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 26(Length 728 mm) | - | - | 9 | 4 | |
2,592,735 VND 2,333,462 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 26(Length 728 mm) | - | - | 18 | 4 | |
2,674,600 VND 2,407,140 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 26(Length 728 mm) | - | - | 26 | 4 | |
2,339,495 VND 2,105,546 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 27(Length 756 mm) | 50 | 60 | Not provided | Not provided | |
2,431,283 VND 2,188,155 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 27(Length 756 mm) | - | - | 9 | Not provided | |
2,523,378 VND 2,271,040 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 27(Length 756 mm) | - | - | 18 | Not provided | |
2,615,477 VND 2,353,929 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 27(Length 756 mm) | - | - | 27 | Not provided | |
2,501,144 VND 2,251,030 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
2,499,450 VND 2,249,505 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 27(Length 756 mm) | - | - | 9 | 2 | |
2,591,549 VND 2,332,394 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 27(Length 756 mm) | - | - | 18 | 2 | |
2,683,648 VND 2,415,283 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 27(Length 756 mm) | - | - | 27 | 2 | |
2,475,323 VND 2,227,791 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 27(Length 756 mm) | - | - | Not provided | 4 | |
2,567,419 VND 2,310,677 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 27(Length 756 mm) | - | - | 9 | 4 | |
2,659,518 VND 2,393,566 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 27(Length 756 mm) | - | - | 18 | 4 | |
2,751,616 VND 2,476,454 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 27(Length 756 mm) | - | - | 27 | 4 | |
2,406,310 VND 2,165,679 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 28(Length 784 mm) | 50 | 60 | Not provided | Not provided | |
2,508,300 VND 2,257,470 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 28(Length 784 mm) | - | - | 10 | Not provided | |
2,600,396 VND 2,340,356 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 28(Length 784 mm) | - | - | 19 | Not provided | |
2,692,495 VND 2,423,246 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 28(Length 784 mm) | - | - | 28 | Not provided | |
2,570,531 VND 2,313,478 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
2,576,468 VND 2,318,821 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 28(Length 784 mm) | - | - | 10 | 2 | |
2,668,567 VND 2,401,710 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 28(Length 784 mm) | - | - | 19 | 2 | |
2,760,664 VND 2,484,598 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 28(Length 784 mm) | - | - | 28 | 2 | |
2,542,107 VND 2,287,896 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 28(Length 784 mm) | - | - | Not provided | 4 | |
2,644,439 VND 2,379,995 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 28(Length 784 mm) | - | - | 10 | 4 | |
2,736,535 VND 2,462,882 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 28(Length 784 mm) | - | - | 19 | 4 | |
2,828,634 VND 2,545,771 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 28(Length 784 mm) | - | - | 28 | 4 | |
2,473,123 VND 2,225,811 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 29(Length 812 mm) | 50 | 60 | Not provided | Not provided | |
2,575,085 VND 2,317,577 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | 10 | Not provided | |
2,677,415 VND 2,409,674 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | 20 | Not provided | |
2,769,512 VND 2,492,561 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | 29 | Not provided | |
2,639,917 VND 2,375,925 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
2,643,253 VND 2,378,928 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | 10 | 2 | |
2,745,584 VND 2,471,026 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | 20 | 2 | |
2,837,682 VND 2,553,914 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | 29 | 2 | |
2,608,891 VND 2,348,002 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | Not provided | 4 | |
2,711,224 VND 2,440,102 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | 10 | 4 | |
2,813,553 VND 2,532,198 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | 20 | 4 | |
2,905,651 VND 2,615,086 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 29(Length 812 mm) | - | - | 29 | 4 | |
2,539,939 VND 2,285,945 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 30(Length 840 mm) | 50 | 60 | Not provided | Not provided | |
2,641,869 VND 2,377,682 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 10 | Not provided | |
2,744,200 VND 2,469,780 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 20 | Not provided | |
2,846,530 VND 2,561,877 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 30 | Not provided | |
2,709,304 VND 2,438,374 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
2,710,037 VND 2,439,033 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 10 | 2 | |
2,812,370 VND 2,531,133 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 20 | 2 | |
2,914,699 VND 2,623,229 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 30 | 2 | |
2,675,678 VND 2,408,110 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | Not provided | 4 | |
2,778,007 VND 2,500,206 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 10 | 4 | |
2,880,339 VND 2,592,305 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 20 | 4 | |
2,982,672 VND 2,684,405 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 30(Length 840 mm) | - | - | 30 | 4 | |
2,606,753 VND 2,346,078 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 31(Length 868 mm) | 50 | 60 | Not provided | Not provided | |
2,718,886 VND 2,446,997 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 11 | Not provided | |
2,821,218 VND 2,539,096 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 21 | Not provided | |
2,923,547 VND 2,631,192 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 31 | Not provided | |
2,778,690 VND 2,500,821 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
2,787,054 VND 2,508,349 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 11 | 2 | |
2,889,385 VND 2,600,447 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 21 | 2 | |
2,991,718 VND 2,692,546 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 31 | 2 | |
2,742,461 VND 2,468,215 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | Not provided | 4 | |
2,855,027 VND 2,569,524 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 11 | 4 | |
2,957,357 VND 2,661,621 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 21 | 4 | |
3,059,686 VND 2,753,717 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 31(Length 868 mm) | - | - | 31 | 4 | |
2,673,567 VND 2,406,210 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 32(Length 896 mm) | 50 | 60 | Not provided | Not provided | |
2,785,670 VND 2,507,103 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 32(Length 896 mm) | - | - | 11 | Not provided | |
2,898,235 VND 2,608,412 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 32(Length 896 mm) | - | - | 22 | Not provided | |
3,000,565 VND 2,700,509 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 32(Length 896 mm) | - | - | 32 | Not provided | |
2,848,077 VND 2,563,269 VND | 1 Piece(s) | Available | 13 Day(s) | - | - | - | - | - | - | - | - | - | - | |
2,853,839 VND 2,568,455 VND | 1 Piece(s) | Available | 13 Day(s) | 40 | 40 | 60 | 28 | Both Surfaces | 32(Length 896 mm) | - | - | 11 | 2 |
Loading...Tải…
Features | Low Particle Generation / Low Noise / Low Friction |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy