(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
- With increased belt width options and a wider range of lengths, our T10 belts are built to handle the heaviest loads and most challenging conditions.
- Constructed with high-quality chloroprene rubber, these belts excel in resisting abrasion, oil, and grease, ensuring extended service life even in harsh environments.
- The accurately designed trapezoidal tooth profile guarantees smooth and efficient power transmission, minimizing noise and vibration for optimal performance.
- Engineered to function reliably in temperatures ranging from 0°C to 80°C, these belts offer versatility across various operating conditions.
- Featuring a taller tooth profile compared to standard timing belts, the T10 provides superior grip and power transmission, reducing the risk of slippage.
MISUMI Standard
Cheaper Price
Product Variety
3D CAD Support
Material | |
①Body | Chloroprene |
②Core Wire | Glass Fiber |
Types | Tooth pitch | H | h | L | Unit weight g/m (Width: 10mm) |
T10 | 10 | 4.5 | 2.5 | 3.5 | 42 |
Types | Tooth pitch | H | h | L | Unit weight g/m (Width: 10mm) |
T10 | 10 | 4.5 | 2.5 | 3.5 | 42 |
Part Number | Belt Nominal Width | Number of Teeth | Belt Circumference Length (mm) | |
Type | Belt Number | |||
C-TTBN | 260T10 | 150 (15mm) 200 (20mm) 250 (25mm) 300 (30mm) 400 (40mm) 500 (50mm) | 26 | 260 |
320T10 | 32 | 320 | ||
330T10 | 33 | 330 | ||
340T10 | 34 | 340 | ||
370T10 | 37 | 370 | ||
380T10 | 38 | 380 | ||
400T10 | 40 | 400 | ||
410T10 | 41 | 410 | ||
420T10 | 42 | 420 | ||
440T10 | 44 | 440 | ||
450T10 | 45 | 450 | ||
460T10 | 46 | 460 | ||
480T10 | 48 | 480 | ||
500T10 | 50 | 500 | ||
510T10 | 51 | 510 | ||
520T10 | 52 | 520 | ||
530T10 | 53 | 530 | ||
540T10 | 54 | 540 | ||
550T10 | 55 | 550 | ||
560T10 | 56 | 560 | ||
570T10 | 57 | 570 | ||
580T10 | 58 | 580 | ||
600T10 | 60 | 600 | ||
610T10 | 61 | 610 | ||
630T10 | 63 | 630 | ||
640T10 | 64 | 640 | ||
650T10 | 65 | 650 | ||
660T10 | 66 | 660 | ||
680T10 | 68 | 680 | ||
690T10 | 69 | 690 | ||
700T10 | 70 | 700 | ||
710T10 | 71 | 710 | ||
720T10 | 72 | 720 | ||
730T10 | 73 | 730 | ||
750T10 | 75 | 750 | ||
770T10 | 77 | 770 | ||
780T10 | 78 | 780 | ||
800T10 | 80 | 800 | ||
810T10 | 81 | 810 | ||
840T10 | 84 | 840 | ||
850T10 | 85 | 850 | ||
870T10 | 87 | 870 | ||
880T10 | 88 | 880 | ||
890T10 | 89 | 890 | ||
900T10 | 90 | 900 | ||
910T10 | 91 | 910 | ||
920T10 | 92 | 920 | ||
950T10 | 95 | 950 | ||
960T10 | 96 | 960 | ||
970T10 | 97 | 970 | ||
980T10 | 98 | 980 | ||
990T10 | 99 | 990 | ||
1000T10 | 100 | 1000 | ||
1010T10 | 101 | 1010 | ||
1040T10 | 104 | 1040 | ||
1050T10 | 105 | 1050 | ||
1080T10 | 108 | 1080 | ||
1100T10 | 110 | 1100 | ||
1110T10 | 111 | 1110 | ||
1120T10 | 112 | 1120 | ||
1140T10 | 114 | 1140 | ||
1150T10 | 115 | 1150 | ||
1170T10 | 117 | 1170 | ||
1200T10 | 120 | 1200 | ||
1210T10 | 121 | 1210 | ||
1240T10 | 124 | 1240 | ||
1250T10 | 125 | 1250 | ||
1260T10 | 126 | 1260 | ||
1280T10 | 128 | 1280 | ||
1300T10 | 130 | 1300 | ||
1310T10 | 131 | 1310 | ||
1320T10 | 132 | 1320 | ||
1350T10 | 135 | 1350 | ||
1390T10 | 139 | 1390 | ||
1400T10 | 140 | 1400 | ||
1420T10 | 142 | 1420 | ||
1440T10 | 144 | 1440 | ||
1450T10 | 145 | 1450 | ||
1460T10 | 146 | 1460 | ||
1480T10 | 148 | 1480 | ||
1500T10 | 150 | 1500 | ||
1560T10 | 156 | 1560 | ||
1580T10 | 158 | 1580 | ||
1600T10 | 160 | 1600 | ||
1610T10 | 161 | 1610 | ||
1630T10 | 163 | 1630 | ||
1640T10 | 164 | 1640 | ||
1700T10 | 170 | 1700 | ||
1750T10 | 175 | 1750 | ||
1780T10 | 178 | 1780 | ||
1800T10 | 180 | 1800 | ||
1860T10 | 186 | 1860 | ||
1880T10 | 188 | 1880 | ||
1960T10 | 196 | 1960 | ||
1980T10 | 198 | 1980 | ||
2020T10 | 202 | 2020 | ||
2100T10 | 210 | 2100 | ||
2120T10 | 212 | 2120 | ||
2200T10 | 220 | 2200 | ||
2250T10 | 225 | 2250 | ||
2300T10 | 230 | 2300 | ||
2480T10 | 248 | 2480 | ||
2500T10 | 250 | 2500 | ||
2600T10 | 260 | 2600 | ||
2800T10 | 280 | 2800 | ||
2850T10 | 285 | 2850 | ||
3000T10 | 300 | 3000 | ||
3300T10 | 330 | 3300 | ||
3460T10 | 346 | 3460 | ||
3500T10 | 350 | 3500 | ||
3700T10 | 370 | 3700 |
Usage Method Example Drawing | Instructions for use of timing wheel and timing belt |
① Driving (The driven wheel is driven by the driving wheel for transmission) | |
② Transmission (Used for repeated motion with the object not rotating and high requirements on positioning accuracy) |
Usage Method Example Drawing | Instructions for use of timing wheel and timing belt |
③ Conveyance (Plates are conveyed by two timing toothed belts) | |
④ Traction transmission (Workpieces are clamped and transmitted by the belt) |
Food | Semiconductor | Smartphone | ||
Automotive | Electronic & Electrical Appliances | Medical | ||
High Torque Timing Pulleys T5 Type | Flat Belts For General Use | (Economy Series) Toothed Timing Belt S2M S3M S5M S8M S14M Type | ||
Reference model: TTPA18T5100-A-NK10 | Reference model: HBLT350-4.23 | Reference model: C-HTBN400S2M-40 | ||
Reason for recommendation: short delivery time, multiple types | Reason for recommendation: intended use for transmission, rich variety of specifications and types | Reason for recommendation: rich variety of specifications, high cost performance |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Belt Type | Belt Width (mm) (mm) | Circumference Length (mm) | Number of Teeth |
---|---|---|---|---|---|---|---|---|
130,894 VND 111,260 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
156,322 VND 132,874 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 1010 | 101 | |
135,878 VND 115,496 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
162,419 VND 138,056 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 1050 | 105 | |
143,154 VND 121,681 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 1080 | 108 | |
143,468 VND 121,948 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
177,375 VND 150,769 VND | 4 Piece(s) | Available | 8 Day(s) | T10 | 25 | 1110 | 111 | |
178,928 VND 152,089 VND | 4 Piece(s) | Available | 8 Day(s) | T10 | 25 | 1120 | 112 | |
182,018 VND 154,715 VND | 4 Piece(s) | Available | 8 Day(s) | T10 | 25 | 1140 | 114 | |
177,656 VND 151,008 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 1150 | 115 | |
154,589 VND 131,401 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 1170 | 117 | |
185,273 VND 157,482 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 1200 | 120 | |
186,799 VND 158,779 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 1210 | 121 | |
163,736 VND 139,176 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 1240 | 124 | |
199,217 VND 169,334 VND | 4 Piece(s) | Available | 8 Day(s) | T10 | 25 | 1250 | 125 | |
200,773 VND 170,657 VND | 4 Piece(s) | Available | 8 Day(s) | T10 | 25 | 1260 | 126 | |
203,859 VND 173,280 VND | 4 Piece(s) | Available | 8 Day(s) | T10 | 25 | 1280 | 128 | |
200,509 VND 170,433 VND | 1 Piece(s) | Available | Same day | T10 | 25 | 1300 | 130 | |
202,034 VND 171,729 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 1310 | 131 | |
203,560 VND 173,026 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 1320 | 132 | |
208,127 VND 176,908 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 1350 | 135 | |
220,931 VND 187,791 VND | 1 Piece(s) | Available | Same day | T10 | 25 | 1390 | 139 | |
222,541 VND 189,160 VND | 1 Piece(s) | Available | Same day | T10 | 25 | 1400 | 140 | |
225,649 VND 191,802 VND | 4 Piece(s) | Available | 8 Day(s) | T10 | 25 | 1420 | 142 | |
186,259 VND 158,320 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
187,524 VND 159,395 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
188,790 VND 160,472 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
191,241 VND 162,555 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
245,462 VND 208,643 VND | 4 Piece(s) | Available | 8 Day(s) | T10 | 25 | 1500 | 150 | |
201,366 VND 171,161 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
203,817 VND 173,244 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
260,998 VND 221,848 VND | 1 Piece(s) | Available | Same day | T10 | 25 | 1600 | 160 | |
262,551 VND 223,168 VND | 4 Piece(s) | Available | 8 Day(s) | T10 | 25 | 1610 | 161 | |
210,145 VND 178,623 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
211,410 VND 179,699 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
218,923 VND 186,085 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
269,076 VND 228,715 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 1750 | 175 | |
229,047 VND 194,690 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
276,697 VND 235,192 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 1800 | 180 | |
239,093 VND 203,229 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
255,487 VND 217,164 VND | 4 Piece(s) | Available | 12 Day(s) | T10 | 25 | 1880 | 188 | |
266,307 VND 226,361 VND | 1 Piece(s) | Available | Same day | T10 | 25 | 1960 | 196 | |
261,785 VND 222,517 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
274,385 VND 233,227 VND | 1 Piece(s) | Available | Same day | T10 | 25 | 2020 | 202 | |
276,891 VND 235,357 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
279,344 VND 237,442 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
289,469 VND 246,049 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
295,715 VND 251,358 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
302,044 VND 256,737 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
324,665 VND 275,965 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
327,196 VND 278,117 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
339,770 VND 288,805 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
38,118 VND 32,400 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
364,924 VND 310,185 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
371,251 VND 315,563 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
390,074 VND 331,563 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
44,356 VND 37,703 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 320 | 32 | |
463,216 VND 393,734 VND | 4 Piece(s) | Available | 8 Day(s) | T10 | 25 | - | - | |
44,052 VND 37,444 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
45,318 VND 38,520 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
447,971 VND 380,775 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
49,114 VND 41,747 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
52,908 VND 44,972 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
63,377 VND 53,870 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 400 | 40 | |
56,625 VND 48,131 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
57,892 VND 49,208 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
69,474 VND 59,053 VND | 1 Piece(s) | Available | Same day | T10 | 25 | 440 | 44 | |
70,995 VND 60,346 VND | 1 Piece(s) | Available | Same day | T10 | 25 | 450 | 45 | |
62,952 VND 53,509 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
75,566 VND 64,231 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 480 | 48 | |
78,614 VND 66,822 VND | 1 Piece(s) | Available | Same day | T10 | 25 | 500 | 50 | |
84,181 VND 71,554 VND | 4 Piece(s) | Available | 8 Day(s) | T10 | 25 | 510 | 51 | |
70,467 VND 59,897 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
83,075 VND 70,614 VND | 1 Piece(s) | Available | Same day | T10 | 25 | 530 | 53 | |
73,000 VND 62,050 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
74,263 VND 63,124 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
87,756 VND 74,593 VND | 1 Piece(s) | Available | Same day | T10 | 25 | 560 | 56 | |
89,282 VND 75,890 VND | 1 Piece(s) | Available | Same day | T10 | 25 | 570 | 57 | |
78,058 VND 66,349 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
93,758 VND 79,694 VND | 1 Piece(s) | Available | Same day | T10 | 25 | 600 | 60 | |
95,373 VND 81,067 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 610 | 61 | |
98,419 VND 83,656 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 630 | 63 | |
104,376 VND 88,720 VND | 1 Piece(s) | Available | Same day | T10 | 25 | 640 | 64 | |
101,471 VND 86,250 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 650 | 65 | |
102,992 VND 87,543 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 660 | 66 | |
110,590 VND 94,002 VND | 4 Piece(s) | Available | 8 Day(s) | T10 | 25 | 680 | 68 | |
107,563 VND 91,429 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 690 | 69 | |
109,088 VND 92,725 VND | 4 Piece(s) | Available | 10 Day(s) | T10 | 25 | 700 | 70 | |
94,355 VND 80,202 VND | 1 Piece(s) | Available | 13 Day(s) | T10 | 25 | - | - | |
112,136 VND 95,316 VND | 1 Piece(s) | Available | Same day | T10 | 25 | 720 | 72 |
Loading...Tải…
Belt Shape | Closed End | Belt Tooth Surface | Standard (Single Sided) | Belt Material | Rubber Belt |
---|---|---|---|---|---|
Core Wire Material | Glass Fiber | Belt Shape Type | Trapezoidal Tooth Profile Metric Type | Transmission Torque | Regular Torque Transmission |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy