(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
- With increased belt width options and a wider range of lengths, our S8M belts are built to handle the toughest conditions and heavy loads.
- Constructed with high-quality chloroprene rubber, these belts excel in resisting abrasion, oil, and grease, ensuring extended service life even in demanding environments.
- The accurately designed circular tooth profile guarantees smooth and efficient power transmission, minimizing noise and vibration for optimal performance.
- Engineered to function reliably in temperatures ranging from -30°C to 90°C, these belts offer versatility across various operating conditions.
- Designed to handle extremely high torque loads, these S8M belts are engineered for heavy-duty applications where maximum power transmission is required.
MISUMI Standard
Cheaper Price
Product Variety
3D CAD Support
Material | |
① Rear rubber | Chloroprene |
② Tooth rubber | |
③ Core wire | Glass Fiber |
④ Backing cloth | Nylon canvas |
Types | Tooth pitch | Ra | Lr | H | h | i | PLD | Unit weight g/m (Width: 10mm) |
S8M | 8 | 5.2 | 5.2 | 5.3 | 3.05 | 2.25 | 0.686 | 52 |
Part Number | Belt Nominal Width | Number of Teeth | Belt Circumference Length (mm) | |
Type | Belt Number | |||
C-HTBN | 288S8M | 150 (15mm) 250 (25mm) 300 (30mm) 400 (40mm) | 36 | 288 |
328S8M | 41 | 328 | ||
352S8M | 44 | 352 | ||
376S8M | 47 | 376 | ||
384S8M | 48 | 384 | ||
392S8M | 49 | 392 | ||
400S8M | 50 | 400 | ||
408S8M | 51 | 408 | ||
416S8M | 52 | 416 | ||
424S8M | 53 | 424 | ||
432S8M | 54 | 432 | ||
440S8M | 55 | 440 | ||
448S8M | 56 | 448 | ||
456S8M | 57 | 456 | ||
464S8M | 58 | 464 | ||
472S8M | 59 | 472 | ||
480S8M | 60 | 480 | ||
488S8M | 61 | 488 | ||
496S8M | 62 | 496 | ||
512S8M | 64 | 512 | ||
520S8M | 65 | 520 | ||
528S8M | 66 | 528 | ||
536S8M | 67 | 536 | ||
544S8M | 68 | 544 | ||
552S8M | 69 | 552 | ||
560S8M | 70 | 560 | ||
576S8M | 72 | 576 | ||
584S8M | 73 | 584 | ||
592S8M | 74 | 592 | ||
600S8M | 75 | 600 | ||
608S8M | 76 | 608 | ||
616S8M | 77 | 616 | ||
624S8M | 78 | 624 | ||
632S8M | 79 | 632 | ||
640S8M | 80 | 640 | ||
648S8M | 81 | 648 | ||
656S8M | 82 | 656 | ||
664S8M | 83 | 664 | ||
672S8M | 84 | 672 | ||
680S8M | 85 | 680 | ||
688S8M | 86 | 688 | ||
696S8M | 87 | 696 | ||
704S8M | 88 | 704 | ||
712S8M | 89 | 712 | ||
720S8M | 90 | 720 | ||
728S8M | 91 | 728 | ||
736S8M | 92 | 736 | ||
744S8M | 93 | 744 | ||
752S8M | 94 | 752 | ||
760S8M | 95 | 760 | ||
768S8M | 96 | 768 | ||
776S8M | 97 | 776 | ||
784S8M | 98 | 784 | ||
792S8M | 99 | 792 | ||
800S8M | 100 | 800 | ||
808S8M | 101 | 808 | ||
816S8M | 102 | 816 | ||
824S8M | 103 | 824 | ||
832S8M | 104 | 832 | ||
840S8M | 105 | 840 | ||
848S8M | 106 | 848 | ||
856S8M | 107 | 856 | ||
864S8M | 108 | 864 | ||
872S8M | 109 | 872 | ||
880S8M | 110 | 880 | ||
888S8M | 111 | 888 | ||
896S8M | 112 | 896 | ||
904S8M | 113 | 904 | ||
912S8M | 114 | 912 | ||
920S8M | 115 | 920 | ||
928S8M | 116 | 928 | ||
936S8M | 117 | 936 | ||
944S8M | 118 | 944 | ||
952S8M | 119 | 952 | ||
960S8M | 120 | 960 | ||
968S8M | 121 | 968 | ||
976S8M | 122 | 976 | ||
984S8M | 123 | 984 | ||
992S8M | 124 | 992 | ||
1000S8M | 125 | 1000 | ||
1008S8M | 126 | 1008 | ||
1016S8M | 127 | 1016 | ||
1024S8M | 128 | 1024 | ||
1032S8M | 129 | 1032 | ||
1040S8M | 130 | 1040 | ||
1048S8M | 131 | 1048 | ||
1056S8M | 132 | 1056 | ||
1064S8M | 133 | 1064 | ||
1072S8M | 134 | 1072 | ||
1080S8M | 135 | 1080 | ||
1088S8M | 136 | 1088 | ||
1096S8M | 137 | 1096 | ||
1104S8M | 138 | 1104 | ||
1112S8M | 139 | 1112 | ||
1120S8M | 140 | 1120 | ||
1128S8M | 141 | 1128 | ||
1136S8M | 142 | 1136 | ||
1144S8M | 143 | 1144 | ||
1152S8M | 144 | 1152 | ||
1160S8M | 145 | 1160 | ||
1168S8M | 146 | 1168 | ||
1176S8M | 147 | 1176 | ||
1184S8M | 148 | 1184 | ||
1192S8M | 149 | 1192 | ||
1200S8M | 150 | 1200 | ||
1208S8M | 151 | 1208 | ||
1216S8M | 152 | 1216 | ||
1224S8M | 153 | 1224 | ||
1232S8M | 154 | 1232 | ||
1240S8M | 155 | 1240 | ||
1248S8M | 156 | 1248 | ||
1256S8M | 157 | 1256 | ||
1264S8M | 158 | 1264 | ||
1272S8M | 159 | 1272 | ||
1280S8M | 160 | 1280 | ||
1296S8M | 162 | 1296 | ||
1304S8M | 163 | 1304 | ||
1312S8M | 164 | 1312 | ||
1320S8M | 165 | 1320 | ||
1328S8M | 166 | 1328 | ||
1336S8M | 167 | 1336 | ||
1344S8M | 168 | 1344 | ||
1352S8M | 169 | 1352 | ||
1360S8M | 170 | 1360 | ||
1376S8M | 172 | 1376 | ||
1384S8M | 173 | 1384 | ||
1392S8M | 174 | 1392 | ||
1400S8M | 175 | 1400 | ||
1424S8M | 178 | 1424 | ||
1432S8M | 179 | 1432 | ||
1440S8M | 180 | 1440 | ||
1480S8M | 185 | 1480 | ||
1504S8M | 188 | 1504 | ||
1512S8M | 189 | 1512 | ||
1520S8M | 190 | 1520 | ||
1528S8M | 191 | 1528 | ||
1536S8M | 192 | 1536 | ||
1544S8M | 193 | 1544 | ||
1552S8M | 194 | 1552 | ||
1560S8M | 195 | 1560 | ||
1568S8M | 196 | 1568 | ||
1576S8M | 197 | 1576 | ||
1584S8M | 198 | 1584 | ||
1592S8M | 199 | 1592 | ||
1600S8M | 200 | 1600 | ||
1608S8M | 201 | 1608 | ||
1624S8M | 203 | 1624 | ||
1632S8M | 204 | 1632 | ||
1640S8M | 205 | 1640 | ||
1648S8M | 206 | 1648 | ||
1672S8M | 209 | 1672 | ||
1680S8M | 210 | 1680 | ||
1688S8M | 211 | 1688 | ||
1696S8M | 212 | 1696 | ||
1728S8M | 216 | 1728 | ||
1760S8M | 220 | 1760 | ||
1776S8M | 222 | 1776 | ||
1792S8M | 224 | 1792 | ||
1800S8M | 225 | 1800 | ||
1816S8M | 227 | 1816 | ||
1824S8M | 228 | 1824 | ||
1832S8M | 229 | 1832 | ||
1840S8M | 230 | 1840 | ||
1880S8M | 235 | 1880 | ||
1896S8M | 237 | 1896 | ||
1904S8M | 238 | 1904 | ||
1912S8M | 239 | 1912 | ||
1920S8M | 240 | 1920 | ||
1928S8M | 241 | 1928 | ||
1936S8M | 242 | 1936 | ||
1952S8M | 244 | 1952 | ||
1960S8M | 245 | 1960 | ||
2000S8M | 250 | 2000 | ||
2016S8M | 252 | 2016 | ||
2032S8M | 254 | 2032 | ||
2040S8M | 255 | 2040 | ||
2048S8M | 256 | 2048 | ||
2056S8M | 257 | 2056 | ||
2080S8M | 260 | 2080 | ||
2104S8M | 263 | 2104 | ||
2120S8M | 265 | 2120 | ||
2136S8M | 267 | 2136 | ||
2160S8M | 270 | 2160 | ||
2200S8M | 275 | 2200 | ||
2240S8M | 280 | 2240 | ||
2256S8M | 282 | 2256 | ||
2272S8M | 284 | 2272 | ||
2288S8M | 286 | 2288 | ||
2296S8M | 287 | 2296 | ||
2304S8M | 288 | 2304 | ||
2320S8M | 290 | 2320 | ||
2400S8M | 300 | 2400 | ||
2432S8M | 304 | 2432 | ||
2448S8M | 306 | 2448 | ||
2464S8M | 308 | 2464 | ||
2496S8M | 312 | 2496 | ||
2504S8M | 313 | 2504 | ||
2520S8M | 315 | 2520 | ||
2536S8M | 317 | 2536 | ||
2560S8M | 320 | 2560 | ||
2600S8M | 325 | 2600 | ||
2624S8M | 328 | 2624 | ||
2680S8M | 335 | 2680 | ||
2736S8M | 342 | 2736 | ||
2760S8M | 345 | 2760 | ||
2800S8M | 350 | 2800 | ||
2848S8M | 356 | 2848 | ||
2880S8M | 360 | 2880 | ||
2904S8M | 363 | 2904 | ||
2920S8M | 365 | 2920 | ||
2944S8M | 368 | 2944 | ||
3000S8M | 375 | 3000 | ||
3048S8M | 381 | 3048 | ||
3120S8M | 390 | 3120 | ||
3200S8M | 400 | 3200 | ||
3264S8M | 408 | 3264 | ||
3280S8M | 410 | 3280 | ||
3304S8M | 413 | 3304 | ||
3400S8M | 425 | 3400 | ||
3440S8M | 430 | 3440 | ||
3600S8M | 450 | 3600 | ||
3680S8M | 460 | 3680 | ||
3800S8M | 475 | 3800 | ||
3880S8M | 485 | 3880 | ||
4000S8M | 500 | 4000 | ||
4400S8M | 550 | 4400 | ||
5280S8M | 660 | 5280 |
Usage Method Example Drawing | Instructions for use of timing wheel and timing belt |
① Driving (The driven wheel is driven by the driving wheel for transmission) | |
② Transmission (Used for repeated motion with the object not rotating and high requirements on positioning accuracy) |
Usage Method Example Drawing | Instructions for use of timing wheel and timing belt |
③ Conveyance (Plates are conveyed by two timing toothed belts) | |
④ Traction transmission (Workpieces are clamped and transmitted by the belt) |
Food | Semiconductor | Smartphone | ||
Automotive | Electronic & Electrical Appliances | Medical | ||
High Torque Timing Pulleys S2M Type | Flat Belt | (Economy Series) Toothed Timing Belt MXL XL L H Type | ||
Typical model: HTPA48S2M040-B-N10 | Typical model: HBLT350-4.23 | Typical model: C-TBN236MXL025 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Belt Width (mm) (mm) | Circumference Length (mm) | Number of Teeth |
---|---|---|---|---|---|---|---|
162,511 VND 138,134 VND | 1 Piece(s) | Available | Same day | 25 | 1000 | 125 | |
169,346 VND 143,944 VND | 1 Piece(s) | Available | Same day | 25 | 1008 | 126 | |
170,638 VND 145,042 VND | 4 Piece(s) | Available | 12 Day(s) | 25 | 1016 | 127 | |
172,008 VND 146,207 VND | 4 Piece(s) | Available | 12 Day(s) | 25 | 1024 | 128 | |
274,646 VND 233,449 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1032 | 129 | |
276,776 VND 235,260 VND | 1 Piece(s) | Available | Same day | 25 | 1040 | 130 | |
170,123 VND 144,605 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1048 | 131 | |
171,415 VND 145,703 VND | 1 Piece(s) | Available | Same day | 25 | 1056 | 132 | |
169,807 VND 144,336 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
253,499 VND 215,474 VND | 4 Piece(s) | Available | 13 Day(s) | 25 | 1072 | 134 | |
175,298 VND 149,003 VND | 1 Piece(s) | Available | Same day | 25 | 1080 | 135 | |
256,922 VND 218,384 VND | 4 Piece(s) | Available | 13 Day(s) | 25 | 1088 | 136 | |
177,810 VND 151,139 VND | 1 Piece(s) | Available | Same day | 25 | 1096 | 137 | |
154,736 VND 131,526 VND | 1 Piece(s) | Available | Same day | 25 | 1104 | 138 | |
186,549 VND 158,567 VND | 4 Piece(s) | Available | 12 Day(s) | 25 | 1112 | 139 | |
181,693 VND 154,439 VND | 1 Piece(s) | Available | Same day | 25 | 1120 | 140 | |
189,213 VND 160,831 VND | 4 Piece(s) | Available | 12 Day(s) | 25 | 1128 | 141 | |
184,204 VND 156,573 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1136 | 142 | |
268,948 VND 228,606 VND | 4 Piece(s) | Available | 13 Day(s) | 25 | 1144 | 143 | |
186,792 VND 158,773 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1152 | 144 | |
188,087 VND 159,874 VND | 1 Piece(s) | Available | Same day | 25 | 1160 | 145 | |
195,833 VND 166,458 VND | 4 Piece(s) | Available | 12 Day(s) | 25 | 1168 | 146 | |
187,208 VND 159,127 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
191,892 VND 163,108 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1184 | 148 | |
193,187 VND 164,209 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1192 | 149 | |
194,481 VND 165,309 VND | 1 Piece(s) | Available | Same day | 25 | 1200 | 150 | |
192,112 VND 163,295 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
203,825 VND 173,251 VND | 4 Piece(s) | Available | 12 Day(s) | 25 | 1216 | 152 | |
325,289 VND 276,496 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1224 | 153 | |
195,829 VND 166,455 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
200,873 VND 170,742 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1240 | 155 | |
331,601 VND 281,861 VND | 1 Piece(s) | Available | Same day | 25 | 1248 | 156 | |
203,461 VND 172,942 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1256 | 157 | |
204,678 VND 173,976 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1264 | 158 | |
202,078 VND 171,766 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
207,267 VND 176,177 VND | 1 Piece(s) | Available | Same day | 25 | 1280 | 160 | |
217,067 VND 184,507 VND | 4 Piece(s) | Available | 12 Day(s) | 25 | 1296 | 162 | |
211,152 VND 179,479 VND | 1 Piece(s) | Available | Same day | 25 | 1304 | 163 | |
212,371 VND 180,515 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1312 | 164 | |
213,664 VND 181,614 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1320 | 165 | |
210,699 VND 179,094 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
211,964 VND 180,169 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
217,547 VND 184,915 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1344 | 168 | |
359,052 VND 305,194 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1352 | 169 | |
220,058 VND 187,049 VND | 1 Piece(s) | Available | Same day | 25 | 1360 | 170 | |
222,645 VND 189,248 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1376 | 172 | |
320,321 VND 272,273 VND | 4 Piece(s) | Available | 13 Day(s) | 25 | 1384 | 173 | |
232,975 VND 198,029 VND | 4 Piece(s) | Available | 12 Day(s) | 25 | 1392 | 174 | |
226,451 VND 192,483 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1400 | 175 | |
238,230 VND 202,496 VND | 4 Piece(s) | Available | 12 Day(s) | 25 | 1424 | 178 | |
226,834 VND 192,809 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
382,243 VND 324,907 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1440 | 180 | |
239,315 VND 203,418 VND | 1 Piece(s) | Available | Same day | 25 | 1480 | 185 | |
243,122 VND 206,654 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1504 | 188 | |
244,416 VND 207,754 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1512 | 189 | |
245,711 VND 208,854 VND | 1 Piece(s) | Available | Same day | 25 | 1520 | 190 | |
241,704 VND 205,448 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
250,556 VND 212,973 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
258,094 VND 219,380 VND | 4 Piece(s) | Available | 12 Day(s) | 25 | 1544 | 193 | |
250,811 VND 213,189 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1552 | 194 | |
252,104 VND 214,288 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1560 | 195 | |
253,322 VND 215,324 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1568 | 196 | |
256,724 VND 218,215 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
257,990 VND 219,292 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
257,204 VND 218,623 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1592 | 199 | |
424,445 VND 360,778 VND | 1 Piece(s) | Available | Same day | 25 | 1600 | 200 | |
261,708 VND 222,452 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
262,302 VND 222,957 VND | 1 Piece(s) | Available | Same day | 25 | 1624 | 203 | |
265,425 VND 225,611 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
375,118 VND 318,850 VND | 4 Piece(s) | Available | 13 Day(s) | 25 | 1640 | 205 | |
376,793 VND 320,274 VND | 4 Piece(s) | Available | 13 Day(s) | 25 | 1648 | 206 | |
269,991 VND 229,492 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1672 | 209 | |
445,582 VND 378,745 VND | 1 Piece(s) | Available | Same day | 25 | 1680 | 210 | |
385,394 VND 327,585 VND | 4 Piece(s) | Available | 13 Day(s) | 25 | 1688 | 211 | |
283,288 VND 240,795 VND | 4 Piece(s) | Available | 12 Day(s) | 25 | 1696 | 212 | |
458,208 VND 389,477 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1728 | 216 | |
450,617 VND 383,024 VND | 1 Piece(s) | Available | Same day | 25 | 1760 | 220 | |
412,032 VND 350,227 VND | 4 Piece(s) | Available | 14 Day(s) | 25 | 1776 | 222 | |
407,616 VND 346,474 VND | 4 Piece(s) | Available | 13 Day(s) | 25 | 1792 | 224 | |
477,215 VND 405,633 VND | 1 Piece(s) | Available | Same day | 25 | 1800 | 225 | |
412,791 VND 350,872 VND | 4 Piece(s) | Available | 13 Day(s) | 25 | 1816 | 227 | |
294,351 VND 250,198 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1824 | 228 | |
295,569 VND 251,234 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1832 | 229 | |
297,616 VND 252,974 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
426,491 VND 362,517 VND | 4 Piece(s) | Available | 13 Day(s) | 25 | 1880 | 235 | |
305,846 VND 259,969 VND | 4 Piece(s) | Available | 10 Day(s) | 25 | 1896 | 237 | |
317,693 VND 270,039 VND | 4 Piece(s) | Available | 12 Day(s) | 25 | 1904 | 238 | |
377,965 VND 321,270 VND | 4 Piece(s) | Available | 8 Day(s) | 25 | 1912 | 239 | |
540,037 VND 459,031 VND | 4 Piece(s) | Available | 8 Day(s) | 25 | 1920 | 240 | |
311,220 VND 264,537 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - |
Loading...Tải…
Belt Shape | Closed End | Belt Tooth Surface | Standard (Single Sided) | Belt Material | Rubber Belt |
---|---|---|---|---|---|
Core Wire Material | Glass Fiber | Belt Type | S8M | Belt Shape Type | Round Tooth Profile Super Torque |
Transmission Torque | High Torque Transmission |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy