(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
- With a wide range of belt lengths and widths, you can tailor the belt to perfectly match your specific equipment needs.
- Constructed with high-quality chloroprene rubber, these belts excel in resisting abrasion, oil, and grease, ensuring extended service life even in demanding environments.
- The glass fiber reinforced core provides exceptional strength and tensile strength, preventing belt elongation and slippage, resulting in consistent power transmission.
- The accurately designed circular tooth profile guarantees smooth and efficient power transmission, minimizing noise and vibration for optimal performance.
- Engineered to function reliably in temperatures ranging from -30°C to 90°C, these belts offer versatility across various operating conditions.
MISUMI Standard
Cheaper Price
Product Variety
3D CAD Support
Material | |
① Rear rubber | Chloroprene |
② Tooth rubber | |
③ Core wire | Glass Fiber |
④ Backing cloth | Nylon canvas |
Types | Tooth pitch | Ra | Lr | H | h | i | PLD | Unit weight g/m (Width: 10mm) |
S5M | 5 | 3.25 | 3.25 | 3.41 | 1.91 | 1.5 | 0.48 | 34 |
Part Number | Belt Nominal Width | Number of Teeth | Belt Circumference Length (mm) | |
Type | Belt Number | |||
C-HTBN | 150S5M | 100 (10mm) 150 (15mm) 250 (25mm) | 30 | 150 |
160S5M | 32 | 160 | ||
180S5M | 36 | 180 | ||
185S5M | 37 | 185 | ||
200S5M | 40 | 200 | ||
215S5M | 43 | 215 | ||
220S5M | 44 | 220 | ||
225S5M | 45 | 225 | ||
230S5M | 46 | 230 | ||
235S5M | 47 | 235 | ||
240S5M | 48 | 240 | ||
245S5M | 49 | 245 | ||
250S5M | 50 | 250 | ||
255S5M | 51 | 255 | ||
260S5M | 52 | 260 | ||
265S5M | 53 | 265 | ||
270S5M | 54 | 270 | ||
275S5M | 55 | 275 | ||
280S5M | 56 | 280 | ||
285S5M | 57 | 285 | ||
290S5M | 58 | 290 | ||
295S5M | 59 | 295 | ||
300S5M | 60 | 300 | ||
305S5M | 61 | 305 | ||
310S5M | 62 | 310 | ||
315S5M | 63 | 315 | ||
320S5M | 64 | 320 | ||
325S5M | 65 | 325 | ||
330S5M | 66 | 330 | ||
335S5M | 67 | 335 | ||
340S5M | 68 | 340 | ||
345S5M | 69 | 345 | ||
350S5M | 70 | 350 | ||
355S5M | 71 | 355 | ||
360S5M | 72 | 360 | ||
365S5M | 73 | 365 | ||
370S5M | 74 | 370 | ||
375S5M | 75 | 375 | ||
380S5M | 76 | 380 | ||
385S5M | 77 | 385 | ||
390S5M | 78 | 390 | ||
395S5M | 79 | 395 | ||
400S5M | 80 | 400 | ||
405S5M | 81 | 405 | ||
410S5M | 82 | 410 | ||
415S5M | 83 | 415 | ||
420S5M | 84 | 420 | ||
425S5M | 85 | 425 | ||
430S5M | 86 | 430 | ||
435S5M | 87 | 435 | ||
440S5M | 88 | 440 | ||
445S5M | 89 | 445 | ||
450S5M | 90 | 450 | ||
455S5M | 91 | 455 | ||
460S5M | 92 | 460 | ||
465S5M | 93 | 465 | ||
470S5M | 94 | 470 | ||
475S5M | 95 | 475 | ||
480S5M | 96 | 480 | ||
485S5M | 97 | 485 | ||
490S5M | 98 | 490 | ||
495S5M | 99 | 495 | ||
500S5M | 100 | 500 | ||
505S5M | 101 | 505 | ||
510S5M | 102 | 510 | ||
515S5M | 103 | 515 | ||
520S5M | 104 | 520 | ||
525S5M | 105 | 525 | ||
530S5M | 106 | 530 | ||
535S5M | 107 | 535 | ||
540S5M | 108 | 540 | ||
545S5M | 109 | 545 | ||
550S5M | 110 | 550 | ||
555S5M | 111 | 555 | ||
560S5M | 112 | 560 | ||
565S5M | 113 | 565 | ||
570S5M | 114 | 570 | ||
575S5M | 115 | 575 | ||
580S5M | 116 | 580 | ||
585S5M | 117 | 585 | ||
590S5M | 118 | 590 | ||
595S5M | 119 | 595 | ||
600S5M | 120 | 600 | ||
610S5M | 122 | 610 | ||
615S5M | 123 | 615 | ||
620S5M | 124 | 620 | ||
625S5M | 125 | 625 | ||
630S5M | 126 | 630 | ||
635S5M | 127 | 635 | ||
640S5M | 128 | 640 | ||
645S5M | 129 | 645 | ||
650S5M | 130 | 650 | ||
655S5M | 131 | 655 | ||
660S5M | 132 | 660 | ||
665S5M | 133 | 665 | ||
670S5M | 134 | 670 | ||
675S5M | 135 | 675 | ||
680S5M | 136 | 680 | ||
685S5M | 137 | 685 | ||
690S5M | 138 | 690 | ||
695S5M | 139 | 695 | ||
700S5M | 140 | 700 | ||
710S5M | 142 | 710 | ||
720S5M | 144 | 720 | ||
725S5M | 145 | 725 | ||
730S5M | 146 | 730 | ||
735S5M | 147 | 735 | ||
740S5M | 148 | 740 | ||
745S5M | 149 | 745 | ||
750S5M | 150 | 750 | ||
755S5M | 151 | 755 | ||
760S5M | 152 | 760 | ||
765S5M | 153 | 765 | ||
770S5M | 154 | 770 | ||
775S5M | 155 | 775 | ||
780S5M | 156 | 780 | ||
785S5M | 157 | 785 | ||
790S5M | 158 | 790 | ||
800S5M | 160 | 800 | ||
810S5M | 162 | 810 | ||
815S5M | 163 | 815 | ||
820S5M | 164 | 820 | ||
825S5M | 165 | 825 | ||
830S5M | 166 | 830 | ||
835S5M | 167 | 835 | ||
840S5M | 168 | 840 | ||
845S5M | 169 | 845 | ||
850S5M | 170 | 850 | ||
860S5M | 172 | 860 | ||
865S5M | 173 | 865 | ||
870S5M | 174 | 870 | ||
880S5M | 176 | 880 | ||
890S5M | 178 | 890 | ||
900S5M | 180 | 900 | ||
905S5M | 181 | 905 | ||
915S5M | 183 | 915 | ||
920S5M | 184 | 920 | ||
925S5M | 185 | 925 | ||
930S5M | 186 | 930 | ||
935S5M | 187 | 935 | ||
940S5M | 188 | 940 | ||
950S5M | 190 | 950 | ||
960S5M | 192 | 960 | ||
970S5M | 194 | 970 | ||
975S5M | 195 | 975 | ||
980S5M | 196 | 980 | ||
1000S5M | 200 | 1000 | ||
1010S5M | 202 | 1010 | ||
1025S5M | 205 | 1025 | ||
1050S5M | 210 | 1050 | ||
1060S5M | 212 | 1060 | ||
1080S5M | 216 | 1080 | ||
1085S5M | 217 | 1085 | ||
1100S5M | 220 | 1100 | ||
1110S5M | 222 | 1110 | ||
1115S5M | 223 | 1115 | ||
1120S5M | 224 | 1120 | ||
1125S5M | 225 | 1125 | ||
1135S5M | 227 | 1135 | ||
1145S5M | 229 | 1145 | ||
1150S5M | 230 | 1150 | ||
1160S5M | 232 | 1160 | ||
1165S5M | 233 | 1165 | ||
1175S5M | 235 | 1175 | ||
1195S5M | 239 | 1195 | ||
1200S5M | 240 | 1200 | ||
1210S5M | 242 | 1210 | ||
1215S5M | 243 | 1215 | ||
1225S5M | 245 | 1225 | ||
1250S5M | 250 | 1250 | ||
1270S5M | 254 | 1270 | ||
1295S5M | 259 | 1295 | ||
1300S5M | 260 | 1300 | ||
1305S5M | 261 | 1305 | ||
1310S5M | 262 | 1310 | ||
1320S5M | 264 | 1320 | ||
1330S5M | 266 | 1330 | ||
1335S5M | 267 | 1335 | ||
1350S5M | 270 | 1350 | ||
1380S5M | 276 | 1380 | ||
1390S5M | 278 | 1390 | ||
1400S5M | 280 | 1400 | ||
1420S5M | 284 | 1420 | ||
1450S5M | 290 | 1450 | ||
1460S5M | 292 | 1460 | ||
1475S5M | 295 | 1475 | ||
1500S5M | 300 | 1500 | ||
1530S5M | 306 | 1530 | ||
1550S5M | 310 | 1550 | ||
1595S5M | 319 | 1595 | ||
1600S5M | 320 | 1600 | ||
1615S5M | 323 | 1615 | ||
1650S5M | 330 | 1650 | ||
1675S5M | 335 | 1675 | ||
1680S5M | 336 | 1680 | ||
1685S5M | 337 | 1685 | ||
1690S5M | 338 | 1690 | ||
1695S5M | 339 | 1695 | ||
1700S5M | 340 | 1700 | ||
1715S5M | 343 | 1715 | ||
1800S5M | 360 | 1800 | ||
1945S5M | 389 | 1945 | ||
1960S5M | 392 | 1960 | ||
2000S5M | 400 | 2000 | ||
2100S5M | 420 | 2100 | ||
2350S5M | 470 | 2350 | ||
2525S5M | 505 | 2525 | ||
2765S5M | 553 | 2765 | ||
2800S5M | 560 | 2800 | ||
2980S5M | 596 | 2980 | ||
3090S5M | 618 | 3090 |
Usage Method Example Drawing | Instructions for use of timing wheel and timing belt |
① Driving (The driven wheel is driven by the driving wheel for transmission) | |
② Transmission (Used for repeated motion with the object not rotating and high requirements on positioning accuracy) |
Usage Method Example Drawing | Instructions for use of timing wheel and timing belt |
③ Conveyance (Plates are conveyed by two timing toothed belts) | |
④ Traction transmission (Workpieces are clamped and transmitted by the belt) |
Food | Semiconductor | Smart phone | ||
Automotive | Electronic & Electrical Appliances | Medical | ||
High Torque Timing Pulleys S2M Type | Flat Belt | (Economy Series) Toothed Timing Belt MXL XL L H Type | ||
Typical model: HTPA48S2M040-B-N10 | Typical model: HBLT350-4.23 | Typical model: C-TBN236MXL025 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Belt Width (mm) (mm) | Circumference Length (mm) | Number of Teeth |
---|---|---|---|---|---|---|---|
86,815 VND 73,793 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | - | - | |
127,696 VND 108,542 VND | 1 Piece(s) | Available | 13 Day(s) | 15 | - | - | |
209,453 VND 178,035 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
87,131 VND 74,061 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | - | - | |
128,169 VND 108,944 VND | 1 Piece(s) | Available | 13 Day(s) | 15 | - | - | |
210,244 VND 178,707 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
91,174 VND 77,498 VND | 1 Piece(s) | Available | Same day | 10 | 1350 | 270 | |
135,510 VND 115,184 VND | 1 Piece(s) | Available | Same day | 15 | 1350 | 270 | |
224,253 VND 190,615 VND | 1 Piece(s) | Available | Same day | 25 | 1350 | 270 | |
89,898 VND 76,413 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | - | - | |
132,358 VND 112,504 VND | 1 Piece(s) | Available | 13 Day(s) | 15 | - | - | |
217,202 VND 184,622 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
90,531 VND 76,951 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | - | - | |
133,230 VND 113,246 VND | 1 Piece(s) | Available | 13 Day(s) | 15 | - | - | |
218,705 VND 185,899 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
91,164 VND 77,489 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | - | - | |
134,179 VND 114,052 VND | 1 Piece(s) | Available | 13 Day(s) | 15 | - | - | |
220,205 VND 187,174 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
95,735 VND 81,375 VND | 1 Piece(s) | Available | Same day | 10 | 1420 | 284 | |
142,427 VND 121,063 VND | 1 Piece(s) | Available | Same day | 15 | 1420 | 284 | |
235,813 VND 200,441 VND | 1 Piece(s) | Available | Same day | 25 | 1420 | 284 | |
94,169 VND 80,044 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | - | - | |
138,763 VND 117,949 VND | 1 Piece(s) | Available | 13 Day(s) | 15 | - | - | |
227,955 VND 193,762 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
94,801 VND 80,581 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | - | - | |
139,713 VND 118,756 VND | 1 Piece(s) | Available | 13 Day(s) | 15 | - | - | |
229,458 VND 195,039 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
112,636 VND 95,741 VND | 4 Piece(s) | Available | 14 Day(s) | 10 | 1475 | 295 | |
166,499 VND 141,524 VND | 1 Piece(s) | Available | Same day | 15 | 1475 | 295 | |
281,592 VND 239,353 VND | 4 Piece(s) | Available | 14 Day(s) | 25 | 1475 | 295 | |
114,419 VND 97,256 VND | 4 Piece(s) | Available | 14 Day(s) | 10 | 1500 | 300 | |
169,138 VND 143,767 VND | 1 Piece(s) | Available | Same day | 15 | 1500 | 300 | |
285,934 VND 243,044 VND | 1 Piece(s) | Available | Same day | 25 | 1500 | 300 | |
20,015 VND 17,013 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | - | - | |
20,018 VND 17,015 VND | 1 Piece(s) | Available | 13 Day(s) | 15 | - | - | |
38,102 VND 32,387 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
116,514 VND 99,037 VND | 1 Piece(s) | Available | Same day | 10 | 1530 | 306 | |
172,236 VND 146,401 VND | 1 Piece(s) | Available | Same day | 15 | 1530 | 306 | |
291,206 VND 247,525 VND | 1 Piece(s) | Available | Same day | 25 | 1530 | 306 | |
115,819 VND 98,446 VND | 4 Piece(s) | Available | 13 Day(s) | 10 | 1550 | 310 | |
171,216 VND 145,534 VND | 4 Piece(s) | Available | 13 Day(s) | 15 | 1550 | 310 | |
289,469 VND 246,049 VND | 4 Piece(s) | Available | 13 Day(s) | 25 | 1550 | 310 | |
107,295 VND 91,201 VND | 1 Piece(s) | Available | Same day | 10 | 1595 | 319 | |
159,690 VND 135,737 VND | 1 Piece(s) | Available | Same day | 15 | 1595 | 319 | |
264,558 VND 224,874 VND | 1 Piece(s) | Available | Same day | 25 | 1595 | 319 | |
103,420 VND 87,907 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | - | - | |
152,600 VND 129,710 VND | 1 Piece(s) | Available | 13 Day(s) | 15 | - | - | |
258,550 VND 219,768 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
20,016 VND 17,014 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | - | - | |
20,018 VND 17,015 VND | 1 Piece(s) | Available | 13 Day(s) | 15 | - | - | |
38,103 VND 32,388 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
120,231 VND 102,196 VND | 4 Piece(s) | Available | 13 Day(s) | 10 | 1615 | 323 | |
177,913 VND 151,226 VND | 4 Piece(s) | Available | 13 Day(s) | 15 | 1615 | 323 | |
300,578 VND 255,491 VND | 4 Piece(s) | Available | 13 Day(s) | 25 | 1615 | 323 | |
107,225 VND 91,141 VND | 1 Piece(s) | Available | Same day | 10 | 1650 | 330 | |
159,622 VND 135,679 VND | 4 Piece(s) | Available | 14 Day(s) | 15 | 1650 | 330 | |
264,342 VND 224,691 VND | 1 Piece(s) | Available | Same day | 25 | 1650 | 330 | |
108,006 VND 91,805 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | - | - | |
159,559 VND 135,625 VND | 1 Piece(s) | Available | 13 Day(s) | 15 | - | - | |
270,095 VND 229,581 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
126,980 VND 107,933 VND | 1 Piece(s) | Available | Same day | 10 | 1680 | 336 | |
187,977 VND 159,780 VND | 1 Piece(s) | Available | Same day | 15 | 1680 | 336 | |
317,335 VND 269,735 VND | 1 Piece(s) | Available | Same day | 25 | 1680 | 336 | |
108,639 VND 92,343 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | - | - | |
160,431 VND 136,366 VND | 1 Piece(s) | Available | 13 Day(s) | 15 | - | - | |
271,597 VND 230,857 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
125,406 VND 106,595 VND | 4 Piece(s) | Available | 13 Day(s) | 10 | 1690 | 338 | |
185,599 VND 157,759 VND | 4 Piece(s) | Available | 13 Day(s) | 15 | 1690 | 338 | |
313,439 VND 266,423 VND | 4 Piece(s) | Available | 13 Day(s) | 25 | 1690 | 338 | |
109,272 VND 92,881 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | - | - | |
161,379 VND 137,172 VND | 1 Piece(s) | Available | 13 Day(s) | 15 | - | - | |
273,178 VND 232,201 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
109,586 VND 93,148 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | - | - | |
161,853 VND 137,575 VND | 1 Piece(s) | Available | 13 Day(s) | 15 | - | - | |
273,969 VND 232,874 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
134,576 VND 114,390 VND | 4 Piece(s) | Available | 8 Day(s) | 10 | 1715 | 343 | |
199,447 VND 169,530 VND | 1 Piece(s) | Available | Same day | 15 | 1715 | 343 | |
336,482 VND 286,010 VND | 1 Piece(s) | Available | Same day | 25 | 1715 | 343 | |
184,067 VND 156,457 VND | 1 Piece(s) | Available | Same day | 10 | 1800 | 360 | |
274,965 VND 233,720 VND | 1 Piece(s) | Available | Same day | 15 | 1800 | 360 | |
456,602 VND 388,112 VND | 1 Piece(s) | Available | Same day | 25 | 1800 | 360 | |
17,364 VND 14,759 VND | 4 Piece(s) | Available | 13 Day(s) | 10 | 180 | 36 | |
28,074 VND 23,863 VND | 1 Piece(s) | Available | Same day | 15 | 180 | 36 | |
45,120 VND 38,352 VND | 4 Piece(s) | Available | 13 Day(s) | 25 | 180 | 36 | |
20,016 VND 17,014 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | - | - | |
20,019 VND 17,016 VND | 1 Piece(s) | Available | 13 Day(s) | 15 | - | - | |
38,105 VND 32,389 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | - | - | |
142,833 VND 121,408 VND | 1 Piece(s) | Available | Same day | 10 | 1945 | 389 | |
211,854 VND 180,076 VND | 4 Piece(s) | Available | 13 Day(s) | 15 | 1945 | 389 | |
357,120 VND 303,552 VND | 4 Piece(s) | Available | 13 Day(s) | 25 | 1945 | 389 |
Loading...Tải…
Belt Shape | Closed End | Belt Tooth Surface | Standard (Single Sided) | Belt Material | Rubber Belt |
---|---|---|---|---|---|
Core Wire Material | Glass Fiber | Belt Type | S5M | Belt Shape Type | Round Tooth Profile Super Torque |
Transmission Torque | High Torque Transmission |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy