(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
・For the free specification type, A and B dimensions can now be selected up to 800.
T | Tolerance |
1~4 | ±0.3 |
5~10 | ±0.4 |
15~30 | ±0.5 |
A | Tolerance |
200 or Less | ±0.5 |
201~300 | ±1.0 |
301~400 | ±1.2 |
401~500 | ±1.5 |
Type | Type | [ M ]Material | [ H ]Hardness | Color | |
No Adhesive | Adhesive | ||||
Square Type, Band Type | UTSN | UTSNA | Ether Polyurethane | Shore A95 | Natural Color |
UTHN | UTHNA | Shore A90 | |||
UTM | UTMA | Ester Polyurethane | Shore A70 | ||
UTL | UTLA | Shore A50 | |||
A, B Configurable - Standard Type / Hole Type | UTSSN | UTSSNA | Ether Polyurethane | Shore A95 | |
UTSHN | UTSHNA | Shore A90 | |||
UTSM | UTSMA | Ester Polyurethane | Shore A70 | ||
UTSL | UTSLA | Shore A50 | |||
UTSLL | UTSLLA | Shore A30 |
Part Number | - | A |
UTHN8 | - | 300 |
Part Number | - | A | - | B | - | F | - | G | - | Screw Nominal Dia. |
UTSHN8 UTSHN4H8 | - - | 300 200 | - - | 200 150 | - | F140 | - | G120 | - | N5 |
Part Number | A | |||
Type | T | |||
No Adhesive UTSN UTHN UTM UTL | Adhesive UTSNA UTHNA UTMA UTLA | (Shore A95) (Shore A90) (Shore A70) (Shore A50) | (0.5) | 100K 300 500 |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
8 | ||||
10 | ||||
15 | ||||
20 | ||||
25 | ||||
30 |
Part Number | A | |||
Type | T | |||
No Adhesive UTSN UTHN UTM UTL | Adhesive UTSNA UTHNA UTMA UTLA | (Shore A95) (Shore A90) (Shore A70) (Shore A50) | (0.5) | 3 5 10 20 30 40 50 80 100 |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
8 | ||||
10 |
Part Number | 1mm Increment | ||||
Type | T | A | B | ||
No Adhesive UTSSN UTSHN UTSM UTSL UTSLL | Adhesive UTSSNA UTSHNA UTSMA UTSLA UTSLLA | (Shore A95) (Shore A90) (Shore A70) (Shore A50) (Shore A30) | (0.5) | 10~1000 | 10~1000 |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
8 | |||||
10 | |||||
15 | |||||
20 | |||||
25 | |||||
30 |
Part Number | 1mm Increment (A≥B≥T) | 0.5mm Increment | Screw Nominal Dia. | ||||||||||||
Type | Nominal | T | A | B | F | G | N (Through Hole) | Z (Counterbored Hole) | |||||||
No Adhesive UTSSN UTSHN UTSM UTSL UTSLL | Adhesive UTSSNA UTSHNA UTSMA UTSLA UTSLLA | (Shore A95) (Shore A90) (Shore A70) (Shore A50) (Shore A30) | 1H 2H 3H 4H 6H | (0.5) | 25~800 | 25~800 | 5~495 (1H Type) 9~491 (2H, 4H Types) 9~245 (3H, 6H Types) | 5~495 (1H, 2H, 3H Types) 9~491 (4H, 6H Types) | 3 4 5 6 8 10 | - | |||||
1 | - | ||||||||||||||
2 | - | ||||||||||||||
3 | - | ||||||||||||||
4 | - | ||||||||||||||
5 | - | ||||||||||||||
6 | - | ||||||||||||||
8 | 3 | ||||||||||||||
10 | 3 | 4 | |||||||||||||
15 | 4 | 5 | 6 | 8 | |||||||||||
20 | 4 | 5 | 6 | 8 | |||||||||||
25 | 4 | 5 | 6 | 8 | 10 | ||||||||||
30 | 4 | 5 | 6 | 8 | 10 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Grade, Type | Width A (mm) | Thickness T (mm) | Length B (mm) | With or Without Adhesive | Hardness (Shore, Asker, Penetration) | Specifications | Hole Machining | Counterbored Hole Nominal Dia. [Z] | F (mm) | G (mm) | Through Hole Nominal Dia. [N] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43,581 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Standard Urethane] Ether Polyurethane | 3 | 0.5 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
46,917 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Standard Urethane] Ether Polyurethane | 5 | 0.5 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
80,281 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Standard Urethane] Ether Polyurethane | 10 | 0.5 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
120,525 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Standard Urethane] Ether Polyurethane | 20 | 0.5 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
167,235 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Standard Urethane] Ether Polyurethane | 30 | 0.5 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
194,134 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Standard Urethane] Ether Polyurethane | 40 | 0.5 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
220,826 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Standard Urethane] Ether Polyurethane | 50 | 0.5 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
257,525 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Standard Urethane] Ether Polyurethane | 80 | 0.5 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
291,097 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Standard Urethane] Ether Polyurethane | 100 | 0.5 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
85,701 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Standard Urethane] Ether Polyurethane | 100 | 0.5 | 100 | Without Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
501,914 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Standard Urethane] Ether Polyurethane | 300 | 0.5 | 300 | Without Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
1,077,228 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Standard Urethane] Ether Polyurethane | 500 | 0.5 | 500 | Without Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
20,851 VND | 1 Piece(s) | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 3 | 1 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | ||
23,354 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 5 | 1 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
356,146 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 10 | 1 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
369,054 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 20 | 1 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
63,599 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 30 | 1 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
80,281 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 40 | 1 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
96,962 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 50 | 1 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
120,525 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 80 | 1 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
133,871 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 100 | 1 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
36,699 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 100 | 1 | 100 | Without Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
257,525 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 300 | 1 | 300 | Without Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
518,595 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 500 | 1 | 500 | Without Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
26,691 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 3 | 2 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
30,027 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 5 | 2 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
106,450 VND | 1 Piece(s) | Same day | 10 | [Standard Urethane] Ether Polyurethane | 10 | 2 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | ||
66,935 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 20 | 2 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
86,954 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 30 | 2 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
106,972 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 40 | 2 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
130,535 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 50 | 2 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
160,562 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 80 | 2 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
167,235 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 100 | 2 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
50,254 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 100 | 2 | 100 | Without Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
348,023 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 300 | 2 | 300 | Without Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
749,431 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 500 | 2 | 500 | Without Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
33,364 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 3 | 3 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
36,699 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 5 | 3 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
522,776 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 10 | 3 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
93,627 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 20 | 3 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
127,198 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 30 | 3 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
150,553 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 40 | 3 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
183,916 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 50 | 3 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
234,171 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 80 | 3 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
267,742 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 100 | 3 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
53,589 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 100 | 3 | 100 | Without Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
374,715 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 300 | 3 | 300 | Without Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
806,357 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 500 | 3 | 500 | Without Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
36,699 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 3 | 4 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
406,144 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 5 | 4 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
70,272 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 10 | 4 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
113,645 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 20 | 4 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
150,553 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 30 | 4 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
183,916 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 40 | 4 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
227,498 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 50 | 4 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
271,079 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 80 | 4 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
331,133 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 100 | 4 | 500 | Without Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
63,599 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 100 | 4 | 100 | Without Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
438,314 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 300 | 4 | 300 | Without Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
956,911 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | [Standard Urethane] Ether Polyurethane | 500 | 4 | 500 | Without Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - |
Loading...Tải…
Material | Urethane |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy