(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]·Bushing that can be used in combination with a stepped straight pin.
[ M ] Material | [ H ] Hardness | [ S ] Surface Treatment | Type | |
P+0.03 +0.01 F+0.05 0 | PH7 F+0.03 0 | |||
SKS93 Equivalent | 50~60HRC | - | KJBSK | KJBHSK |
SKS93 Equivalent | 50~60HRC | Electroless Nickel Plating | KJBSKM | KJBHSKM |
SUS304[ ! ]2 | - | - | KJBSKS | KJBHSKS |
SUS440C or 13Cr stainless | 45~50HRC | - | KJBSKC | KJBHSKC |
Part Number | - | P | - | F | - | L |
KJBSK12 | - | P8.00 | - | F3.0 | - | L10 |
P | H7 |
3.00~6.00 | +0.012 0 |
6.01~10.00 | +0.015 0 |
10.01~18.00 | +0.018 0 |
18.01~21.00 | +0.021 0 |
Part Number | P 0.01mm Increment | F (F 0.1mm Increment | L 1mm Increment | Compliance with Standard | |||||||||
Type | D | ①Straight | |||||||||||
Straight[ ! ]1 | P+0.03 +0.01 F+0.05 0 | PH7 F+0.03 0 | |||||||||||
P+0.03 +0.01 F+0.05 0 | PH7 F+0.03 0 | KJBSK | KJBSKM | KJBSKS | KJBSKC | KJBHSK | KJBHSKM | KJBHSKS | KJBHSKC | ||||
KJBSK KJBSKM KJBSKS KJBSKC | KJBHSK KJBHSKM KJBHSKS KJBHSKC | 8[ ! ]3 | 3.00~ 5.00 | 0.3~ 2.4 | 5~25 | ● | ● | - | ● | ● | ● | - | ● |
10 | 3.00~ 7.00 | 0.3~ 3.0 | ● | ● | ● | ● | ● | ● | ● | ● | |||
12 | 3.00~ 9.00 | 0.5~ 4.0 | ● | ● | ● | ● | ● | ● | ● | ● | |||
16 | 4.00~13.00 | 0.5~ 6.0 | ● | ● | ● | ● | ● | ● | ● | ● | |||
20 | 6.00~17.00 | 1.0~ 8.0 | ● | ● | ● | ● | ● | ● | ● | ● | |||
25 | 8.00~21.00 | 2.0~10.0 | ● | ● | ● | ● | ● | ● | ● | ● |
Part Number |
---|
KJBHSK8-P[3-5/0.01]-F[0.3-3/0.1]-L[5-25/1] |
KJBHSK10-P[3-7/0.01]-F[0.3-3/0.1]-L[5-25/1] |
KJBHSK12-P[3-9/0.01]-F[0.1-4/0.1]-L[5-25/1] |
KJBHSK16-P[4-13/0.01]-F[0.5-6/0.1]-L[5-25/1] |
KJBHSK20-P[6-17/0.01]-F[1-8/0.1]-L[5-25/1] |
KJBHSK25-P[8-21/0.01]-F[2-10/0.1]-L[5-25/1] |
KJBHSKC8-P[3-5/0.01]-F[0.3-3/0.1]-L[5-25/1] |
KJBHSKC10-P[3-7/0.01]-F[0.3-3/0.1]-L[5-25/1] |
KJBHSKC12-P[3-9/0.01]-F[0.5-4/0.1]-L[5-25/1] |
KJBHSKC16-P[4-13/0.01]-F[0.5-6/0.1]-L[5-25/1] |
KJBHSKC20-P[6-17/0.01]-F[1-8/0.1]-L[5-25/1] |
KJBHSKC25-P[8-21/0.01]-F[2-10/0.1]-L[5-25/1] |
KJBHSKM8-P[3-5/0.01]-F[0.3-3/0.1]-L[5-25/1] |
KJBHSKM10-P[3-7/0.01]-F[0.3-3/0.1]-L[5-25/1] |
KJBHSKM12-P[3-9/0.01]-F[0.5-4/0.1]-L[5-25/1] |
KJBHSKM16-P[4-13/0.01]-F[0.5-6/0.1]-L[5-25/1] |
KJBHSKM20-P[6-17/0.01]-F[1-8/0.1]-L[5-25/1] |
KJBHSKM25-P[8-21/0.01]-F[2-10/0.1]-L[5-25/1] |
KJBHSKS10-P[3-7/0.01]-F[0.3-3/0.1]-L[5-25/1] |
KJBHSKS12-P[3-9/0.01]-F[0.5-4/0.1]-L[5-25/1] |
KJBHSKS16-P[4-13/0.01]-F[0.5-6/0.1]-L[5-25/1] |
KJBHSKS20-P[6-17/0.01]-F[1-8/0.1]-L[5-25/1] |
KJBHSKS25-P[8-21/0.01]-F[2-10/0.1]-L[5-25/1] |
KJBSK8-P[3-5/0.01]-F[0.3-3/0.1]-L[5-25/1] |
KJBSK10-P[3-7/0.01]-F[0.3-3/0.1]-L[5-25/1] |
KJBSK12-P[3-9/0.01]-F[0.1-4/0.1]-L[5-25/1] |
KJBSK16-P[4-13/0.01]-F[0.5-6/0.1]-L[5-25/1] |
KJBSK20-P[6-17/0.01]-F[1-8/0.1]-L[5-25/1] |
KJBSK25-P[8-21/0.01]-F[2-10/0.1]-L[5-25/1] |
KJBSKM8-P[3-5/0.01]-F[0.3-3/0.1]-L[5-25/1] |
KJBSKM10-P[3-7/0.01]-F[0.3-3/0.1]-L[5-25/1] |
KJBSKM12-P[3-9/0.01]-F[0.5-4/0.1]-L[5-25/1] |
KJBSKM16-P[4-13/0.01]-F[0.5-6/0.1]-L[5-25/1] |
KJBSKM20-P[6-17/0.01]-F[1-8/0.1]-L[5-25/1] |
KJBSKM25-P[8-21/0.01]-F[2-10/0.1]-L[5-25/1] |
KJBSKS10-P[3-7/0.01]-F[0.3-3/0.1]-L[5-25/1] |
KJBSKS12-P[3-9/0.01]-F[0.5-4/0.1]-L[5-25/1] |
KJBSKS16-P[4-13/0.01]-F[0.5-6/0.1]-L[5-25/1] |
KJBSKS20-P[6-17/0.01]-F[1-8/0.1]-L[5-25/1] |
KJBSKS25-P[8-21/0.01]-F[2-10/0.1]-L[5-25/1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Surface Treatment | Hardness | Material | Hardness Details | I.D. Tolerance | Bushing Dia. D (Ø) | Overall Length L (mm) | F (mm) | I.D. P (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | H7 | 8 | 5 ~ 25 | 0.3 ~ 3 | 3 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | H7 | 10 | 5 ~ 25 | 0.3 ~ 3 | 3 ~ 7 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | H7 | 12 | 5 ~ 25 | 0.1 ~ 4 | 3 ~ 9 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | H7 | 16 | 5 ~ 25 | 0.5 ~ 6 | 4 ~ 13 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | H7 | 20 | 5 ~ 25 | 1 ~ 8 | 6 ~ 17 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | H7 | 25 | 5 ~ 25 | 2 ~ 10 | 8 ~ 21 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | H7 | 8 | 5 ~ 25 | 0.3 ~ 3 | 3 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | H7 | 10 | 5 ~ 25 | 0.3 ~ 3 | 3 ~ 7 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | H7 | 12 | 5 ~ 25 | 0.5 ~ 4 | 3 ~ 9 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | H7 | 16 | 5 ~ 25 | 0.5 ~ 6 | 4 ~ 13 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | H7 | 20 | 5 ~ 25 | 1 ~ 8 | 6 ~ 17 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | H7 | 25 | 5 ~ 25 | 2 ~ 10 | 8 ~ 21 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | H7 | 8 | 5 ~ 25 | 0.3 ~ 3 | 3 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | H7 | 10 | 5 ~ 25 | 0.3 ~ 3 | 3 ~ 7 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | H7 | 12 | 5 ~ 25 | 0.5 ~ 4 | 3 ~ 9 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | H7 | 16 | 5 ~ 25 | 0.5 ~ 6 | 4 ~ 13 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | H7 | 20 | 5 ~ 25 | 1 ~ 8 | 6 ~ 17 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | H7 | 25 | 5 ~ 25 | 2 ~ 10 | 8 ~ 21 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | H7 | 10 | 5 ~ 25 | 0.3 ~ 3 | 3 ~ 7 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | H7 | 12 | 5 ~ 25 | 0.5 ~ 4 | 3 ~ 9 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | H7 | 16 | 5 ~ 25 | 0.5 ~ 6 | 4 ~ 13 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | H7 | 20 | 5 ~ 25 | 1 ~ 8 | 6 ~ 17 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | H7 | 25 | 5 ~ 25 | 2 ~ 10 | 8 ~ 21 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | +0.03/+0.01 | 8 | 5 ~ 25 | 0.3 ~ 3 | 3 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | +0.03/+0.01 | 10 | 5 ~ 25 | 0.3 ~ 3 | 3 ~ 7 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | +0.03/+0.01 | 12 | 5 ~ 25 | 0.1 ~ 4 | 3 ~ 9 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | +0.03/+0.01 | 16 | 5 ~ 25 | 0.5 ~ 6 | 4 ~ 13 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | +0.03/+0.01 | 20 | 5 ~ 25 | 1 ~ 8 | 6 ~ 17 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | +0.03/+0.01 | 25 | 5 ~ 25 | 2 ~ 10 | 8 ~ 21 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | +0.03/+0.01 | 8 | 5 ~ 25 | 0.3 ~ 3 | 3 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | +0.03/+0.01 | 10 | 5 ~ 25 | 0.3 ~ 3 | 3 ~ 7 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | +0.03/+0.01 | 12 | 5 ~ 25 | 0.5 ~ 4 | 3 ~ 9 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | +0.03/+0.01 | 16 | 5 ~ 25 | 0.5 ~ 6 | 4 ~ 13 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | +0.03/+0.01 | 20 | 5 ~ 25 | 1 ~ 8 | 6 ~ 17 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | +0.03/+0.01 | 25 | 5 ~ 25 | 2 ~ 10 | 8 ~ 21 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | +0.03/+0.01 | 10 | 5 ~ 25 | 0.3 ~ 3 | 3 ~ 7 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | +0.03/+0.01 | 12 | 5 ~ 25 | 0.5 ~ 4 | 3 ~ 9 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | +0.03/+0.01 | 16 | 5 ~ 25 | 0.5 ~ 6 | 4 ~ 13 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | +0.03/+0.01 | 20 | 5 ~ 25 | 1 ~ 8 | 6 ~ 17 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | +0.03/+0.01 | 25 | 5 ~ 25 | 2 ~ 10 | 8 ~ 21 |
Loading...Tải…
Basic Shape | Straight | Hole Type | Straight | Hole Shape | D Cut (D-Shape) |
---|---|---|---|---|---|
With or w/o Tap | Not Tapped | O.D. Tolerance | Standard | Type | Straight Type |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy