(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Pin-type male thread rough guide that supports a wide variety of workpiece shapes.
Mounting Part | Type | [ M ]Material | [ S ]Surface Treatment | ||
Sphere | Taper R | Tapered | |||
Threaded | RGPN | RGPRN | RGPTN | S45C Equivalent | Electroless Nickel Plating |
RGPNS | RGPRNS | RGPTNS | SUS304 | - |
Part Number | - | L | - | E | - | A |
RGPN10 RGPTNS12 | - - | 40 40 | - | E10 | - | A5 |
Part Number | L 1mm Increment | M2 (Coarse) | |
Type | D | ||
Threaded RGPN RGPNS | 10 | 20~100 | 5 |
12 | 21~100 | 6 | |
15 | 26~100 | 8 | |
20 | 28~100 | 10 | |
25 | 31~100 | 10 |
Part Number | L 1mm Increment | M2 (Coarse) | R | |
Type | D | |||
Threaded RGPRN RGPRNS | 10 | 26~100 | 5 | 2 |
12 | 32~100 | 6 | 2 | |
15 | 40~100 | 8 | 2 | |
20 | 47~100 | 10 | 3 | |
25 | 57~100 | 10 | 3 |
Part Number | L 1mm Increment | E 0.5mm Increment | A 1° Increment | M2 (Coarse) | |
Type | D | ||||
Threaded RGPTN RGPTNS | 10 | 20~100 | 5.0≤E E≤L-7 | 1~45 | 5 |
12 | 6 | ||||
15 | 8 | ||||
20 | 10 | ||||
25 | 10 |
Part Number |
---|
RGPN10-[20-100/1] |
RGPN12-[21-100/1] |
RGPN15-[26-100/1] |
RGPN20-[28-100/1] |
RGPN25-[31-100/1] |
RGPNS10-[20-100/1] |
RGPNS12-[21-100/1] |
RGPNS15-[26-100/1] |
RGPNS20-[28-100/1] |
RGPNS25-[31-100/1] |
RGPRN10-[26-100/1] |
RGPRN12-[32-100/1] |
RGPRN15-[40-100/1] |
RGPRN20-[47-100/1] |
RGPRN25-[57-100/1] |
RGPRNS10-[26-100/1] |
RGPRNS12-[32-100/1] |
RGPRNS15-[40-100/1] |
RGPRNS20-[47-100/1] |
RGPRNS25-[57-100/1] |
RGPTN10-[20-100/1]-E[5-93/0.5]-A[1-45/1] |
RGPTN12-[20-100/1]-E[5-93/0.5]-A[1-45/1] |
RGPTN15-[20-100/1]-E[5-93/0.5]-A[1-45/1] |
RGPTN20-[20-100/1]-E[5-93/0.5]-A[1-45/1] |
RGPTN25-[20-100/1]-E[5-93/0.5]-A[1-45/1] |
RGPTNS10-[20-100/1]-E[5-93/0.5]-A[1-45/1] |
RGPTNS12-[20-100/1]-E[5-93/0.5]-A[1-45/1] |
RGPTNS15-[20-100/1]-E[5-93/0.5]-A[1-45/1] |
RGPTNS20-[20-100/1]-E[5-93/0.5]-A[1-45/1] |
RGPTNS25-[20-100/1]-E[5-93/0.5]-A[1-45/1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Tip Shape | Material | Shaft Dia. D (Ø) | Surface treatment | A (mm) | E (mm) | Length L (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 9 Day(s) | 10 | Spherical | S45C Equivalent | 10 | Electroless nickel plating | - | - | 20 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Spherical | S45C Equivalent | 12 | Electroless nickel plating | - | - | 21 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Spherical | S45C Equivalent | 15 | Electroless nickel plating | - | - | 26 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Spherical | S45C Equivalent | 20 | Electroless nickel plating | - | - | 28 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Spherical | S45C Equivalent | 25 | Electroless nickel plating | - | - | 31 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Spherical | SUS304 | 10 | - | - | - | 20 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Spherical | SUS304 | 12 | - | - | - | 21 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Spherical | SUS304 | 15 | - | - | - | 26 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Spherical | SUS304 | 20 | - | - | - | 28 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Spherical | SUS304 | 25 | - | - | - | 31 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Taper R | S45C Equivalent | 10 | Electroless nickel plating | - | - | 26 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Taper R | S45C Equivalent | 12 | Electroless nickel plating | - | - | 32 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Taper R | S45C Equivalent | 15 | Electroless nickel plating | - | - | 40 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Taper R | S45C Equivalent | 20 | Electroless nickel plating | - | - | 47 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Taper R | S45C Equivalent | 25 | Electroless nickel plating | - | - | 57 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Taper R | SUS304 | 10 | - | - | - | 26 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Taper R | SUS304 | 12 | - | - | - | 32 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Taper R | SUS304 | 15 | - | - | - | 40 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Taper R | SUS304 | 20 | - | - | - | 47 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Taper R | SUS304 | 25 | - | - | - | 57 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Tapered | S45C Equivalent | 10 | Electroless nickel plating | 1 ~ 45 | 5 ~ 93 | 20 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Tapered | S45C Equivalent | 12 | Electroless nickel plating | 1 ~ 45 | 5 ~ 93 | 20 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Tapered | S45C Equivalent | 15 | Electroless nickel plating | 1 ~ 45 | 5 ~ 93 | 20 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Tapered | S45C Equivalent | 20 | Electroless nickel plating | 1 ~ 45 | 5 ~ 93 | 20 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Tapered | S45C Equivalent | 25 | Electroless nickel plating | 1 ~ 45 | 5 ~ 93 | 20 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Tapered | SUS304 | 10 | - | 1 ~ 45 | 5 ~ 93 | 20 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Tapered | SUS304 | 12 | - | 1 ~ 45 | 5 ~ 93 | 20 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Tapered | SUS304 | 15 | - | 1 ~ 45 | 5 ~ 93 | 20 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Tapered | SUS304 | 20 | - | 1 ~ 45 | 5 ~ 93 | 20 ~ 100 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Tapered | SUS304 | 25 | - | 1 ~ 45 | 5 ~ 93 | 20 ~ 100 |
Loading...Tải…
Mounting Section | Threaded |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy