(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number |
---|
C-BSSC1204-[150-800/1] |
C-BSSCA1205-[150-800/1] |
C-BSSCA1210-[150-800/1] |
C-BSSCAK1205-[150-800/1]-F[15-24/1]-P[5-8/1] |
C-BSSCAK1210-[150-800/1]-F[15-24/1]-P[5-8/1] |
C-BSSCK1204-[150-800/1]-F[15-24/1]-P[5-8/1] |
C-BSST1204-[150-800/1] |
C-BSSTA1205-[150-800/1] |
C-BSSTA1210-[150-800/1] |
C-BSSTAK1205-[150-800/1]-F[15-24/1]-P[5-8/1] |
C-BSSTAK1210-[150-800/1]-F[15-24/1]-P[5-8/1] |
C-BSSTK1204-[150-800/1]-F[15-24/1]-P[5-8/1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Accuracy Grade | Lead (mm) | Axial Play | Number of Circuits (Num. of Rows) x (Num. of Turns) | Shaft Screw Overall Length L (mm) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Shaft End Length F (mm) | Shaft Dia. P (Ø) | Shaft End Dimension (Selectable, Configurable) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) | C10 | 4 | 0.05 or Less | 1 x 3 | 150 ~ 800 | 1800 | 4100 | - | - | Selectable | ||
- | 1 Piece(s) | 6 Day(s) | C10 | 5 | 0.05 or Less | 1 x 2.8 | 150 ~ 800 | 1800 | 4100 | - | - | Selectable | ||
- | 1 Piece(s) | 6 Day(s) | C10 | 10 | [0.10 or Less] 0.10 or Less | 1 x 2.8 | 150 ~ 800 | 2000 | 3500 | - | - | Selectable | ||
- | 1 Piece(s) | 6 Day(s) | C10 | 5 | 0.05 or Less | 1 x 2.8 | 150 ~ 800 | 1800 | 4100 | 15 ~ 24 | 5 ~ 8 | Configurable | ||
- | 1 Piece(s) | 6 Day(s) | C10 | 10 | [0.10 or Less] 0.10 or Less | 1 x 2.8 | 150 ~ 800 | 2000 | 3500 | 15 ~ 24 | 5 ~ 8 | Configurable | ||
- | 1 Piece(s) | 8 Day(s) | C10 | 4 | 0.05 or Less | 1 x 3 | 150 ~ 800 | 1800 | 4100 | 15 ~ 24 | 5 ~ 8 | Configurable | ||
- | 1 Piece(s) | 8 Day(s) | C7 | 4 | 0.05 or Less | 1 x 3 | 150 ~ 800 | 1800 | 4100 | - | - | Selectable | ||
- | 1 Piece(s) | 6 Day(s) | C7 | 5 | 0.05 or Less | 1 x 2.8 | 150 ~ 800 | 1800 | 4100 | - | - | Selectable | ||
- | 1 Piece(s) | 6 Day(s) | C7 | 10 | [0.10 or Less] 0.10 or Less | 1 x 2.8 | 150 ~ 800 | 2000 | 3500 | - | - | Selectable | ||
- | 1 Piece(s) | 6 Day(s) | C7 | 5 | 0.05 or Less | 1 x 2.8 | 150 ~ 800 | 1800 | 4100 | 15 ~ 24 | 5 ~ 8 | Configurable | ||
- | 1 Piece(s) | 6 Day(s) | C7 | 10 | [0.10 or Less] 0.10 or Less | 1 x 2.8 | 150 ~ 800 | 2000 | 3500 | 15 ~ 24 | 5 ~ 8 | Configurable | ||
- | 1 Piece(s) | 8 Day(s) | C7 | 4 | 0.05 or Less | 1 x 3 | 150 ~ 800 | 1800 | 4100 | 15 ~ 24 | 5 ~ 8 | Configurable |
Loading...Tải…
Type | Rolled | Nut Type | Standard Nut | Flange Shape | Round Shape, 2 Set Screw Flats at both ends |
---|---|---|---|---|---|
Screw Shaft O.D.(Ø) | 12 | Preload | Not Preloaded | Operating Condition | Standard |
Twisting Direction | Right | Nut Structure | Single | Recirculating Method | End Cap Type |
Axial End Type | Standard Shaft End Alterations Item | Material | S55C | Screw Shaft Surface Treatment | Not Provided |
Nut Size | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy