(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
"Height is adjustable at shoulder. Use this product in combination with Straight Slot Pins for Inspection Jigs, etc."
Part Number |
---|
KJBFHS8-P[2-6/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[10-16/1] |
KJBFHS10-P[2-8/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[12-18/1] |
KJBFHS12-P[4-10/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[14-20/1] |
KJBFHS16-P[8-14/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[18-26/1] |
KJBFHS20-P[10-18/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[22-37/1] |
KJBFHS25-P[15-23/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[27-40/1] |
KJBFHSM16-P[8-14/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[18-26/1] |
KJBFS8-P[2-6/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[10-16/1] |
KJBFS10-P[2-8/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[12-18/1] |
KJBFS12-P[4-10/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[14-20/1] |
KJBFS16-P[8-14/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[18-26/1] |
KJBFS20-P[10-18/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[22-37/1] |
KJBFS25-P[15-23/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[27-40/1] |
KJBFSM8-P[2-6/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[10-16/1] |
KJBFSM10-P[2-8/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[12-18/1] |
KJBFSM12-P[4-10/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[14-20/1] |
KJBFSM16-P[8-14/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[18-26/1] |
KJBFSM20-P[10-18/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[22-37/1] |
KJBFSM25-P[15-23/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[27-40/1] |
KJBFSSC8-P[2-6/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[10-16/1] |
KJBFSSC10-P[2-8/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[12-18/1] |
KJBFSSC12-P[4-10/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[14-20/1] |
KJBFSSC16-P[8-14/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[18-26/1] |
KJBFSSC20-P[10-18/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[22-37/1] |
KJBFSSC25-P[15-23/0.01]-L[5-40/1]-T[2-5.5/0.1]-H[27-40/1] |
KJBHST8-P[2-6/0.01]-L[5-40/1]-T[2,3,5] |
KJBHST10-P[2-8/0.01]-L[5-40/1]-T[2,3,5] |
KJBHST12-P[4-10/0.01]-L[5-40/1]-T[2,3,5] |
KJBHST16-P[8-14/0.01]-L[5-40/1]-T[2,3,5] |
KJBHST20-P[10-18/0.01]-L[5-40/1]-T[2,3,5] |
KJBHST25-P[15-23/0.01]-L[5-40/1]-T[2,3,5] |
KJBHST30-P[20-27/0.01]-L[5-40/1]-T[2,3,5] |
KJBHST35-P[25-32/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTM8-P[2-6/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTM10-P[2-8/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTM12-P[4-10/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTM16-P[8-14/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTM20-P[10-18/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTM25-P[15-23/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTS8-P[2-6/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTS10-P[2-6/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTS12-P[4-8/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTS16-P[8-12/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTS20-P[10-16/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTS25-P[15-21/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTSC8-P[2-6/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTSC10-P[2-8/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTSC12-P[4-10/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTSC16-P[8-14/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTSC20-P[10-18/0.01]-L[5-40/1]-T[2,3,5] |
KJBHSTSC25-P[15-23/0.01]-L[5-40/1]-T[2,3,5] |
KJBST8-P[2-6/0.01]-L[5-40/1]-T[2,3,5] |
KJBST10-P[2-8/0.01]-L[5-40/1]-T[2,3,5] |
KJBST12-P[4-10/0.01]-L[5-40/1]-T[2,3,5] |
KJBST16-P[8-14/0.01]-L[5-40/1]-T[2,3,5] |
KJBST20-P[10-18/0.01]-L[5-40/1]-T[2,3,5] |
KJBST25-P[15-23/0.01]-L[5-40/1]-T[2,3,5] |
KJBST30-P[20-27/0.01]-L[5-40/1]-T[2,3,5] |
KJBST35-P[25-32/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTM8-P[2-6/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTM10-P[2-8/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTM12-P[4-10/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTM16-P[8-14/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTM20-P[10-18/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTM25-P[15-23/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTS8-P[2-4/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTS10-P[2-6/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTS12-P[4-8/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTS16-P[8-12/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTS20-P[10-16/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTS25-P[15-21/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTSC8-P[2-6/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTSC10-P[2-8/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTSC12-P[4-10/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTSC16-P[8-14/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTSC20-P[10-18/0.01]-L[5-40/1]-T[2,3,5] |
KJBSTSC25-P[15-23/0.01]-L[5-40/1]-T[2,3,5] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Surface Treatment | Hardness | Material | Hardness Details | Type | I.D. Tolerance | Bushing Dia. D (Ø) | Shoulder Dia. H (Ø) | H (mm) | L (mm) | P (mm) | T (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | H7 | 8 | - | 10 ~ 16 | 5 ~ 40 | 2 ~ 6 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | H7 | 10 | - | 12 ~ 18 | 5 ~ 40 | 2 ~ 8 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | H7 | 12 | - | 14 ~ 20 | 5 ~ 40 | 4 ~ 10 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | H7 | 16 | - | 18 ~ 26 | 5 ~ 40 | 8 ~ 14 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | H7 | 20 | - | 22 ~ 37 | 5 ~ 40 | 10 ~ 18 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | H7 | 25 | - | 27 ~ 40 | 5 ~ 40 | 15 ~ 23 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | H7 | 16 | - | 18 ~ 26 | 5 ~ 40 | 8 ~ 14 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | +0.03/+0.01 | 8 | - | 10 ~ 16 | 5 ~ 40 | 2 ~ 6 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | +0.03/+0.01 | 10 | - | 12 ~ 18 | 5 ~ 40 | 2 ~ 8 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | +0.03/+0.01 | 12 | - | 14 ~ 20 | 5 ~ 40 | 4 ~ 10 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | +0.03/+0.01 | 16 | - | 18 ~ 26 | 5 ~ 40 | 8 ~ 14 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | +0.03/+0.01 | 20 | - | 22 ~ 37 | 5 ~ 40 | 10 ~ 18 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | +0.03/+0.01 | 25 | - | 27 ~ 40 | 5 ~ 40 | 15 ~ 23 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | +0.03/+0.01 | 8 | - | 10 ~ 16 | 5 ~ 40 | 2 ~ 6 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | +0.03/+0.01 | 10 | - | 12 ~ 18 | 5 ~ 40 | 2 ~ 8 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | +0.03/+0.01 | 12 | - | 14 ~ 20 | 5 ~ 40 | 4 ~ 10 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | +0.03/+0.01 | 16 | - | 18 ~ 26 | 5 ~ 40 | 8 ~ 14 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | +0.03/+0.01 | 20 | - | 22 ~ 37 | 5 ~ 40 | 10 ~ 18 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T, H Configurable Standard Type | +0.03/+0.01 | 25 | - | 27 ~ 40 | 5 ~ 40 | 15 ~ 23 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T, H Configurable Standard Type | +0.03/+0.01 | 8 | - | 10 ~ 16 | 5 ~ 40 | 2 ~ 6 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T, H Configurable Standard Type | +0.03/+0.01 | 10 | - | 12 ~ 18 | 5 ~ 40 | 2 ~ 8 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T, H Configurable Standard Type | +0.03/+0.01 | 12 | - | 14 ~ 20 | 5 ~ 40 | 4 ~ 10 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T, H Configurable Standard Type | +0.03/+0.01 | 16 | - | 18 ~ 26 | 5 ~ 40 | 8 ~ 14 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T, H Configurable Standard Type | +0.03/+0.01 | 20 | - | 22 ~ 37 | 5 ~ 40 | 10 ~ 18 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T, H Configurable Standard Type | +0.03/+0.01 | 25 | - | 27 ~ 40 | 5 ~ 40 | 15 ~ 23 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | H7 | 8 | 12 | - | 5 ~ 40 | 2 ~ 6 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | H7 | 10 | 14 | - | 5 ~ 40 | 2 ~ 8 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | H7 | 12 | 16 | - | 5 ~ 40 | 4 ~ 10 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | H7 | 16 | 20 | - | 5 ~ 40 | 8 ~ 14 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | H7 | 20 | 24 | - | 5 ~ 40 | 10 ~ 18 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | H7 | 25 | 29 | - | 5 ~ 40 | 15 ~ 23 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | H7 | 30 | 34 | - | 5 ~ 40 | 20 ~ 27 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | H7 | 35 | 39 | - | 5 ~ 40 | 25 ~ 32 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | H7 | 8 | 12 | - | 5 ~ 40 | 2 ~ 6 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | H7 | 10 | 14 | - | 5 ~ 40 | 2 ~ 8 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | H7 | 12 | 16 | - | 5 ~ 40 | 4 ~ 10 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | H7 | 16 | 20 | - | 5 ~ 40 | 8 ~ 14 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | H7 | 20 | 24 | - | 5 ~ 40 | 10 ~ 18 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | H7 | 25 | 29 | - | 5 ~ 40 | 15 ~ 23 | 2 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | T Selectable Standard Type | H7 | 8 | 12 | - | 5 ~ 40 | 2 ~ 6 | 2 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | T Selectable Standard Type | H7 | 10 | 14 | - | 5 ~ 40 | 2 ~ 6 | 2 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | T Selectable Standard Type | H7 | 12 | 16 | - | 5 ~ 40 | 4 ~ 8 | 2 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | T Selectable Standard Type | H7 | 16 | 20 | - | 5 ~ 40 | 8 ~ 12 | 2 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | T Selectable Standard Type | H7 | 20 | 24 | - | 5 ~ 40 | 10 ~ 16 | 2 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | T Selectable Standard Type | H7 | 25 | 29 | - | 5 ~ 40 | 15 ~ 21 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T Selectable Standard Type | H7 | 8 | 12 | - | 5 ~ 40 | 2 ~ 6 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T Selectable Standard Type | H7 | 10 | 14 | - | 5 ~ 40 | 2 ~ 8 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T Selectable Standard Type | H7 | 12 | 16 | - | 5 ~ 40 | 4 ~ 10 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T Selectable Standard Type | H7 | 16 | 20 | - | 5 ~ 40 | 8 ~ 14 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T Selectable Standard Type | H7 | 20 | 24 | - | 5 ~ 40 | 10 ~ 18 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T Selectable Standard Type | H7 | 25 | 29 | - | 5 ~ 40 | 15 ~ 23 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | +0.03/+0.01 | 8 | 12 | - | 5 ~ 40 | 2 ~ 6 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | +0.03/+0.01 | 10 | 14 | - | 5 ~ 40 | 2 ~ 8 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | +0.03/+0.01 | 12 | 16 | - | 5 ~ 40 | 4 ~ 10 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | +0.03/+0.01 | 16 | 20 | - | 5 ~ 40 | 8 ~ 14 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | +0.03/+0.01 | 20 | 24 | - | 5 ~ 40 | 10 ~ 18 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | +0.03/+0.01 | 25 | 29 | - | 5 ~ 40 | 15 ~ 23 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | +0.03/+0.01 | 30 | 34 | - | 5 ~ 40 | 20 ~ 27 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | +0.03/+0.01 | 35 | 39 | - | 5 ~ 40 | 25 ~ 32 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | +0.03/+0.01 | 8 | 12 | - | 5 ~ 40 | 2 ~ 6 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | +0.03/+0.01 | 10 | 14 | - | 5 ~ 40 | 2 ~ 8 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | +0.03/+0.01 | 12 | 16 | - | 5 ~ 40 | 4 ~ 10 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | +0.03/+0.01 | 16 | 20 | - | 5 ~ 40 | 8 ~ 14 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | +0.03/+0.01 | 20 | 24 | - | 5 ~ 40 | 10 ~ 18 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | T Selectable Standard Type | +0.03/+0.01 | 25 | 29 | - | 5 ~ 40 | 15 ~ 23 | 2 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | T Selectable Standard Type | +0.03/+0.01 | 8 | 12 | - | 5 ~ 40 | 2 ~ 4 | 2 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | T Selectable Standard Type | +0.03/+0.01 | 10 | 14 | - | 5 ~ 40 | 2 ~ 6 | 2 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | T Selectable Standard Type | +0.03/+0.01 | 12 | 16 | - | 5 ~ 40 | 4 ~ 8 | 2 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | T Selectable Standard Type | +0.03/+0.01 | 16 | 20 | - | 5 ~ 40 | 8 ~ 12 | 2 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | T Selectable Standard Type | +0.03/+0.01 | 20 | 24 | - | 5 ~ 40 | 10 ~ 16 | 2 ~ 5 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | T Selectable Standard Type | +0.03/+0.01 | 25 | 29 | - | 5 ~ 40 | 15 ~ 21 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T Selectable Standard Type | +0.03/+0.01 | 8 | 12 | - | 5 ~ 40 | 2 ~ 6 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T Selectable Standard Type | +0.03/+0.01 | 10 | 14 | - | 5 ~ 40 | 2 ~ 8 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T Selectable Standard Type | +0.03/+0.01 | 12 | 16 | - | 5 ~ 40 | 4 ~ 10 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T Selectable Standard Type | +0.03/+0.01 | 16 | 20 | - | 5 ~ 40 | 8 ~ 14 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T Selectable Standard Type | +0.03/+0.01 | 20 | 24 | - | 5 ~ 40 | 10 ~ 18 | 2 ~ 5 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | T Selectable Standard Type | +0.03/+0.01 | 25 | 29 | - | 5 ~ 40 | 15 ~ 23 | 2 ~ 5 |
Loading...Tải…
Basic Shape | Shouldered | Hole Type | Straight | Hole Shape | Circular Shape |
---|---|---|---|---|---|
With or w/o Tap | Not Tapped | O.D. Tolerance | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy