(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
"Use this product in combination with Straight Slot Pins for Inspection Jigs, etc."
Part Number |
---|
KJBA10-P3-L10 |
KJBA10-P4-L10 |
KJBA10-P4-L15 |
KJBA10-P5-L10 |
KJBA10-P5-L15 |
KJBA10-P6-L10 |
KJBA10-P6-L15 |
KJBA10-P8-L15 |
KJBA12-P6-L15 |
KJBA12-P8-L15 |
KJBA12-P8-L20 |
KJBA12-P10-L15 |
KJBA16-P10-L15 |
KJBA16-P10-L20 |
KJBA16-P12-L15 |
KJBA16-P12-L20 |
KJBHA10-P4-L10 |
KJBHA10-P4-L15 |
KJBHA10-P5-L15 |
KJBHA10-P6-L15 |
KJBHA12-P6-L15 |
KJBHA12-P8-L15 |
KJBHA12-P8-L20 |
KJBHA16-P8-L20 |
KJBHA16-P10-L15 |
KJBHA16-P10-L20 |
KJBHA16-P13-L20 |
KJBHA16-P13-L25 |
KJBHS8-P[2-6/0.01]-L[5-40/1] |
KJBHS10-P[2-8/0.01]-L[5-40/1] |
KJBHS12-P[4-10/0.01]-L[5-40/1] |
KJBHS16-P[8-14/0.01]-L[5-40/1] |
KJBHS20-P[10-18/0.01]-L[5-40/1] |
KJBHS25-P[15-23/0.01]-L[5-40/1] |
KJBHS30-P[20-27/0.01]-L[5-40/1] |
KJBHS35-P[25-32/0.01]-L[5-40/1] |
KJBHSM8-P[2-6/0.01]-L[5-40/1] |
KJBHSM10-P[2-8/0.01]-L[5-40/1] |
KJBHSM12-P[4-10/0.01]-L[5-40/1] |
KJBHSM16-P[8-14/0.01]-L[5-40/1] |
KJBHSM20-P[10-18/0.01]-L[5-40/1] |
KJBHSM25-P[15-23/0.01]-L[5-40/1] |
KJBHSN8-P[2-6/0.01]-L[5-40/1] |
KJBHSN10-P[2-8/0.01]-L[5-40/1] |
KJBHSN12-P[4-10/0.01]-L[5-40/1] |
KJBHSN16-P[8-14/0.01]-L[5-40/1] |
KJBHSN20-P[10-18/0.01]-L[5-40/1] |
KJBHSN25-P[15-23/0.01]-L[5-40/1] |
KJBHSN30-P[20-27/0.01]-L[5-40/1] |
KJBHSN35-P[25-32/0.01]-L[5-40/1] |
KJBHSS8-P[2-4/0.01]-L[5-40/1] |
KJBHSS10-P[2-6/0.01]-L[5-40/1] |
KJBHSS12-P[4-8/0.01]-L[5-40/1] |
KJBHSS16-P[8-14/0.01]-L[5-40/1] |
KJBHSS20-P[10-16/0.01]-L[5-40/1] |
KJBHSS25-P[15-21/0.01]-L[5-40/1] |
KJBHSSC8-P[2-6/0.01]-L[5-40/1] |
KJBHSSC10-P[2-8/0.01]-L[5-40/1] |
KJBHSSC12-P[4-10/0.01]-L[5-40/1] |
KJBHSSC16-P[8-14/0.01]-L[5-40/1] |
KJBHSSC20-P[10-18/0.01]-L[5-40/1] |
KJBHSSC25-P[15-23/0.01]-L[5-40/1] |
KJBS8-P[2-6/0.01]-L[5-40/1] |
KJBS10-P[2-8/0.01]-L[5-40/1] |
KJBS12-P[4-10/0.01]-L[5-40/1] |
KJBS16-P[8-14/0.01]-L[5-40/1] |
KJBS20-P[10-18/0.01]-L[5-40/1] |
KJBS25-P[15-23/0.01]-L[5-40/1] |
KJBS30-P[20-27/0.01]-L[5-40/1] |
KJBS35-P[25-32/0.01]-L[5-40/1] |
KJBSM8-P[2-6/0.01]-L[5-40/1] |
KJBSM10-P[2-8/0.01]-L[5-40/1] |
KJBSM12-P[4-10/0.01]-L[5-40/1] |
KJBSM16-P[8-14/0.01]-L[5-40/1] |
KJBSM20-P[10-18/0.01]-L[5-40/1] |
KJBSM25-P[15-23/0.01]-L[5-40/1] |
KJBSN8-P[2-6/0.01]-L[5-40/1] |
KJBSN10-P[2-8/0.01]-L[5-40/1] |
KJBSN12-P[4-10/0.01]-L[5-40/1] |
KJBSN16-P[8-14/0.01]-L[5-40/1] |
KJBSN20-P[10-18/0.01]-L[5-40/1] |
KJBSN25-P[15-23/0.01]-L[5-40/1] |
KJBSN30-P[20-27/0.01]-L[5-40/1] |
KJBSN35-P[25-32/0.01]-L[5-40/1] |
KJBSS8-P[2-4/0.01]-L[5-40/1] |
KJBSS10-P[2-6/0.01]-L[5-40/1] |
KJBSS12-P[4-8/0.01]-L[5-40/1] |
KJBSS16-P[8-12/0.01]-L[5-40/1] |
KJBSS20-P[10-16/0.01]-L[5-40/1] |
KJBSS25-P[15-21/0.01]-L[5-40/1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Surface Treatment | Hardness | Material | Hardness Details | Type | I.D. Tolerance | Bushing Dia. D (Ø) | Inner Dia. P (Ø) | Overall Length L (mm) | L (mm) | P (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224,787 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 10 | 3 | 10 | - | - | |
224,787 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 10 | 4 | 10 | - | - | |
224,787 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 10 | 4 | 15 | - | - | |
224,787 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 10 | 5 | 10 | - | - | |
224,787 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 10 | 5 | 15 | - | - | |
227,289 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 10 | 6 | 10 | - | - | |
227,289 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 10 | 6 | 15 | - | - | |
227,289 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 10 | 8 | 15 | - | - | |
230,000 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 12 | 6 | 15 | - | - | |
230,000 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 12 | 8 | 15 | - | - | |
230,000 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 12 | 8 | 20 | - | - | |
232,503 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 12 | 10 | 15 | - | - | |
248,351 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 16 | 10 | 15 | - | - | |
248,351 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 16 | 10 | 20 | - | - | |
253,771 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 16 | 12 | 15 | - | - | |
253,771 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | +0.03/+0.01 | 16 | 12 | 20 | - | - | |
176,920 VND | 1 Piece(s) | Same day | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | H7 | 10 | 4 | 10 | - | - | ||
248,351 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | H7 | 10 | 4 | 15 | - | - | |
248,351 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | H7 | 10 | 5 | 15 | - | - | |
251,061 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | H7 | 10 | 6 | 15 | - | - | |
256,274 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | H7 | 12 | 6 | 15 | - | - | |
256,274 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | H7 | 12 | 8 | 15 | - | - | |
256,274 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | H7 | 12 | 8 | 20 | - | - | |
275,041 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | H7 | 16 | 8 | 20 | - | - | |
275,041 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | H7 | 16 | 10 | 15 | - | - | |
275,041 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | H7 | 16 | 10 | 20 | - | - | |
277,543 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | H7 | 16 | 13 | 20 | - | - | |
277,543 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Selectable Standard Type | H7 | 16 | 13 | 25 | - | - | |
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | H7 | 8 | - | - | 5 ~ 40 | 2 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | H7 | 10 | - | - | 5 ~ 40 | 2 ~ 8 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | H7 | 12 | - | - | 5 ~ 40 | 4 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | H7 | 16 | - | - | 5 ~ 40 | 8 ~ 14 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | H7 | 20 | - | - | 5 ~ 40 | 10 ~ 18 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | H7 | 25 | - | - | 5 ~ 40 | 15 ~ 23 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | H7 | 30 | - | - | 5 ~ 40 | 20 ~ 27 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | H7 | 35 | - | - | 5 ~ 40 | 25 ~ 32 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | H7 | 8 | - | - | 5 ~ 40 | 2 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | H7 | 10 | - | - | 5 ~ 40 | 2 ~ 8 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | H7 | 12 | - | - | 5 ~ 40 | 4 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | H7 | 16 | - | - | 5 ~ 40 | 8 ~ 14 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | H7 | 20 | - | - | 5 ~ 40 | 10 ~ 18 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | H7 | 25 | - | - | 5 ~ 40 | 15 ~ 23 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | H7 | 8 | - | - | 5 ~ 40 | 2 ~ 6 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | H7 | 10 | - | - | 5 ~ 40 | 2 ~ 8 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | H7 | 12 | - | - | 5 ~ 40 | 4 ~ 10 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | H7 | 16 | - | - | 5 ~ 40 | 8 ~ 14 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | H7 | 20 | - | - | 5 ~ 40 | 10 ~ 18 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | H7 | 25 | - | - | 5 ~ 40 | 15 ~ 23 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | H7 | 30 | - | - | 5 ~ 40 | 20 ~ 27 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | H7 | 35 | - | - | 5 ~ 40 | 25 ~ 32 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SUS304 | - | P, L Configurable Standard Type | H7 | 8 | - | - | 5 ~ 40 | 2 ~ 4 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SUS304 | - | P, L Configurable Standard Type | H7 | 10 | - | - | 5 ~ 40 | 2 ~ 6 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SUS304 | - | P, L Configurable Standard Type | H7 | 12 | - | - | 5 ~ 40 | 4 ~ 8 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SUS304 | - | P, L Configurable Standard Type | H7 | 16 | - | - | 5 ~ 40 | 8 ~ 14 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SUS304 | - | P, L Configurable Standard Type | H7 | 20 | - | - | 5 ~ 40 | 10 ~ 16 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SUS304 | - | P, L Configurable Standard Type | H7 | 25 | - | - | 5 ~ 40 | 15 ~ 21 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | P, L Configurable Standard Type | H7 | 8 | - | - | 5 ~ 40 | 2 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | P, L Configurable Standard Type | H7 | 10 | - | - | 5 ~ 40 | 2 ~ 8 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | P, L Configurable Standard Type | H7 | 12 | - | - | 5 ~ 40 | 4 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | P, L Configurable Standard Type | H7 | 16 | - | - | 5 ~ 40 | 8 ~ 14 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | P, L Configurable Standard Type | H7 | 20 | - | - | 5 ~ 40 | 10 ~ 18 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Stainless Steel | Not Provided | Provided | SUS440C or 13Cr stainless | 45 - 50HRC | P, L Configurable Standard Type | H7 | 25 | - | - | 5 ~ 40 | 15 ~ 23 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | +0.03/+0.01 | 8 | - | - | 5 ~ 40 | 2 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | +0.03/+0.01 | 10 | - | - | 5 ~ 40 | 2 ~ 8 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | +0.03/+0.01 | 12 | - | - | 5 ~ 40 | 4 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | +0.03/+0.01 | 16 | - | - | 5 ~ 40 | 8 ~ 14 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | +0.03/+0.01 | 20 | - | - | 5 ~ 40 | 10 ~ 18 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | +0.03/+0.01 | 25 | - | - | 5 ~ 40 | 15 ~ 23 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | +0.03/+0.01 | 30 | - | - | 5 ~ 40 | 20 ~ 27 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Not Provided | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | +0.03/+0.01 | 35 | - | - | 5 ~ 40 | 25 ~ 32 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | +0.03/+0.01 | 8 | - | - | 5 ~ 40 | 2 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | +0.03/+0.01 | 10 | - | - | 5 ~ 40 | 2 ~ 8 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | +0.03/+0.01 | 12 | - | - | 5 ~ 40 | 4 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | +0.03/+0.01 | 16 | - | - | 5 ~ 40 | 8 ~ 14 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | +0.03/+0.01 | 20 | - | - | 5 ~ 40 | 10 ~ 18 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Steel | Electroless Nickel Plating | Provided | SKS93 Equivalent | 50~60HRC | P, L Configurable Standard Type | +0.03/+0.01 | 25 | - | - | 5 ~ 40 | 15 ~ 23 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | +0.03/+0.01 | 8 | - | - | 5 ~ 40 | 2 ~ 6 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | +0.03/+0.01 | 10 | - | - | 5 ~ 40 | 2 ~ 8 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | +0.03/+0.01 | 12 | - | - | 5 ~ 40 | 4 ~ 10 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | +0.03/+0.01 | 16 | - | - | 5 ~ 40 | 8 ~ 14 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | +0.03/+0.01 | 20 | - | - | 5 ~ 40 | 10 ~ 18 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | +0.03/+0.01 | 25 | - | - | 5 ~ 40 | 15 ~ 23 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | +0.03/+0.01 | 30 | - | - | 5 ~ 40 | 20 ~ 27 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Steel | Not Provided | Not Provided | SKS93 Equivalent (Raw Material) | - | P, L Configurable Standard Type | +0.03/+0.01 | 35 | - | - | 5 ~ 40 | 25 ~ 32 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | P, L Configurable Standard Type | +0.03/+0.01 | 8 | - | - | 5 ~ 40 | 2 ~ 4 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | P, L Configurable Standard Type | +0.03/+0.01 | 10 | - | - | 5 ~ 40 | 2 ~ 6 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | P, L Configurable Standard Type | +0.03/+0.01 | 12 | - | - | 5 ~ 40 | 4 ~ 8 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | P, L Configurable Standard Type | +0.03/+0.01 | 16 | - | - | 5 ~ 40 | 8 ~ 12 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | P, L Configurable Standard Type | +0.03/+0.01 | 20 | - | - | 5 ~ 40 | 10 ~ 16 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | Not Provided | Not Provided | SUS304 | - | P, L Configurable Standard Type | +0.03/+0.01 | 25 | - | - | 5 ~ 40 | 15 ~ 21 |
Loading...Tải…
Basic Shape | Straight | Hole Type | Straight | Hole Shape | Circular Shape |
---|---|---|---|---|---|
With or w/o Tap | Not Tapped | O.D. Tolerance | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy