(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
- Small Diameter Locating Pin - Small Head / Press Fit from MISUMI.
- Insertion Guide Tip Type can be selected 4 types, Tapered, Taper R, Spherical and Flat.
- Material code SG and DG are applicable to L configurable type of sphere only.
- L selectable type is applicable to spherical tip type only.
- SUS304 may not be polished.
- Chamfering of mounting portion and change of tolerance are available as alterations.
- Shaft diameter can be configured up to 3 mm.
Part Number |
---|
SPPHCHH-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHCHP-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHCHQ-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHCHR-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHCPH-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHCPP-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHCPQ-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHCPR-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHCQH-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHCQP-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHCQQ-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHCQR-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHCRH-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHCRP-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHCRQ-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHCRR-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSHH-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSHP-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSHQ-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSHR-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSPH-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSPP-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSPQ-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSPR-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSQH-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSQP-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSQQ-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSQR-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSRH-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSRP-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSRQ-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHSRR-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTHH-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTHP-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTHQ-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTHR-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTPH-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTPP-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTPQ-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTPR-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTQH-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTQP-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTQQ-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTQR-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTRH-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTRP-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTRQ-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPPHTRR-D[0.51-3/0.01]-L[3-20/0.1]-P[0.5-2.99/0.01]-B[1.5-10/0.1] |
SPSHC-D[1-3/0.1]-L[3-20/0.5]-P[0.9-2.9/0.1]-B[1.5-10/0.5] |
SPSHDG-D[1-3/0.1]-L[3-20/0.5]-P[0.9-2.9/0.1]-B[1.5-10/0.5] |
SPSHS-D[1-3/0.1]-L[3-20/0.5]-P[0.9-2.9/0.1]-B[1.5-10/0.5] |
SPSHSG-D[1-3/0.1]-L[3-20/0.5]-P[0.9-2.9/0.1]-B[1-10/0.5] |
SPSHT-D[1-3/0.1]-L[3-20/0.5]-P[0.9-2.9/0.1]-B[1.5-10/0.5] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Insertion Guide Tip Type | Heat Treatment | Material | Locating Side Outer Dia. P (Ø) (mm) | Locating Side O.D. Tolerance | Mounting Side Outer Dia. D (mm) | Mounting Side Tolerance | SR Parts Polished | B (mm) | E (mm) | L (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | 0/-0.01 | 0.51 ~ 3 | 0/-0.01 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | 0.005/0 | 0.51 ~ 3 | 0/-0.01 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | ±0.002 | 0.51 ~ 3 | 0/-0.01 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | 0/-0.005 | 0.51 ~ 3 | 0/-0.01 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | 0/-0.01 | 0.51 ~ 3 | 0.005/0 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | 0.005/0 | 0.51 ~ 3 | 0.005/0 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | ±0.002 | 0.51 ~ 3 | 0.005/0 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | 0/-0.005 | 0.51 ~ 3 | 0.005/0 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | 0/-0.01 | 0.51 ~ 3 | ±0.002 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | 0.005/0 | 0.51 ~ 3 | ±0.002 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | ±0.002 | 0.51 ~ 3 | ±0.002 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | 0/-0.005 | 0.51 ~ 3 | ±0.002 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | 0/-0.01 | 0.51 ~ 3 | 0/-0.005 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | 0.005/0 | 0.51 ~ 3 | 0/-0.005 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | ±0.002 | 0.51 ~ 3 | 0/-0.005 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.5 ~ 2.99 | 0/-0.005 | 0.51 ~ 3 | 0/-0.005 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | 0/-0.01 | 0.51 ~ 3 | 0/-0.01 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | 0.005/0 | 0.51 ~ 3 | 0/-0.01 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | ±0.002 | 0.51 ~ 3 | 0/-0.01 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | 0/-0.005 | 0.51 ~ 3 | 0/-0.01 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | 0/-0.01 | 0.51 ~ 3 | 0.005/0 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | 0.005/0 | 0.51 ~ 3 | 0.005/0 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | ±0.002 | 0.51 ~ 3 | 0.005/0 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | 0/-0.005 | 0.51 ~ 3 | 0.005/0 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | 0/-0.01 | 0.51 ~ 3 | ±0.002 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | 0.005/0 | 0.51 ~ 3 | ±0.002 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | ±0.002 | 0.51 ~ 3 | ±0.002 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | 0/-0.005 | 0.51 ~ 3 | ±0.002 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | 0/-0.01 | 0.51 ~ 3 | 0/-0.005 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | 0.005/0 | 0.51 ~ 3 | 0/-0.005 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | ±0.002 | 0.51 ~ 3 | 0/-0.005 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.5 ~ 2.99 | 0/-0.005 | 0.51 ~ 3 | 0/-0.005 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | 0/-0.01 | 0.51 ~ 3 | 0/-0.01 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | 0.005/0 | 0.51 ~ 3 | 0/-0.01 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | ±0.002 | 0.51 ~ 3 | 0/-0.01 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | 0/-0.005 | 0.51 ~ 3 | 0/-0.01 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | 0/-0.01 | 0.51 ~ 3 | 0.005/0 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | 0.005/0 | 0.51 ~ 3 | 0.005/0 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | ±0.002 | 0.51 ~ 3 | 0.005/0 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | 0/-0.005 | 0.51 ~ 3 | 0.005/0 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | 0/-0.01 | 0.51 ~ 3 | ±0.002 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | 0.005/0 | 0.51 ~ 3 | ±0.002 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | ±0.002 | 0.51 ~ 3 | ±0.002 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | 0/-0.005 | 0.51 ~ 3 | ±0.002 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | 0/-0.01 | 0.51 ~ 3 | 0/-0.005 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | 0.005/0 | 0.51 ~ 3 | 0/-0.005 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | ±0.002 | 0.51 ~ 3 | 0/-0.005 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.5 ~ 2.99 | 0/-0.005 | 0.51 ~ 3 | 0/-0.005 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Spherical | Directly Quenching | [Stainless Steel] SUS440C or Equivalent | 0.9 ~ 2.9 | 0/-0.01 | 1 ~ 3 | 0/-0.005 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SKD61 | 0.9 ~ 2.9 | 0/-0.01 | 1 ~ 3 | 0/-0.005 | Provided | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.9 ~ 2.9 | 0/-0.01 | 1 ~ 3 | 0/-0.005 | - | 1.5 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Spherical | Not Provided | [Stainless Steel] SUS304 | 0.9 ~ 2.9 | 0/-0.01 | 1 ~ 3 | 0/-0.005 | Provided | 1 ~ 10 | - | 3 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Spherical | Directly Quenching | [Steel] SK95(SK4) | 0.9 ~ 2.9 | 0/-0.01 | 1 ~ 3 | 0/-0.005 | - | 1.5 ~ 10 | - | 3 ~ 20 |
Loading...Tải…
Basic Shape | Small Head | Insertion Guide Tip Shape | Round | Insertion Guide Specifications | Not Provided |
---|---|---|---|---|---|
Mounting Side Shape | Straight (Press-Fit) | Surface Treatment | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy