(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
- C-Value Ball Plungers Heavy Load-Straight Slot Groove
- Part number including type C-BPES and C-BPEU.
- Main Body Material can select Carbon Steel SCM435 or Stainless Steel SUS304.
- Main Body Hardness: 29~35HRC.
- Main Body Surface treatment: Back oxide
- Ball Material: Carbon Steel SUJ2 or Stainless Steel SUS304.
- Ball Heat Treatment : Hardening solution.
- Ball Hardness: 55HRC.
- Spring Material is Stainless Steel SUS304.
- Ball Plungers Mounting Method: Screw (Straight Slot)
- Coarse Thread Size (M): 3, 4, 5, 6, 8, 10, 12 and 16.
Type | Body | Ball | Spring | ||||
[ M ]Material | [ H ]Hardness | [ S ]Surface Treatment | [ M ]Material | [ H ]Hardness | [ M ]Material | ||
Heavy Load | C-BPES | SCM435 | 29~35HRC | Black Oxide | SUJ2 | 55HRC~ | SUS304 |
C-BPEU | SUS304 | - | - | SUS304 | - |
Part Number(Type∙M) |
C-BPES6 |
Part Number | d | S | L | a | Heavy Load | ||
Type | M (Coarse) | Load (N) | |||||
min. | max. | ||||||
C-BPES C-BPEU | 3 | 1.5 | (0.5) | 7 | (0.5) | (1.5) | (2.9) |
4 | 2.5 | (0.8) | 9 | (1) | (3.9) | (9.8) | |
5 | 3 | (0.8) | 12 | (1.2) | (4.9) | (19.6) | |
6 | 3.5 | (0.8) | 14 | (1.2) | (9.8) | (29.4) | |
8 | 4.5 | (1.2) | 16 | (1.5) | (12.7) | (39.2) | |
10 | 6 | (1.3) | 19 | (1.5) | (18.6) | (49) | |
12 | 8 | (1.8) | 22 | (2) | (19.6) | (58.8) | |
16 | 10 | (2.5) | 24 | (2) | (29.4) | (98) |
Part Number |
---|
C-BPES3 |
C-BPES4 |
C-BPES5 |
C-BPES6 |
C-BPES8 |
C-BPES10 |
C-BPES12 |
C-BPES16 |
C-BPEU3 |
C-BPEU4 |
C-BPEU5 |
C-BPEU6 |
C-BPEU8 |
C-BPEU10 |
C-BPEU12 |
C-BPEU16 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Ball Material | Body Material | Outer Dia. M (mm) | Stroke (S) (mm) | Main Body Surface Treatment | Initial Load (Range) (N) | Initial Load (N) | Max. Load (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58,595 VND | 1 Piece(s) | 5 Day(s) | 10 | [Steel] SUJ2 | [Steel] SCM435 | 3 | 0.5 | Black Oxide | 0.01~50 | 1.5 | 2.9 | ||
58,595 VND | 1 Piece(s) | 5 Day(s) | 10 | [Steel] SUJ2 | [Steel] SCM435 | 4 | 0.8 | Black Oxide | 0.01~50 | 3.9 | 9.8 | ||
52,339 VND | 1 Piece(s) | 5 Day(s) | 10 | [Steel] SUJ2 | [Steel] SCM435 | 5 | 0.8 | Black Oxide | 0.01~50 | 4.9 | 19.6 | ||
321,005 VND | 1 Piece(s) | 7 Day(s) | - | [Steel] SUJ2 | [Steel] SCM435 | 6 | 0.8 | Black Oxide | 0.01~50 | 9.8 | 29.4 | ||
52,339 VND | 1 Piece(s) | 5 Day(s) | - | [Steel] SUJ2 | [Steel] SCM435 | 8 | 1.2 | Black Oxide | 0.01~50 | 12.7 | 39.2 | ||
58,595 VND | 1 Piece(s) | 5 Day(s) | 10 | [Steel] SUJ2 | [Steel] SCM435 | 10 | 1.3 | Black Oxide | 0.01~50 | 18.6 | 49 | ||
58,595 VND | 1 Piece(s) | 5 Day(s) | 10 | [Steel] SUJ2 | [Steel] SCM435 | 12 | 1.8 | Black Oxide | 50.01~100 | 19.6 | 58.8 | ||
104,678 VND | 1 Piece(s) | 5 Day(s) | 10 | [Steel] SUJ2 | [Steel] SCM435 | 16 | 2.5 | Black Oxide | 50.01~100 | 29.4 | 98 | ||
185,310 VND | 1 Piece(s) | 5 Day(s) | 10 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 Equivalent | 3 | 0.5 | Not Provided | 0.01~50 | 1.5 | 2.9 | ||
66,102 VND | 1 Piece(s) | 5 Day(s) | 10 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 Equivalent | 4 | 0.8 | Not Provided | 0.01~50 | 3.9 | 9.8 | ||
61,514 VND | 1 Piece(s) | 5 Day(s) | 10 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 Equivalent | 5 | 0.8 | Not Provided | 0.01~50 | 4.9 | 19.6 | ||
61,514 VND | 1 Piece(s) | 5 Day(s) | 10 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 Equivalent | 6 | 0.8 | Not Provided | 0.01~50 | 9.8 | 29.4 | ||
61,514 VND | 1 Piece(s) | 5 Day(s) | 10 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 Equivalent | 8 | 1.2 | Not Provided | 0.01~50 | 12.7 | 39.2 | ||
67,769 VND | 1 Piece(s) | 5 Day(s) | 10 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 Equivalent | 10 | 1.3 | Not Provided | 0.01~50 | 18.6 | 49 | ||
67,769 VND | 1 Piece(s) | 5 Day(s) | 10 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 Equivalent | 12 | 1.8 | Not Provided | 50.01~100 | 19.6 | 58.8 | ||
118,440 VND | 1 Piece(s) | 5 Day(s) | 10 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 Equivalent | 16 | 2.5 | Not Provided | 50.01~100 | 29.4 | 98 |
Loading...Tải…
Mounting Method | Screw (Straight Slot) | Thread Locking Treatment | Not Provided | Pin Surface Treatment | Not Provided |
---|---|---|---|---|---|
Tip Heat Treatment | Hardening |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy