(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
lightweight (approximately 2.3 kg/m) free roller conveyor made of resin rollers and an aluminum frame that can be specified in length.
It is highly versatile and can be used with gravity specifications.
You can choose from roller diameters of 20, 30, and 50 mm, roller pitch, length (1 m or less), and width.
In addition, conveyor stands, conveyor guides, and guide holders can be specified through additional machining.
Type | Roller (HRJA) | Bearing | Frame | |
[ M ]Material | [ M ]Material | [ M ]Material | [ S ]Surface Treatment | |
ROCOP | ABS Plastic | Outer Wheel / Inner Wheel : Polyacetal Retainer : Nylon 66 Cover : ABS Plastic Ball : SUS304 | Aluminum | Clear Anodize |
Type | R Pin | Frame Coupling Support | Screw, Nut | |||
[ M ]Material | [ S ]Surface Treatment | [ M ]Material | [ S ]Surface Treatment | [ M ]Material | [ S ]Surface Treatment | |
ROCOP | Steel | Trivalent Chromate | Steel | Trivalent Chromate | Steel | Trivalent Chromate |
Part Number | - | Number of Rollers | - | W | - | P |
ROCOP20 | - | 10 | - | 213 | - | 25 |
Part Number | Number of Rollers | W (Roller Width) | P (Pitch) | A | D1 | t | H | Roller Strength for Reference (N) | |||||
Type | D | W113 | W213 | W313 | W413 | W513 | |||||||
ROCOP | 20 | 5~40 | 113 213 313 413 513 | 25 | 6 | 9.5 | 1.5 | 62 | 113 | 105 | 98 | 90 | 83 |
30 | 5~32 | 40 | 8 | 14 | 1.8 | 67 | 162 | 154 | 147 | 139 | 132 | ||
5~26 | 50 | ||||||||||||
50 | 5~13 | 75 | 12 | 17 | 2.8 | 66.5 | 314 | 304 | 294 | 289 | 279 | ||
5~13 | 100 |
Part Number | L | Unit Price 1 ~ 5 pc(s). | |||||||||||||||||
Type | Number of Rollers | W113 | W213 | W313 | W413 | W513 | |||||||||||||
D20 | D30 | D20 | D30 | D20 | D30 | D20 | D30 | D20 | D30 | D20 | D30 | ||||||||
P=25 | P=40 | P=50 | P=25 | P=40 | P=50 | P=25 | P=40 | P=50 | P=25 | P=40 | P=50 | P=25 | P=40 | P=50 | P=25 | P=40 | P=50 | ||
ROCOP | 5 | (120) | (195) | (245) | |||||||||||||||
6 | (145) | (235) | (295) | ||||||||||||||||
7 | (170) | (275) | (345) | ||||||||||||||||
8 | (195) | (315) | (395) | ||||||||||||||||
9 | (220) | (355) | (445) | ||||||||||||||||
10 | (245) | (395) | (495) | ||||||||||||||||
11 | (270) | (435) | (545) | ||||||||||||||||
12 | (295) | (475) | (595) | ||||||||||||||||
13 | (320) | (515) | (645) | ||||||||||||||||
14 | (345) | (555) | (695) | ||||||||||||||||
15 | (370) | (595) | (745) | ||||||||||||||||
16 | (395) | (635) | (795) | ||||||||||||||||
17 | (420) | (675) | (845) | ||||||||||||||||
18 | (445) | (715) | (895) | ||||||||||||||||
19 | (470) | (755) | (945) | ||||||||||||||||
20 | (495) | (795) | (995) | ||||||||||||||||
21 | (520) | (835) | (1045) | ||||||||||||||||
22 | (545) | (875) | (1095) | ||||||||||||||||
23 | (570) | (915) | (1145) | ||||||||||||||||
24 | (595) | (955) | (1195) | ||||||||||||||||
25 | (620) | (995) | (1245) | ||||||||||||||||
26 | (645) | (1035) | (1295) | ||||||||||||||||
27 | (670) | (1075) | - | - | - | - | - | - | |||||||||||
28 | (695) | (1115) | - | - | - | - | - | - | |||||||||||
29 | (720) | (1155) | - | - | - | - | - | - | |||||||||||
30 | (745) | (1195) | - | - | - | - | - | - | |||||||||||
31 | (770) | (1235) | - | - | - | - | - | - | |||||||||||
32 | (795) | (1275) | - | - | - | - | - | - | |||||||||||
33 | (820) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
34 | (845) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
35 | (870) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
36 | (895) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
37 | (920) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
38 | (945) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
39 | (970) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
40 | (995) | - | - | - | - | - | - | - | - | - | - | - | - |
Part Number | L | Unit Price 1 ~ 5 pc(s). | |||||||||||
Type | Number of Rollers | D50 | W113 | W213 | W313 | W413 | W513 | ||||||
P=75 | P=100 | P=75 | P=100 | P=75 | P=100 | P=75 | P=100 | P=75 | P=100 | P=75 | P=100 | ||
ROCOP | 5 | (370) | (495) | ||||||||||
6 | (445) | (595) | |||||||||||
7 | (520) | (695) | |||||||||||
8 | (595) | (795) | |||||||||||
9 | (670) | (895) | |||||||||||
10 | (745) | (995) | |||||||||||
11 | (820) | (1095) | |||||||||||
12 | (895) | (1195) | |||||||||||
13 | (970) | (1295) |
Part Number |
---|
ROCOP30-14-113-40 |
ROCOP30-14-113-50 |
ROCOP30-14-213-40 |
ROCOP30-14-213-50 |
ROCOP30-14-313-40 |
ROCOP30-14-313-50 |
ROCOP30-14-413-40 |
ROCOP30-14-413-50 |
ROCOP30-14-513-40 |
ROCOP30-14-513-50 |
ROCOP30-15-113-40 |
ROCOP30-15-113-50 |
ROCOP30-15-213-40 |
ROCOP30-15-213-50 |
ROCOP30-15-313-40 |
ROCOP30-15-313-50 |
ROCOP30-15-413-40 |
ROCOP30-15-413-50 |
ROCOP30-15-513-40 |
ROCOP30-15-513-50 |
ROCOP30-16-113-40 |
ROCOP30-16-113-50 |
ROCOP30-16-213-40 |
ROCOP30-16-213-50 |
ROCOP30-16-313-40 |
ROCOP30-16-313-50 |
ROCOP30-16-413-40 |
ROCOP30-16-413-50 |
ROCOP30-16-513-40 |
ROCOP30-16-513-50 |
ROCOP30-17-113-40 |
ROCOP30-17-113-50 |
ROCOP30-17-213-40 |
ROCOP30-17-213-50 |
ROCOP30-17-313-40 |
ROCOP30-17-313-50 |
ROCOP30-17-413-40 |
ROCOP30-17-413-50 |
ROCOP30-17-513-40 |
ROCOP30-17-513-50 |
ROCOP30-18-113-40 |
ROCOP30-18-113-50 |
ROCOP30-18-213-40 |
ROCOP30-18-213-50 |
ROCOP30-18-313-40 |
ROCOP30-18-313-50 |
ROCOP30-18-413-40 |
ROCOP30-18-413-50 |
ROCOP30-18-513-40 |
ROCOP30-18-513-50 |
ROCOP30-19-113-40 |
ROCOP30-19-113-50 |
ROCOP30-19-213-40 |
ROCOP30-19-213-50 |
ROCOP30-19-313-40 |
ROCOP30-19-313-50 |
ROCOP30-19-413-40 |
ROCOP30-19-413-50 |
ROCOP30-19-513-40 |
ROCOP30-19-513-50 |
ROCOP30-20-113-40 |
ROCOP30-20-113-50 |
ROCOP30-20-213-40 |
ROCOP30-20-213-50 |
ROCOP30-20-313-40 |
ROCOP30-20-313-50 |
ROCOP30-20-413-40 |
ROCOP30-20-413-50 |
ROCOP30-20-513-40 |
ROCOP30-20-513-50 |
ROCOP30-21-113-40 |
ROCOP30-21-113-50 |
ROCOP30-21-213-40 |
ROCOP30-21-213-50 |
ROCOP30-21-313-40 |
ROCOP30-21-313-50 |
ROCOP30-21-413-40 |
ROCOP30-21-413-50 |
ROCOP30-21-513-40 |
ROCOP30-21-513-50 |
ROCOP30-22-113-40 |
ROCOP30-22-113-50 |
ROCOP30-22-213-40 |
ROCOP30-22-213-50 |
ROCOP30-22-313-40 |
ROCOP30-22-313-50 |
ROCOP30-22-413-40 |
ROCOP30-22-413-50 |
ROCOP30-22-513-40 |
ROCOP30-22-513-50 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Roller O.D. (Ø) | Roller Width W (mm) | Roller Pitch (P) (mm) | Roller Thickness t (mm) | External Height H (mm) | Roller Strength (N / 1pc.) | Conveyance Length L (mm) | Number of Rollers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13,785,618 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 40 | 1.8 | 65 | 0~162 | 555 | 14 | ||
10,977,890 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 50 | 1.8 | 65 | 0~162 | 695 | 14 | ||
11,177,859 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 40 | 1.8 | 65 | 0~154 | 555 | 14 | ||
11,883,872 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 50 | 1.8 | 65 | 0~154 | 695 | 14 | ||
12,059,355 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 40 | 1.8 | 65 | 0~147 | 555 | 14 | ||
12,732,720 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 50 | 1.8 | 65 | 0~147 | 695 | 14 | ||
12,900,041 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 40 | 1.8 | 65 | 0~139 | 555 | 14 | ||
13,683,593 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 50 | 1.8 | 65 | 0~139 | 695 | 14 | ||
13,785,618 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 40 | 1.8 | 65 | 0~132 | 555 | 14 | ||
14,487,550 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 50 | 1.8 | 65 | 0~132 | 695 | 14 | ||
14,630,385 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 40 | 1.8 | 65 | 0~162 | 595 | 15 | ||
11,622,688 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 50 | 1.8 | 65 | 0~162 | 745 | 15 | ||
11,838,981 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 40 | 1.8 | 65 | 0~154 | 595 | 15 | ||
12,589,885 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 50 | 1.8 | 65 | 0~154 | 745 | 15 | ||
12,781,692 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 40 | 1.8 | 65 | 0~147 | 595 | 15 | ||
13,499,948 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 50 | 1.8 | 65 | 0~147 | 745 | 15 | ||
13,683,593 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 40 | 1.8 | 65 | 0~139 | 595 | 15 | ||
14,520,198 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 50 | 1.8 | 65 | 0~139 | 745 | 15 | ||
14,630,385 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 40 | 1.8 | 65 | 0~132 | 595 | 15 | ||
15,381,289 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 50 | 1.8 | 65 | 0~132 | 745 | 15 | ||
15,475,152 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 40 | 1.8 | 65 | 0~162 | 635 | 16 | ||
12,267,486 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 50 | 1.8 | 65 | 0~162 | 795 | 16 | ||
12,496,022 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 40 | 1.8 | 65 | 0~154 | 635 | 16 | ||
13,299,979 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 50 | 1.8 | 65 | 0~154 | 795 | 16 | ||
13,504,029 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 40 | 1.8 | 65 | 0~147 | 635 | 16 | ||
14,271,257 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 50 | 1.8 | 65 | 0~147 | 795 | 16 | ||
14,463,064 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 40 | 1.8 | 65 | 0~139 | 635 | 16 | ||
15,356,803 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 50 | 1.8 | 65 | 0~139 | 795 | 16 | ||
15,475,152 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 40 | 1.8 | 65 | 0~132 | 635 | 16 | ||
16,275,028 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 50 | 1.8 | 65 | 0~132 | 795 | 16 | ||
16,319,919 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 40 | 1.8 | 65 | 0~162 | 675 | 17 | ||
12,912,284 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 50 | 1.8 | 65 | 0~162 | 845 | 17 | ||
13,153,063 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 40 | 1.8 | 65 | 0~154 | 675 | 17 | ||
14,010,073 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 50 | 1.8 | 65 | 0~154 | 845 | 17 | ||
14,222,285 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 40 | 1.8 | 65 | 0~147 | 675 | 17 | ||
15,038,485 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 50 | 1.8 | 65 | 0~147 | 845 | 17 | ||
15,246,616 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 40 | 1.8 | 65 | 0~139 | 675 | 17 | ||
16,193,408 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 50 | 1.8 | 65 | 0~139 | 845 | 17 | ||
16,319,919 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 40 | 1.8 | 65 | 0~132 | 675 | 17 | ||
17,172,848 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 50 | 1.8 | 65 | 0~132 | 845 | 17 | ||
17,164,686 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 40 | 1.8 | 65 | 0~162 | 715 | 18 | ||
13,557,082 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 50 | 1.8 | 65 | 0~162 | 895 | 18 | ||
13,814,185 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 40 | 1.8 | 65 | 0~154 | 715 | 18 | ||
14,716,086 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 50 | 1.8 | 65 | 0~154 | 895 | 18 | ||
14,944,622 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 40 | 1.8 | 65 | 0~147 | 715 | 18 | ||
15,809,794 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 50 | 1.8 | 65 | 0~147 | 895 | 18 | ||
16,026,087 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 40 | 1.8 | 65 | 0~139 | 715 | 18 | ||
17,034,094 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 50 | 1.8 | 65 | 0~139 | 895 | 18 | ||
17,164,686 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 40 | 1.8 | 65 | 0~132 | 715 | 18 | ||
18,066,587 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 50 | 1.8 | 65 | 0~132 | 895 | 18 | ||
18,009,453 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 40 | 1.8 | 65 | 0~162 | 755 | 19 | ||
14,201,880 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 50 | 1.8 | 65 | 0~162 | 945 | 19 | ||
14,471,226 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 40 | 1.8 | 65 | 0~154 | 755 | 19 | ||
15,426,180 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 50 | 1.8 | 65 | 0~154 | 945 | 19 | ||
15,666,959 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 40 | 1.8 | 65 | 0~147 | 755 | 19 | ||
16,581,103 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 50 | 1.8 | 65 | 0~147 | 945 | 19 | ||
16,809,639 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 40 | 1.8 | 65 | 0~139 | 755 | 19 | ||
17,870,699 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 50 | 1.8 | 65 | 0~139 | 945 | 19 | ||
18,009,453 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 40 | 1.8 | 65 | 0~132 | 755 | 19 | ||
18,960,326 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 50 | 1.8 | 65 | 0~132 | 945 | 19 | ||
18,854,220 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 40 | 1.8 | 65 | 0~162 | 795 | 20 | ||
14,846,678 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 50 | 1.8 | 65 | 0~162 | 995 | 20 | ||
15,132,348 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 40 | 1.8 | 65 | 0~154 | 795 | 20 | ||
16,136,274 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 50 | 1.8 | 65 | 0~154 | 995 | 20 | ||
16,389,296 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 40 | 1.8 | 65 | 0~147 | 795 | 20 | ||
17,348,331 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 50 | 1.8 | 65 | 0~147 | 995 | 20 | ||
17,589,110 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 40 | 1.8 | 65 | 0~139 | 795 | 20 | ||
18,707,304 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 50 | 1.8 | 65 | 0~139 | 995 | 20 | ||
18,854,220 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 40 | 1.8 | 65 | 0~132 | 795 | 20 | ||
19,858,146 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 50 | 1.8 | 65 | 0~132 | 995 | 20 | ||
19,698,987 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 40 | 1.8 | 65 | 0~162 | 835 | 21 | ||
15,491,476 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 50 | 1.8 | 65 | 0~162 | 1045 | 21 | ||
15,789,389 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 40 | 1.8 | 65 | 0~154 | 835 | 21 | ||
16,842,287 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 50 | 1.8 | 65 | 0~154 | 1045 | 21 | ||
17,111,633 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 40 | 1.8 | 65 | 0~147 | 835 | 21 | ||
18,119,640 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 50 | 1.8 | 65 | 0~147 | 1045 | 21 | ||
18,372,662 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 40 | 1.8 | 65 | 0~139 | 835 | 21 | ||
19,543,909 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 50 | 1.8 | 65 | 0~139 | 1045 | 21 | ||
19,698,987 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 40 | 1.8 | 65 | 0~132 | 835 | 21 | ||
20,751,885 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 50 | 1.8 | 65 | 0~132 | 1045 | 21 | ||
20,543,754 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 40 | 1.8 | 65 | 0~162 | 875 | 22 | ||
16,136,274 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 113 | 50 | 1.8 | 65 | 0~162 | 1095 | 22 | ||
16,446,430 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 40 | 1.8 | 65 | 0~154 | 875 | 22 | ||
17,552,381 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 213 | 50 | 1.8 | 65 | 0~154 | 1095 | 22 | ||
17,829,889 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 40 | 1.8 | 65 | 0~147 | 875 | 22 | ||
18,886,868 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 313 | 50 | 1.8 | 65 | 0~147 | 1095 | 22 | ||
19,152,133 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 40 | 1.8 | 65 | 0~139 | 875 | 22 | ||
20,380,514 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 413 | 50 | 1.8 | 65 | 0~139 | 1095 | 22 | ||
20,543,754 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 40 | 1.8 | 65 | 0~132 | 875 | 22 | ||
21,645,624 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 513 | 50 | 1.8 | 65 | 0~132 | 1095 | 22 |
Loading...Tải…
Roller Material | ABS Resin | Application | For Light Item Conveying | Frame Type | Straight |
---|---|---|---|---|---|
Roller Type | Straight | Frame Material | Aluminum | Frame Surface Treatment | Clear Anodize |
Roller Surface Treatment | Not Provided | Specifications | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy