(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Format | [ M ] Material | [ S ] Surface Treatment | |
BOLT&NUT | Bottom | ||
K-NMFN | SM10C (*M30 and M42 are SM45C) | SM45C | Nickel Plating (Ni) |
K-NSMFN | SUS304 | SUS304 | Acid Treatment (Natural) |
Format | Dimension (mm) | Material (4EA/kg) | ₩ Standard Unit Price (Nut Included) | ||||||||
M | S | D | Screw Pitch | H | N | E | B | K-NMFN | K-NSMFN | ||
K-NMFN (Steel) K-NSMFN (Stainless) | 12 | 75 | 59 | 1.75 | 105 | 8 | 22 | 19 | 1000 | ||
100 | 130 | ||||||||||
125 | 155 | ||||||||||
150 | 180 | ||||||||||
200 | 230 | ||||||||||
16 | 50 | 59 | 2.0 | 82 | 10 | 22 | 24 | 2000 | |||
75 | 109 | ||||||||||
100 | 132 | ||||||||||
130 | 162 | ||||||||||
150 | 182 | ||||||||||
180 | 212 | ||||||||||
200 | 232 | ||||||||||
250 | 282 | ||||||||||
16 | 50 | 78 | 86 | 10 | 26 | 24 | 2000 | ||||
75 | 113 | ||||||||||
100 | 138 | ||||||||||
130 | 166 | ||||||||||
150 | 186 | ||||||||||
180 | 216 | ||||||||||
200 | 236 | ||||||||||
250 | 286 | ||||||||||
20 | 100 | 2.5 | 139 | 13 | 30 | ||||||
130 | 169 | ||||||||||
150 | 189 | ||||||||||
180 | 219 | ||||||||||
200 | 239 | ||||||||||
250 | 289 | ||||||||||
24 | 100 | 98 | 3.0 | 145 | 16 | 29 | 36 | 4000 | |||
150 | 195 | ||||||||||
200 | 245 | ||||||||||
250 | 295 | ||||||||||
*30 | 150 | 3.5 | 198 | 19 | 29 | 46 | 5000 | ||||
200 | 248 | ||||||||||
250 | 298 | ||||||||||
*42 | 150 | 127 | 4.5 | 222 | 30 | 42 | 65 | 6000 | |||
200 | 272 | ||||||||||
250 | 322 | ||||||||||
*42 | 150 | 147 | 222 | 30 | 42 | 65 | 6000 | ||||
200 | 272 | ||||||||||
250 | 322 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Body Material | Main Body Surface Treatment | Width D (mm) | Allowable Load (Details) (kN) | Screw Length A (mm) | Main Body Height E (mm) | Nominal of Thread M (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
741,564 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 59 | 49 | 75 | 22 | 12 | ||
780,055 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 59 | 49 | 100 | 22 | 12 | ||
808,049 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 59 | 49 | 125 | 22 | 12 | ||
836,412 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 59 | 49 | 150 | 22 | 12 | ||
912,993 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 59 | 49 | 200 | 22 | 12 | ||
829,044 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 59 | 98 | 50 | 22 | 16 | ||
1,076,097 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 78 | 98 | 50 | 26 | 16 | ||
832,544 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 59 | 98 | 75 | 22 | 16 | ||
1,137,428 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 78 | 98 | 75 | 26 | 16 | ||
892,438 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 59 | 98 | 100 | 22 | 16 | ||
1,198,426 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 78 | 98 | 100 | 26 | 16 | ||
979,296 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 59 | 98 | 130 | 22 | 16 | ||
1,275,006 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 78 | 98 | 130 | 26 | 16 | ||
1,040,295 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 59 | 98 | 150 | 22 | 16 | ||
1,336,337 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 78 | 98 | 150 | 26 | 16 | ||
1,101,624 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 59 | 98 | 180 | 22 | 16 | ||
1,397,335 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 78 | 98 | 180 | 26 | 16 | ||
1,162,955 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 59 | 98 | 200 | 22 | 16 | ||
1,458,666 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 78 | 98 | 200 | 26 | 16 | ||
1,264,729 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 59 | 98 | 250 | 22 | 16 | ||
1,560,773 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 78 | 98 | 250 | 26 | 16 | ||
1,468,943 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 78 | 147 | 100 | 26 | 20 | ||
1,576,023 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 78 | 147 | 130 | 26 | 20 | ||
1,683,102 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 78 | 147 | 150 | 26 | 20 | ||
1,790,181 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 78 | 147 | 180 | 26 | 20 | ||
1,897,260 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 78 | 147 | 200 | 26 | 20 | ||
2,024,894 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 78 | 147 | 250 | 26 | 20 | ||
2,004,339 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 98 | 196 | 100 | 29 | 24 | ||
2,136,945 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 98 | 196 | 150 | 29 | 24 | ||
2,371,659 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 98 | 196 | 200 | 29 | 24 | ||
2,652,120 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 98 | 196 | 250 | 29 | 24 | ||
2,641,843 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 98 | 245 | 150 | 29 | 30 | ||
2,927,609 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 98 | 245 | 200 | 29 | 30 | ||
3,284,651 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 98 | 245 | 250 | 29 | 30 | ||
4,564,630 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 127 | 294 | 150 | 42 | 42 | ||
5,217,384 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 147 | 294 | 150 | 42 | 42 | ||
4,885,869 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 127 | 294 | 200 | 42 | 42 | ||
5,610,228 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 147 | 294 | 200 | 42 | 42 | ||
5,212,410 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 127 | 294 | 250 | 42 | 42 | ||
6,003,074 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 147 | 294 | 250 | 42 | 42 |
Loading...Tải…
Type | Adjusting Bolt | Swivel Angle θ(deg) | 20 | Height Adjusting Handle | Not Provided |
---|---|---|---|---|---|
Properties | Standard | Swivel Mechanism | Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy