(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Format | [ M ] Material | [ S ] Surface Treatment | ||
BOLT&NUT | Bottom | Rubber | ||
K-MRL | SM10C | SPHC | NBR | Zinc White (Zn) |
K-MNRL | Nickel Plating (Ni) | |||
K-MSRL | SUS304 | SUS304 | Acid Treatment (Natural) |
Format | Dimension (mm) | Lower Plate Thickness | Material (4EA/kg) | ₩ Standard Unit Price (Nut Included) | |||||||||
M | S | D | Screw Pitch | H | N | E | B | K-MRL | K-MNRL | K-MSRL | |||
K-MRL K-MNRL (Steel) K-MSRL (Stainless) | 6 | 40 | 40 | 1.0 | 62 | 6 | 16 | 10 | 2t(SPHC) 2t(SUS304) | 100 | |||
8 | 40 | 1.25 | 62 | 13 | 200 | ||||||||
80 | 102 | ||||||||||||
10 | 60 | 55 | 1.5 | 91 | 7 | 24 | 17 | 2.6t(SPHC) 2.5t(SUS304) | 300 | ||||
100 | 131 | ||||||||||||
12 | 50 | 68 | 1.75 | 83 | 8 | 25 | 19 | 3t (SPHC) 3t (SUS304) | 600 | ||||
75 | 108 | ||||||||||||
100 | 133 | ||||||||||||
125 | 158 | ||||||||||||
150 | 183 | ||||||||||||
200 | 233 | ||||||||||||
16 | 50 | 82 | 2.0 | 90 | 10 | 30 | 24 | 800 | |||||
75 | 115 | ||||||||||||
100 | 140 | ||||||||||||
130 | 170 | ||||||||||||
150 | 190 | ||||||||||||
180 | 220 | ||||||||||||
200 | 240 | ||||||||||||
250 | 290 | ||||||||||||
20 | 80 | 2.0 | 123 | 13 | 30 | 1000 | |||||||
100 | 133 | ||||||||||||
130 | 163 | ||||||||||||
150 | 183 | ||||||||||||
180 | 213 | ||||||||||||
200 | 233 | ||||||||||||
250 | 283 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Body Material | Main Body Surface Treatment | Width D (mm) | Allowable Load (Details) (kN) | Screw Length A (mm) | Main Body Height E (mm) | Nominal of Thread M (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
302,413 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 40 | 4.9 | 40 | 16 | 6 | ||
302,413 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 40 | 9.8 | 40 | 16 | 8 | ||
308,362 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 40 | 9.8 | 80 | 16 | 8 | ||
318,859 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 55 | 14.7 | 60 | 24 | 10 | ||
322,708 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 55 | 14.7 | 100 | 24 | 10 | ||
324,458 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 68 | 29.4 | 50 | 25 | 12 | ||
325,158 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 68 | 29.4 | 75 | 25 | 12 | ||
327,605 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 68 | 29.4 | 100 | 25 | 12 | ||
329,707 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 68 | 29.4 | 125 | 25 | 12 | ||
332,157 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 68 | 29.4 | 150 | 25 | 12 | ||
368,897 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 68 | 29.4 | 200 | 25 | 12 | ||
329,707 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 82 | 39.2 | 50 | 30 | 16 | ||
334,257 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 82 | 39.2 | 75 | 30 | 16 | ||
338,804 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 82 | 39.2 | 100 | 30 | 16 | ||
342,654 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 82 | 39.2 | 130 | 30 | 16 | ||
347,553 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 82 | 39.2 | 150 | 30 | 16 | ||
364,698 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 82 | 39.2 | 180 | 30 | 16 | ||
368,897 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 82 | 39.2 | 200 | 30 | 16 | ||
403,190 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 82 | 39.2 | 250 | 30 | 16 | ||
368,897 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 82 | 49 | 80 | 30 | 20 | ||
370,647 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 82 | 49 | 100 | 30 | 20 | ||
372,747 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 82 | 49 | 130 | 30 | 20 | ||
374,847 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 82 | 49 | 150 | 30 | 20 | ||
396,892 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 82 | 49 | 180 | 30 | 20 | ||
401,090 VND | 1 Piece(s) | 8 Day(s) | SPHC | Nickel plating | 82 | 49 | 200 | 30 | 20 | ||
297,164 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 40 | 4.9 | 40 | 16 | 6 | ||
297,164 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 40 | 9.8 | 40 | 16 | 8 | ||
302,413 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 40 | 9.8 | 80 | 16 | 8 | ||
310,810 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 55 | 14.7 | 60 | 24 | 10 | ||
314,660 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 55 | 14.7 | 100 | 24 | 10 | ||
314,660 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 68 | 29.4 | 50 | 25 | 12 | ||
315,359 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 68 | 29.4 | 75 | 25 | 12 | ||
317,809 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 68 | 29.4 | 100 | 25 | 12 | ||
319,558 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 68 | 29.4 | 125 | 25 | 12 | ||
321,657 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 68 | 29.4 | 150 | 25 | 12 | ||
346,853 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 68 | 29.4 | 200 | 25 | 12 | ||
317,809 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 82 | 39.2 | 50 | 30 | 16 | ||
321,657 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 82 | 39.2 | 75 | 30 | 16 | ||
326,557 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 82 | 39.2 | 100 | 30 | 16 | ||
331,107 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 82 | 39.2 | 130 | 30 | 16 | ||
335,305 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 82 | 39.2 | 150 | 30 | 16 | ||
350,702 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 82 | 39.2 | 180 | 30 | 16 | ||
354,900 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 82 | 39.2 | 200 | 30 | 16 | ||
387,093 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 82 | 39.2 | 250 | 30 | 16 | ||
352,800 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 82 | 49 | 80 | 30 | 20 | ||
354,900 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 82 | 49 | 100 | 30 | 20 | ||
356,650 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 82 | 49 | 130 | 30 | 20 | ||
358,750 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 82 | 49 | 150 | 30 | 20 | ||
379,045 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 82 | 49 | 180 | 30 | 20 | ||
382,894 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 82 | 49 | 200 | 30 | 20 | ||
423,135 VND | 1 Piece(s) | 8 Day(s) | SPHC | - | 82 | 49 | 250 | 30 | 20 | ||
300,662 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 40 | 4.9 | 40 | 16 | 6 | ||
304,162 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 40 | 9.8 | 40 | 16 | 8 | ||
311,160 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 40 | 9.8 | 80 | 16 | 8 | ||
321,657 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 55 | 14.7 | 60 | 24 | 10 | ||
328,657 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 55 | 14.7 | 100 | 24 | 10 | ||
346,152 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 68 | 29.4 | 50 | 25 | 12 | ||
349,653 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 68 | 29.4 | 75 | 25 | 12 | ||
360,149 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 68 | 29.4 | 100 | 25 | 12 | ||
367,148 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 68 | 29.4 | 125 | 25 | 12 | ||
374,145 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 68 | 29.4 | 150 | 25 | 12 | ||
416,137 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 68 | 29.4 | 200 | 25 | 12 | ||
395,142 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 82 | 39.2 | 50 | 30 | 16 | ||
405,639 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 82 | 39.2 | 75 | 30 | 16 | ||
412,638 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 82 | 39.2 | 100 | 30 | 16 | ||
426,635 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 82 | 39.2 | 130 | 30 | 16 | ||
433,633 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 82 | 39.2 | 150 | 30 | 16 | ||
475,623 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 82 | 39.2 | 180 | 30 | 16 | ||
486,120 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 82 | 39.2 | 200 | 30 | 16 | ||
556,104 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 82 | 39.2 | 250 | 30 | 16 | ||
447,629 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 82 | 49 | 80 | 30 | 20 | ||
458,128 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 82 | 49 | 100 | 30 | 20 | ||
475,623 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 82 | 49 | 130 | 30 | 20 | ||
489,622 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 82 | 49 | 150 | 30 | 20 | ||
531,612 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 82 | 49 | 180 | 30 | 20 | ||
559,605 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 82 | 49 | 200 | 30 | 20 | ||
647,085 VND | 1 Piece(s) | 8 Day(s) | [Stainless Steel] SUS304 | - | 82 | 49 | 250 | 30 | 20 |
Loading...Tải…
Type | Adjusting Bolt | Height Adjusting Handle | Not Provided | Rubber Material | Nitrile Rubber |
---|---|---|---|---|---|
Properties | Vibration Control | Swivel Mechanism | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy