(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Gas spring that is a limited type in mounting direction. You can choose the stroke from 49 to 360 mm.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Min. Length Lmin (mm) | Gas Reaction Force 1 (at Max. Length - 10mm Stroke) (N) | Stroke (mm) | Rod Dia. (B) (Ø) | Cylinder Dia. (A) (Ø) | Max. Length Lmax (mm) | Operating Temperature (°C) |
---|---|---|---|---|---|---|---|---|---|---|---|
585,531 VND | 1 Piece(s) | Available | 6 Day(s) or more | 132 | 30 | 49 | 7 | 15 | 181 | 0~60 | |
585,531 VND | 1 Piece(s) | Available | 4 Day(s) or more | 132 | 55 | 49 | 7 | 15 | 181 | 0~60 | |
595,541 VND | 1 Piece(s) | Available | 4 Day(s) or more | 132 | 70 | 49 | 7 | 15 | 181 | -20~60 | |
595,541 VND | 1 Piece(s) | Available | 4 Day(s) or more | 132 | 85 | 49 | 7 | 15 | 181 | 0~60 | |
595,541 VND | 1 Piece(s) | Available | 6 Day(s) or more | 132 | 150 | 49 | 7 | 15 | 181 | 0~60 | |
602,214 VND | 1 Piece(s) | Available | 6 Day(s) or more | 152 | 50 | 69 | 7 | 15 | 221 | -20~60 | |
602,214 VND | 1 Piece(s) | Available | 6 Day(s) or more | 152 | 80 | 69 | 7 | 15 | 221 | -20~60 | |
602,214 VND | 1 Piece(s) | Available | 6 Day(s) or more | 152 | 100 | 69 | 7 | 15 | 221 | -20~60 | |
602,214 VND | 1 Piece(s) | 6 Day(s) or more | 152 | 120 | 69 | 7 | 15 | 221 | -20~60 | ||
618,895 VND | 1 Piece(s) | Available | 4 Day(s) or more | 172 | 70 | 89 | 7 | 15 | 261 | -20~60 | |
618,895 VND | 1 Piece(s) | Available | 4 Day(s) or more | 172 | 85 | 89 | 7 | 15 | 261 | -20~60 | |
618,895 VND | 1 Piece(s) | Available | 6 Day(s) or more | 172 | 100 | 89 | 7 | 15 | 261 | -20~60 | |
628,904 VND | 1 Piece(s) | Available | 4 Day(s) or more | 172 | 150 | 89 | 7 | 15 | 261 | -20~60 | |
628,904 VND | 1 Piece(s) | Available | 4 Day(s) or more | 172 | 200 | 89 | 7 | 15 | 261 | -20~60 | |
632,240 VND | 1 Piece(s) | Available | Same day | 182 | 75 | 99 | 7 | 15 | 281 | -20~60 | |
632,240 VND | 1 Piece(s) | Available | 6 Day(s) or more | 182 | 120 | 99 | 7 | 15 | 281 | -20~60 | |
632,240 VND | 1 Piece(s) | Available | 6 Day(s) or more | 182 | 200 | 99 | 7 | 15 | 281 | -20~60 | |
632,240 VND | 1 Piece(s) | Available | Same day | 184 | 300 | 97 | 8 | 18 | 281 | -20~60 | |
632,240 VND | 1 Piece(s) | Available | 4 Day(s) or more | 184 | 400 | 97 | 8 | 18 | 281 | -20~60 | |
635,577 VND | 1 Piece(s) | Available | Same day | 245 | 100 | 120 | 8 | 18 | 365 | -20~60 | |
635,577 VND | 1 Piece(s) | Available | 6 Day(s) or more | 245 | 200 | 120 | 8 | 18 | 365 | -20~60 | |
649,131 VND | 1 Piece(s) | Available | 4 Day(s) or more | 245 | 300 | 120 | 8 | 18 | 365 | -20~60 | |
649,131 VND | 1 Piece(s) | Available | 4 Day(s) or more | 245 | 400 | 120 | 8 | 18 | 365 | -20~60 | |
689,167 VND | 1 Piece(s) | Available | 4 Day(s) or more | 270 | 100 | 150 | 8 | 18 | 420 | -20~60 | |
689,167 VND | 1 Piece(s) | Available | 4 Day(s) or more | 270 | 150 | 150 | 8 | 18 | 420 | -20~60 | |
702,513 VND | 1 Piece(s) | Available | Same day | 270 | 200 | 150 | 8 | 18 | 420 | -20~60 | |
702,513 VND | 1 Piece(s) | Available | 4 Day(s) or more | 270 | 250 | 150 | 8 | 18 | 420 | -20~60 | |
736,085 VND | 1 Piece(s) | Same day | 325 | 100 | 200 | 8 | 18 | 525 | -20~60 | ||
736,085 VND | 1 Piece(s) | Available | 4 Day(s) or more | 325 | 150 | 200 | 8 | 18 | 525 | -20~60 | |
769,449 VND 384,725 VND | 1 Piece(s) | Available | Same day | 325 | 200 | 200 | 8 | 18 | 525 | -20~60 | |
769,449 VND | 1 Piece(s) | Available | 4 Day(s) or more | 325 | 300 | 200 | 8 | 18 | 525 | -20~60 | |
782,794 VND | 1 Piece(s) | Available | 4 Day(s) or more | 385 | 100 | 250 | 10 | 22 | 635 | -20~60 | |
782,794 VND | 1 Piece(s) | Available | 4 Day(s) or more | 385 | 150 | 250 | 10 | 22 | 635 | -20~60 | |
782,794 VND | 1 Piece(s) | Available | 4 Day(s) or more | 385 | 200 | 250 | 10 | 22 | 635 | -20~60 | |
789,467 VND | 1 Piece(s) | Available | 4 Day(s) or more | 385 | 300 | 250 | 10 | 22 | 635 | -20~60 | |
789,467 VND | 1 Piece(s) | Available | 4 Day(s) or more | 385 | 400 | 250 | 10 | 22 | 635 | -20~60 | |
803,021 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | 345 | 270 | 12.5 | 22 | 670 | -20~60 | |
803,021 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | 500 | 270 | 12.5 | 22 | 670 | -20~60 | |
803,021 VND 538,024 VND | 1 Piece(s) | Available | Same day | 400 | 700 | 270 | 12.5 | 22 | 670 | -20~60 | |
819,702 VND | 1 Piece(s) | Available | Same day | 410 | 745 | 290 | 12.5 | 22 | 700 | -20~60 | |
819,702 VND | 1 Piece(s) | Available | Same day | 410 | 845 | 290 | 12.5 | 22 | 700 | -20~60 | |
819,702 VND | 1 Piece(s) | Available | 4 Day(s) or more | 440 | 200 | 300 | 10 | 22 | 740 | -20~60 | |
819,702 VND | 1 Piece(s) | Available | 4 Day(s) or more | 440 | 250 | 300 | 10 | 22 | 740 | -20~60 | |
819,702 VND | 1 Piece(s) | Available | 4 Day(s) or more | 440 | 300 | 300 | 10 | 22 | 740 | -20~60 | |
654,440 VND | 1 Piece(s) | Same day | 473 | 215 | 360 | 10 | 22 | 833 | -20~60 | ||
869,748 VND | 1 Piece(s) | Available | 6 Day(s) or more | 473 | 345 | 360 | 10 | 22 | 833 | -20~60 |
Loading...Tải…
Gas Spring Type | Mounting Orientation Limited Type | Material Rod | S20C | Material Cylinder | STKM11A (Carbon Steel Hollows for Machine Structural Use) |
---|---|---|---|---|---|
Operating Direction Range | Within 60゚ with Rod Facing Downward | Type | Gas Springs |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy