(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
■ Features· MISUMI Products: High accuracy, high rigidity, compact LX, low-cost LS, KU that's ideal for high accuracy and high load capacity. You can select LX with motor (servo motor, stepper motor) or without motor. Fast delivery and low price even on a large order.
Specifications | |
LX45 | |
Standard / Cover | |
Screw Shaft Dia. (mm) | 15 |
Lead (mm) | 10, 20 |
Accuracy | High Grade |
Accessory | |
Motor Adapter Plates SteelLow Temperature Black Chrome Plating Adapter Plate Screw 4 pcs. EN 1.4567 Equiv. High Torque Timing Pulley Part Number: HTPA44S3M100 High Torque Timing Belt Part Number: HTBN339S3M-100 |
Components | Base (Rail) | Block | Motor Bracket | Support Side Bearing with Housing | Cover | Stopper | Precision Ball Screw (Ground) |
Material | Carbon Steel | SCM Material | EN AW-5052 Equiv. | EN AW-5052 Equiv. | EN AW-6063 Equiv. | NBR | EN 1.7242 Equiv. |
Surface Treatment | LTBC Plating | LTBC Plating | Black Baked Paint | Black Anodize | Black Anodize | - | - |
Hardness | Induction Hardened HRC58 ~ 64 | HRC58~62 | - | - | - | - | HRC58~62 |
Part Number | - | Block Qty. | - | Motor Adapter Plates | - | Base Length (L) |
LXR4510 LXR4510C-MX |
- - |
B1 B1 |
- - |
RA4560 RA4560 |
- - |
540 540 |
Part Number | - | Block Qty. | - | Motor Adapter Plates | - | Base Length (L) | - | (NBP) |
LXR4510 | - | B1 | - | RA4560 | - | 540 | - | NBP |
Part Number | Standard Grease | Lubrication Unit MX-equipped (Standard Grease) | ||
High Grade Standard | High Grade with Cover | High Grade Standard | High Grade with Cover | |
Lead 10 | LXR4510 | LXR4510C | LXR4510-MX | LXR4510C-MX |
Lead 20 | LXR4520 | LXR4520C | LXR4520-MX | LXR4520C-MX |
Part Number | Block Qty. | Motor Adapter Plates | Base Length (L) | Details of Mounting Hole DimensionsP.429, 430 | ||||||
A | P1 | P2 | B | Number of Pitches | Number of Holes (N) | |||||
(High Grade Standard) LXR4510 LXR4520 (Lubrication Unit MX Standard) LXR4510-MX LXR4520-MX |
(High Grade with Cover) LXR4510C LXR4520C (Lubrication Unit MX with Cover) LXR4510C-MX LXR4520C-MX |
Long Blocks (1 pc.)B1 (2 pcs.)B2 Short Blocks (1 pc.)S1 (2 pcs.)S2 *Lubrication Units MX-equipped types are available in B1/S1 only. |
(Servo) RA4560 (Stepping) RT4560 *(No Adapter Plate) N8(Pulley Inner Dia. Ø8) N10(Pulley Inner Dia. Ø10) N14(Pulley Inner Dia. Ø14) |
340 | 70 | 100 | 100 | 70 | 2 | 6 |
390 | 50 | 3 | 8 | |||||||
440 | 100 | |||||||||
490 | 50 | 4 | 10 | |||||||
540 | 100 | |||||||||
590 | 50 | 5 | 12 |
Base Length (L) | * Effective Stroke | Total Mass (kg) | ||||||||||||
MX-unequipped | MX-equipped | LXR45□□ | LXR45□□C | |||||||||||
B1 | B2 | S1 | S2 | B1 | S1 | B1 | B2 | S1 | S2 | B1 | B2 | S1 | S2 | |
340 | 210.4 | 88.8 | 247.9 | 163.8 | 194.4 | 231.9 | 6.42 | 7.34 | 6.02 | 6.56 | 7.24 | 8.74 | 6.59 | 7.43 |
390 | 260.4 | 138.8 | 297.9 | 213.8 | 244.4 | 281.9 | 7.02 | 7.94 | 6.63 | 7.16 | 7.88 | 9.38 | 7.22 | 8.06 |
440 | 310.4 | 188.8 | 347.9 | 263.8 | 294.4 | 331.9 | 7.62 | 8.55 | 7.23 | 7.76 | 8.51 | 10.01 | 7.85 | 8.69 |
490 | 360.4 | 238.8 | 397.9 | 313.8 | 344.4 | 381.9 | 8.22 | 9.15 | 7.83 | 8.36 | 9.14 | 10.64 | 8.49 | 9.33 |
540 | 410.4 | 288.8 | 447.9 | 363.8 | 394.4 | 431.9 | 8.83 | 9.75 | 8.43 | 8.96 | 9.78 | 11.28 | 9.12 | 9.96 |
590 | 460.4 | 338.8 | 497.9 | 413.8 | 444.4 | 481.9 | 9.43 | 10.35 | 9.04 | 9.57 | 10.41 | 11.91 | 9.75 | 10.59 |
Accuracy Standards | High Grade |
Positioning (mm) | 0.1 |
Backlash (mm) | 0.02 |
Positioning Repeatability (mm) | ±0.005 |
Running Parallelism (mm) | 0.035 |
Starting Torque (N • cm) | 10 |
Block Qty. | Block Qty. | Static Load Capacity (N) | Allowable Static Moment (N • m) | ||
Ma | Mb | Mc | |||
Long Block |
B1 | 32441 | 291 | 291 | 972 |
B2 | 64882 | 3945 | 3945 | 1944 | |
Short Block |
S1 | 17175 | 145 | 145 | 515 |
S2 | 34350 | 1444 | 1444 | 1029 |
Max. Velocity (mm/s) | |
LXR4510□ | 550 |
LXR4520□ | 1110 |
Part Number |
---|
LXR4520C-B1-N8-[340-590/50] |
LXR4520C-B1-N10-[340-590/50] |
LXR4520C-B1-N14-[340-590/50] |
LXR4520C-B1-RA4560-[340-590/50] |
LXR4520C-B1-RT4560-[340-590/50] |
LXR4520C-B2-N8-[340-590/50] |
LXR4520C-B2-N10-[340-590/50] |
LXR4520C-B2-N14-[340-590/50] |
LXR4520C-B2-RA4560-[340-590/50] |
LXR4520C-B2-RT4560-[340-590/50] |
LXR4520C-MX-B1-N8-[340-590/50] |
LXR4520C-MX-B1-N10-[340-590/50] |
LXR4520C-MX-B1-N14-[340-590/50] |
LXR4520C-MX-B1-RA4560-[340-590/50] |
LXR4520C-MX-B1-RT4560-[340-590/50] |
LXR4520C-MX-S1-N8-[340-590/50] |
LXR4520C-MX-S1-N10-[340-590/50] |
LXR4520C-MX-S1-N14-[340-590/50] |
LXR4520C-MX-S1-RA4560-[340-590/50] |
LXR4520C-MX-S1-RT4560-[340-590/50] |
LXR4520C-S1-N8-[340-590/50] |
LXR4520C-S1-N10-[340-590/50] |
LXR4520C-S1-N14-[340-590/50] |
LXR4520C-S1-RA4560-[340-590/50] |
LXR4520C-S1-RT4560-[340-590/50] |
LXR4520C-S2-N8-[340-590/50] |
LXR4520C-S2-N10-[340-590/50] |
LXR4520C-S2-N14-[340-590/50] |
LXR4520C-S2-RA4560-[340-590/50] |
LXR4520C-S2-RT4560-[340-590/50] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal (Height) | Lead (mm) | Table (Block) | Cover | Table Length (mm) | With or w/o Lubricant Unit | Table Width (mm) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Allowable Static Moment MP (N•m) | Allowable Static Moment MY (N•m) | Allowable Static Moment MR (N•m) | Maximum Velocity (mm/s) | Motor Attachment | Base Overall Length [L] (mm) | Motor Adapter Plate (For Servo Motor) [RA] | Motor Adapter Plate (For Stepping Motor) [RT] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Long 1 pc. | Provided | 81 | Not Provided | 104 | 18450 | 32441 | 291 | 291 | 972 | 1110 | N8 (No Attachment, Pulley I. D. Ø8) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Long 1 pc. | Provided | 81 | Not Provided | 104 | 18450 | 32441 | 291 | 291 | 972 | 1110 | N10 (No Attachment, Pulley I. D. Ø10) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Long 1 pc. | Provided | 81 | Not Provided | 104 | 18450 | 32441 | 291 | 291 | 972 | 1110 | N14 (No Attachment, Pulley I. D. Ø14) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Long 1 pc. | Provided | 81 | Not Provided | 104 | 18450 | 32441 | 291 | 291 | 972 | 1110 | - | 340 ~ 590 | 4560 | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Long 1 pc. | Provided | 81 | Not Provided | 104 | 18450 | 32441 | 291 | 291 | 972 | 1110 | - | 340 ~ 590 | - | 4560 | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Long 2 pcs. | Provided | 81 | Not Provided | 104 | 36900 | 6482 | 3945 | 3945 | 1944 | 1110 | N8 (No Attachment, Pulley I. D. Ø8) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Long 2 pcs. | Provided | 81 | Not Provided | 104 | 36900 | 6482 | 3945 | 3945 | 1944 | 1110 | N10 (No Attachment, Pulley I. D. Ø10) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Long 2 pcs. | Provided | 81 | Not Provided | 104 | 36900 | 6482 | 3945 | 3945 | 1944 | 1110 | N14 (No Attachment, Pulley I. D. Ø14) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Long 2 pcs. | Provided | 81 | Not Provided | 104 | 36900 | 6482 | 3945 | 3945 | 1944 | 1110 | - | 340 ~ 590 | 4560 | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Long 2 pcs. | Provided | 81 | Not Provided | 104 | 36900 | 6482 | 3945 | 3945 | 1944 | 1110 | - | 340 ~ 590 | - | 4560 | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Long 1 pc. | Provided | 81 | Provided | 104 | 18450 | 32441 | 291 | 291 | 972 | 1110 | N8 (No Attachment, Pulley I. D. Ø8) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Long 1 pc. | Provided | 81 | Provided | 104 | 18450 | 32441 | 291 | 291 | 972 | 1110 | N10 (No Attachment, Pulley I. D. Ø10) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Long 1 pc. | Provided | 81 | Provided | 104 | 18450 | 32441 | 291 | 291 | 972 | 1110 | N14 (No Attachment, Pulley I. D. Ø14) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Long 1 pc. | Provided | 81 | Provided | 104 | 18450 | 32441 | 291 | 291 | 972 | 1110 | - | 340 ~ 590 | 4560 | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Long 1 pc. | Provided | 81 | Provided | 104 | 18450 | 32441 | 291 | 291 | 972 | 1110 | - | 340 ~ 590 | - | 4560 | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Short 1 pcs | Provided | 43.5 | Provided | 104 | 11826 | 17175 | 145 | 145 | 515 | 1110 | N8 (No Attachment, Pulley I. D. Ø8) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Short 1 pcs | Provided | 43.5 | Provided | 104 | 11826 | 17175 | 145 | 145 | 515 | 1110 | N10 (No Attachment, Pulley I. D. Ø10) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Short 1 pcs | Provided | 43.5 | Provided | 104 | 11826 | 17175 | 145 | 145 | 515 | 1110 | N14 (No Attachment, Pulley I. D. Ø14) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Short 1 pcs | Provided | 43.5 | Provided | 104 | 11826 | 17175 | 145 | 145 | 515 | 1110 | - | 340 ~ 590 | 4560 | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Short 1 pcs | Provided | 43.5 | Provided | 104 | 11826 | 17175 | 145 | 145 | 515 | 1110 | - | 340 ~ 590 | - | 4560 | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Short 1 pcs | Provided | 43.5 | Not Provided | 104 | 11826 | 17175 | 145 | 145 | 515 | 1110 | N8 (No Attachment, Pulley I. D. Ø8) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Short 1 pcs | Provided | 43.5 | Not Provided | 104 | 11826 | 17175 | 145 | 145 | 515 | 1110 | N10 (No Attachment, Pulley I. D. Ø10) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Short 1 pcs | Provided | 43.5 | Not Provided | 104 | 11826 | 17175 | 145 | 145 | 515 | 1110 | N14 (No Attachment, Pulley I. D. Ø14) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Short 1 pcs | Provided | 43.5 | Not Provided | 104 | 11826 | 17175 | 145 | 145 | 515 | 1110 | - | 340 ~ 590 | 4560 | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Short 1 pcs | Provided | 43.5 | Not Provided | 104 | 11826 | 17175 | 145 | 145 | 515 | 1110 | - | 340 ~ 590 | - | 4560 | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Short 2 pcs | Provided | 43.5 | Not Provided | 104 | 23652 | 34350 | 1444 | 1444 | 1029 | 1110 | N8 (No Attachment, Pulley I. D. Ø8) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Short 2 pcs | Provided | 43.5 | Not Provided | 104 | 23652 | 34350 | 1444 | 1444 | 1029 | 1110 | N10 (No Attachment, Pulley I. D. Ø10) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Short 2 pcs | Provided | 43.5 | Not Provided | 104 | 23652 | 34350 | 1444 | 1444 | 1029 | 1110 | N14 (No Attachment, Pulley I. D. Ø14) | 340 ~ 590 | - | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Short 2 pcs | Provided | 43.5 | Not Provided | 104 | 23652 | 34350 | 1444 | 1444 | 1029 | 1110 | - | 340 ~ 590 | 4560 | - | ||
- | 1 Piece(s) | 21 Day(s) | 10 | 57 | 20 | Short 2 pcs | Provided | 43.5 | Not Provided | 104 | 23652 | 34350 | 1444 | 1444 | 1029 | 1110 | - | 340 ~ 590 | - | 4560 |
Loading...Tải…
■Servo Motor Application Table
Part Number | Flange Size | Manufacturer | Product Number | Wattage | Applicable Motor Shaft Dia. |
RA4560 | □60 | Yasukawa Electric Corporation | SGMJV-02 | 200W | Ø14 |
SGMJV-04 | 400W | ||||
Mitsubishi Electric Corporation | HG-MR23 | 200W | |||
HG-KR23 | |||||
HG-MR43 | 400W | ||||
HG-KR43 | |||||
Sanyo Denki Co., Ltd. | Q1AA06020D | 200W | |||
Q1AA06040D | 400W | ||||
Omron Corporation | R88M-K20030 | 200W | |||
R88M-K40030 | 400W | ||||
Keyence Corporation | MV-M20 | 200W | |||
SV-M020 | |||||
MV-M40 | 400W | ||||
SV-M040 |
■Stepping Motor Application Table
Part Number | Flange Size | Manufacturer | Product Number | Type | Applicable Motor Shaft Dia. |
RT4560 | □60 | Oriental Motor Motor | RKS56* | 5-phase | Ø10 |
AR6* | α-Step |
* When selecting the motor shaft diameter Ø8, please select the alteration NBP (No Belt / No Pulley)
and purchase the pulley and belt separately.
LXR45□□-□□-RT4560-□□□-NBP
High Torque Timing Pulley: HTPA44S3M100-A-P8
High Torque Timing Belt: HTBN339S3M-100
Not compatible with geared motors made by Oriental Motor.
Accuracy | High Grade | Motor Mounting Orientation | Folded | Main Body, Peripheral Components | Main Body |
---|---|---|---|---|---|
With or w/o Motors | Not Provided (Installed by customers) | Grease | Standard | Ball Screw Shaft Dia.(Ø) | 15 |
Drive Method | Rolled Ball Screw | Slider Material | Chrome Molybdenum Steel | Slider Surface Treatment | Low Temperature Black Chrome |
Positioning Repeatability(µm) | ±5 | Positioning Accuracy(µm) | 100 | Running Parallelism(µm) | 35 |
Operating Ambient Temperature(°C) | 0::50 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy