(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A rail for mounting switches and sensors that allows you to specify the overall length, hole size, hole position, and number of holes.
Part Number |
---|
SENAM32H-[50-1200/1]-V[10-1180/1]-W[18-1190/1] |
SENAM33H-[50-1200/1]-V[10-1170/1]-W[18-1180/1]-X[26-1190/1] |
SENAM34H-[50-1200/1]-V[10-1160/1]-W[18-1170/1]-X[26-1180/1]-Y[34-1190/1] |
SENAM35H-[50-1200/1]-V[10-1150/1]-W[18-1160/1]-X[26-1170/1]-Y[34-1180/1]-Z[42-1190/1] |
SENAM42H-[50-1200/1]-V[10-1180/1]-W[18-1190/1] |
SENAM43H-[50-1200/1]-V[10-1170/1]-W[18-1180/1]-X[26-1190/1] |
SENAM44H-[50-1200/1]-V[10-1160/1]-W[18-1170/1]-X[26-1180/1]-Y[34-1190/1] |
SENAM45H-[50-1200/1]-V[10-1150/1]-W[18-1160/1]-X[26-1170/1]-Y[34-1180/1]-Z[42-1190/1] |
SENAM52H-[50-1200/1]-V[10-1180/1]-W[18-1190/1] |
SENAM53H-[50-1200/1]-V[10-1170/1]-W[18-1180/1]-X[26-1190/1] |
SENAM54H-[50-1200/1]-V[10-1160/1]-W[18-1170/1]-X[26-1180/1]-Y[34-1190/1] |
SENAM55H-[50-1200/1]-V[10-1150/1]-W[18-1160/1]-X[26-1170/1]-Y[34-1180/1]-Z[42-1190/1] |
SENAMB32H-[50-1200/1]-V[10-1180/1]-W[18-1190/1] |
SENAMB33H-[50-1200/1]-V[10-1170/1]-W[18-1180/1]-X[26-1190/1] |
SENAMB34H-[50-1200/1]-V[10-1160/1]-W[18-1170/1]-X[26-1180/1]-Y[34-1190/1] |
SENAMB35H-[50-1200/1]-V[10-1150/1]-W[18-1160/1]-X[26-1170/1]-Y[34-1180/1]-Z[42-1190/1] |
SENAMB42H-[50-1200/1]-V[10-1180/1]-W[18-1190/1] |
SENAMB43H-[50-1200/1]-V[10-1170/1]-W[18-1180/1]-X[26-1190/1] |
SENAMB44H-[50-1200/1]-V[10-1160/1]-W[18-1170/1]-X[26-1180/1]-Y[34-1190/1] |
SENAMB45H-[50-1200/1]-V[10-1150/1]-W[18-1160/1]-X[26-1170/1]-Y[34-1180/1]-Z[42-1190/1] |
SENAMB52H-[50-1200/1]-V[10-1180/1]-W[18-1190/1] |
SENAMB53H-[50-1200/1]-V[10-1170/1]-W[18-1180/1]-X[26-1190/1] |
SENAMB54H-[50-1200/1]-V[10-1160/1]-W[18-1170/1]-X[26-1180/1]-Y[34-1190/1] |
SENAMB55H-[50-1200/1]-V[10-1150/1]-W[18-1160/1]-X[26-1170/1]-Y[34-1180/1]-Z[42-1190/1] |
SENAT32H-[50-1200/1]-V[10-1190/1]-W[10-1190/1]-N3.5 |
SENAT33H-[50-1200/1]-V[10-1190/1]-W[10-1190/1]-X[10-1190/1]-N3.5 |
SENAT34H-[50-1200/1]-V[10-1190/1]-W[10-1190/1]-X[10-1190/1]-Y[10-1190/1]-N3.5 |
SENAT35H-[50-1200/1]-V[10-1190/1]-W[10-1190/1]-X[10-1190/1]-Y[10-1190/1]-Z[10-1190/1]-N3.5 |
SENAT42H-[50-1200/1]-V[10-1190/1]-W[10-1190/1]-N[3.5-4.5/0.5] |
SENAT43H-[50-1200/1]-V[10-1190/1]-W[10-1190/1]-X[10-1190/1]-N[3.5-4.5/0.5] |
SENAT44H-[50-1200/1]-V[10-1190/1]-W[10-1190/1]-X[10-1190/1]-Y[10-1190/1]-N[3.5-4.5/0.5] |
SENAT45H-[50-1200/1]-V[10-1190/1]-W[10-1190/1]-X[10-1190/1]-Y[10-1190/1]-Z[10-1190/1]-N[3.5-4.5/0.5] |
SENAT52H-[50-1200/1]-V[10-1190/1]-W[10-1190/1]-N[3.5-5.5/0.5] |
SENAT53H-[50-1200/1]-V[10-1190/1]-W[10-1190/1]-X[10-1190/1]-N[3.5-5.5/0.5] |
SENAT54H-[50-1200/1]-V[10-1190/1]-W[10-1190/1]-X[10-1190/1]-Y[10-1190/1]-N[3.5-5.5/0.5] |
SENAT55H-[50-1200/1]-V[10-1190/1]-W[10-1190/1]-X[10-1190/1]-Y[10-1190/1]-Z[10-1190/1]-N[3.5-5.5/0.5] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Hole Shape | Surface Treatment | Type | No. (Compatible Nut Size) (mm) | Number of Holes | Hole Diameter (mm) | Hole Position [V] (mm) | Hole Position [W] (mm) | Hole Position [X] (mm) | Hole Position [Y] (mm) | Hole Position [Z] (mm) | L (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Clear Anodize | Countersunk Hole | 3 | 2H (Two Holes) | - | 10 ~ 1180 | 18 ~ 1190 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Clear Anodize | Countersunk Hole | 3 | 3H (Three Holes) | - | 10 ~ 1170 | 18 ~ 1180 | 26 ~ 1190 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Clear Anodize | Countersunk Hole | 3 | 4H (Four Holes) | - | 10 ~ 1160 | 18 ~ 1170 | 26 ~ 1180 | 34 ~ 1190 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Clear Anodize | Countersunk Hole | 3 | 5H (Five Holes) | - | 10 ~ 1150 | 18 ~ 1160 | 26 ~ 1170 | 34 ~ 1180 | 42 ~ 1190 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Clear Anodize | Countersunk Hole | 4 | 2H (Two Holes) | - | 10 ~ 1180 | 18 ~ 1190 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Clear Anodize | Countersunk Hole | 4 | 3H (Three Holes) | - | 10 ~ 1170 | 18 ~ 1180 | 26 ~ 1190 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Clear Anodize | Countersunk Hole | 4 | 4H (Four Holes) | - | 10 ~ 1160 | 18 ~ 1170 | 26 ~ 1180 | 34 ~ 1190 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Clear Anodize | Countersunk Hole | 4 | 5H (Five Holes) | - | 10 ~ 1150 | 18 ~ 1160 | 26 ~ 1170 | 34 ~ 1180 | 42 ~ 1190 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Clear Anodize | Countersunk Hole | 5 | 2H (Two Holes) | - | 10 ~ 1180 | 18 ~ 1190 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Clear Anodize | Countersunk Hole | 5 | 3H (Three Holes) | - | 10 ~ 1170 | 18 ~ 1180 | 26 ~ 1190 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Clear Anodize | Countersunk Hole | 5 | 4H (Four Holes) | - | 10 ~ 1160 | 18 ~ 1170 | 26 ~ 1180 | 34 ~ 1190 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Clear Anodize | Countersunk Hole | 5 | 5H (Five Holes) | - | 10 ~ 1150 | 18 ~ 1160 | 26 ~ 1170 | 34 ~ 1180 | 42 ~ 1190 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Black Anodize | Countersunk Hole | 3 | 2H (Two Holes) | - | 10 ~ 1180 | 18 ~ 1190 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Black Anodize | Countersunk Hole | 3 | 3H (Three Holes) | - | 10 ~ 1170 | 18 ~ 1180 | 26 ~ 1190 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Black Anodize | Countersunk Hole | 3 | 4H (Four Holes) | - | 10 ~ 1160 | 18 ~ 1170 | 26 ~ 1180 | 34 ~ 1190 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Black Anodize | Countersunk Hole | 3 | 5H (Five Holes) | - | 10 ~ 1150 | 18 ~ 1160 | 26 ~ 1170 | 34 ~ 1180 | 42 ~ 1190 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Black Anodize | Countersunk Hole | 4 | 2H (Two Holes) | - | 10 ~ 1180 | 18 ~ 1190 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Black Anodize | Countersunk Hole | 4 | 3H (Three Holes) | - | 10 ~ 1170 | 18 ~ 1180 | 26 ~ 1190 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Black Anodize | Countersunk Hole | 4 | 4H (Four Holes) | - | 10 ~ 1160 | 18 ~ 1170 | 26 ~ 1180 | 34 ~ 1190 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Black Anodize | Countersunk Hole | 4 | 5H (Five Holes) | - | 10 ~ 1150 | 18 ~ 1160 | 26 ~ 1170 | 34 ~ 1180 | 42 ~ 1190 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Black Anodize | Countersunk Hole | 5 | 2H (Two Holes) | - | 10 ~ 1180 | 18 ~ 1190 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Black Anodize | Countersunk Hole | 5 | 3H (Three Holes) | - | 10 ~ 1170 | 18 ~ 1180 | 26 ~ 1190 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Black Anodize | Countersunk Hole | 5 | 4H (Four Holes) | - | 10 ~ 1160 | 18 ~ 1170 | 26 ~ 1180 | 34 ~ 1190 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Countersunk Hole | Black Anodize | Countersunk Hole | 5 | 5H (Five Holes) | - | 10 ~ 1150 | 18 ~ 1160 | 26 ~ 1170 | 34 ~ 1180 | 42 ~ 1190 | 50 ~ 1200 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Counterbored Hole | Clear Anodize | Counterbored Hole Type | 3 | 2H (Two Holes) | 3.5 | 10 ~ 1190 | 10 ~ 1190 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Counterbored Hole | Clear Anodize | Counterbored Hole Type | 3 | 3H (Three Holes) | 3.5 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Counterbored Hole | Clear Anodize | Counterbored Hole Type | 3 | 4H (Four Holes) | 3.5 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Counterbored Hole | Clear Anodize | Counterbored Hole Type | 3 | 5H (Five Holes) | 3.5 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | 50 ~ 1200 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Counterbored Hole | Clear Anodize | Counterbored Hole Type | 4 | 2H (Two Holes) | 3.5 ~ 4.5 | 10 ~ 1190 | 10 ~ 1190 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Counterbored Hole | Clear Anodize | Counterbored Hole Type | 4 | 3H (Three Holes) | 3.5 ~ 4.5 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Counterbored Hole | Clear Anodize | Counterbored Hole Type | 4 | 4H (Four Holes) | 3.5 ~ 4.5 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Counterbored Hole | Clear Anodize | Counterbored Hole Type | 4 | 5H (Five Holes) | 3.5 ~ 4.5 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | 50 ~ 1200 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Counterbored Hole | Clear Anodize | Counterbored Hole Type | 5 | 2H (Two Holes) | 3.5 ~ 5.5 | 10 ~ 1190 | 10 ~ 1190 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Counterbored Hole | Clear Anodize | Counterbored Hole Type | 5 | 3H (Three Holes) | 3.5 ~ 5.5 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Counterbored Hole | Clear Anodize | Counterbored Hole Type | 5 | 4H (Four Holes) | 3.5 ~ 5.5 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 8 Day(s) | 10 | Counterbored Hole | Clear Anodize | Counterbored Hole Type | 5 | 5H (Five Holes) | 3.5 ~ 5.5 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | 10 ~ 1190 | 50 ~ 1200 |
Loading...Tải…
Rail Type | Rail for Switches and Sensors - Shape A | Hole Position Configuration Type | Hole Positions Configurable | Material | A6063S-T5 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy