(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A rail for mounting switches and sensors that allows you to specify the overall length, hole size, hole position, and number of holes.
Part Number |
---|
SENA32H-[50-1200/1]-V[5-1195/1]-W[5-1195/1] |
SENA33H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1] |
SENA34H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1]-Y[5-1195/1] |
SENA35H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1]-Y[5-1195/1]-Z[5-1195/1] |
SENA42H-[50-1200/1]-V[5-1195/1]-W[5-1195/1] |
SENA43H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1] |
SENA44H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1]-Y[5-1195/1] |
SENA45H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1]-Y[5-1195/1]-Z[5-1195/1] |
SENA52H-[50-1200/1]-V[5-1195/1]-W[5-1195/1] |
SENA53H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1] |
SENA54H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1]-Y[5-1195/1] |
SENA55H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1]-Y[5-1195/1]-Z[5-1195/1] |
SENAB32H-[50-1200/1]-V[5-1195/1]-W[5-1195/1] |
SENAB33H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1] |
SENAB34H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1]-Y[5-1195/1] |
SENAB35H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1]-Y[5-1195/1]-Z[5-1195/1] |
SENAB42H-[50-1200/1]-V[5-1195/1]-W[5-1195/1] |
SENAB43H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1] |
SENAB44H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1]-Y[5-1195/1] |
SENAB45H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1]-Y[5-1195/1]-Z[5-1195/1] |
SENAB52H-[50-1200/1]-V[5-1195/1]-W[5-1195/1] |
SENAB53H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1] |
SENAB54H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1]-Y[5-1195/1]-N[3.5,4,4.5,5,5.5] |
SENAB55H-[50-1200/1]-V[5-1195/1]-W[5-1195/1]-X[5-1195/1]-Y[5-1195/1]-Z[5-1195/1] |
SENAZ32H-[50-1200/1]-V[10-1180/1]-W[18-1190/1] |
SENAZ33H-[50-1200/1]-V[10-1170/1]-W[18-1180/1]-X[26-1190/1] |
SENAZ34H-[50-1200/1]-V[10-1160/1]-W[18-1170/1]-X[26-1180/1]-Y[34-1190/1] |
SENAZ35H-[50-1200/1]-V[10-1150/1]-W[18-1160/1]-X[26-1170/1]-Y[34-1180/1]-Z[42-1190/1] |
SENAZ42H-[50-1200/1]-V[10-1180/1]-W[18-1190/1] |
SENAZ43H-[50-1200/1]-V[10-1170/1]-W[18-1180/1]-X[26-1190/1] |
SENAZ44H-[50-1200/1]-V[10-1160/1]-W[18-1170/1]-X[26-1180/1]-Y[34-1190/1] |
SENAZ45H-[50-1200/1]-V[10-1150/1]-W[18-1160/1]-X[26-1170/1]-Y[34-1180/1]-Z[42-1190/1] |
SENAZ52H-[50-1200/1]-V[10-1180/1]-W[18-1190/1] |
SENAZ53H-[50-1200/1]-V[10-1170/1]-W[18-1180/1]-X[30-1190/1] |
SENAZ54H-[50-1200/1]-V[10-1160/1]-W[18-1170/1]-X[26-1180/1]-Y[34-1190/1] |
SENAZ55H-[50-1200/1]-V[10-1150/1]-W[18-1160/1]-X[26-1170/1]-Y[34-1180/1]-Z[42-1190/1] |
SENAZB32H-[50-1200/1]-V[10-1180/1]-W[18-1190/1] |
SENAZB33H-[50-1200/1]-V[10-1170/1]-W[18-1180/1]-X[26-1190/1] |
SENAZB34H-[50-1200/1]-V[10-1160/1]-W[18-1170/1]-X[26-1180/1]-Y[34-1190/1] |
SENAZB35H-[50-1200/1]-V[10-1150/1]-W[18-1160/1]-X[26-1170/1]-Y[34-1180/1]-Z[42-1190/1] |
SENAZB42H-[50-1200/1]-V[10-1190/1]-W[18-1190/1] |
SENAZB43H-[50-1200/1]-V[10-1190/1]-W[18-1190/1]-X[26-1190/1] |
SENAZB44H-[50-1200/1]-V[10-1190/1]-W[18-1190/1]-X[26-1190/1]-Y[34-1190/1] |
SENAZB45H-[50-1200/1]-V[10-1190/1]-W[18-1190/1]-X[26-1190/1]-Y[34-1190/1]-Z[42-1190/1] |
SENAZB52H-[50-1200/1]-V[10-1190/1]-W[18-1190/1] |
SENAZB53H-[50-1200/1]-V[10-1190/1]-W[18-1190/1]-X[26-1190/1] |
SENAZB54H-[50-1200/1]-V[10-1190/1]-W[18-1190/1]-X[26-1190/1]-Y[34-1190/1] |
SENAZB55H-[50-1200/1]-V[10-1190/1]-W[18-1190/1]-X[26-1190/1]-Y[42-1190/1]-Z[10-1190/1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Surface Treatment | Type | No. (Compatible Nut Size) (mm) | Number of Holes | Hole Position [V] (mm) | Hole Position [W] (mm) | Hole Position [X] (mm) | Hole Position [Y] (mm) | Hole Position [Z] (mm) | L (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Through Hole Type | 3 | 2H (Two Holes) | 5 ~ 1195 | 5 ~ 1195 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Through Hole Type | 3 | 3H (Three Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Through Hole Type | 3 | 4H (Four Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Through Hole Type | 3 | 5H (Five Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Through Hole Type | 4 | 2H (Two Holes) | 5 ~ 1195 | 5 ~ 1195 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Through Hole Type | 4 | 3H (Three Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Through Hole Type | 4 | 4H (Four Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Through Hole Type | 4 | 5H (Five Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Through Hole Type | 5 | 2H (Two Holes) | 5 ~ 1195 | 5 ~ 1195 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Through Hole Type | 5 | 3H (Three Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Through Hole Type | 5 | 4H (Four Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Through Hole Type | 5 | 5H (Five Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Through Hole Type | 3 | 2H (Two Holes) | 5 ~ 1195 | 5 ~ 1195 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Through Hole Type | 3 | 3H (Three Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Through Hole Type | 3 | 4H (Four Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Through Hole Type | 3 | 5H (Five Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Through Hole Type | 4 | 2H (Two Holes) | 5 ~ 1195 | 5 ~ 1195 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Through Hole Type | 4 | 3H (Three Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Through Hole Type | 4 | 4H (Four Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Through Hole Type | 4 | 5H (Five Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Through Hole Type | 5 | 2H (Two Holes) | 5 ~ 1195 | 5 ~ 1195 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Through Hole Type | 5 | 3H (Three Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Through Hole Type | 5 | 4H (Four Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Through Hole Type | 5 | 5H (Five Holes) | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 5 ~ 1195 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Notched Hole Type | 3 | 2H (Two Holes) | 10 ~ 1180 | 18 ~ 1190 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Notched Hole Type | 3 | 3H (Three Holes) | 10 ~ 1170 | 18 ~ 1180 | 26 ~ 1190 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Notched Hole Type | 3 | 4H (Four Holes) | 10 ~ 1160 | 18 ~ 1170 | 26 ~ 1180 | 34 ~ 1190 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Notched Hole Type | 3 | 5H (Five Holes) | 10 ~ 1150 | 18 ~ 1160 | 26 ~ 1170 | 34 ~ 1180 | 42 ~ 1190 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Notched Hole Type | 4 | 2H (Two Holes) | 10 ~ 1180 | 18 ~ 1190 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Notched Hole Type | 4 | 3H (Three Holes) | 10 ~ 1170 | 18 ~ 1180 | 26 ~ 1190 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Notched Hole Type | 4 | 4H (Four Holes) | 10 ~ 1160 | 18 ~ 1170 | 26 ~ 1180 | 34 ~ 1190 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Notched Hole Type | 4 | 5H (Five Holes) | 10 ~ 1150 | 18 ~ 1160 | 26 ~ 1170 | 34 ~ 1180 | 42 ~ 1190 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Notched Hole Type | 5 | 2H (Two Holes) | 10 ~ 1180 | 18 ~ 1190 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Notched Hole Type | 5 | 3H (Three Holes) | 10 ~ 1170 | 18 ~ 1180 | 30 ~ 1190 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Notched Hole Type | 5 | 4H (Four Holes) | 10 ~ 1160 | 18 ~ 1170 | 26 ~ 1180 | 34 ~ 1190 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Clear Anodize | Notched Hole Type | 5 | 5H (Five Holes) | 10 ~ 1150 | 18 ~ 1160 | 26 ~ 1170 | 34 ~ 1180 | 42 ~ 1190 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Notched Hole Type | 3 | 2H (Two Holes) | 10 ~ 1180 | 18 ~ 1190 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Notched Hole Type | 3 | 3H (Three Holes) | 10 ~ 1170 | 18 ~ 1180 | 26 ~ 1190 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Notched Hole Type | 3 | 4H (Four Holes) | 10 ~ 1160 | 18 ~ 1170 | 26 ~ 1180 | 34 ~ 1190 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Notched Hole Type | 3 | 5H (Five Holes) | 10 ~ 1150 | 18 ~ 1160 | 26 ~ 1170 | 34 ~ 1180 | 42 ~ 1190 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Notched Hole Type | 4 | 2H (Two Holes) | 10 ~ 1190 | 18 ~ 1190 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Notched Hole Type | 4 | 3H (Three Holes) | 10 ~ 1190 | 18 ~ 1190 | 26 ~ 1190 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Notched Hole Type | 4 | 4H (Four Holes) | 10 ~ 1190 | 18 ~ 1190 | 26 ~ 1190 | 34 ~ 1190 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Notched Hole Type | 4 | 5H (Five Holes) | 10 ~ 1190 | 18 ~ 1190 | 26 ~ 1190 | 34 ~ 1190 | 42 ~ 1190 | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Notched Hole Type | 5 | 2H (Two Holes) | 10 ~ 1190 | 18 ~ 1190 | - | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Notched Hole Type | 5 | 3H (Three Holes) | 10 ~ 1190 | 18 ~ 1190 | 26 ~ 1190 | - | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Notched Hole Type | 5 | 4H (Four Holes) | 10 ~ 1190 | 18 ~ 1190 | 26 ~ 1190 | 34 ~ 1190 | - | 50 ~ 1200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Anodize | Notched Hole Type | 5 | 5H (Five Holes) | 10 ~ 1190 | 18 ~ 1190 | 26 ~ 1190 | 42 ~ 1190 | 10 ~ 1190 | 50 ~ 1200 |
Loading...Tải…
Rail Type | Rail for Switches and Sensors - Shape A | Hole Position Configuration Type | Hole Positions Configurable | Hole Shape | Through Hole / Slotted Hole |
---|---|---|---|---|---|
Material | A6063S-T5 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy