(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]A straight conversion fitting for PT/PF/NPT threads.
Type | [ M ]Material | [ S ]Surface Treatment | Max. Operating Pressure | |||||
L Fixed | L Configurable | |||||||
Male/Female Threads | Both Ends Male Threads | Both Ends Female Threads | Male/Female Threads | Both Ends Male Threads | Both Ends Female Threads | |||
APMTF | APMMF | APMFF | APMTFL | APMMFL | APMFFL | Steel for General Structure | Electroless Nickel Plating | 20.6MPa |
APMTS | APMMS | APMFS | APMTSL | APMMSL | APMFSL | SUS303 | - | |
APMTY | APMMY | APMFY | APMTYL | APMMYL | APMFYL | Brass | - |
Part Number | - | Thread Shape | - | Thread Shape | - | L |
APMTF APMMSL | - - | T2 G1 | - - | G3 M5 | - | L20 |
Part Number | Thread Shape | No. | T (PT) G (PF) N (NPT) | Thread Shape | No. | T (PT) G (PF) N (NPT) | L | B | (C) | d | Unit Price | ||||||
L Fixed Type | L Configurable | ||||||||||||||||
Type | Fixed | 1mm Increment | APMTF | APMTS | APMTY | APMTFL | APMTSL | APMTYL | |||||||||
L Fixed Type APMTF APMTS APMTY L Configurable APMTFL APMTSL APMTYL | T (PT) G (PF) N (NPT) | 1 | 1/8 | - | M5 | - | 15 | 16~30 | 13 | 14.4 | 4.2 | ||||||
T (PT) G (PF) N (NPT) | 1 | 1/8 | 15 | 16~30 | 13 | 14.4 | 4.5 | ||||||||||
2 | 1/4 | 20 | 21~35 | 17 | 19.6 | 4.5 | |||||||||||
2 | 1/4 | - | M5 | - | 15 | 16~30 | 17 | 19.6 | 4.2 | ||||||||
T (PT) G (PF) N (NPT) | 1 | 1/8 | 15 | 16~30 | 17 | 19.6 | 4.5 | ||||||||||
2 | 1/4 | 20 | 21~35 | 17 | 19.6 | 6.5 | |||||||||||
3 | 3/8 | 20 | 21~35 | 19 | 21.9 | 6.5 | |||||||||||
3 | 3/8 | 2 | 1/4 | 20 | 21~35 | 19 | 21.9 | 9 | |||||||||
3 | 3/8 | 20 | 21~35 | 19 | 21.9 | 9 | |||||||||||
4 | 1/2 | 25 | 26~40 | 24 | 27.7 | 9 | |||||||||||
4 | 1/2 | 3 | 3/8 | 20 | 21~35 | 24 | 27.7 | 10 | |||||||||
4 | 1/2 | 25 | 26~40 | 24 | 27.7 | 10 |
Part Number | Thread Shape | No. | T (PT) G (PF) N (NPT) | Thread Shape | No. | T (PT) G (PF) N (NPT) | L | B | (C) | ℓ1 | ℓ2 | d | Unit Price | ||||||
L Fixed Type | L Configurable | ||||||||||||||||||
Type | Fixed | 1mm Increment | APMMF | APMMS | APMMY | APMMFL | APMMSL | APMMYL | |||||||||||
L Fixed Type APMMF APMMS APMMY L Configurable APMMFL APMMSL APMMYL | T (PT) G (PF) N (NPT) | 1 | 1/8 | - | M5 | - | 10 | 11~30 | 13 | 14.4 | 10 | 7.5 | 3 | ||||||
T (PT) G (PF) N (NPT) | 1 | 1/8 | 13 | 14.4 | 10 | 10 | 4.5 | ||||||||||||
2 | 1/4 | 17 | 19.6 | 10 | 12 | 4.5 | |||||||||||||
2 | 1/4 | - | M5 | - | 17 | 19.6 | 12 | 7.5 | 3 | ||||||||||
T (PT) G (PF) N (NPT) | 1 | 1/8 | 17 | 19.6 | 12 | 10 | 4.5 | ||||||||||||
2 | 1/4 | 17 | 19.6 | 12 | 12 | 6.5 | |||||||||||||
3 | 3/8 | 19 | 21.9 | 12 | 13 | 6.5 | |||||||||||||
3 | 3/8 | 2 | 1/4 | 19 | 21.9 | 13 | 12 | 6.5 | |||||||||||
3 | 3/8 | 19 | 21.9 | 13 | 13 | 9 | |||||||||||||
4 | 1/2 | 24 | 27.7 | 13 | 17 | 9 | |||||||||||||
4 | 1/2 | 3 | 3/8 | 24 | 27.7 | 17 | 13 | 9 | |||||||||||
4 | 1/2 | 24 | 27.7 | 17 | 17 | 10 |
Part Number | Thread Shape | No. | T (PT) G (PF) N (NPT) | Thread Shape | No. | T (PT) G (PF) N (NPT) | L | B | (C) | d | Unit Price | ||||||
L Fixed Type | L Configurable | ||||||||||||||||
Type | Fixed | 1mm Increment | APMFF | APMFS | APMFY | APMFFL | APMFSL | APMFYL | |||||||||
L Fixed Type APMFF APMFS APMFY L Configurable APMFFL APMFSL APMFYL | T (PT) G (PF) N (NPT) | 1 | 1/8 | - | M5 | - | 20 | 21~35 | 13 | 14.4 | 4.2 | ||||||
T (PT) G (PF) N (NPT) | 1 | 1/8 | 20 | 21~35 | 13 | 14.4 | 8.2 | ||||||||||
2 | 1/4 | 20 | 21~35 | 17 | 19.6 | 8.2 | |||||||||||
2 | 1/4 | - | M5 | - | 25 | 26~40 | 17 | 19.6 | 4.2 | ||||||||
T (PT) G (PF) N (NPT) | 1 | 1/8 | 25 | 26~40 | 17 | 19.6 | 8.2 | ||||||||||
2 | 1/4 | 25 | 26~40 | 17 | 19.6 | 10.9 | |||||||||||
3 | 3/8 | 25 | 26~40 | 19 | 21.9 | 10.9 | |||||||||||
3 | 3/8 | 2 | 1/4 | 25 | 26~40 | 19 | 21.9 | 10.9 | |||||||||
3 | 3/8 | 30 | 31~45 | 19 | 21.9 | 14.2 | |||||||||||
4 | 1/2 | 35 | 36~50 | 24 | 27.7 | 14.2 | |||||||||||
4 | 1/2 | 3 | 3/8 | 35 | 36~50 | 24 | 27.7 | 14.2 | |||||||||
4 | 1/2 | 35 | 36~50 | 24 | 27.7 | 17.8 |
Part Number |
---|
APMFF-G1-M5 |
APMFF-G2-M5 |
APMFF-N1-M5 |
APMFF-N2-M5 |
APMFF-T1-M5 |
APMFF-T2-M5 |
APMFFL-G1-M5-L[21-35/1] |
APMFFL-G2-M5-L[26-40/1] |
APMFFL-N1-M5-L[21-35/1] |
APMFFL-N2-M5-L[26-40/1] |
APMFFL-T1-M5-L[21-35/1] |
APMFFL-T2-M5-L[26-40/1] |
APMFS-G1-M5 |
APMFS-G2-M5 |
APMFS-N1-M5 |
APMFS-N2-M5 |
APMFS-T1-M5 |
APMFS-T2-M5 |
APMFSL-G1-M5-L[21-35/1] |
APMFSL-G2-M5-L[26-40/1] |
APMFSL-N1-M5-L[21-35/1] |
APMFSL-N2-M5-L[26-40/1] |
APMFSL-T1-M5-L[21-35/1] |
APMFSL-T2-M5-L[26-40/1] |
APMFY-G1-M5 |
APMFY-G2-M5 |
APMFY-N1-M5 |
APMFY-N2-M5 |
APMFY-T1-M5 |
APMFY-T2-M5 |
APMFYL-G1-M5-L[21-35/1] |
APMFYL-G2-M5-L[26-40/1] |
APMFYL-N1-M5-L[21-35/1] |
APMFYL-N2-M5-L[26-40/1] |
APMFYL-T1-M5-L[21-35/1] |
APMFYL-T2-M5-L[26-40/1] |
APMMF-G1-M5 |
APMMF-G2-M5 |
APMMF-N1-M5 |
APMMF-N2-M5 |
APMMF-T1-M5 |
APMMF-T2-M5 |
APMMFL-G1-M5-L[11-30/1] |
APMMFL-G2-M5-L[11-30/1] |
APMMFL-N1-M5-L[11-30/1] |
APMMFL-N2-M5-L[11-30/1] |
APMMFL-T1-M5-L[11-30/1] |
APMMFL-T2-M5-L[11-30/1] |
APMMS-G1-M5 |
APMMS-G2-M5 |
APMMS-N1-M5 |
APMMS-N2-M5 |
APMMS-T1-M5 |
APMMS-T2-M5 |
APMMSL-G1-M5-L[11-30/1] |
APMMSL-G2-M5-L[11-30/1] |
APMMSL-N1-M5-L[11-30/1] |
APMMSL-N2-M5-L[11-30/1] |
APMMSL-T1-M5-L[11-30/1] |
APMMSL-T2-M5-L[11-30/1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Connecting Shape | Connection Type | Material | Nominal of Thread Rc (PT) or T or T1 or Q or Q1 | Connecting Thread Type (1) | Connecting Thread Type (2) | Nominal of Thread T2 or Q2 | Surface Treatment | Length L (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
287,761 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/8B(6A) | G (Tapped) | M (Female Thread) | M5 | Electroless Nickel Plating | 20 | |
314,452 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/4B(8A) | G (Tapped) | M (Female Thread) | M5 | Electroless Nickel Plating | 25 | |
287,761 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/8B(6A) | NPT (Female thread) | M (Female Thread) | M5 | Electroless Nickel Plating | 20 | |
314,452 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/4B(8A) | NPT (Female thread) | M (Female Thread) | M5 | Electroless Nickel Plating | 25 | |
287,761 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/8B(6A) | Rc | M (Female Thread) | M5 | Electroless Nickel Plating | 20 | |
314,452 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/4B(8A) | Rc | M (Female Thread) | M5 | Electroless Nickel Plating | 25 | |
- | 1 Piece(s) | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/8B(6A) | G (Tapped) | M (Female Thread) | M5 | Electroless Nickel Plating | 21 ~ 35 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/4B(8A) | G (Tapped) | M (Female Thread) | M5 | Electroless Nickel Plating | 26 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/8B(6A) | NPT (Female thread) | M (Female Thread) | M5 | Electroless Nickel Plating | 21 ~ 35 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/4B(8A) | NPT (Female thread) | M (Female Thread) | M5 | Electroless Nickel Plating | 26 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/8B(6A) | Rc | M (Female Thread) | M5 | Electroless Nickel Plating | 21 ~ 35 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/4B(8A) | Rc | M (Female Thread) | M5 | Electroless Nickel Plating | 26 ~ 40 | ||
307,779 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/8B(6A) | G (Tapped) | M (Female Thread) | M5 | No | 20 | |
351,360 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/4B(8A) | G (Tapped) | M (Female Thread) | M5 | No | 25 | |
307,779 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/8B(6A) | NPT (Female thread) | M (Female Thread) | M5 | No | 20 | |
351,360 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/4B(8A) | NPT (Female thread) | M (Female Thread) | M5 | No | 25 | |
307,779 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/8B(6A) | Rc | M (Female Thread) | M5 | No | 20 | |
351,360 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/4B(8A) | Rc | M (Female Thread) | M5 | No | 25 | |
- | 1 Piece(s) | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/8B(6A) | G (Tapped) | M (Female Thread) | M5 | No | 21 ~ 35 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/4B(8A) | G (Tapped) | M (Female Thread) | M5 | No | 26 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/8B(6A) | NPT (Female thread) | M (Female Thread) | M5 | No | 21 ~ 35 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/4B(8A) | NPT (Female thread) | M (Female Thread) | M5 | No | 26 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/8B(6A) | Rc | M (Female Thread) | M5 | No | 21 ~ 35 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/4B(8A) | Rc | M (Female Thread) | M5 | No | 26 ~ 40 | ||
287,761 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Brass] Brass | 1/8B(6A) | G (Tapped) | M (Female Thread) | M5 | No | 20 | |
311,115 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Brass] Brass | 1/4B(8A) | G (Tapped) | M (Female Thread) | M5 | No | 25 | |
287,761 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Brass] Brass | 1/8B(6A) | NPT (Female thread) | M (Female Thread) | M5 | No | 20 | |
311,115 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Brass] Brass | 1/4B(8A) | NPT (Female thread) | M (Female Thread) | M5 | No | 25 | |
287,761 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Brass] Brass | 1/8B(6A) | Rc | M (Female Thread) | M5 | No | 20 | |
311,115 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Brass] Brass | 1/4B(8A) | Rc | M (Female Thread) | M5 | No | 25 | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Brass] Brass | 1/8B(6A) | G (Tapped) | M (Female Thread) | M5 | No | 21 ~ 35 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Brass] Brass | 1/4B(8A) | G (Tapped) | M (Female Thread) | M5 | No | 26 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Brass] Brass | 1/8B(6A) | NPT (Female thread) | M (Female Thread) | M5 | No | 21 ~ 35 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Brass] Brass | 1/4B(8A) | NPT (Female thread) | M (Female Thread) | M5 | No | 26 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Brass] Brass | 1/8B(6A) | Rc | M (Female Thread) | M5 | No | 21 ~ 35 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Socket] Female-female Type | Thread <-> Thread, Unequal Dia. | [Brass] Brass | 1/4B(8A) | Rc | M (Female Thread) | M5 | No | 26 ~ 40 | ||
317,788 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/8B(6A) | G (Threaded) | M (Male Thread) | M5 | Electroless Nickel Plating | 10 | |
348,023 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/4B(8A) | G (Threaded) | M (Male Thread) | M5 | Electroless Nickel Plating | 10 | |
317,788 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/8B(6A) | NPT (Male thread) | M (Male Thread) | M5 | Electroless Nickel Plating | 10 | |
348,023 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/4B(8A) | NPT (Male thread) | M (Male Thread) | M5 | Electroless Nickel Plating | 10 | |
317,788 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/8B(6A) | R | M (Male Thread) | M5 | Electroless Nickel Plating | 10 | |
348,023 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/4B(8A) | R | M (Male Thread) | M5 | Electroless Nickel Plating | 10 | |
- | 1 Piece(s) | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/8B(6A) | G (Threaded) | M (Male Thread) | M5 | Electroless Nickel Plating | 11 ~ 30 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/4B(8A) | G (Threaded) | M (Male Thread) | M5 | Electroless Nickel Plating | 11 ~ 30 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/8B(6A) | NPT (Male thread) | M (Male Thread) | M5 | Electroless Nickel Plating | 11 ~ 30 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/4B(8A) | NPT (Male thread) | M (Male Thread) | M5 | Electroless Nickel Plating | 11 ~ 30 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/8B(6A) | R | M (Male Thread) | M5 | Electroless Nickel Plating | 11 ~ 30 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Steel] Steel for General Structure | 1/4B(8A) | R | M (Male Thread) | M5 | Electroless Nickel Plating | 11 ~ 30 | ||
334,470 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/8B(6A) | G (Threaded) | M (Male Thread) | M5 | No | 10 | |
398,069 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/4B(8A) | G (Threaded) | M (Male Thread) | M5 | No | 10 | |
334,470 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/8B(6A) | NPT (Male thread) | M (Male Thread) | M5 | No | 10 | |
398,069 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/4B(8A) | NPT (Male thread) | M (Male Thread) | M5 | No | 10 | |
334,470 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/8B(6A) | R | M (Male Thread) | M5 | No | 10 | |
398,069 VND | 1 Piece(s) | Available | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/4B(8A) | R | M (Male Thread) | M5 | No | 10 | |
- | 1 Piece(s) | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/8B(6A) | G (Threaded) | M (Male Thread) | M5 | No | 11 ~ 30 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/4B(8A) | G (Threaded) | M (Male Thread) | M5 | No | 11 ~ 30 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/8B(6A) | NPT (Male thread) | M (Male Thread) | M5 | No | 11 ~ 30 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/4B(8A) | NPT (Male thread) | M (Male Thread) | M5 | No | 11 ~ 30 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/8B(6A) | R | M (Male Thread) | M5 | No | 11 ~ 30 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Nipple] Both Ends Male Threads | Thread <-> Thread, Unequal Dia. | [Stainless Steel] SUS303 | 1/4B(8A) | R | M (Male Thread) | M5 | No | 11 ~ 30 |
Loading...Tải…
Applicable Fluid | Pulsating Water, Static Flow Water / Air | Type | Fitting | Max. Operating Pressure(MPa) | 20.6 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy