(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Quantity sliding discount available] You can get up to 12% off by purchasing a large quantity.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Screw Material | Screw Surface Treatment | Thread Dia. M | Length L Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|
214,153 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 4 | 20 | |
214,153 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 4 | 25 | |
214,153 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 4 | 30 | |
214,153 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 4 | 35 | |
214,153 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 4 | 40 | |
227,498 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 5 | 20 | |
86,350 VND | 1 Piece(s) | Same day | 10 | SUS420J2 | Not Provided | 5 | 25 | ||
227,498 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 5 | 30 | |
227,498 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 5 | 35 | |
227,498 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 5 | 40 | |
237,507 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 6 | 30 | |
237,507 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 6 | 35 | |
237,507 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 6 | 40 | |
237,507 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 6 | 45 | |
237,507 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 6 | 50 | |
237,507 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 6 | 60 | |
304,443 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 8 | 30 | |
304,443 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 8 | 35 | |
304,443 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 8 | 40 | |
304,443 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 8 | 45 | |
304,443 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 8 | 50 | |
304,443 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 8 | 60 | |
321,125 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 10 | 40 | |
321,125 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 10 | 45 | |
321,125 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 10 | 50 | |
321,125 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 10 | 60 | |
321,125 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 10 | 70 | |
414,752 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 12 | 40 | |
414,752 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 12 | 45 | |
414,752 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 12 | 50 | |
414,752 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 12 | 60 | |
414,752 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 12 | 70 | |
414,752 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS420J2 | Not Provided | 12 | 80 | |
130,535 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 4 | 20 | |
57,580 VND | 1 Piece(s) | Same day | 10 | SCM435 | Black Oxide | 4 | 25 | ||
97,920 VND | 1 Piece(s) | Same day | 10 | SCM435 | Black Oxide | 4 | 30 | ||
130,535 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 4 | 35 | |
130,535 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 4 | 40 | |
137,207 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 5 | 20 | |
137,207 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 5 | 25 | |
137,207 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 5 | 30 | |
137,207 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 5 | 35 | |
137,207 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 5 | 40 | |
143,880 VND | 1 Piece(s) | Available | Same day | 10 | SCM435 | Black Oxide | 6 | 30 | |
143,880 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 6 | 35 | |
143,880 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 6 | 40 | |
143,880 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 6 | 45 | |
143,880 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 6 | 50 | |
143,880 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 6 | 60 | |
183,916 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 8 | 30 | |
183,916 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 8 | 35 | |
183,916 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 8 | 40 | |
183,916 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 8 | 45 | |
183,916 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 8 | 50 | |
183,916 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 8 | 60 | |
194,134 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 10 | 40 | |
194,134 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 10 | 45 | |
194,134 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 10 | 50 | |
194,134 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 10 | 60 | |
194,134 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SCM435 | Black Oxide | 10 | 70 |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy