(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Angle Plates/Cast Iron, Dimension Selectable
Angle Plates are commonly used in machine structure.They offer a wide variety of sizes to choose from.
[Feature]
● Height H Minimum/Maximum (mm.) : 60 and 400
● Dimension A Minimum/Maximum (mm.) : 40 and 150
● Hole Configuration Type : Fixed and Selectable
● Hole Machining : No Hole, Through Holes and Through Holes with dowel holes
● Material : FC250
[Application]
These Angle Plates are used to hold workpieces securely and accurately during milling, drilling, grinding, or assembly processes.
Type | Hole Machining Selection | [ M ]Material | [ S ]Surface Treatment |
IK | FB(No Hole Type) D(Through Hole Type) K(Through Hole and Dowel Hole Type) DM(Through Hole Diameter Selectable Type) KM(Through Hole and Dowel Hole Diameter Selectable Type) | FC250 | Primer Coating (Gray) |
BIK | Blackening | ||
MIK | Electroless Nickel Plating |
Part Number | - | A | - | N | - | D |
IKFB350 IKDM100 BIKKM200 | - - - | 150 100 120 | - - | N10 N12 | - | D8 |
Part Number |
---|
BIKD60-40 |
BIKD100-40 |
BIKD100-50 |
BIKD100-50S |
BIKD100-100 |
BIKD150-50 |
BIKD150-70 |
BIKD150-75 |
BIKD150-100 |
BIKD200-75 |
BIKD200-120 |
BIKD250-120 |
BIKD300-150 |
BIKD350-150 |
BIKD400-150 |
IKD60-40 |
IKD100-40 |
IKD100-50 |
IKD100-50S |
IKD100-100 |
IKD150-50 |
IKD150-70 |
IKD150-75 |
IKD150-100 |
IKD200-75 |
IKD200-120 |
IKD250-120 |
IKD300-150 |
IKD350-150 |
IKD400-150 |
IKDM100-50-N[10,12,14] |
IKDM100-50S-N[10,12,14] |
IKDM100-100-N[10,12,14] |
IKDM150-50-N[10,12,14] |
IKDM150-70-N[10,12,14] |
IKDM150-75-N[10,12,14] |
IKDM150-100-N[10,12,14] |
IKDM200-75-N[10,12,14] |
IKDM200-120-N[10,12,14] |
IKDM250-120-N[10,12,14] |
IKDM300-150-N[10,12,14] |
IKDM350-150-N[10,12,14] |
IKDM400-150-N[10,12,14] |
MIKD60-40 |
MIKD100-40 |
MIKD100-50 |
MIKD100-50S |
MIKD100-100 |
MIKD150-50 |
MIKD150-70 |
MIKD150-75 |
MIKD150-100 |
MIKD200-75 |
MIKD200-120 |
MIKD250-120 |
MIKD300-150 |
MIKD350-150 |
MIKD400-150 |
MIKDM100-50-N[10,12,14] |
MIKDM100-50S-N[10,12,14] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Hole Machining | Surface Treatment | Height H (mm) | A dimension (mm) | Hole Configuration Type | D (mm) | N (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1,297,758 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Black Oxide | 60 | 40 | Fixed | - | - | |
1,334,487 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Black Oxide | 100 | 40 | Fixed | - | - | |
1,134,518 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Black Oxide | 100 | 50 | Fixed | - | - | |
1,252,867 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Black Oxide | 100 | 50S | Fixed | - | - | |
1,338,568 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Black Oxide | 100 | 100 | Fixed | - | - | |
1,677,291 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Black Oxide | 150 | 50 | Fixed | - | - | |
1,563,023 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Black Oxide | 150 | 70 | Fixed | - | - | |
1,767,073 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Black Oxide | 150 | 75 | Fixed | - | - | |
1,762,992 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Black Oxide | 150 | 100 | Fixed | - | - | |
2,326,170 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Black Oxide | 200 | 75 | Fixed | - | - | |
2,354,737 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Black Oxide | 200 | 120 | Fixed | - | - | |
2,864,862 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Black Oxide | 250 | 120 | Fixed | - | - | |
3,672,900 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Black Oxide | 300 | 150 | Fixed | - | - | |
4,027,947 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Black Oxide | 350 | 150 | Fixed | - | - | |
4,738,041 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Black Oxide | 400 | 150 | Fixed | - | - | |
963,583 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 60 | 40 | Fixed | - | - | |
996,947 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 100 | 40 | Fixed | - | - | |
839,720 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 100 | 50 | Fixed | - | - | |
816,366 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 100 | 50S | Fixed | - | - | |
936,684 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 100 | 100 | Fixed | - | - | |
1,083,901 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 150 | 50 | Fixed | - | - | |
1,110,801 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 150 | 70 | Fixed | - | - | |
1,140,827 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 150 | 75 | Fixed | - | - | |
1,224,445 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 150 | 100 | Fixed | - | - | |
1,512,207 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 200 | 75 | Fixed | - | - | |
1,602,496 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 200 | 120 | Fixed | - | - | |
1,997,231 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 250 | 120 | Fixed | - | - | |
2,556,071 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 300 | 150 | Fixed | - | - | |
2,773,352 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 350 | 150 | Fixed | - | - | |
3,318,847 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 400 | 150 | Fixed | - | - | |
- | 1 Piece(s) | 8 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 100 | 50 | Selectable | - | 10 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 100 | 50S | Selectable | - | 10 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 100 | 100 | Selectable | - | 10 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 150 | 50 | Selectable | - | 10 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 150 | 70 | Selectable | - | 10 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 150 | 75 | Selectable | - | 10 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 150 | 100 | Selectable | - | 10 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 200 | 75 | Selectable | - | 10 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 200 | 120 | Selectable | - | 10 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 250 | 120 | Selectable | - | 10 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 300 | 150 | Selectable | - | 10 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 350 | 150 | Selectable | - | 10 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Through Hole | Primer Paint (Gray) | 400 | 150 | Selectable | - | 10 ~ 14 | ||
1,399,783 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 60 | 40 | Fixed | - | - | |
1,473,241 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 100 | 40 | Fixed | - | - | |
1,440,593 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 100 | 50 | Fixed | - | - | |
1,342,649 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 100 | 50S | Fixed | - | - | |
1,603,833 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 100 | 100 | Fixed | - | - | |
1,787,478 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 150 | 50 | Fixed | - | - | |
1,922,151 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 150 | 70 | Fixed | - | - | |
1,987,447 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 150 | 75 | Fixed | - | - | |
2,085,391 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 150 | 100 | Fixed | - | - | |
2,591,435 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 200 | 75 | Fixed | - | - | |
2,770,999 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 200 | 120 | Fixed | - | - | |
3,383,149 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 250 | 120 | Fixed | - | - | |
4,329,941 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 300 | 150 | Fixed | - | - | |
4,766,608 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 350 | 150 | Fixed | - | - | |
5,554,241 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 400 | 150 | Fixed | - | - | |
- | 1 Piece(s) | 8 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 100 | 50 | Selectable | - | 10 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Through Hole | Electroless Nickel Plating | 100 | 50S | Selectable | - | 10 ~ 14 |
Loading...Tải…
Strength | Standard (Cast) |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy